|
|
|
|
| Affirmed G2 Derby | 06/30/2009 | BELMONT PARK | G2 | 8.0 | Dirt | Sloppy | 3 | 126 | 10 | 1:37 | 93.30 |
| Joe DiMaggio G1 Derby | 07/06/2009 | ARLINGTON PARK | G1 | 6.0 | Synthetic | fast | 14 | 126 | 14 | 1:10.57 | 84.90 |
| Johnny Bench Ungraded Classic | 07/16/2009 | ATLANTIC CITY | Un | 5.0 | Turf | Hard | 5 | 126 | 6 | :57.92 | 88.70 |
| Assault G3 Cup | 07/17/2009 | HOLLYWOOD PARK | G3 | 8.5 | Synthetic | fast | 6 | 126 | 5 | 1:43 | 87.80 |
| Sandpit G1 Cup | 07/21/2009 | HOLLYWOOD PARK | G1 | 8.5 | Synthetic | fast | 1 | 126 | 9 | 1:43.63 | 84.60 |
| Karl Malone G1 Handicap | 07/23/2009 | BELMONT PARK | G1 | 8.0 | Turf | Soft | 14 | 126 | 10 | 1:39.87 | 70.70 |
| Magic Johnson G1 Stakes | 07/24/2009 | BELMONT PARK | G1 | 9.0 | Turf | Firm | 16 | 126 | 6 | 1:50.75 | 85.80 |
| Go For Wand G1 Handicap | 08/01/2009 | DEL MAR | G1 | 9.0 | Synthetic | fast | 16 | 126 | 10 | 1:49.94 | 83.10 |
| Bob Lilly G3 Stakes | 08/10/2009 | BELMONT PARK | G3 | 7.5 | Dirt | Sloppy | 7 | 126 | 6 | 1:29.22 | 104.40 |
| Karl Malone G2 Classic | 08/13/2009 | BELMONT PARK | G2 | 8.5 | Dirt | Fast | 5 | 126 | 6 | 1:44.11 | 79.60 |
| Pat Valenzuela G2 Derby | 08/14/2009 | HOLLYWOOD PARK | G2 | 12.0 | Synthetic | fast | 4 | 126 | 8 | 2:33 | 76.80 |
| Rod Carew G1 Derby | 08/26/2009 | NAD AL SHEBA | G1 | 6.0 | Sand | Fast | 5 | 126 | 13 | 1:10.67 | 85.10 |
| Reggie White G2 Handicap | 08/26/2009 | HOLLYWOOD PARK | G2 | 10.0 | Synthetic | fast | 2 | 126 | 6 | 2:02.60 | 95.30 |
| Red Pollard G3 Classic | 08/28/2009 | HOLLYWOOD PARK | G3 | 10.0 | Synthetic | fast | 4 | 126 | 4 | 2:02.88 | 93.80 |
| Delaware Township G1 Stakes | 10/14/2009 | DELAWARE PARK | G1 | 10.5 | Dirt | Fast | 10 | 126 | 13 | 2:10.91 | 86.80 |
| Viggo Mortensen G2 Derby | 11/27/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Fast | 4 | 126 | 4 | 1:29.16 | 97.70 |
| Albert The Great G2 Cup | 11/29/2009 | DEL MAR | G2 | 9.5 | Synthetic | fast | 3 | 122 | 6 | 1:54.89 | 98.90 |
| Gary Stevens G1 Stakes | 12/02/2009 | CALDER | G1 | 7.0 | Dirt | Good | 12 | 126 | 9 | 1:25.57 | 69.70 |
| Roberto Clemente G1 Derby | 12/16/2009 | BELMONT PARK | G1 | 9.0 | Dirt | Fast | 3 | 126 | 8 | 1:50.86 | 76.50 |
| Jim Brown Ungraded Derby | 01/05/2010 | DELAWARE PARK | Un | 5.5 | Dirt | Good | 3 | 126 | 4 | 1:04.51 | 91.50 |
| Corey Nakatani Ungraded Derby | 01/29/2010 | ARLINGTON PARK | Un | 7.0 | Synthetic | fast | 1 | 126 | 6 | 1:21.67 | 106.10 |
| James E. Fitzsimmons G3 Classic | 02/07/2010 | NAD AL SHEBA | G3 | 6.5 | Sand | Fast | 6 | 123 | 5 | 1:17.31 | 85.00 |
| George Mikan Ungraded Event | 03/19/2010 | DELAWARE PARK | Un | 5.5 | Dirt | Fast | 4 | 126 | 4 | 1:04.26 | 86.40 |
| Viggo Mortensen G2 Event | 04/06/2010 | DEL MAR | G2 | 7.0 | Turf | Firm | 1 | 126 | 5 | 1:22.73 | 90.90 |
| Ramon Dominguez G3 Stakes | 04/12/2010 | AQUEDUCT | G3 | 8.0 | Dirt | Sloppy | 4 | 126 | 4 | 1:36.01 | 102.80 |
| Robert DeNiro G1 Classic | 04/16/2010 | KEENELAND | G1 | 9.0 | Synthetic | fast | 5 | 126 | 7 | 1:50 | 92.70 |
| Charles Barkley G1 Derby | 05/28/2010 | BELMONT PARK | G1 | 12.0 | Dirt | Fast | 5 | 122 | 6 | 2:30.35 | 93.00 |
| Majestic Prince G2 Stakes | 05/31/2010 | DELAWARE PARK | G2 | 11.0 | Dirt | Fast | 6 | 122 | 3 | 2:15.94 | 98.50 |
| Housebuster G1 Classic | 06/15/2010 | AQUEDUCT | G1 | 7.0 | Dirt | Heavy | 5 | 123 | 9 | 1:24.55 | 91.80 |
| Ty Cobb G3 Stakes | 06/15/2010 | HOLLYWOOD PARK | G3 | 10.5 | Synthetic | fast | 4 | 122 | 7 | 2:10.79 | 82.90 |
| Mark Hamill G1 Classic | 06/17/2010 | HOLLYWOOD PARK | G1 | 11.0 | Synthetic | fast | 8 | 122 | 7 | 2:15.26 | 103.30 |
| Easy Goer Ungraded Event | 06/21/2010 | BELMONT PARK | Un | 10.5 | Turf | Hard | 5 | 126 | 1 | 2:09.15 | 98.90 |
| Roberto Clemente G2 Stakes | 06/21/2010 | BELMONT PARK | G2 | 6.5 | Dirt | Heavy | 6 | 123 | 7 | 1:18.61 | 84.50 |
| Tom Cruise G2 Cup | 07/05/2010 | SANTA ANITA | G2 | 5.5 | Turf | Soft | 7 | 128 | 7 | 1:05.30 | 82.60 |
| Swaps G1 Classic | 07/13/2010 | AQUEDUCT | G1 | 8.0 | Dirt | Fast | 2 | 126 | 7 | 1:37.48 | 79.70 |
| Chris McCarron G2 Derby | 07/16/2010 | AQUEDUCT | G2 | 8.0 | Dirt | Good | 7 | 126 | 6 | 1:37.18 | 90.80 |
| Matt Damon G1 Stakes | 07/16/2010 | AQUEDUCT | G1 | 8.0 | Dirt | Good | 7 | 126 | 7 | 1:37.45 | 84.30 |
| Babe Ruth G2 Stakes | 07/19/2010 | BELMONT PARK | G2 | 11.5 | Dirt | Fast | 2 | 126 | 7 | 2:24.52 | 83.60 |
| Tom Hanks G2 Derby | 08/10/2010 | HAWTHORNE | G2 | 8.5 | Dirt | Sloppy | 7 | 122 | 6 | 1:42.38 | 109.70 |
| Morgan Freeman G2 Classic | 08/12/2010 | AQUEDUCT | G2 | 7.5 | Dirt | Fast | 2 | 123 | 10 | 1:29.55 | 94.40 |
| Charismatic G3 Classic | 08/13/2010 | GULFSTREAM PARK | G3 | 5.0 | Dirt | Fast | 6 | 126 | 6 | :57.73 | 90.90 |
| Sandy Hawley G3 Cup | 09/14/2010 | NAD AL SHEBA | G3 | 5.0 | Turf | Soft | 4 | 126 | 4 | :58.86 | 88.40 |
| Antonio Banderas G3 Classic | 09/26/2010 | HAWTHORNE | G3 | 10.0 | Dirt | Fast | 1 | 122 | 4 | 2:03.68 | 89.70 |
| Babe Ruth G1 Event | 10/14/2010 | BELMONT PARK | G1 | 10.0 | Dirt | Sloppy | 4 | 122 | 8 | 2:02.67 | 102.80 |
| Angel Cordero G3 Event | 10/18/2010 | HOLLYWOOD PARK | G3 | 10.0 | Synthetic | fast | 5 | 122 | 4 | 2:03.39 | 89.40 |
| Emmitt Smith G3 Event | 12/22/2010 | CHURCHILL DOWNS | G3 | 8.0 | Dirt | Fast | 3 | 123 | 5 | 1:36.25 | 91.10 |
| D. Wayne Lukas G2 Cup | 01/24/2011 | NAD AL SHEBA | G2 | 9.5 | Sand | Fast | 4 | 122 | 6 | 1:56.21 | 91.20 |
| Charles Kurtsinger G1 Event | 02/26/2011 | AQUEDUCT | G1 | 14.5 | Dirt | Fast | 7 | 126 | 7 | 3:06.65 | 85.40 |
| Seabiscuit Ungraded Event | 06/11/2011 | GULFSTREAM PARK | Un | 10.0 | Dirt | Fast | 7 | 122 | 4 | 2:03.42 | 88.50 |
| Roy Campanella G3 Event | 06/23/2011 | BELMONT PARK | G3 | 9.5 | Dirt | Sloppy | 4 | 126 | 6 | 1:57.21 | 94.30 |
| Bill Russell G1 Derby | 07/12/2011 | CHURCHILL DOWNS | G1 | 8.0 | Turf | Hard | 3 | 123 | 6 | 1:37.36 | 80.40 |
| Steve Carell G3 Cup | 09/01/2011 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 5 | 126 | 5 | 1:28.99 | 96.60 |
| H. Guy Bedwell G2 Stakes | 09/25/2011 | AQUEDUCT | G2 | 15.0 | Dirt | Fast | 2 | 120 | 7 | 3:14.69 | 81.10 |
| Eddie Delahoussaye G1 Stakes | 10/25/2011 | AQUEDUCT | G1 | 8.0 | Dirt | Fast | 7 | 126 | 7 | 1:36.42 | 88.50 |
| Gallant Fox G3 Event | 10/26/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 4 | 126 | 5 | 1:17.69 | 84.80 |
| Lester Piggott G3 Derby | 12/19/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 1 | 126 | 6 | 1:04.13 | 87.30 |
| Albert The Great G2 Classic | 12/27/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 2 | 126 | 8 | 1:10.18 | 91.50 |
| Albert The Great G3 Cup | 01/08/2012 | CHURCHILL DOWNS | G3 | 5.5 | Dirt | Fast | 3 | 128 | 6 | 1:03.87 | 92.90 |
| Viggo Mortensen G3 Cup | 01/17/2012 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 3 | 126 | 4 | 1:36.03 | 90.70 |
| Babe Ruth G3 Cup | 01/28/2012 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 2 | 126 | 5 | 1:30.13 | 88.40 |
| Morgan Freeman G1 Classic | 01/29/2012 | HOLLYWOOD PARK | G1 | 9.0 | Turf | Soft | 4 | 126 | 9 | 1:52.22 | 81.70 |
| Tom Smith G3 Cup | 03/12/2012 | CHURCHILL DOWNS | G3 | 6.5 | Dirt | Fast | 5 | 126 | 5 | 1:16.01 | 96.00 |
| Robin Williams G3 Cup | 04/12/2012 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 1 | 126 | 5 | 1:28.85 | 101.00 |
LW