|
|
|
|
| John Travolta G2 Cup | 05/09/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Fast | 12 | 122 | 11 | 1:04.76 | 85.70 |
| Moses Malone G3 Derby | 05/10/2009 | MONMOUTH PARK | G3 | 7.5 | Dirt | Fast | 1 | 122 | 2 | 1:29.34 | 92.80 |
| Terry Bradshaw G1 Classic | 05/14/2009 | GULFSTREAM PARK | G1 | 6.0 | Dirt | Fast | 1 | 122 | 8 | 1:09.65 | 98.90 |
| Emmitt Smith G2 Derby | 05/15/2009 | HAWTHORNE | G2 | 5.5 | Dirt | Fast | 2 | 122 | 1 | 1:03.43 | 100.80 |
| Shia LaBeouf G2 Classic | 05/18/2009 | KEENELAND | G2 | 9.5 | Turf | Firm | 4 | 122 | 5 | 1:58 | 82.10 |
| John Travolta G2 Stakes | 05/28/2009 | FAIRPLEX | G2 | 7.5 | Dirt | Heavy | 7 | 122 | 2 | 1:31.43 | 91.10 |
| John Velasquez G1 Classic | 05/28/2009 | KEENELAND | G1 | 5.0 | Synthetic | fast | 5 | 122 | 2 | :56.83 | 105.50 |
| George Clooney G1 Classic | 06/04/2009 | CALDER | G1 | 5.5 | Dirt | Sloppy | 6 | 122 | 2 | 1:02.51 | 120.30 |
| Dubai Millennium Ungraded Classic | 06/20/2009 | AQUEDUCT | Un | 5.5 | Dirt | Good | 3 | 122 | 1 | 1:03.52 | 108.00 |
| Bobby Ussery G3 Stakes | 06/23/2009 | SANTA ANITA | G3 | 9.5 | Synthetic | fast | 9 | 122 | 7 | 1:57.48 | 75.70 |
| Pat Day G3 Stakes | 07/06/2009 | DEL MAR | G3 | 8.5 | Turf | Yielding | 8 | 122 | 6 | 1:46.85 | 61.90 |
| Johnny Loftus G3 Classic | 07/16/2009 | BELMONT PARK | G3 | 5.5 | Turf | Firm | 8 | 122 | 4 | 1:03.60 | 94.70 |
| George Woolf G1 Handicap | 07/17/2009 | CHURCHILL DOWNS | G1 | 9.0 | Dirt | Good | 8 | 122 | 9 | 1:52.51 | 74.10 |
| Ruffian G2 Derby | 07/18/2009 | DEL MAR | G2 | 8.0 | Synthetic | fast | 1 | 122 | 4 | 1:35.89 | 88.40 |
| Jim Brown G2 Cup | 07/23/2009 | CALDER | G2 | 6.0 | Dirt | Good | 10 | 122 | 7 | 1:10.31 | 97.90 |
| Fair Play G1 Stakes | 07/24/2009 | SANTA ANITA | G1 | 5.5 | Synthetic | fast | 11 | 122 | 10 | 1:04.46 | 82.10 |
| Gallant Fox G2 Handicap | 07/26/2009 | KEENELAND | G2 | 8.5 | Synthetic | fast | 9 | 122 | 10 | 1:45.48 | 69.40 |
| Garrett Gomez G3 Cup | 07/26/2009 | HOLLYWOOD PARK | G3 | 5.0 | Synthetic | fast | 10 | 122 | 4 | :57.23 | 95.40 |
| War Admiral G1 Classic | 08/09/2009 | BELMONT PARK | G1 | 8.0 | Dirt | Fast | 2 | 122 | 9 | 1:37.36 | 82.00 |
| Edgar Prado G1 Stakes | 08/14/2009 | AQUEDUCT | G1 | 12.0 | Dirt | Fast | 12 | 122 | 8 | 2:33.63 | 79.80 |
| Eddie Murphy G3 Stakes | 08/25/2009 | AQUEDUCT | G3 | 6.0 | Dirt | Fast | 5 | 122 | 7 | 1:10.90 | 83.10 |
| Nick Zito G1 Stakes | 09/06/2009 | AQUEDUCT | G1 | 5.5 | Dirt | Fast | 8 | 122 | 9 | 1:04.24 | 89.90 |
| George Mikan Ungraded Stakes | 09/08/2009 | BELMONT PARK | Un | 6.0 | Turf | Yielding | 1 | 122 | 5 | 1:11.12 | 89.00 |
| Mickey Mantle G3 Stakes | 09/18/2009 | NAD AL SHEBA | G3 | 5.5 | Turf | Firm | 7 | 122 | 3 | 1:03.12 | 103.30 |
| Arnold Schwarzenegger G3 Handicap | 10/15/2009 | BELMONT PARK | G3 | 5.0 | Turf | Hard | 7 | 122 | 3 | :57.32 | 91.60 |
| Swaps G2 Classic | 10/25/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Fast | 9 | 122 | 8 | 1:31.31 | 74.30 |
| Larry Bird G2 Derby | 11/18/2009 | SARATOGA | G2 | 6.0 | Dirt | Good | 1 | 122 | 9 | 1:10.92 | 89.70 |
| Joe Montana G3 Derby | 03/12/2010 | BELMONT PARK | G3 | 8.5 | Dirt | Fast | 6 | 122 | 4 | 1:45.69 | 64.30 |
| Conquistador Cielo G3 Classic | 03/16/2010 | LONE STAR | G3 | 6.0 | Dirt | Fast | 4 | 122 | 3 | 1:09.13 | 102.80 |
| Ian McKellen G2 Stakes | 03/19/2010 | CHURCHILL DOWNS | G2 | 9.0 | Dirt | Fast | 1 | 122 | 8 | 1:50.92 | 78.00 |
| Sunline Ungraded Stakes | 05/24/2010 | NAD AL SHEBA | Un | 5.0 | Sand | Fast | 4 | 122 | 7 | :56.81 | 103.30 |
| Jim Carrey G2 Derby | 06/06/2010 | NAD AL SHEBA | G2 | 7.5 | Sand | Fast | 2 | 122 | 5 | 1:28.89 | 101.10 |
| Willie Mays G3 Derby | 06/07/2010 | SANTA ANITA | G3 | 5.5 | Turf | Hard | 3 | 122 | 5 | 1:03.50 | 88.20 |
| Bill Hardtack Ungraded Derby | 06/24/2010 | CHURCHILL DOWNS | Un | 14.0 | Dirt | Fast | 5 | 122 | 3 | 3:0.95 | 81.20 |
| H. Guy Bedwell G3 Stakes | 06/27/2010 | BELMONT PARK | G3 | 9.5 | Dirt | Heavy | 7 | 122 | 5 | 2:0.75 | 73.10 |
| Deacon Jones G1 Cup | 07/06/2010 | BELMONT PARK | G1 | 6.0 | Turf | Hard | 1 | 122 | 5 | 1:09.75 | 97.40 |
| Adam Sandler G2 Classic | 07/25/2010 | HOLLYWOOD PARK | G2 | 5.0 | Synthetic | fast | 6 | 122 | 7 | :56.94 | 100.50 |
| Johhny Unitas G3 Stakes | 07/28/2010 | SARATOGA | G3 | 7.0 | Dirt | Fast | 4 | 122 | 4 | 1:23.24 | 93.20 |
| Silver Charm G2 Cup | 08/18/2010 | HOLLYWOOD PARK | G2 | 9.5 | Synthetic | fast | 8 | 122 | 9 | 1:58.14 | 74.70 |
| Native Dancer G2 Stakes | 08/23/2010 | NAD AL SHEBA | G2 | 9.5 | Sand | Fast | 8 | 122 | 8 | 1:58.42 | 71.40 |
| Spend A Buck G3 Classic | 08/26/2010 | AQUEDUCT | G3 | 16.0 | Dirt | Sloppy | 4 | 122 | 4 | 3:31.39 | 79.10 |
| Karl Malone G1 Derby | 10/29/2010 | ARLINGTON PARK | G1 | 7.0 | Synthetic | fast | 9 | 122 | 8 | 1:24.76 | 72.60 |
| Leonardo DiCaprio G2 Derby | 11/12/2010 | MONMOUTH PARK | G2 | 10.0 | Dirt | Fast | 4 | 122 | 6 | 2:02.62 | 92.30 |
| Louis Feustel G2 Classic | 11/15/2010 | CALDER | G2 | 9.5 | Dirt | Fast | 4 | 122 | 6 | 1:58.53 | 72.40 |
| Todd Pletcher G2 Derby | 11/25/2010 | CHURCHILL DOWNS | G2 | 8.0 | Dirt | Fast | 1 | 122 | 7 | 1:36.32 | 89.40 |
| Robby Albarado G2 Classic | 12/01/2010 | NAD AL SHEBA | G2 | 6.5 | Turf | Firm | 7 | 122 | 6 | 1:18.06 | 75.40 |
| Nick Zito G3 Stakes | 12/11/2010 | BELMONT PARK | G3 | 5.5 | Turf | Firm | 2 | 122 | 1 | 1:03.21 | 101.40 |
| Jean Cruguet G2 Stakes | 12/11/2010 | BELMONT PARK | G2 | 7.0 | Turf | Yielding | 7 | 122 | 6 | 1:27.63 | 48.00 |
| Mickey Mantle G2 Classic | 12/12/2010 | CALDER | G2 | 8.0 | Dirt | Fast | 7 | 122 | 4 | 1:36.58 | 86.80 |
| Sean Bean G1 Cup | 12/22/2010 | MONMOUTH PARK | G1 | 8.0 | Turf | Soft | 5 | 122 | 5 | 1:38.24 | 82.80 |
| Louis Feustel G1 Stakes | 12/23/2010 | CHURCHILL DOWNS | G1 | 10.0 | Dirt | Fast | 3 | 122 | 8 | 2:04.22 | 83.80 |
| Cal Ripken Ungraded Stakes | 12/27/2010 | SANTA ANITA | Un | 6.5 | Turf | Firm | 4 | 122 | 7 | 1:17.74 | 70.10 |
| Babe Ruth G1 Classic | 12/29/2010 | ARLINGTON PARK | G1 | 8.0 | Synthetic | fast | 6 | 122 | 4 | 1:35.58 | 95.10 |
| Bobby Ussery G1 Stakes | 01/29/2011 | AQUEDUCT | G1 | 6.5 | Dirt | Sloppy | 3 | 122 | 7 | 1:18.09 | 87.50 |
| LeBron James G3 Cup | 02/20/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 2 | 122 | 6 | :56.78 | 100.30 |
| Secretariat G2 Derby | 03/02/2011 | CALDER | G2 | 6.5 | Dirt | Heavy | 6 | 122 | 2 | 1:17.11 | 104.90 |
| Precisionist G2 Derby | 04/06/2011 | HOLLYWOOD PARK | G2 | 11.0 | Synthetic | fast | 2 | 122 | 6 | 2:19.72 | 68.90 |
| Jerry Bailey G2 Derby | 04/15/2011 | HOLLYWOOD PARK | G2 | 11.5 | Synthetic | fast | 1 | 122 | 5 | 2:24.72 | 87.10 |
| John Velasquez Ungraded Classic | 04/27/2011 | SARATOGA | Un | 7.0 | Dirt | Fast | 2 | 122 | 1 | 1:22.23 | 102.80 |
| Bob Lilly Ungraded Classic | 05/01/2011 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 6 | 122 | 4 | 1:57.47 | 74.30 |
| Riva Ridge Ungraded Derby | 05/09/2011 | MONMOUTH PARK | Un | 9.5 | Turf | Firm | 7 | 122 | 7 | 1:57.11 | 78.30 |
| Seattle Slew G2 Event | 05/31/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 7 | 122 | 7 | 1:09.78 | 97.10 |
| Ian McKellen G3 Derby | 05/31/2011 | CHURCHILL DOWNS | G3 | 5.5 | Dirt | Fast | 1 | 122 | 4 | 1:03.67 | 93.80 |
| Eddie Murphy Ungraded Classic | 06/16/2011 | NAD AL SHEBA | Un | 5.0 | Turf | Firm | 2 | 122 | 2 | :57 | 100.70 |
| Nolan Ryan G3 Cup | 07/15/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Sloppy | 6 | 122 | 6 | 1:18.45 | 83.90 |
| Nasrullah G2 Derby | 07/19/2011 | NAD AL SHEBA | G2 | 9.0 | Sand | Fast | 2 | 122 | 5 | 1:49.29 | 93.50 |
| Bold Ruler G2 Classic | 07/27/2011 | CHURCHILL DOWNS | G2 | 10.0 | Dirt | Fast | 4 | 122 | 7 | 2:04.69 | 80.00 |
| Alan Rickman G3 Derby | 09/19/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Good | 1 | 122 | 6 | 1:37.53 | 83.80 |
| Native Dancer G3 Event | 10/27/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 1 | 122 | 4 | :56.94 | 100.30 |
| Jim Brown G3 Event | 11/15/2011 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 1 | 122 | 4 | 1:23.09 | 93.10 |
| John Henry G1 Cup | 01/12/2012 | NAD AL SHEBA | G1 | 6.5 | Sand | Fast | 1 | 122 | 3 | 1:15.38 | 106.80 |
| Michael Caine G3 Event | 03/31/2012 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 3 | 122 | 3 | :56.43 | 109.70 |
| Terry Bradshaw G3 Event | 04/14/2012 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 3 | 122 | 5 | 1:35.26 | 99.30 |
| Jerry Bailey G1 Event | 04/21/2012 | BELMONT PARK | G1 | 10.0 | Dirt | Sloppy | 5 | 122 | 8 | 2:02.33 | 109.40 |
LW