|
|
|
|
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 8 | 119 | 1 | 1:01.78 | 133.00 |
| Emmitt Smith G2 Derby | 05/15/2009 | HAWTHORNE | G2 | 5.5 | Dirt | Fast | 8 | 119 | 4 | 1:03.72 | 97.20 |
| Nasrullah G2 Classic | 05/17/2009 | DEL MAR | G2 | 9.5 | Synthetic | fast | 10 | 119 | 3 | 1:56.21 | 89.00 |
| Regret G2 Handicap | 05/17/2009 | GULFSTREAM PARK | G2 | 6.0 | Dirt | Good | 4 | 119 | 7 | 1:12.34 | 72.60 |
| Delaware Township G2 Classic | 05/17/2009 | AQUEDUCT | G2 | 5.0 | Turf | Firm | 2 | 119 | 2 | :56.65 | 106.70 |
| Daniel Radcliffe G1 Stakes | 05/18/2009 | EMERALD DOWNS | G1 | 5.5 | Dirt | Heavy | 5 | 119 | 12 | 1:06.74 | 75.10 |
| Whirlaway G3 Cup | 05/19/2009 | FAIRPLEX | G3 | 7.5 | Dirt | Good | 4 | 119 | 3 | 1:30.93 | 87.80 |
| Laz Barrera G3 Handicap | 05/26/2009 | SARATOGA | G3 | 6.5 | Turf | Hard | 1 | 119 | 2 | 1:17.23 | 89.50 |
| Cate Blanchett G3 Handicap | 06/03/2009 | CHURCHILL DOWNS | G3 | 14.0 | Dirt | Fast | 10 | 119 | 1 | 2:55.94 | 104.90 |
| Danehill G3 Handicap | 06/06/2009 | EVANGELINE DOWNS | G3 | 7.0 | Dirt | Heavy | 7 | 119 | 5 | 1:27.22 | 65.20 |
| Housebuster G2 Handicap | 06/15/2009 | SARATOGA | G2 | 7.0 | Dirt | Good | 8 | 119 | 5 | 1:23.68 | 93.80 |
| Pat Day G3 Cup | 06/19/2009 | LONE STAR | G3 | 9.0 | Dirt | Good | 1 | 119 | 2 | 1:50.91 | 87.40 |
| Robert Smith G1 Derby | 07/06/2009 | BELMONT PARK | G1 | 6.5 | Dirt | Sloppy | 14 | 119 | 2 | 1:14 | 130.70 |
| Anthony Munoz G1 Derby | 07/10/2009 | CALDER | G1 | 5.5 | Dirt | Sloppy | 16 | 119 | 2 | 1:01.79 | 130.70 |
| George Woolf G1 Handicap | 07/17/2009 | CHURCHILL DOWNS | G1 | 9.0 | Dirt | Good | 6 | 119 | 4 | 1:50.76 | 89.80 |
| Nasrullah G1 Derby | 07/19/2009 | HOLLYWOOD PARK | G1 | 8.0 | Synthetic | fast | 13 | 119 | 5 | 1:35.86 | 94.40 |
| Tim Allen G1 Handicap | 07/25/2009 | SANTA ANITA | G1 | 9.0 | Synthetic | fast | 14 | 119 | 2 | 1:48 | 97.60 |
| Gallant Fox G2 Handicap | 07/26/2009 | KEENELAND | G2 | 8.5 | Synthetic | fast | 7 | 119 | 1 | 1:41.50 | 106.80 |
| LeBron James G2 Handicap | 07/28/2009 | CHURCHILL DOWNS | G2 | 10.0 | Dirt | Sloppy | 14 | 119 | 1 | 1:58.89 | 141.10 |
| Silver Charm G1 Stakes | 07/30/2009 | AQUEDUCT | G1 | 6.0 | Dirt | Fast | 16 | 119 | 3 | 1:09.33 | 102.70 |
| Tobey Maguire G1 Classic | 08/04/2009 | HOLLYWOOD PARK | G1 | 10.0 | Turf | Hard | 15 | 119 | 2 | 2:01.50 | 99.50 |
| Kevin Garnett G2 Classic | 08/12/2009 | CALDER | G2 | 5.0 | Dirt | Fast | 9 | 119 | 5 | :57 | 103.20 |
| Barbaro G1 Stakes | 08/21/2009 | AQUEDUCT | G1 | 5.5 | Dirt | Good | 9 | 119 | 6 | 1:03.96 | 97.10 |
| Bill Hardtack G1 Stakes | 08/26/2009 | AQUEDUCT | G1 | 8.5 | Dirt | Good | 8 | 119 | 11 | 1:46.30 | 72.00 |
| Silver Charm G2 Derby | 08/27/2009 | DEL MAR | G2 | 6.5 | Synthetic | fast | 4 | 119 | 1 | 1:14.77 | 106.60 |
| Steve Cauthen G1 Derby | 11/26/2009 | GULFSTREAM PARK | G1 | 5.0 | Dirt | Good | 9 | 119 | 8 | :57.85 | 96.90 |
| Regret Ungraded Derby | 02/24/2010 | AQUEDUCT | Un | 7.5 | Dirt | Fast | 3 | 119 | 2 | 1:28.68 | 101.20 |
| Silver Charm G2 Event | 03/14/2010 | NAD AL SHEBA | G2 | 5.0 | Sand | Fast | 2 | 119 | 4 | :56.48 | 106.90 |
| Sham Ungraded Event | 03/26/2010 | PIMLICO | Un | 5.5 | Dirt | Fast | 3 | 119 | 1 | 1:02.93 | 103.00 |
| Hirsch Jacobs Ungraded Cup | 03/28/2010 | CHURCHILL DOWNS | Un | 6.5 | Dirt | Fast | 2 | 119 | 2 | 1:15.57 | 102.50 |
| Go For Wand G3 Classic | 04/20/2010 | DEL MAR | G3 | 12.0 | Synthetic | fast | 8 | 119 | 2 | 2:27.86 | 103.60 |
| Clarence Kummer Ungraded Classic | 06/14/2010 | NAD AL SHEBA | Un | 13.0 | Sand | Fast | 5 | 119 | 3 | 2:44.08 | 95.50 |
| Silver Charm G1 Cup | 06/24/2010 | CALDER | G1 | 6.0 | Dirt | Fast | 6 | 119 | 8 | 1:09.52 | 100.50 |
| Leonardo DiCaprio G1 Stakes | 06/27/2010 | BELMONT PARK | G1 | 11.5 | Dirt | Fast | 13 | 119 | 13 | 2:23.73 | 90.80 |
| Bill Mott G2 Stakes | 07/08/2010 | GULFSTREAM PARK | G2 | 5.0 | Dirt | Fast | 7 | 119 | 5 | :56.96 | 101.60 |
| Larry Bird G2 Cup | 07/16/2010 | BELMONT PARK | G2 | 11.5 | Dirt | Good | 4 | 119 | 1 | 2:24.32 | 93.40 |
| Gary Stevens G2 Classic | 08/25/2010 | CHURCHILL DOWNS | G2 | 8.5 | Turf | Firm | 2 | 119 | 2 | 1:42.17 | 102.00 |
| Kobe Bryant G2 Stakes | 09/10/2010 | SARATOGA | G2 | 7.0 | Dirt | Fast | 1 | 119 | 1 | 1:21.61 | 112.90 |
| Ferdinand G2 Classic | 09/21/2010 | SARATOGA | G2 | 5.0 | Dirt | Fast | 7 | 119 | 6 | :57.05 | 101.10 |
| Karl Malone G2 Cup | 10/20/2010 | GULFSTREAM PARK | G2 | 7.0 | Dirt | Fast | 7 | 119 | 1 | 1:21.68 | 106.10 |
| Pat Valenzuela G3 Cup | 11/11/2010 | CHURCHILL DOWNS | G3 | 5.0 | Dirt | Sloppy | 2 | 119 | 2 | :55.24 | 138.10 |
| Bruce Willis G2 Event | 11/30/2010 | NAD AL SHEBA | G2 | 7.0 | Turf | Firm | 1 | 119 | 4 | 1:23.45 | 88.30 |
| Hirsch Jacobs G2 Stakes | 12/11/2010 | MONMOUTH PARK | G2 | 8.5 | Turf | Firm | 5 | 119 | 3 | 1:41.68 | 96.80 |
| Joe Namath G2 Cup | 12/12/2010 | BELMONT PARK | G2 | 5.0 | Turf | Firm | 6 | 119 | 6 | :56.89 | 103.20 |
| George Woolf G3 Event | 12/22/2010 | MONMOUTH PARK | G3 | 8.0 | Turf | Firm | 7 | 119 | 2 | 1:35.31 | 94.60 |
| Steve Cauthen Ungraded Cup | 01/12/2011 | GULFSTREAM PARK | Un | 5.0 | Dirt | Fast | 1 | 119 | 5 | :56.55 | 106.70 |
| Earl Sande G2 Stakes | 01/20/2011 | KEENELAND | G2 | 5.0 | Turf | Soft | 2 | 119 | 6 | :58.80 | 95.00 |
| Craig Perret G2 Derby | 02/09/2011 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Heavy | 4 | 119 | 7 | 1:27.34 | 64.10 |
| Antonio Banderas G2 Event | 02/22/2011 | BELMONT PARK | G2 | 5.0 | Turf | Firm | 4 | 119 | 5 | :56.62 | 106.90 |
| Pat Valenzuela G2 Stakes | 03/14/2011 | HOLLYWOOD PARK | G2 | 7.0 | Synthetic | fast | 1 | 119 | 2 | 1:21.71 | 108.20 |
| Charles Wittingham Ungraded Stakes | 03/29/2011 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 4 | 119 | 2 | 1:53.68 | 111.40 |
| Bob Lilly Ungraded Classic | 05/01/2011 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 1 | 119 | 1 | 1:54.64 | 98.20 |
| Bob Lilly Ungraded Stakes | 05/16/2011 | CALDER | Un | 9.5 | Dirt | Fast | 6 | 119 | 1 | 1:54.72 | 102.40 |
| Meryl Streep G3 Stakes | 05/31/2011 | NAD AL SHEBA | G3 | 9.0 | Sand | Fast | 1 | 119 | 2 | 1:47.41 | 110.00 |
| Reggie Jackson G2 Stakes | 06/13/2011 | CHURCHILL DOWNS | G2 | 10.0 | Dirt | Fast | 2 | 119 | 7 | 2:02.73 | 94.10 |
| Kent Desormeaux G3 Classic | 06/13/2011 | NAD AL SHEBA | G3 | 6.0 | Sand | Fast | 6 | 119 | 2 | 1:08.88 | 106.50 |
| Jerry West G3 Derby | 06/13/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 4 | 119 | 4 | :56.20 | 110.60 |
| Red Pollard Ungraded Derby | 06/22/2011 | SARATOGA | Un | 6.5 | Dirt | Fast | 1 | 119 | 1 | 1:15.83 | 102.00 |
| Citation Ungraded Derby | 06/30/2011 | CALDER | Un | 8.5 | Dirt | Fast | 2 | 119 | 4 | 1:42.75 | 93.20 |
| Victor Espinoza G3 Cup | 07/18/2011 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 5 | 119 | 5 | :57.56 | 97.10 |
| Evening Attire G1 Cup | 09/15/2011 | BELMONT PARK | G1 | 9.5 | Dirt | Good | 3 | 119 | 6 | 1:57.71 | 86.70 |
| Daniel Radcliffe G3 Stakes | 10/08/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 1 | 119 | 3 | 1:35.54 | 95.70 |
| Nearctic G3 Derby | 10/28/2011 | BELMONT PARK | G3 | 10.0 | Dirt | Sloppy | 1 | 119 | 1 | 1:58.51 | 145.50 |
| Fair Play G3 Classic | 11/22/2011 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 1 | 119 | 4 | 1:28.34 | 106.60 |
LW