|
|
|
|
| Robby Albarado G2 Derby | 05/12/2009 | MONMOUTH PARK | G2 | 7.5 | Dirt | Good | 7 | 122 | 6 | 1:31.35 | 75.30 |
| Bill Shoemaker G2 Classic | 05/12/2009 | CHURCHILL DOWNS | G2 | 8.0 | Dirt | Sloppy | 1 | 122 | 10 | 1:37.99 | 83.00 |
| James E. Fitzsimmons G2 Handicap | 05/14/2009 | LAUREL | G2 | 7.5 | Dirt | Fast | 6 | 122 | 2 | 1:28.86 | 103.20 |
| Native Dancer G2 Derby | 05/19/2009 | GULFSTREAM PARK | G2 | 7.5 | Dirt | Fast | 11 | 122 | 8 | 1:30.66 | 86.50 |
| Swaps G1 Derby | 06/23/2009 | KEENELAND | G1 | 8.5 | Synthetic | fast | 10 | 122 | 3 | 1:43.71 | 86.80 |
| Reggie Jackson G2 Classic | 06/23/2009 | SANTA ANITA | G2 | 8.0 | Synthetic | fast | 3 | 122 | 3 | 1:36.53 | 82.60 |
| Spend A Buck G1 Classic | 07/06/2009 | CHURCHILL DOWNS | G1 | 10.0 | Dirt | Good | 8 | 122 | 4 | 2:04.81 | 85.20 |
| Elijah Wood G1 Derby | 07/07/2009 | SANTA ANITA | G1 | 9.0 | Turf | Firm | 13 | 122 | 4 | 1:49.39 | 86.00 |
| Tobey Maguire G1 Classic | 08/04/2009 | HOLLYWOOD PARK | G1 | 10.0 | Turf | Hard | 3 | 122 | 7 | 2:02.93 | 88.20 |
| Frankie Dettori G2 Derby | 08/09/2009 | NAD AL SHEBA | G2 | 10.5 | Turf | Firm | 14 | 122 | 4 | 2:10 | 92.70 |
| Bold Ruler G3 Derby | 09/22/2009 | BELMONT PARK | G3 | 7.5 | Dirt | Fast | 4 | 122 | 7 | 1:30.19 | 84.90 |
| Storm Cat G1 Stakes | 10/27/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 6 | 122 | 9 | 1:52.11 | 70.80 |
| Spectacular Bid Ungraded Handicap | 10/29/2009 | NAD AL SHEBA | Un | 5.5 | Sand | Fast | 6 | 122 | 10 | 1:03.87 | 90.80 |
| Johnny Loftus G1 Cup | 11/02/2009 | CHURCHILL DOWNS | G1 | 8.0 | Dirt | Fast | 7 | 122 | 11 | 1:36.86 | 86.80 |
| Seabiscuit G3 Event | 01/15/2010 | BELMONT PARK | G3 | 5.5 | Turf | Yielding | 6 | 122 | 5 | 1:04.55 | 96.70 |
| Go For Wand G3 Classic | 04/20/2010 | DEL MAR | G3 | 12.0 | Synthetic | fast | 2 | 122 | 5 | 2:29.25 | 95.30 |
| George Clooney Ungraded Derby | 04/24/2010 | KEENELAND | Un | 5.0 | Synthetic | fast | 4 | 122 | 7 | :57.62 | 93.50 |
| Elijah Wood G3 Event | 06/03/2010 | BELMONT PARK | G3 | 15.0 | Turf | Firm | 3 | 122 | 4 | 3:16.58 | 73.60 |
| Barry Bonds G3 Derby | 06/17/2010 | AQUEDUCT | G3 | 7.5 | Dirt | Heavy | 6 | 122 | 5 | 1:31.82 | 88.40 |
| Leonardo DiCaprio G1 Stakes | 06/27/2010 | BELMONT PARK | G1 | 11.5 | Dirt | Fast | 6 | 122 | 14 | 2:23.84 | 90.00 |
| Nasrullah G3 Cup | 06/30/2010 | LOUISIANA DOWNS | G3 | 11.0 | Dirt | Fast | 3 | 122 | 3 | 2:16 | 100.80 |
| Secretariat G2 Cup | 07/14/2010 | CHURCHILL DOWNS | G2 | 13.5 | Dirt | Fast | 4 | 122 | 4 | 2:52.26 | 86.60 |
| Foolish Pleasure Ungraded Derby | 08/10/2010 | SARATOGA | Un | 7.0 | Dirt | Fast | 2 | 122 | 3 | 1:24.01 | 84.70 |
| Reggie White G3 Cup | 08/25/2010 | MONMOUTH PARK | G3 | 8.5 | Dirt | Fast | 3 | 122 | 2 | 1:43.16 | 81.90 |
| David Robinson G2 Event | 10/17/2010 | MONMOUTH PARK | G2 | 8.0 | Dirt | Fast | 6 | 122 | 6 | 1:36.76 | 82.10 |
| Housebuster G2 Stakes | 11/19/2010 | CALDER | G2 | 8.0 | Dirt | Fast | 4 | 122 | 7 | 1:37.12 | 81.40 |
| Leonardo DiCaprio G3 Classic | 12/02/2010 | CHURCHILL DOWNS | G3 | 9.5 | Dirt | Fast | 1 | 122 | 4 | 1:56.55 | 90.20 |
| Go For Wand G2 Classic | 12/11/2010 | BELMONT PARK | G2 | 5.5 | Turf | Firm | 7 | 122 | 7 | 1:03.72 | 97.70 |
| Robby Albarado G3 Cup | 12/12/2010 | MONMOUTH PARK | G3 | 8.0 | Turf | Firm | 4 | 122 | 6 | 1:37.43 | 75.70 |
| Omaha Ungraded Stakes | 12/20/2010 | NAD AL SHEBA | Un | 5.5 | Turf | Firm | 2 | 122 | 2 | 1:03.81 | 93.50 |
| Skip Away Ungraded Derby | 04/16/2011 | CALDER | Un | 8.5 | Dirt | Fast | 2 | 122 | 1 | 1:43.07 | 88.40 |
| Laz Barrera Ungraded Event | 05/08/2011 | NAD AL SHEBA | Un | 10.0 | Turf | Firm | 3 | 122 | 2 | 2:02.58 | 93.10 |
| Moses Malone G2 Event | 05/14/2011 | GULFSTREAM PARK | G2 | 10.0 | Dirt | Sloppy | 2 | 122 | 5 | 2:03.59 | 100.70 |
| Mickey Mantle Ungraded Derby | 07/06/2011 | SANTA ANITA | Un | 5.5 | Turf | Firm | 3 | 122 | 6 | 1:03.62 | 90.10 |
| Hank Aaron G3 Event | 12/10/2011 | CHURCHILL DOWNS | G3 | 5.0 | Dirt | Sloppy | 1 | 122 | 7 | :57.36 | 105.70 |
LW