|
|
|
|
| Joe Montana G1 Cup | 05/11/2009 | GULFSTREAM PARK | G1 | 6.0 | Turf | Hard | 5 | 122 | 4 | 1:10.18 | 92.40 |
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 7 | 122 | 9 | 1:03.82 | 102.60 |
| Brad Pitt G2 Derby | 05/14/2009 | SANTA ANITA | G2 | 7.0 | Synthetic | fast | 4 | 122 | 2 | 1:21.91 | 99.00 |
| Terry Bradshaw G1 Classic | 05/14/2009 | GULFSTREAM PARK | G1 | 6.0 | Dirt | Fast | 12 | 122 | 6 | 1:09.56 | 100.00 |
| Northern Dancer G3 Handicap | 05/17/2009 | LAUREL | G3 | 8.5 | Dirt | Sloppy | 3 | 122 | 1 | 1:41.60 | 118.90 |
| Go For Wand G3 Stakes | 05/22/2009 | KEENELAND | G3 | 8.0 | Synthetic | fast | 5 | 122 | 2 | 1:36.85 | 90.00 |
| Ron Turcotte G1 Derby | 05/23/2009 | LONE STAR | G1 | 7.5 | Dirt | Sloppy | 5 | 122 | 4 | 1:29.46 | 104.20 |
| Laz Barrera G3 Handicap | 05/26/2009 | SARATOGA | G3 | 6.5 | Turf | Hard | 4 | 122 | 5 | 1:17.96 | 81.50 |
| John Henry Ungraded Handicap | 05/27/2009 | KEENELAND | Un | 6.5 | Synthetic | fast | 2 | 122 | 3 | 1:15.81 | 103.30 |
| Ron Turcotte G3 Classic | 06/17/2009 | PIMLICO | G3 | 7.5 | Dirt | Fast | 5 | 122 | 6 | 1:29.92 | 93.00 |
| David Robinson G3 Stakes | 06/20/2009 | SANTA ANITA | G3 | 9.5 | Synthetic | fast | 2 | 122 | 1 | 1:56.31 | 87.70 |
| Joe Jackson Ungraded Handicap | 06/30/2009 | NAD AL SHEBA | Un | 6.0 | Turf | Hard | 6 | 122 | 1 | 1:09.48 | 98.70 |
| Sean Astin G2 Cup | 07/06/2009 | PIMLICO | G2 | 5.0 | Turf | Yielding | 6 | 122 | 11 | :59 | 84.90 |
| Aaron Brooks G3 Stakes | 07/07/2009 | BELMONT PARK | G3 | 8.5 | Dirt | Good | 7 | 122 | 3 | 1:44.55 | 84.00 |
| Elijah Wood G1 Derby | 07/07/2009 | SANTA ANITA | G1 | 9.0 | Turf | Firm | 14 | 122 | 1 | 1:48.60 | 93.20 |
| Ruffian G2 Derby | 07/18/2009 | DEL MAR | G2 | 8.0 | Synthetic | fast | 8 | 122 | 3 | 1:35.66 | 90.70 |
| Nasrullah G1 Derby | 07/19/2009 | HOLLYWOOD PARK | G1 | 8.0 | Synthetic | fast | 8 | 122 | 8 | 1:36.30 | 90.10 |
| Sandy Hawley G1 Stakes | 07/22/2009 | NAD AL SHEBA | G1 | 5.5 | Sand | Fast | 14 | 122 | 4 | 1:03 | 104.40 |
| War Admiral G1 Stakes | 07/23/2009 | BELMONT PARK | G1 | 12.0 | Dirt | Heavy | 15 | 122 | 9 | 2:35.28 | 80.60 |
| Eddie Murphy G3 Derby | 07/31/2009 | CALDER | G3 | 5.5 | Dirt | Sloppy | 2 | 122 | 6 | 1:04.22 | 97.80 |
| Tobey Maguire G1 Classic | 08/04/2009 | HOLLYWOOD PARK | G1 | 10.0 | Turf | Hard | 7 | 122 | 3 | 2:01.92 | 96.20 |
| Alydar Ungraded Cup | 08/05/2009 | AQUEDUCT | Un | 5.0 | Dirt | Fast | 1 | 122 | 2 | :57 | 103.10 |
| Sean Bean G2 Cup | 08/08/2009 | BELMONT PARK | G2 | 5.5 | Turf | Hard | 12 | 122 | 11 | 1:03.95 | 87.00 |
| War Admiral G1 Classic | 08/09/2009 | BELMONT PARK | G1 | 8.0 | Dirt | Fast | 4 | 122 | 4 | 1:36.16 | 94.00 |
| Hugh Jackman G3 Derby | 08/17/2009 | DEL MAR | G3 | 6.0 | Turf | Yielding | 8 | 122 | 8 | 1:11.96 | 74.50 |
| Eddie Arcaro Ungraded Derby | 09/22/2009 | BELMONT PARK | Un | 5.5 | Turf | Hard | 6 | 122 | 6 | 1:04.33 | 84.80 |
| Steve Carell G2 Derby | 11/08/2009 | NAD AL SHEBA | G2 | 6.5 | Sand | Fast | 9 | 122 | 4 | 1:15.57 | 104.90 |
| Jack Nicholson G2 Stakes | 01/03/2010 | ARLINGTON PARK | G2 | 6.0 | Synthetic | fast | 2 | 122 | 1 | 1:08.38 | 111.90 |
| Regret Ungraded Derby | 02/24/2010 | AQUEDUCT | Un | 7.5 | Dirt | Fast | 2 | 122 | 3 | 1:28.74 | 100.60 |
| Julius Erving G2 Cup | 02/26/2010 | BELMONT PARK | G2 | 6.5 | Turf | Soft | 1 | 122 | 4 | 1:18.92 | 83.30 |
| Orlando Bloom Ungraded Derby | 03/07/2010 | DELAWARE PARK | Un | 6.0 | Dirt | Fast | 3 | 122 | 1 | 1:08.70 | 108.20 |
| Hugh Jackman G2 Derby | 03/08/2010 | ARLINGTON PARK | G2 | 6.5 | Synthetic | fast | 7 | 122 | 3 | 1:16.40 | 92.20 |
| Eddie Murphy Ungraded Cup | 03/14/2010 | CALDER | Un | 5.5 | Dirt | Fast | 1 | 122 | 1 | 1:03.10 | 101.60 |
| War Admiral G2 Derby | 04/06/2010 | HAWTHORNE | G2 | 9.0 | Dirt | Sloppy | 5 | 122 | 4 | 1:48.69 | 114.10 |
| Conquistador Cielo G3 Cup | 04/07/2010 | ARLINGTON PARK | G3 | 6.5 | Synthetic | fast | 2 | 122 | 1 | 1:14.65 | 114.60 |
| Spend A Buck G3 Event | 05/30/2010 | CHURCHILL DOWNS | G3 | 11.5 | Dirt | Fast | 3 | 122 | 3 | 2:22.08 | 100.20 |
| Count Fleet G1 Event | 06/17/2010 | DEL MAR | G1 | 8.5 | Turf | Soft | 5 | 122 | 9 | 1:47.05 | 64.10 |
| Garrett Gomez G3 Cup | 06/27/2010 | BELMONT PARK | G3 | 15.5 | Dirt | Heavy | 2 | 122 | 3 | 3:32.25 | 49.40 |
| Frankie Dettori G2 Stakes | 07/12/2010 | GULFSTREAM PARK | G2 | 5.0 | Dirt | Fast | 1 | 122 | 5 | :56.89 | 101.60 |
| Brad Pitt G2 Cup | 08/06/2010 | HOLLYWOOD PARK | G2 | 10.0 | Turf | Firm | 4 | 122 | 3 | 2:03.58 | 85.20 |
| Julie Krone G3 Derby | 08/08/2010 | SARATOGA | G3 | 7.0 | Dirt | Fast | 1 | 122 | 1 | 1:22.83 | 98.80 |
| Nolan Ryan G3 Cup | 08/10/2010 | BELMONT PARK | G3 | 5.0 | Turf | Hard | 2 | 122 | 6 | :56.97 | 99.70 |
| David Robinson G2 Stakes | 08/19/2010 | AQUEDUCT | G2 | 14.0 | Dirt | Sloppy | 4 | 122 | 5 | 2:58.84 | 102.70 |
| Roger Clemens G2 Cup | 09/07/2010 | BELMONT PARK | G2 | 5.5 | Turf | Firm | 7 | 122 | 7 | 1:04.26 | 87.10 |
| Robby Albarado G3 Derby | 10/17/2010 | MONMOUTH PARK | G3 | 8.0 | Dirt | Fast | 4 | 122 | 2 | 1:34.62 | 100.80 |
| Barbaro G3 Derby | 10/25/2010 | NAD AL SHEBA | G3 | 5.0 | Turf | Firm | 1 | 122 | 3 | :56.84 | 100.40 |
| Pat Valenzuela G3 Cup | 11/11/2010 | CHURCHILL DOWNS | G3 | 5.0 | Dirt | Sloppy | 6 | 122 | 5 | :57.10 | 107.00 |
| Hirsch Jacobs G3 Event | 11/21/2010 | NAD AL SHEBA | G3 | 6.5 | Turf | Firm | 2 | 122 | 4 | 1:16.29 | 93.60 |
| Pat Day G2 Cup | 11/24/2010 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 6 | 122 | 4 | 1:43.39 | 88.10 |
| Hugo Weaving G3 Classic | 12/11/2010 | MONMOUTH PARK | G3 | 8.5 | Turf | Firm | 4 | 122 | 1 | 1:42.51 | 88.70 |
| Cal Ripken Ungraded Stakes | 12/27/2010 | SANTA ANITA | Un | 6.5 | Turf | Firm | 2 | 122 | 3 | 1:15.04 | 100.20 |
| John Velasquez Ungraded Event | 01/12/2011 | SARATOGA | Un | 7.0 | Dirt | Fast | 2 | 122 | 1 | 1:22.07 | 103.80 |
| Todd Pletcher G3 Event | 01/17/2011 | CALDER | G3 | 6.5 | Dirt | Sloppy | 4 | 122 | 6 | 1:15.48 | 113.40 |
| Sunday Silence G3 Stakes | 02/25/2011 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 5 | 122 | 2 | :57.52 | 99.90 |
| Cate Blanchett G2 Cup | 02/25/2011 | AQUEDUCT | G2 | 8.0 | Dirt | Heavy | 3 | 122 | 2 | 1:37.41 | 96.10 |
| Charles Kurtsinger Ungraded Cup | 04/20/2011 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 1 | 122 | 2 | 1:55.39 | 92.10 |
| Roy Campanella Ungraded Stakes | 04/29/2011 | NAD AL SHEBA | Un | 6.5 | Turf | Firm | 2 | 122 | 1 | 1:15.85 | 98.80 |
| Bobby Ussery G1 Stakes | 05/08/2011 | NAD AL SHEBA | G1 | 5.0 | Sand | Fast | 1 | 122 | 5 | :56.59 | 103.60 |
| Sunline Ungraded Derby | 05/14/2011 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 6 | 122 | 4 | 1:55.64 | 91.60 |
| Best Pal G2 Event | 05/29/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 8 | 122 | 8 | 1:09.18 | 100.50 |
| Robby Albarado Ungraded Cup | 06/23/2011 | HAWTHORNE | Un | 8.5 | Dirt | Fast | 4 | 122 | 1 | 1:42.79 | 95.90 |
| Laffit Pincay Jr Ungraded Event | 06/24/2011 | SARATOGA | Un | 5.0 | Dirt | Fast | 4 | 122 | 3 | :57.54 | 95.70 |
| Eddie Delahoussaye G2 Derby | 08/06/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 6 | 122 | 3 | 1:16.19 | 102.10 |
| Sean Bean G1 Derby | 09/12/2011 | BELMONT PARK | G1 | 8.5 | Dirt | Good | 6 | 122 | 5 | 1:42.62 | 99.10 |
| Affirmed G3 Cup | 11/28/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 3 | 122 | 5 | 1:03.18 | 100.30 |
| Daniel Radcliffe G3 Event | 12/29/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 5 | 122 | 5 | 1:36.51 | 86.70 |
| Garrett Gomez G1 Classic | 01/08/2012 | BELMONT PARK | G1 | 8.0 | Turf | Yielding | 6 | 122 | 6 | 1:38.44 | 79.60 |
| Johhny Unitas G3 Stakes | 03/09/2012 | NAD AL SHEBA | G3 | 13.5 | Sand | Fast | 1 | 122 | 7 | 2:52.66 | 83.70 |
| Michael Jordan G3 Cup | 03/09/2012 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Sloppy | 4 | 122 | 6 | 1:16.45 | 107.50 |
| Harrison Ford G1 Stakes | 04/19/2012 | BELMONT PARK | G1 | 9.5 | Dirt | Sloppy | 2 | 122 | 6 | 1:55.25 | 111.00 |
| Johhny Unitas G3 Derby | 04/24/2012 | BELMONT PARK | G3 | 10.0 | Dirt | Fast | 7 | 122 | 5 | 2:01.53 | 100.30 |
LW