|
|
|
|
| Bill Shoemaker G2 Classic | 05/12/2009 | CHURCHILL DOWNS | G2 | 8.0 | Dirt | Sloppy | 9 | 122 | 3 | 1:35.68 | 106.40 |
| Daniel Radcliffe G1 Stakes | 05/18/2009 | EMERALD DOWNS | G1 | 5.5 | Dirt | Heavy | 1 | 122 | 5 | 1:05.54 | 90.00 |
| Conquistador Cielo G1 Stakes | 05/18/2009 | MONMOUTH PARK | G1 | 8.5 | Turf | Firm | 6 | 122 | 4 | 1:43.32 | 86.70 |
| Riva Ridge G2 Derby | 05/22/2009 | PIMLICO | G2 | 8.0 | Dirt | Good | 9 | 122 | 4 | 1:38.60 | 73.20 |
| Eddie Delahoussaye G2 Cup | 06/14/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Sloppy | 11 | 122 | 2 | 1:28.45 | 112.50 |
| Tom Smith G1 Stakes | 06/18/2009 | SANTA ANITA | G1 | 9.0 | Synthetic | fast | 14 | 122 | 1 | 1:49.14 | 91.80 |
| Seattle Slew G1 Handicap | 06/25/2009 | DEL MAR | G1 | 8.5 | Synthetic | fast | 4 | 122 | 6 | 1:44 | 76.00 |
| Babe Ruth G3 Cup | 06/27/2009 | SANTA ANITA | G3 | 8.0 | Turf | Firm | 9 | 122 | 4 | 1:37.30 | 74.30 |
| Louis Feustel G1 Handicap | 07/19/2009 | LOUISIANA DOWNS | G1 | 8.0 | Dirt | Good | 8 | 122 | 9 | 1:38.76 | 73.80 |
| Gary Oldman G3 Cup | 08/11/2009 | BELMONT PARK | G3 | 6.0 | Turf | Firm | 5 | 122 | 7 | 1:09.64 | 95.80 |
| Red Pollard G3 Classic | 08/11/2009 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 8 | 122 | 5 | :57 | 96.90 |
| Marion Motley G2 Derby | 09/02/2009 | LONE STAR | G2 | 8.0 | Dirt | Fast | 9 | 122 | 11 | 1:38.30 | 76.40 |
| Chris Rock G1 Cup | 09/06/2009 | MONMOUTH PARK | G1 | 8.0 | Dirt | Fast | 5 | 122 | 12 | 1:36.76 | 81.70 |
| Ty Cobb G2 Classic | 09/30/2009 | BELMONT PARK | G2 | 10.5 | Dirt | Fast | 10 | 122 | 8 | 2:12.86 | 69.20 |
| Adam Sandler G1 Stakes | 11/08/2009 | CHURCHILL DOWNS | G1 | 11.5 | Turf | Firm | 4 | 122 | 4 | 2:23.64 | 95.50 |
| Kareem Abdul-Jabbar G3 Classic | 01/14/2010 | BELMONT PARK | G3 | 9.5 | Dirt | Heavy | 2 | 122 | 4 | 2:01.19 | 65.70 |
| Pete Rose Ungraded Cup | 03/11/2010 | AQUEDUCT | Un | 6.0 | Dirt | Fast | 1 | 122 | 2 | 1:09.62 | 95.60 |
| Cy Young G3 Cup | 06/25/2010 | HOLLYWOOD PARK | G3 | 10.0 | Turf | Hard | 3 | 122 | 4 | 2:04.35 | 78.60 |
| H. Guy Bedwell G3 Stakes | 06/27/2010 | BELMONT PARK | G3 | 9.5 | Dirt | Heavy | 5 | 122 | 2 | 2:0.36 | 76.30 |
| Jim Carrey G3 Stakes | 06/29/2010 | CHURCHILL DOWNS | G3 | 8.5 | Dirt | Fast | 3 | 122 | 5 | 1:44.22 | 78.00 |
| Kareem Abdul-Jabbar G1 Stakes | 07/04/2010 | AQUEDUCT | G1 | 14.0 | Dirt | Good | 8 | 122 | 5 | 3:02.45 | 81.00 |
| Eddie Ambrose G1 Stakes | 07/09/2010 | AQUEDUCT | G1 | 15.5 | Dirt | Fast | 7 | 122 | 5 | 3:23.78 | 70.00 |
| Reggie White G2 Event | 07/09/2010 | DEL MAR | G2 | 7.5 | Turf | Hard | 9 | 122 | 9 | 1:31.04 | 73.00 |
| Sham G3 Derby | 07/20/2010 | AQUEDUCT | G3 | 9.5 | Dirt | Fast | 3 | 122 | 3 | 1:56.50 | 87.10 |
| Julius Erving G2 Stakes | 07/22/2010 | CHURCHILL DOWNS | G2 | 8.5 | Turf | Hard | 6 | 122 | 4 | 1:43.21 | 88.50 |
| Nolan Ryan G3 Derby | 07/30/2010 | LONE STAR | G3 | 9.5 | Dirt | Fast | 6 | 122 | 6 | 1:57.69 | 81.40 |
| Bob Lilly G3 Stakes | 08/04/2010 | CALDER | G3 | 8.5 | Dirt | Fast | 6 | 122 | 4 | 1:43.12 | 87.00 |
| Barbaro Ungraded Cup | 10/26/2010 | GULFSTREAM PARK | Un | 7.0 | Dirt | Fast | 2 | 122 | 2 | 1:22.49 | 97.90 |
| Dubai Millennium Cup | 11/16/2010 | NAD AL SHEBA | G2 | 6.5 | Turf | Firm | 7 | 122 | 7 | 1:17.68 | 76.80 |
| Genuine Risk G3 Cup | 11/26/2010 | HAWTHORNE | G3 | 8.0 | Dirt | Fast | 7 | 122 | 3 | 1:38.43 | 74.10 |
| Bill Russell G3 Cup | 01/28/2011 | CHURCHILL DOWNS | G3 | 8.5 | Turf | Hard | 2 | 122 | 6 | 1:44.98 | 71.70 |
| Cy Young G3 Derby | 04/03/2011 | BELMONT PARK | G3 | 14.5 | Dirt | Heavy | 6 | 122 | 6 | 3:14.25 | 65.20 |
| Marion Motley G2 Cup | 04/12/2011 | HOLLYWOOD PARK | G2 | 11.5 | Synthetic | fast | 4 | 122 | 3 | 2:26.64 | 74.10 |
| Bill Paxton Ungraded Derby | 05/31/2011 | GULFSTREAM PARK | Un | 9.5 | Dirt | Fast | 5 | 122 | 1 | 1:55.69 | 96.60 |
| Reggie Jackson G2 Stakes | 06/13/2011 | CHURCHILL DOWNS | G2 | 10.0 | Dirt | Fast | 8 | 122 | 4 | 2:02.28 | 97.70 |
| Bob Baffert G3 Classic | 08/06/2011 | NAD AL SHEBA | G3 | 7.0 | Sand | Fast | 6 | 122 | 5 | 1:23.77 | 82.90 |
| Owen Wilson G2 Cup | 09/07/2011 | NAD AL SHEBA | G2 | 9.5 | Turf | Soft | 3 | 122 | 1 | 1:57.23 | 101.10 |
| LeBron James G1 Classic | 09/08/2011 | CALDER | G1 | 9.5 | Dirt | Sloppy | 4 | 122 | 8 | 1:55.64 | 109.20 |
LW