|
|
|
|
| Yogi Berra G3 Cup | 05/11/2009 | MONMOUTH PARK | G3 | 7.5 | Turf | Hard | 9 | 119 | 2 | 1:29.78 | 83.60 |
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 4 | 119 | 2 | 1:02.57 | 121.10 |
| Native Dancer G2 Derby | 05/19/2009 | GULFSTREAM PARK | G2 | 7.5 | Dirt | Fast | 8 | 119 | 4 | 1:29.67 | 96.60 |
| Hakeem Olajuwan G2 Derby | 05/20/2009 | SARATOGA | G2 | 6.0 | Turf | Hard | 9 | 119 | 1 | 1:09.81 | 101.50 |
| Moses Malone G3 Stakes | 05/21/2009 | KEENELAND | G3 | 10.0 | Synthetic | fast | 3 | 119 | 2 | 2:02.37 | 104.10 |
| Laz Barrera G3 Handicap | 05/26/2009 | SARATOGA | G3 | 6.5 | Turf | Hard | 7 | 119 | 3 | 1:17.49 | 86.70 |
| Victor Espinoza G2 Derby | 05/29/2009 | WOODBINE | G2 | 6.0 | Turf | Soft | 4 | 119 | 4 | 1:11.74 | 91.10 |
| Unbridled G2 Handicap | 06/02/2009 | MEADOWLANDS | G2 | 6.5 | Dirt | Heavy | 7 | 119 | 4 | 1:18.24 | 87.30 |
| Troy Aikman G2 Stakes | 06/06/2009 | CHURCHILL DOWNS | G2 | 13.0 | Dirt | Heavy | 9 | 119 | 5 | 2:50.65 | 76.40 |
| Eddie Delahoussaye G2 Derby | 06/08/2009 | SARATOGA | G2 | 14.5 | Dirt | Fast | 10 | 119 | 3 | 3:07.69 | 86.90 |
| Pete Rose G1 Cup | 06/09/2009 | BELMONT PARK | G1 | 7.0 | Dirt | Fast | 1 | 119 | 4 | 1:23 | 91.30 |
| Spend A Buck G2 Handicap | 06/16/2009 | SARATOGA | G2 | 5.0 | Dirt | Sloppy | 10 | 119 | 2 | :57 | 113.20 |
| Buckpasser G1 Handicap | 06/20/2009 | HOLLYWOOD PARK | G1 | 6.0 | Synthetic | fast | 10 | 119 | 1 | 1:09.29 | 101.00 |
| Hirsch Jacobs G3 Classic | 06/27/2009 | DEL MAR | G3 | 9.5 | Synthetic | fast | 10 | 119 | 1 | 1:55.19 | 97.60 |
| Evening Attire G2 Derby | 07/01/2009 | KEENELAND | G2 | 9.0 | Synthetic | fast | 6 | 119 | 3 | 1:48.51 | 105.70 |
| Robert DeNiro G3 Derby | 07/01/2009 | CALDER | G3 | 5.0 | Dirt | Heavy | 7 | 119 | 4 | :58.17 | 101.70 |
| Red Pollard G2 Classic | 07/05/2009 | SANTA ANITA | G2 | 6.0 | Synthetic | fast | 11 | 119 | 1 | 1:09.13 | 100.80 |
| Robert Smith G1 Derby | 07/06/2009 | BELMONT PARK | G1 | 6.5 | Dirt | Sloppy | 1 | 119 | 4 | 1:14.99 | 118.00 |
| Sean Astin G2 Cup | 07/06/2009 | PIMLICO | G2 | 5.0 | Turf | Yielding | 11 | 119 | 7 | :58.14 | 96.70 |
| Kareem Abdul-Jabbar G2 Stakes | 07/06/2009 | ARLINGTON PARK | G2 | 9.0 | Synthetic | fast | 4 | 119 | 1 | 1:48.11 | 104.50 |
| Best Pal G3 Cup | 07/15/2009 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 5 | 119 | 2 | 1:02.80 | 104.80 |
| Nasrullah G1 Derby | 07/19/2009 | HOLLYWOOD PARK | G1 | 8.0 | Synthetic | fast | 3 | 119 | 2 | 1:35.33 | 99.80 |
| Pete Rose Ungraded Derby | 07/23/2009 | KEENELAND | Un | 5.5 | Synthetic | fast | 2 | 119 | 3 | 1:03.90 | 94.50 |
| Garrett Gomez G3 Cup | 07/26/2009 | HOLLYWOOD PARK | G3 | 5.0 | Synthetic | fast | 5 | 119 | 1 | :56.67 | 102.70 |
| Craig Perret Ungraded Derby | 07/28/2009 | DEL MAR | Un | 5.5 | Synthetic | fast | 1 | 119 | 2 | 1:02.35 | 107.60 |
| Sean Bean G2 Cup | 08/08/2009 | BELMONT PARK | G2 | 5.5 | Turf | Hard | 7 | 119 | 7 | 1:03.33 | 94.70 |
| Nasrullah Ungraded Classic | 08/12/2009 | CHURCHILL DOWNS | Un | 5.0 | Turf | Hard | 5 | 119 | 4 | :56.78 | 103.70 |
| Chris Rock G1 Cup | 09/06/2009 | MONMOUTH PARK | G1 | 8.0 | Dirt | Fast | 7 | 119 | 1 | 1:34.60 | 103.30 |
| Tobey Maguire G2 Stakes | 09/20/2009 | HOLLYWOOD PARK | G2 | 7.0 | Turf | Hard | 9 | 119 | 4 | 1:22.15 | 97.90 |
| Unbridled G1 Stakes | 10/13/2009 | BELMONT PARK | G1 | 7.0 | Dirt | Fast | 8 | 119 | 5 | 1:22.67 | 95.80 |
| Lou Gehrig Ungraded Cup | 10/22/2009 | NAD AL SHEBA | Un | 5.0 | Sand | Fast | 1 | 119 | 7 | :56.90 | 102.60 |
| Bob Lilly G3 Cup | 10/27/2009 | AQUEDUCT | G3 | 13.5 | Dirt | Fast | 7 | 119 | 4 | 2:50.48 | 97.40 |
| Clint Eastwood G1 Derby | 11/08/2009 | SARATOGA | G1 | 5.0 | Dirt | Good | 1 | 119 | 4 | :56.98 | 108.00 |
| Eddie Arcaro G3 Cup | 12/30/2009 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 4 | 119 | 1 | :56.78 | 109.80 |
| Laz Barrera G3 Cup | 01/21/2010 | AQUEDUCT | G3 | 6.0 | Dirt | Good | 3 | 119 | 2 | 1:09.67 | 103.60 |
| Julius Erving G2 Cup | 02/26/2010 | BELMONT PARK | G2 | 6.5 | Turf | Soft | 7 | 119 | 3 | 1:18.58 | 87.10 |
| Charles Wittingham G2 Event | 03/03/2010 | SANTA ANITA | G2 | 6.5 | Turf | Firm | 3 | 119 | 3 | 1:15.65 | 96.30 |
| Genuine Risk G2 Cup | 03/10/2010 | ARLINGTON PARK | G2 | 6.5 | Synthetic | fast | 7 | 119 | 2 | 1:15.70 | 98.20 |
| Jose Ferrer G2 Derby | 05/07/2010 | ARLINGTON PARK | G2 | 8.0 | Synthetic | fast | 7 | 119 | 1 | 1:34.29 | 107.20 |
| Sunline Ungraded Stakes | 05/24/2010 | NAD AL SHEBA | Un | 5.0 | Sand | Fast | 10 | 119 | 4 | :56.39 | 110.50 |
| Jerry West G3 Event | 06/08/2010 | NAD AL SHEBA | G3 | 6.5 | Sand | Fast | 2 | 119 | 2 | 1:14.86 | 109.70 |
| Michael Jordan G2 Stakes | 06/09/2010 | BELMONT PARK | G2 | 10.0 | Dirt | Fast | 2 | 119 | 2 | 2:01.16 | 103.50 |
| Count Fleet G1 Stakes | 06/18/2010 | GULFSTREAM PARK | G1 | 9.0 | Dirt | Fast | 3 | 119 | 3 | 1:48.35 | 102.90 |
| Julius Erving G3 Derby | 07/19/2010 | AQUEDUCT | G3 | 15.5 | Dirt | Sloppy | 2 | 119 | 3 | 3:22.91 | 86.00 |
| Edgar Prado G3 Cup | 07/30/2010 | SARATOGA | G3 | 6.5 | Dirt | Fast | 5 | 119 | 1 | 1:15.31 | 107.80 |
| Tom Brady G1 Classic | 08/04/2010 | AQUEDUCT | G1 | 7.0 | Dirt | Fast | 6 | 119 | 4 | 1:22.44 | 100.40 |
| Jacinto Vasquez G3 Event | 08/09/2010 | SARATOGA | G3 | 6.5 | Dirt | Fast | 6 | 119 | 1 | 1:16.74 | 94.50 |
| Yogi Berra G1 Event | 08/26/2010 | CHURCHILL DOWNS | G1 | 6.0 | Dirt | Fast | 3 | 119 | 6 | 1:08.95 | 103.90 |
| Earl Sande G2 Event | 08/30/2010 | KEENELAND | G2 | 5.0 | Synthetic | fast | 5 | 119 | 5 | :57.10 | 100.50 |
| Danehill G2 Event | 09/06/2010 | BELMONT PARK | G2 | 6.5 | Turf | Firm | 7 | 119 | 3 | 1:16.75 | 90.80 |
| Rod Carew G2 Classic | 09/18/2010 | HOLLYWOOD PARK | G2 | 11.5 | Synthetic | fast | 6 | 119 | 4 | 2:24.28 | 87.80 |
| Shaquille O'Neal G3 Classic | 10/26/2010 | NAD AL SHEBA | G3 | 7.0 | Turf | Firm | 6 | 119 | 1 | 1:22.16 | 101.60 |
| Phar Lap G3 Stakes | 11/23/2010 | HAWTHORNE | G3 | 9.5 | Dirt | Fast | 2 | 119 | 1 | 1:55.02 | 104.90 |
| Joe Namath G2 Cup | 12/12/2010 | BELMONT PARK | G2 | 5.0 | Turf | Firm | 3 | 119 | 4 | :56.72 | 106.00 |
| Eddie Maple G2 Stakes | 12/19/2010 | NAD AL SHEBA | G2 | 6.5 | Turf | Firm | 7 | 119 | 7 | 1:16.19 | 94.80 |
| Aaron Brooks G1 Classic | 12/24/2010 | SANTA ANITA | G1 | 7.0 | Turf | Soft | 5 | 119 | 5 | 1:27.33 | 54.80 |
| Cal Ripken Ungraded Stakes | 12/27/2010 | SANTA ANITA | Un | 6.5 | Turf | Firm | 6 | 119 | 1 | 1:14.77 | 103.20 |
| Foolish Pleasure G2 Classic | 12/28/2010 | BELMONT PARK | G2 | 8.0 | Turf | Hard | 6 | 119 | 4 | 1:34.35 | 105.70 |
| Ken Griffey Ungraded Cup | 02/15/2011 | CHURCHILL DOWNS | Un | 9.5 | Dirt | Fast | 2 | 119 | 1 | 1:54.53 | 108.20 |
| Tobey Maguire Ungraded Derby | 02/23/2011 | ARLINGTON INTERNATIONAL | Un | 10.0 | Turf | Firm | 3 | 119 | 1 | 2:01.89 | 98.30 |
| Ferdinand G2 Cup | 03/12/2011 | SANTA ANITA | G2 | 8.5 | Turf | Yielding | 2 | 119 | 4 | 1:44.56 | 81.90 |
| Eddie Arcaro G3 Stakes | 04/10/2011 | GULFSTREAM PARK | G3 | 5.0 | Dirt | Sloppy | 1 | 119 | 6 | :56.74 | 116.00 |
| Bill Paxton Ungraded Event | 05/10/2011 | GULFSTREAM PARK | Un | 6.5 | Dirt | Fast | 3 | 119 | 3 | 1:16.43 | 95.10 |
| Evening Attire Ungraded Cup | 05/25/2011 | CHURCHILL DOWNS | Un | 6.5 | Dirt | Fast | 6 | 119 | 1 | 1:15.41 | 104.30 |
| Ferdinand Ungraded Classic | 06/22/2011 | NAD AL SHEBA | Un | 5.5 | Turf | Firm | 3 | 119 | 5 | 1:02.77 | 107.20 |
| Jerry Bailey G3 Derby | 07/21/2011 | KEENELAND | G3 | 5.0 | Turf | Soft | 3 | 119 | 5 | :58.59 | 98.10 |
| Arnold Schwarzenegger G2 Derby | 09/06/2011 | KEENELAND | G2 | 5.0 | Turf | Soft | 1 | 119 | 6 | :58.65 | 96.00 |
| Johnny Longden G2 Classic | 09/28/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 4 | 119 | 6 | 1:16.49 | 100.20 |
| Sunline G3 Derby | 11/08/2011 | BELMONT PARK | G3 | 11.0 | Dirt | Good | 7 | 119 | 3 | 2:17.70 | 93.00 |
| Tom Cruise G2 Event | 11/11/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 3 | 119 | 7 | 1:17.08 | 94.30 |
| John Travolta G3 Derby | 01/23/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 1 | 119 | 5 | 1:15.62 | 108.50 |
| Johhny Unitas G3 Derby | 02/26/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 1 | 119 | 2 | 1:15.67 | 108.70 |
| Julie Krone G3 Derby | 05/06/2012 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Sloppy | 3 | 119 | 6 | 1:16.97 | 98.00 |
| Kevin Garnett G3 Event | 05/18/2012 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 4 | 119 | 4 | 1:21.70 | 107.80 |
LW