|
|
|
|
| Meryl Streep G2 Classic | 06/20/2009 | KEENELAND | G2 | 9.0 | Synthetic | fast | 2 | 126 | 13 | 1:54.98 | 49.00 |
| Antonio Banderas Ungraded Classic | 07/02/2009 | HOLLYWOOD PARK | Un | 5.5 | Synthetic | fast | 8 | 126 | 7 | 1:04.82 | 78.10 |
| Don Hutson G3 Cup | 08/04/2009 | BELMONT PARK | G3 | 8.5 | Dirt | Fast | 9 | 126 | 10 | 1:48.12 | 44.50 |
| Johnny Depp Ungraded Cup | 12/20/2009 | CHURCHILL DOWNS | Un | 8.0 | Dirt | Good | 1 | 123 | 6 | 1:42.16 | 38.80 |
| David Robinson Ungraded Cup | 02/26/2010 | BELMONT PARK | Un | 9.0 | Dirt | Fast | 1 | 126 | 5 | 1:53.16 | 59.40 |
| Corey Nakatani G3 Event | 04/06/2010 | KEENELAND | G3 | 8.5 | Synthetic | fast | 1 | 126 | 7 | 1:47.29 | 55.40 |
| Sunday Silence G3 Derby | 06/18/2010 | BELMONT PARK | G3 | 14.0 | Turf | Firm | 2 | 126 | 7 | 3:02.92 | 70.60 |
| Babe Ruth Ungraded Classic | 06/24/2010 | NAD AL SHEBA | Un | 6.5 | Sand | Fast | 3 | 126 | 4 | 1:17.24 | 85.30 |
| Joe Greene Ungraded Event | 07/16/2010 | GULFSTREAM PARK | Un | 6.5 | Dirt | Fast | 2 | 126 | 6 | 1:19.05 | 65.20 |
| Sandy Koufax Ungraded Stakes | 07/21/2010 | GULFSTREAM PARK | Un | 5.0 | Dirt | Fast | 2 | 126 | 6 | :58.42 | 83.30 |
| Sandy Koufax Ungraded Stakes | 08/02/2010 | CALDER | Un | 8.5 | Dirt | Fast | 1 | 126 | 6 | 1:46.76 | 53.70 |
| Mel Gibson Ungraded Cup | 09/13/2010 | HAWTHORNE | Un | 9.5 | Dirt | Fast | 1 | 122 | 4 | 1:59.25 | 71.30 |
| Clint Eastwood Ungraded Event | 10/12/2010 | SARATOGA | Un | 7.0 | Dirt | Fast | 1 | 123 | 4 | 1:24.44 | 79.20 |
| Alan Garcia G3 Stakes | 10/19/2010 | GULFSTREAM PARK | G3 | 9.5 | Dirt | Fast | 2 | 122 | 6 | 1:59.12 | 69.10 |
| Nick Zito G3 Cup | 11/12/2010 | SANTA ANITA | G3 | 5.0 | Turf | Firm | 7 | 128 | 6 | :58.19 | 79.30 |
| Charles Barkley Ungraded Classic | 11/27/2010 | BELMONT PARK | Un | 5.5 | Dirt | Fast | 4 | 128 | 6 | 1:04.95 | 78.70 |
| Babe Ruth Ungraded Derby | 01/31/2011 | AQUEDUCT | Un | 6.5 | Dirt | Fast | 3 | 123 | 6 | 1:18.67 | 66.30 |
| George Woolf Ungraded Classic | 02/08/2011 | MONMOUTH PARK | Un | 8.5 | Dirt | Fast | 6 | 122 | 6 | 1:46.61 | 50.20 |
| Northern Dancer Ungraded Classic | 04/29/2011 | GULFSTREAM PARK | Un | 6.5 | Dirt | Fast | 3 | 123 | 7 | 1:18.62 | 68.90 |
| Best Pal G3 Event | 05/10/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Sloppy | 5 | 126 | 6 | 1:38.15 | 81.60 |
| Alan Rickman G3 Stakes | 05/26/2011 | BELMONT PARK | G3 | 14.5 | Turf | Yielding | 6 | 120 | 6 | 3:12.33 | 71.20 |
| Housebuster Ungraded Event | 06/04/2011 | NAD AL SHEBA | Un | 8.5 | Turf | Firm | 1 | 122 | 5 | 1:46.41 | 59.00 |
| Dubai Millennium Ungraded Stakes | 06/05/2011 | CALDER | Un | 8.5 | Dirt | Fast | 6 | 122 | 6 | 1:47.55 | 49.60 |
| Julius Erving Ungraded Event | 06/16/2011 | CALDER | Un | 8.0 | Dirt | Fast | 2 | 123 | 7 | 1:39.39 | 60.10 |
| Jim Carrey Ungraded Stakes | 06/24/2011 | SARATOGA | Un | 5.5 | Dirt | Fast | 1 | 128 | 7 | 1:04.72 | 82.90 |
| Bill Russell G3 Derby | 07/13/2011 | GULFSTREAM PARK | G3 | 5.0 | Dirt | Sloppy | 3 | 128 | 5 | :57.56 | 101.90 |
| Leonardo DiCaprio G2 Derby | 08/07/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 2 | 126 | 7 | 1:19.46 | 66.10 |
| Nolan Ryan G2 Stakes | 09/05/2011 | CHURCHILL DOWNS | G2 | 7.5 | Turf | Hard | 3 | 126 | 5 | 1:33.48 | 55.20 |
| Tom Cruise G2 Derby | 10/07/2011 | DEL MAR | G2 | 8.0 | Synthetic | fast | 3 | 126 | 5 | 1:38.98 | 60.30 |
| Will Smith G2 Cup | 11/02/2011 | SANTA ANITA | G2 | 8.0 | Turf | Hard | 5 | 126 | 5 | 1:38.19 | 64.40 |
LW