|
|
|
|
| Otto Graham G3 Handicap | 05/12/2009 | AQUEDUCT | G3 | 5.5 | Turf | Firm | 5 | 119 | 2 | 1:04.48 | 88.50 |
| Corey Nakatani G2 Handicap | 05/16/2009 | BELMONT PARK | G2 | 5.5 | Dirt | Good | 2 | 119 | 7 | 1:04.68 | 87.80 |
| Nasrullah G2 Classic | 05/17/2009 | DEL MAR | G2 | 9.5 | Synthetic | fast | 7 | 119 | 6 | 1:56.54 | 86.20 |
| Native Dancer G2 Derby | 05/19/2009 | GULFSTREAM PARK | G2 | 7.5 | Dirt | Fast | 6 | 119 | 9 | 1:30.68 | 86.30 |
| Julius Erving Ungraded Derby | 05/19/2009 | ARLINGTON PARK | Un | 5.5 | Synthetic | fast | 4 | 119 | 3 | 1:04.20 | 87.90 |
| Hank Aaron G2 Derby | 05/22/2009 | SARATOGA | G2 | 8.5 | Turf | Hard | 9 | 119 | 1 | 1:41.50 | 113.50 |
| Fair Play G2 Stakes | 06/01/2009 | SARATOGA | G2 | 6.0 | Turf | Firm | 6 | 119 | 5 | 1:09.93 | 99.60 |
| Oscar Robertson G3 Derby | 06/02/2009 | SARATOGA | G3 | 13.0 | Dirt | Fast | 7 | 119 | 5 | 2:47.96 | 75.60 |
| Eddie Delahoussaye G2 Derby | 06/08/2009 | SARATOGA | G2 | 14.5 | Dirt | Fast | 8 | 119 | 9 | 3:10.18 | 74.90 |
| Viggo Mortensen Ungraded Derby | 06/15/2009 | FAIR GROUNDS | Un | 5.0 | Dirt | Good | 7 | 119 | 2 | :58.36 | 92.20 |
| Bruce Willis G2 Handicap | 06/21/2009 | BELMONT PARK | G2 | 9.0 | Dirt | Good | 9 | 119 | 11 | 1:52.85 | 66.80 |
| Tom Hanks G1 Stakes | 06/27/2009 | BELMONT PARK | G1 | 10.0 | Turf | Firm | 1 | 119 | 6 | 2:03 | 91.00 |
| Bob Baffert G2 Derby | 06/30/2009 | NAD AL SHEBA | G2 | 5.5 | Turf | Hard | 14 | 119 | 8 | 1:04 | 89.80 |
| John Velasquez G3 Classic | 07/09/2009 | DEL MAR | G3 | 7.5 | Turf | Firm | 8 | 119 | 4 | 1:28.76 | 97.00 |
| Yogi Berra G3 Stakes | 07/16/2009 | LOS ALAMITOS | G3 | 5.0 | Dirt | Good | 2 | 119 | 5 | :58.73 | 77.60 |
| Tom Smith G2 Handicap | 07/16/2009 | NAD AL SHEBA | G2 | 6.5 | Turf | Firm | 12 | 119 | 1 | 1:16.18 | 96.30 |
| Secretariat G3 Cup | 07/24/2009 | ARLINGTON PARK | G3 | 5.0 | Synthetic | fast | 5 | 119 | 4 | :57 | 98.30 |
| Bobby Ussery Ungraded Derby | 07/26/2009 | SANTA ANITA | Un | 5.0 | Synthetic | fast | 6 | 119 | 2 | :56.73 | 98.00 |
| Chris McCarron G1 Handicap | 08/11/2009 | NAD AL SHEBA | G1 | 8.0 | Sand | Fast | 13 | 119 | 2 | 1:35.77 | 94.10 |
| Ramon Dominguez G1 Cup | 08/25/2009 | MONMOUTH PARK | G1 | 5.5 | Dirt | Good | 13 | 119 | 10 | 1:04.74 | 83.20 |
| Nearctic G1 Handicap | 08/29/2009 | DEL MAR | G1 | 7.0 | Synthetic | fast | 2 | 119 | 5 | 1:23.13 | 83.70 |
| Johnny Loftus G1 Cup | 11/02/2009 | CHURCHILL DOWNS | G1 | 8.0 | Dirt | Fast | 10 | 119 | 12 | 1:37 | 85.50 |
| Moses Malone G2 Derby | 11/03/2009 | DEL MAR | G2 | 5.5 | Synthetic | fast | 10 | 119 | 10 | 1:03.42 | 95.50 |
| Barbaro G1 Derby | 11/15/2009 | SARATOGA | G1 | 5.5 | Dirt | Good | 6 | 119 | 12 | 1:05.17 | 83.70 |
| Larry Bird G2 Derby | 11/18/2009 | SARATOGA | G2 | 6.0 | Dirt | Good | 3 | 119 | 8 | 1:10.90 | 89.90 |
| Eight Belles G2 Derby | 11/22/2009 | BELMONT PARK | G2 | 12.0 | Dirt | Fast | 1 | 119 | 8 | 2:32.67 | 81.30 |
| Tom Smith G2 Derby | 12/09/2009 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Sloppy | 3 | 119 | 4 | 1:21.43 | 122.70 |
| Viggo Mortensen G1 Cup | 01/11/2010 | OAKLAWN PARK | G1 | 9.5 | Dirt | Fast | 4 | 119 | 7 | 1:56.27 | 88.90 |
| Jacinto Vasquez Ungraded Classic | 05/23/2010 | BELMONT PARK | Un | 5.5 | Turf | Soft | 3 | 119 | 2 | 1:04.54 | 100.70 |
| Secretariat G3 Event | 06/14/2010 | SANTA ANITA | G3 | 8.0 | Turf | Hard | 7 | 119 | 4 | 1:34.82 | 95.20 |
| Count Fleet G1 Event | 06/17/2010 | DEL MAR | G1 | 8.5 | Turf | Soft | 3 | 119 | 4 | 1:43.37 | 98.50 |
| Kent Desormeaux G3 Classic | 06/20/2010 | CHURCHILL DOWNS | G3 | 5.0 | Dirt | Heavy | 7 | 119 | 5 | :59.38 | 85.00 |
| Reggie White G2 Event | 07/09/2010 | DEL MAR | G2 | 7.5 | Turf | Hard | 8 | 119 | 3 | 1:29.08 | 93.10 |
| Ian McKellen G2 Event | 07/09/2010 | OAKLAWN PARK | G2 | 8.5 | Dirt | Fast | 3 | 119 | 5 | 1:43.49 | 87.90 |
| Tim Allen G3 Stakes | 07/18/2010 | CHURCHILL DOWNS | G3 | 8.5 | Dirt | Fast | 3 | 119 | 2 | 1:42.83 | 93.50 |
| Sham G2 Stakes | 07/27/2010 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Sloppy | 1 | 119 | 5 | 1:23.39 | 100.60 |
| Johnny Loftus G2 Stakes | 08/08/2010 | CHURCHILL DOWNS | G2 | 9.0 | Turf | Hard | 4 | 119 | 4 | 1:48.70 | 102.40 |
| Foolish Pleasure Ungraded Derby | 08/10/2010 | SARATOGA | Un | 7.0 | Dirt | Fast | 3 | 119 | 2 | 1:23.33 | 92.30 |
| Mike Venezia G3 Classic | 09/04/2010 | SANTA ANITA | G3 | 7.0 | Turf | Firm | 4 | 119 | 4 | 1:23.77 | 76.20 |
| Eight Belles G2 Cup | 09/04/2010 | BELMONT PARK | G2 | 7.0 | Turf | Firm | 2 | 119 | 5 | 1:24.32 | 73.10 |
| Danehill G2 Event | 09/06/2010 | BELMONT PARK | G2 | 6.5 | Turf | Firm | 2 | 119 | 5 | 1:17.13 | 86.60 |
| Victor Espinoza G3 Stakes | 09/10/2010 | BELMONT PARK | G3 | 5.0 | Turf | Soft | 4 | 119 | 6 | :58.27 | 100.10 |
| George Woolf Ungraded Classic | 09/28/2010 | GULFSTREAM PARK | Un | 9.5 | Dirt | Fast | 3 | 119 | 1 | 1:56.31 | 93.50 |
| Robert DeNiro G2 Stakes | 10/23/2010 | HAWTHORNE | G2 | 8.5 | Dirt | Fast | 2 | 119 | 4 | 1:43.66 | 87.90 |
| Bob Lilly G3 Event | 11/19/2010 | MONMOUTH PARK | G3 | 8.0 | Dirt | Fast | 2 | 119 | 4 | 1:35.76 | 90.10 |
| Tobey Maguire G2 Derby | 11/23/2010 | CHURCHILL DOWNS | G2 | 8.5 | Dirt | Fast | 2 | 119 | 3 | 1:43.01 | 87.80 |
| Bobby Ussery G2 Classic | 12/07/2010 | BELMONT PARK | G2 | 7.0 | Turf | Firm | 6 | 119 | 7 | 1:24.77 | 71.50 |
| Bruce Willis G3 Classic | 12/13/2010 | MONMOUTH PARK | G3 | 8.0 | Turf | Firm | 2 | 119 | 3 | 1:35.68 | 94.10 |
| George Mikan G3 Event | 01/12/2011 | CALDER | G3 | 5.0 | Dirt | Sloppy | 4 | 119 | 8 | :57 | 111.20 |
| Charles Wittingham G2 Cup | 01/22/2011 | HOLLYWOOD PARK | G2 | 9.0 | Turf | Yielding | 3 | 119 | 6 | 1:50.87 | 89.50 |
| Terry Bradshaw Ungraded Derby | 03/21/2011 | BELMONT PARK | Un | 7.0 | Turf | Firm | 6 | 119 | 4 | 1:24.86 | 70.90 |
| Spend A Buck Ungraded Cup | 03/30/2011 | MONMOUTH PARK | Un | 9.5 | Turf | Firm | 7 | 119 | 3 | 1:56.64 | 84.90 |
| Robin Williams G3 Derby | 04/28/2011 | CHURCHILL DOWNS | G3 | 10.0 | Dirt | Fast | 1 | 119 | 6 | 2:02.71 | 94.50 |
| George Mikan Ungraded Cup | 05/11/2011 | MONMOUTH PARK | Un | 8.5 | Turf | Firm | 6 | 119 | 5 | 1:42.95 | 87.70 |
| Sean Bean Ungraded Classic | 05/12/2011 | MONMOUTH PARK | Un | 8.5 | Turf | Firm | 5 | 119 | 4 | 1:42.03 | 96.70 |
| Sunline Ungraded Derby | 05/14/2011 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 2 | 119 | 5 | 1:56.38 | 85.40 |
| Cigar G3 Cup | 06/30/2011 | BELMONT PARK | G3 | 5.5 | Dirt | Fast | 1 | 119 | 5 | 1:03.66 | 91.20 |
| Northern Dancer G2 Classic | 10/29/2011 | CHURCHILL DOWNS | G2 | 9.5 | Dirt | Sloppy | 5 | 119 | 3 | 1:54.28 | 121.20 |
| Magic Johnson G1 Cup | 01/24/2012 | SANTA ANITA | G1 | 7.0 | Turf | Firm | 3 | 119 | 4 | 1:22.09 | 97.30 |
| Marion Motley G3 Classic | 02/16/2012 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 4 | 119 | 4 | 1:34.66 | 104.50 |
| Charismatic G3 Cup | 02/20/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 2 | 119 | 5 | 1:18.40 | 77.30 |
| Terry Bradshaw G1 Derby | 02/26/2012 | ARLINGTON PARK | G1 | 8.0 | Synthetic | fast | 5 | 119 | 5 | 1:34.85 | 103.70 |
| John Henry G3 Classic | 04/13/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Fast | 5 | 119 | 6 | 1:16.84 | 88.50 |
| Mark McGwire G3 Derby | 05/07/2012 | HOLLYWOOD PARK | G3 | 11.0 | Synthetic | fast | 3 | 119 | 5 | 2:19.20 | 75.80 |
LW