|
|
|
|
| Sandy Koufax Ungraded Handicap | 06/28/2009 | ARLINGTON PARK | Un | 5.0 | Synthetic | fast | 8 | 121 | 2 | :57 | 98.80 |
| Pleasant Colony G3 Classic | 07/01/2009 | KEENELAND | G3 | 8.5 | Synthetic | fast | 7 | 121 | 4 | 1:44.32 | 82.70 |
| Babe Ruth G2 Cup | 07/02/2009 | KEENELAND | G2 | 9.5 | Synthetic | fast | 6 | 121 | 4 | 1:56.61 | 95.00 |
| Joe DiMaggio G1 Derby | 07/06/2009 | ARLINGTON PARK | G1 | 6.0 | Synthetic | fast | 10 | 121 | 13 | 1:10.47 | 86.20 |
| George Clooney G3 Classic | 07/11/2009 | HOLLYWOOD PARK | G3 | 9.0 | Synthetic | fast | 8 | 121 | 4 | 1:51.13 | 77.70 |
| Hakeem Olajuwan G2 Handicap | 07/21/2009 | BELMONT PARK | G2 | 7.5 | Turf | Firm | 3 | 121 | 10 | 1:30.46 | 80.30 |
| Sandpit G1 Cup | 07/21/2009 | HOLLYWOOD PARK | G1 | 8.5 | Synthetic | fast | 6 | 121 | 1 | 1:42 | 99.60 |
| Wilt Chamberlain G1 Cup | 07/23/2009 | BELMONT PARK | G1 | 8.5 | Dirt | Sloppy | 7 | 121 | 8 | 1:43.21 | 96.70 |
| Go For Wand G1 Handicap | 08/01/2009 | DEL MAR | G1 | 9.0 | Synthetic | fast | 3 | 121 | 7 | 1:49.55 | 86.60 |
| Joe Jackson G1 Handicap | 08/18/2009 | DEL MAR | G1 | 8.0 | Synthetic | fast | 7 | 121 | 10 | 1:37.23 | 76.80 |
| Cal Ripken G1 Cup | 08/18/2009 | HOLLYWOOD PARK | G1 | 12.0 | Synthetic | fast | 5 | 123 | 8 | 2:29.93 | 97.00 |
| Alan Rickman G2 Cup | 08/19/2009 | CALDER | G2 | 12.5 | Dirt | Fast | 7 | 121 | 6 | 2:37.37 | 95.20 |
| Jerry Rice G2 Handicap | 08/21/2009 | SANTA ANITA | G2 | 8.0 | Synthetic | fast | 5 | 121 | 9 | 1:37.16 | 74.50 |
| Jerry West G1 Handicap | 09/08/2009 | NAD AL SHEBA | G1 | 10.0 | Sand | Fast | 10 | 121 | 12 | 2:03.78 | 87.20 |
| Charles Wittingham G2 Handicap | 10/04/2009 | BELMONT PARK | G2 | 11.5 | Turf | Firm | 2 | 121 | 4 | 2:22.46 | 99.70 |
| Jean Cruguet G1 Classic | 10/07/2009 | AQUEDUCT | G1 | 13.5 | Dirt | Fast | 13 | 117 | 11 | 2:52.24 | 88.90 |
| Shia LaBeouf G1 Handicap | 10/25/2009 | CHURCHILL DOWNS | G1 | 15.0 | Dirt | Fast | 4 | 121 | 7 | 3:16.81 | 74.20 |
| Albert The Great G2 Derby | 10/26/2009 | LONE STAR | G2 | 6.5 | Dirt | Fast | 1 | 121 | 10 | 1:17.54 | 86.10 |
| Roger Clemens G3 Handicap | 11/15/2009 | DEL MAR | G3 | 8.5 | Synthetic | fast | 7 | 119 | 5 | 1:41.79 | 94.00 |
| Cigar G2 Derby | 11/27/2009 | AQUEDUCT | G2 | 8.0 | Dirt | Sloppy | 8 | 121 | 11 | 1:36.29 | 100.40 |
| Count Fleet G3 Derby | 01/10/2010 | GULFSTREAM PARK | G3 | 7.0 | Dirt | Good | 4 | 120 | 4 | 1:24.83 | 82.00 |
| Phar Lap G2 Classic | 01/24/2010 | CALDER | G2 | 8.0 | Dirt | Sloppy | 3 | 121 | 7 | 1:35.93 | 107.20 |
| Deacon Jones G1 Event | 02/23/2010 | AQUEDUCT | G1 | 7.0 | Dirt | Fast | 7 | 121 | 7 | 1:23.59 | 87.00 |
| Nick Zito Ungraded Classic | 03/16/2010 | CHURCHILL DOWNS | Un | 8.5 | Dirt | Fast | 1 | 119 | 3 | 1:42.46 | 93.90 |
| Count Fleet G1 Classic | 03/16/2010 | ARLINGTON PARK | G1 | 8.0 | Synthetic | fast | 6 | 121 | 6 | 1:36.36 | 89.90 |
| Alydar G1 Derby | 04/02/2010 | AQUEDUCT | G1 | 8.0 | Dirt | Sloppy | 2 | 121 | 9 | 1:37.18 | 94.70 |
| Johnny Longden Ungraded Cup | 05/03/2010 | LONE STAR | Un | 6.5 | Dirt | Fast | 4 | 121 | 3 | 1:16.89 | 90.40 |
| Mark McGwire G3 Cup | 05/10/2010 | BELMONT PARK | G3 | 6.0 | Turf | Firm | 6 | 121 | 5 | 1:10.31 | 90.90 |
| Mel Gibson G2 Derby | 05/21/2010 | BELMONT PARK | G2 | 8.5 | Dirt | Sloppy | 6 | 119 | 5 | 1:43.22 | 97.80 |
| Cate Blanchett G3 Classic | 06/08/2010 | CHURCHILL DOWNS | G3 | 9.0 | Dirt | Heavy | 4 | 121 | 5 | 1:52.80 | 83.70 |
| Swaps G3 Event | 06/14/2010 | SANTA ANITA | G3 | 8.5 | Turf | Hard | 3 | 119 | 7 | 1:42.57 | 86.60 |
| Ruffian G3 Stakes | 06/17/2010 | DEL MAR | G3 | 7.0 | Turf | Yielding | 1 | 120 | 3 | 1:24.35 | 82.90 |
| Easy Goer Ungraded Event | 06/21/2010 | BELMONT PARK | Un | 10.5 | Turf | Hard | 1 | 123 | 3 | 2:09.88 | 93.40 |
| Barry Sanders G2 Cup | 06/25/2010 | DEL MAR | G2 | 14.0 | Turf | Firm | 5 | 123 | 6 | 2:59.16 | 86.80 |
| Ruffian G1 Cup | 07/20/2010 | AQUEDUCT | G1 | 8.0 | Dirt | Heavy | 2 | 123 | 8 | 1:39.24 | 80.00 |
| Tom Brady G2 Event | 07/29/2010 | HAWTHORNE | G2 | 8.5 | Dirt | Fast | 1 | 123 | 5 | 1:43.86 | 87.30 |
| Elijah Wood G1 Classic | 08/02/2010 | NAD AL SHEBA | G1 | 9.5 | Sand | Fast | 8 | 119 | 8 | 1:57.33 | 82.50 |
| Charismatic G3 Classic | 08/13/2010 | GULFSTREAM PARK | G3 | 5.0 | Dirt | Fast | 1 | 123 | 5 | :57.67 | 91.70 |
| James E. Fitzsimmons G2 Stakes | 08/16/2010 | BELMONT PARK | G2 | 10.0 | Dirt | Fast | 4 | 123 | 7 | 2:03.22 | 88.90 |
| Jerry Bailey G3 Stakes | 08/28/2010 | BELMONT PARK | G3 | 5.0 | Turf | Firm | 7 | 123 | 6 | :58.07 | 86.90 |
| Sandy Hawley G3 Cup | 09/14/2010 | NAD AL SHEBA | G3 | 5.0 | Turf | Soft | 1 | 121 | 5 | :59.71 | 77.40 |
| Robin Williams G2 Event | 10/17/2010 | NAD AL SHEBA | G2 | 9.5 | Sand | Fast | 2 | 119 | 6 | 1:56.29 | 92.30 |
| Laz Barrera G3 Derby | 10/17/2010 | CHURCHILL DOWNS | G3 | 8.5 | Dirt | Sloppy | 1 | 117 | 2 | 1:42.59 | 106.30 |
| Mel Gibson G2 Derby | 10/18/2010 | HOLLYWOOD PARK | G2 | 11.0 | Synthetic | fast | 6 | 119 | 4 | 2:16.58 | 94.50 |
| Marion Motley G1 Stakes | 10/21/2010 | HOLLYWOOD PARK | G1 | 10.0 | Synthetic | fast | 1 | 119 | 9 | 2:03.01 | 91.00 |
| Julius Erving Event | 11/14/2010 | NAD AL SHEBA | G2 | 7.0 | Turf | Firm | 1 | 120 | 6 | 1:23.48 | 86.80 |
| Mickey Mantle G3 Cup | 11/16/2010 | SANTA ANITA | G3 | 8.0 | Turf | Firm | 2 | 120 | 3 | 1:35.26 | 93.30 |
| Count Fleet G3 Derby | 12/01/2010 | GULFSTREAM PARK | G3 | 9.5 | Dirt | Fast | 1 | 119 | 7 | 1:56.33 | 93.30 |
| George Woolf G1 Derby | 12/13/2010 | NAD AL SHEBA | G1 | 12.0 | Turf | Firm | 4 | 119 | 4 | 2:29.37 | 99.90 |
| Dick Butkus G3 Classic | 12/17/2010 | NAD AL SHEBA | G3 | 7.0 | Turf | Firm | 6 | 120 | 5 | 1:23.32 | 88.20 |
| Cy Young G1 Stakes | 12/20/2010 | BELMONT PARK | G1 | 8.0 | Turf | Soft | 3 | 118 | 5 | 1:40.63 | 63.00 |
| Joe DiMaggio G2 Classic | 12/22/2010 | GULFSTREAM PARK | G2 | 5.0 | Dirt | Fast | 7 | 125 | 7 | :57.70 | 91.50 |
| Joe Jackson G3 Derby | 01/15/2011 | BELMONT PARK | G3 | 13.0 | Turf | Yielding | 1 | 117 | 4 | 2:48.33 | 81.60 |
| Chris McCarron G2 Event | 01/17/2011 | NAD AL SHEBA | G2 | 9.5 | Sand | Fast | 5 | 119 | 6 | 1:56.65 | 87.80 |
| Reggie White G1 Derby | 02/28/2011 | CHURCHILL DOWNS | G1 | 9.0 | Turf | Hard | 3 | 119 | 6 | 1:49.93 | 88.10 |
| Alan Garcia G1 Cup | 03/21/2011 | AQUEDUCT | G1 | 16.0 | Dirt | Sloppy | 7 | 117 | 8 | 3:29.34 | 88.50 |
| Swaps G3 Classic | 03/30/2011 | AQUEDUCT | G3 | 7.5 | Dirt | Sloppy | 3 | 123 | 5 | 1:29.36 | 104.90 |
| Storm Cat Ungraded Event | 03/30/2011 | HAWTHORNE | Un | 9.5 | Dirt | Fast | 7 | 119 | 7 | 1:56.94 | 87.30 |
| Vin Diesel G1 Classic | 04/08/2011 | CHURCHILL DOWNS | G1 | 15.5 | Dirt | Fast | 5 | 117 | 5 | 3:21.45 | 80.10 |
| Reggie White G3 Cup | 04/10/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 4 | 121 | 5 | :57.65 | 89.30 |
| Eddie Maple G2 Stakes | 05/03/2011 | CHURCHILL DOWNS | G2 | 6.5 | Dirt | Fast | 6 | 123 | 7 | 1:16.98 | 88.00 |
| Hastings G2 Classic | 05/23/2011 | HOLLYWOOD PARK | G2 | 8.5 | Turf | Yielding | 8 | 119 | 10 | 1:45.79 | 72.10 |
| Wilt Chamberlain G3 Classic | 06/08/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 3 | 123 | 4 | 1:36.25 | 89.00 |
| Yogi Berra G2 Classic | 06/10/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 4 | 123 | 7 | 1:17.76 | 83.70 |
| Bill Russell G2 Classic | 06/19/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 1 | 123 | 6 | 1:10.18 | 92.30 |
| Dustin Hoffman G3 Event | 06/27/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 3 | 123 | 5 | 1:35.53 | 96.80 |
| Robert Smith G3 Classic | 07/25/2011 | CALDER | G3 | 6.5 | Dirt | Heavy | 2 | 121 | 5 | 1:19.06 | 83.30 |
| Ruffian G1 Derby | 07/28/2011 | NAD AL SHEBA | G1 | 5.5 | Sand | Fast | 1 | 125 | 6 | 1:03.86 | 92.40 |
| Corey Nakatani G3 Classic | 08/01/2011 | CHURCHILL DOWNS | G3 | 6.5 | Dirt | Fast | 3 | 123 | 6 | 1:16.43 | 91.80 |
| Orlando Bloom G3 Stakes | 08/27/2011 | CALDER | G3 | 11.0 | Dirt | Sloppy | 6 | 119 | 5 | 2:16.11 | 108.50 |
| Alan Garcia G2 Classic | 08/31/2011 | ARLINGTON PARK | G2 | 8.0 | Synthetic | fast | 4 | 123 | 8 | 1:36.28 | 91.00 |
| Jackie Chan G2 Classic | 10/08/2011 | DEL MAR | G2 | 8.5 | Synthetic | fast | 1 | 123 | 5 | 1:42.91 | 85.30 |
| Bruce Willis G2 Derby | 11/02/2011 | CHURCHILL DOWNS | G2 | 6.5 | Dirt | Fast | 1 | 123 | 7 | 1:16.45 | 90.90 |
| Tim Tam G2 Stakes | 11/07/2011 | AQUEDUCT | G2 | 8.0 | Dirt | Fast | 7 | 123 | 8 | 1:36.59 | 85.20 |
| Pat Valenzuela G3 Cup | 11/08/2011 | BELMONT PARK | G3 | 5.0 | Turf | Soft | 5 | 123 | 7 | 1:0.46 | 72.80 |
| Skip Away G3 Stakes | 12/05/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 6 | 123 | 6 | 1:17.85 | 83.00 |
| Johnny Depp G1 Stakes | 02/02/2012 | HOLLYWOOD PARK | G1 | 9.5 | Turf | Soft | 1 | 123 | 9 | 2:0.62 | 67.70 |
| Karl Malone G3 Derby | 02/13/2012 | AQUEDUCT | G3 | 5.0 | Dirt | Fast | 5 | 123 | 4 | :57.01 | 99.10 |
| Pat Day G2 Event | 02/20/2012 | KEENELAND | G2 | 5.0 | Turf | Soft | 7 | 125 | 7 | 1:0.26 | 73.70 |
| Corey Nakatani G1 Derby | 03/04/2012 | BELMONT PARK | G1 | 8.0 | Turf | Yielding | 2 | 120 | 6 | 1:38.55 | 77.10 |
| Nearctic G1 Derby | 03/10/2012 | BELMONT PARK | G1 | 10.5 | Dirt | Fast | 1 | 119 | 5 | 2:09.08 | 95.50 |
| Matt Damon G2 Derby | 05/18/2012 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 4 | 123 | 7 | 1:17.55 | 88.90 |
LW