|
|
|
|
| James E. Fitzsimmons G2 Handicap | 05/14/2009 | LAUREL | G2 | 7.5 | Dirt | Fast | 9 | 122 | 7 | 1:30.43 | 87.20 |
| Delaware Township G2 Classic | 05/17/2009 | AQUEDUCT | G2 | 5.0 | Turf | Firm | 1 | 122 | 1 | :56.30 | 112.90 |
| Shia LaBeouf G2 Classic | 05/18/2009 | KEENELAND | G2 | 9.5 | Turf | Firm | 11 | 122 | 2 | 1:56.99 | 91.50 |
| John Travolta Ungraded Handicap | 06/08/2009 | KEENELAND | Un | 6.0 | Synthetic | fast | 1 | 122 | 2 | 1:09.36 | 105.10 |
| Ron Turcotte G3 Classic | 06/17/2009 | PIMLICO | G3 | 7.5 | Dirt | Fast | 7 | 122 | 2 | 1:29.82 | 94.10 |
| Spend A Buck G1 Classic | 07/06/2009 | CHURCHILL DOWNS | G1 | 10.0 | Dirt | Good | 3 | 122 | 5 | 2:05.27 | 81.50 |
| Edgar Prado G2 Derby | 07/22/2009 | BELMONT PARK | G2 | 12.0 | Dirt | Good | 12 | 122 | 2 | 2:31.12 | 95.30 |
| Craig Perret Ungraded Derby | 07/28/2009 | DEL MAR | Un | 5.5 | Synthetic | fast | 8 | 122 | 4 | 1:02.70 | 102.60 |
| John Henry G1 Cup | 08/05/2009 | CALDER | G1 | 5.5 | Dirt | Good | 13 | 122 | 4 | 1:03.68 | 99.30 |
| Riva Ridge G1 Handicap | 09/23/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 1 | 122 | 10 | 1:50.60 | 85.90 |
| Storm Cat G1 Stakes | 10/27/2009 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 2 | 122 | 6 | 1:50.85 | 82.10 |
| Adam Sandler G1 Stakes | 11/08/2009 | CHURCHILL DOWNS | G1 | 11.5 | Turf | Firm | 6 | 122 | 3 | 2:23.18 | 98.50 |
| Mike Smith G2 Derby | 11/29/2009 | BELMONT PARK | G2 | 5.5 | Turf | Hard | 9 | 122 | 5 | 1:03.50 | 95.10 |
| Otto Graham G3 Derby | 01/21/2010 | DEL MAR | G3 | 7.0 | Turf | Yielding | 1 | 122 | 4 | 1:25.71 | 69.50 |
| Robin Williams G2 Cup | 01/25/2010 | BELMONT PARK | G2 | 8.5 | Turf | Hard | 11 | 122 | 12 | 1:44.85 | 75.20 |
| Bill Russell G2 Classic | 05/21/2010 | BELMONT PARK | G2 | 5.0 | Turf | Soft | 4 | 122 | 7 | :58.87 | 91.90 |
| Tim Duncan G3 Derby | 05/31/2010 | BELMONT PARK | G3 | 14.0 | Turf | Firm | 3 | 122 | 1 | 2:58.09 | 97.50 |
| Charles Barkley Ungraded Derby | 06/09/2010 | KEENELAND | Un | 5.0 | Synthetic | fast | 5 | 122 | 2 | :56.79 | 105.80 |
| Joe Morgan G1 Cup | 06/09/2010 | BELMONT PARK | G1 | 12.0 | Dirt | Fast | 7 | 122 | 5 | 2:29.70 | 95.50 |
| Bill Mott G2 Cup | 06/22/2010 | BELMONT PARK | G2 | 7.0 | Dirt | Heavy | 5 | 122 | 5 | 1:24.95 | 87.10 |
| Cal Ripken G1 Derby | 07/07/2010 | AQUEDUCT | G1 | 15.0 | Dirt | Fast | 3 | 122 | 3 | 3:12.33 | 91.10 |
| Foolish Pleasure Ungraded Derby | 08/10/2010 | SARATOGA | Un | 7.0 | Dirt | Fast | 1 | 122 | 1 | 1:22.84 | 97.60 |
| Tim Allen G2 Derby | 12/08/2010 | CALDER | G2 | 9.5 | Dirt | Fast | 4 | 122 | 5 | 1:54.78 | 102.10 |
| Charles Kurtsinger G3 Cup | 12/16/2010 | HAWTHORNE | G3 | 8.0 | Dirt | Fast | 2 | 122 | 3 | 1:36.54 | 92.00 |
| Bill Russell G3 Cup | 01/28/2011 | CHURCHILL DOWNS | G3 | 8.5 | Turf | Hard | 1 | 122 | 4 | 1:43.45 | 86.10 |
| Julius Erving G1 Classic | 04/24/2011 | AQUEDUCT | G1 | 6.5 | Dirt | Fast | 5 | 122 | 7 | 1:16.34 | 94.90 |
| O. J. Simpson Ungraded Cup | 05/16/2011 | GULFSTREAM PARK | Un | 5.5 | Dirt | Fast | 1 | 122 | 1 | 1:02.88 | 105.10 |
| Bill Mott Ungraded Event | 05/26/2011 | HAWTHORNE | Un | 9.5 | Dirt | Fast | 1 | 122 | 1 | 1:56.29 | 92.40 |
| Eddie Arcaro G3 Cup | 11/09/2011 | NAD AL SHEBA | G3 | 6.5 | Sand | Fast | 6 | 122 | 4 | 1:15.59 | 100.60 |
| Johhny Unitas G3 Derby | 02/26/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 4 | 122 | 4 | 1:16.16 | 103.00 |
| Craig Perret G3 Stakes | 03/03/2012 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 6 | 122 | 3 | 1:35.50 | 99.20 |
| Hugh Jackman G3 Derby | 04/01/2012 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 4 | 122 | 4 | :56.72 | 102.90 |
LW