|
|
|
|
| Whirlaway G2 Classic | 05/17/2009 | CALDER | G2 | 5.5 | Turf | Yielding | 2 | 122 | 3 | 1:04.29 | 97.00 |
| Daniel Radcliffe G1 Stakes | 05/18/2009 | EMERALD DOWNS | G1 | 5.5 | Dirt | Heavy | 9 | 122 | 8 | 1:06 | 83.60 |
| Conquistador Cielo G1 Stakes | 05/18/2009 | MONMOUTH PARK | G1 | 8.5 | Turf | Firm | 5 | 122 | 3 | 1:42.88 | 90.90 |
| Mel Gibson G3 Cup | 05/22/2009 | LAUREL | G3 | 12.0 | Dirt | Fast | 9 | 122 | 3 | 2:31.35 | 95.10 |
| War Admiral G2 Handicap | 05/23/2009 | DEL MAR | G2 | 7.5 | Synthetic | fast | 6 | 122 | 3 | 1:29.22 | 89.10 |
| Harrison Ford G2 Handicap | 06/02/2009 | CANTERBURY PARK | G2 | 5.0 | Turf | Hard | 8 | 122 | 7 | :58.25 | 83.60 |
| Secretariat G2 Stakes | 06/09/2009 | NAD AL SHEBA | G2 | 8.0 | Turf | Soft | 1 | 122 | 1 | 1:36.14 | 107.80 |
| Rickey Henderson G2 Cup | 06/12/2009 | PIMLICO | G2 | 6.5 | Dirt | Fast | 6 | 122 | 4 | 1:17.18 | 86.70 |
| Spend A Buck G2 Handicap | 06/16/2009 | SARATOGA | G2 | 5.0 | Dirt | Sloppy | 11 | 122 | 3 | :57.18 | 110.60 |
| Sam Hildreth G2 Cup | 06/16/2009 | SARATOGA | G2 | 5.0 | Dirt | Heavy | 9 | 122 | 7 | :59.35 | 86.40 |
| Barry Bonds G2 Cup | 06/21/2009 | HOLLYWOOD PARK | G2 | 6.5 | Synthetic | fast | 4 | 122 | 9 | 1:18.90 | 67.50 |
| Conquistador Cielo G2 Stakes | 06/25/2009 | HOLLYWOOD PARK | G2 | 6.5 | Synthetic | fast | 1 | 122 | 5 | 1:16.59 | 91.60 |
| Todd Pletcher G3 Derby | 06/26/2009 | BELMONT PARK | G3 | 6.5 | Dirt | Fast | 3 | 122 | 1 | 1:16.30 | 96.30 |
| Magic Johnson G1 Cup | 07/04/2009 | KEENELAND | G1 | 9.5 | Synthetic | fast | 11 | 122 | 5 | 1:57.58 | 84.30 |
| Seattle Slew G2 Cup | 07/07/2009 | PIMLICO | G2 | 5.5 | Turf | Firm | 7 | 122 | 5 | 1:04 | 91.30 |
| Tim Allen G1 Handicap | 07/25/2009 | SANTA ANITA | G1 | 9.0 | Synthetic | fast | 16 | 122 | 7 | 1:49.25 | 86.90 |
| Gallant Fox G2 Handicap | 07/26/2009 | KEENELAND | G2 | 8.5 | Synthetic | fast | 2 | 122 | 4 | 1:43 | 92.50 |
| Bob Pettit G1 Cup | 07/30/2009 | DEL MAR | G1 | 5.0 | Synthetic | fast | 11 | 122 | 14 | :58.30 | 77.50 |
| Chris McCarron G1 Handicap | 08/11/2009 | NAD AL SHEBA | G1 | 8.0 | Sand | Fast | 4 | 122 | 3 | 1:36.27 | 89.00 |
| Barry Bonds Ungraded Derby | 08/19/2009 | BELMONT PARK | Un | 5.5 | Turf | Firm | 7 | 122 | 2 | 1:03.88 | 92.70 |
| Mickey Mantle G1 Stakes | 08/20/2009 | BELMONT PARK | G1 | 12.0 | Dirt | Fast | 14 | 122 | 6 | 2:31.24 | 88.90 |
| Barbaro G1 Stakes | 08/21/2009 | AQUEDUCT | G1 | 5.5 | Dirt | Good | 7 | 122 | 9 | 1:04.59 | 89.20 |
| Chris McCarron G2 Stakes | 09/23/2009 | NAD AL SHEBA | G2 | 5.0 | Sand | Fast | 9 | 122 | 9 | :57.92 | 89.40 |
| Phar Lap G3 Classic | 09/29/2009 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Good | 5 | 122 | 2 | 1:29.55 | 99.60 |
| Barbaro G1 Derby | 11/15/2009 | SARATOGA | G1 | 5.5 | Dirt | Good | 3 | 122 | 10 | 1:04.93 | 86.70 |
| Sunline G2 Stakes | 03/15/2010 | LONE STAR | G2 | 5.5 | Dirt | Good | 6 | 122 | 8 | 1:04.94 | 87.00 |
| Sham Ungraded Event | 03/26/2010 | PIMLICO | Un | 5.5 | Dirt | Fast | 2 | 122 | 3 | 1:03.61 | 94.50 |
| Tim Duncan G3 Derby | 05/31/2010 | BELMONT PARK | G3 | 14.0 | Turf | Firm | 8 | 122 | 5 | 3:0.71 | 84.40 |
| Sam Hildreth G3 Cup | 06/02/2010 | BELMONT PARK | G3 | 15.0 | Turf | Firm | 7 | 122 | 2 | 3:14.35 | 84.00 |
| Jerry West G3 Event | 06/08/2010 | NAD AL SHEBA | G3 | 6.5 | Sand | Fast | 6 | 122 | 6 | 1:16.46 | 91.50 |
| Robin Williams G1 Stakes | 06/09/2010 | DEL MAR | G1 | 8.0 | Turf | Hard | 11 | 122 | 10 | 1:36.17 | 84.60 |
| Secretariat G3 Event | 06/14/2010 | SANTA ANITA | G3 | 8.0 | Turf | Hard | 6 | 122 | 5 | 1:36.36 | 79.80 |
| Garrett Gomez G3 Cup | 06/27/2010 | BELMONT PARK | G3 | 15.5 | Dirt | Heavy | 5 | 122 | 4 | 3:33.33 | 44.40 |
| Jim Brown G1 Derby | 07/05/2010 | CALDER | G1 | 5.0 | Dirt | Fast | 6 | 122 | 8 | :57.95 | 87.30 |
| Larry Bird G2 Cup | 07/16/2010 | BELMONT PARK | G2 | 11.5 | Dirt | Good | 2 | 122 | 5 | 2:26.56 | 78.90 |
| John Velasquez G1 Cup | 08/06/2010 | AQUEDUCT | G1 | 8.0 | Dirt | Good | 2 | 122 | 3 | 1:38.35 | 79.40 |
| Angel Cordero G2 Cup | 09/09/2010 | BELMONT PARK | G2 | 5.0 | Turf | Firm | 5 | 122 | 7 | :57.97 | 89.20 |
| Eddie Delahoussaye G3 Classic | 09/12/2010 | MONMOUTH PARK | G3 | 9.5 | Turf | Firm | 2 | 122 | 4 | 1:55.64 | 95.10 |
| LeBron James G2 Derby | 09/20/2010 | SARATOGA | G2 | 5.5 | Dirt | Fast | 6 | 122 | 6 | 1:04.22 | 91.80 |
| Forego G3 Cup | 10/20/2010 | SARATOGA | G3 | 7.0 | Dirt | Fast | 6 | 122 | 4 | 1:24.35 | 80.70 |
| Mark McGwire Stakes | 11/14/2010 | NAD AL SHEBA | G2 | 7.0 | Turf | Firm | 1 | 122 | 5 | 1:23.24 | 88.90 |
| Joe Greene G2 Classic | 11/29/2010 | NAD AL SHEBA | G2 | 7.0 | Turf | Firm | 3 | 122 | 6 | 1:22.93 | 93.50 |
| Shia LaBeouf G3 Derby | 11/30/2010 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 1 | 122 | 5 | :58.63 | 86.60 |
| Owen Wilson G3 Derby | 12/06/2010 | KEENELAND | G3 | 5.0 | Turf | Soft | 4 | 122 | 5 | :58.87 | 94.40 |
| Foolish Pleasure G2 Event | 12/07/2010 | MONMOUTH PARK | G2 | 10.0 | Turf | Firm | 6 | 122 | 7 | 2:03.10 | 86.80 |
| George Clooney G3 Derby | 12/09/2010 | MONMOUTH PARK | G3 | 9.5 | Turf | Firm | 5 | 122 | 5 | 1:55.69 | 93.60 |
| Shia LaBeouf Ungraded Classic | 01/14/2011 | SARATOGA | Un | 6.5 | Dirt | Fast | 1 | 122 | 2 | 1:16.57 | 96.50 |
| Bobby Ussery G1 Stakes | 01/29/2011 | AQUEDUCT | G1 | 6.5 | Dirt | Sloppy | 1 | 122 | 6 | 1:15.69 | 115.20 |
| Hank Aaron G2 Event | 02/09/2011 | HOLLYWOOD PARK | G2 | 9.0 | Synthetic | fast | 2 | 122 | 4 | 1:48.86 | 97.20 |
| Tobey Maguire Ungraded Derby | 02/23/2011 | ARLINGTON INTERNATIONAL | Un | 10.0 | Turf | Firm | 7 | 122 | 6 | 2:04.78 | 75.20 |
| Cate Blanchett G2 Cup | 02/25/2011 | AQUEDUCT | G2 | 8.0 | Dirt | Heavy | 4 | 122 | 7 | 1:40.33 | 66.90 |
| Forego G2 Cup | 03/15/2011 | SANTA ANITA | G2 | 9.0 | Turf | Soft | 9 | 122 | 9 | 1:49.82 | 99.30 |
| Rickey Henderson G2 Cup | 03/17/2011 | NAD AL SHEBA | G2 | 13.5 | Sand | Fast | 1 | 122 | 6 | 2:52.30 | 85.30 |
| Riva Ridge G3 Cup | 03/19/2011 | GULFSTREAM PARK | G3 | 6.0 | Dirt | Sloppy | 4 | 122 | 4 | 1:09.32 | 112.20 |
| Louis Feustel Ungraded Event | 04/01/2011 | CHURCHILL DOWNS | Un | 5.5 | Dirt | Fast | 7 | 122 | 1 | 1:03.72 | 93.50 |
| Hakeem Olajuwan Ungraded Stakes | 05/16/2011 | MONMOUTH PARK | Un | 10.0 | Dirt | Fast | 7 | 122 | 2 | 2:02.70 | 91.10 |
| Danehill Ungraded Classic | 06/01/2011 | SANTA ANITA | Un | 7.0 | Turf | Firm | 4 | 122 | 3 | 1:24.05 | 73.40 |
| Shia LaBeouf G3 Cup | 06/08/2011 | ARLINGTON PARK | G3 | 7.5 | Synthetic | fast | 7 | 122 | 4 | 1:29.48 | 90.90 |
| Magic Johnson G2 Cup | 06/14/2011 | BELMONT PARK | G2 | 6.5 | Turf | Yielding | 1 | 122 | 7 | 1:17.25 | 95.80 |
| Sean Bean Ungraded Event | 06/20/2011 | NAD AL SHEBA | Un | 6.5 | Turf | Firm | 5 | 122 | 6 | 1:17.02 | 86.50 |
| Gary Stevens Ungraded Cup | 06/26/2011 | CALDER | Un | 8.5 | Dirt | Fast | 7 | 122 | 2 | 1:44.11 | 80.10 |
| Sammy Baugh G2 Cup | 08/11/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 5 | 122 | 8 | 1:17.64 | 87.70 |
| Daniel Radcliffe G3 Stakes | 10/08/2011 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 2 | 122 | 4 | 1:35.55 | 95.60 |
| Storm Cat G2 Cup | 11/22/2011 | DELAWARE PARK | G2 | 10.5 | Dirt | Fast | 6 | 122 | 3 | 2:11.25 | 80.60 |
| Emmitt Smith G3 Event | 11/26/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Sloppy | 4 | 122 | 3 | 1:15.48 | 116.50 |
| Sham G1 Classic | 01/21/2012 | SANTA ANITA | G1 | 7.0 | Turf | Hard | 3 | 122 | 7 | 1:23.77 | 75.10 |
| Charismatic G3 Cup | 02/20/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 4 | 122 | 4 | 1:17.20 | 90.70 |
| Bob Pettit G3 Derby | 02/28/2012 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 2 | 122 | 6 | 1:29.89 | 90.30 |
| Harrison Ford G2 Classic | 04/02/2012 | AQUEDUCT | G2 | 7.0 | Dirt | Heavy | 5 | 122 | 7 | 1:25.53 | 83.70 |
| Fair Play G3 Event | 05/16/2012 | BELMONT PARK | G3 | 5.5 | Dirt | Fast | 2 | 122 | 5 | 1:03.87 | 90.20 |
LW