|
|
|
|
| Otto Graham G3 Handicap | 05/12/2009 | AQUEDUCT | G3 | 5.5 | Turf | Firm | 2 | 119 | 6 | 1:05 | 81.90 |
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 11 | 119 | 13 | 1:04.36 | 95.80 |
| James E. Fitzsimmons G2 Handicap | 05/14/2009 | LAUREL | G2 | 7.5 | Dirt | Fast | 4 | 119 | 13 | 1:33.55 | 54.80 |
| Julie Krone G3 Handicap | 05/14/2009 | KEENELAND | G3 | 7.5 | Synthetic | fast | 5 | 119 | 3 | 1:30.63 | 84.70 |
| Regret G2 Handicap | 05/17/2009 | GULFSTREAM PARK | G2 | 6.0 | Dirt | Good | 6 | 119 | 12 | 1:12.81 | 67.00 |
| Whirlaway G2 Classic | 05/17/2009 | CALDER | G2 | 5.5 | Turf | Yielding | 3 | 119 | 4 | 1:04.39 | 95.80 |
| Kent Desormeaux G1 Stakes | 05/19/2009 | FAIRPLEX | G1 | 7.0 | Dirt | Fast | 12 | 119 | 6 | 1:24.15 | 80.50 |
| Chris Rock G2 Handicap | 05/19/2009 | ARLINGTON PARK | G2 | 7.0 | Synthetic | fast | 10 | 119 | 7 | 1:24.96 | 69.10 |
| Steve Cauthen G3 Handicap | 05/20/2009 | GULFSTREAM PARK | G3 | 7.5 | Dirt | Good | 9 | 119 | 4 | 1:31.75 | 78.00 |
| John Travolta G2 Stakes | 05/28/2009 | FAIRPLEX | G2 | 7.5 | Dirt | Heavy | 3 | 119 | 9 | 1:33.80 | 66.60 |
| Fair Play G2 Stakes | 06/01/2009 | SARATOGA | G2 | 6.0 | Turf | Firm | 1 | 119 | 8 | 1:10.68 | 90.60 |
| Silver Charm G3 Derby | 06/04/2009 | BELMONT PARK | G3 | 5.0 | Dirt | Heavy | 1 | 119 | 2 | :58.58 | 92.20 |
| Pete Rose G1 Cup | 06/09/2009 | BELMONT PARK | G1 | 7.0 | Dirt | Fast | 5 | 119 | 5 | 1:23.39 | 87.40 |
| Corey Nakatani G3 Cup | 06/16/2009 | AQUEDUCT | G3 | 5.0 | Turf | Firm | 8 | 119 | 4 | :57.33 | 98.10 |
| Bruce Willis G2 Handicap | 06/21/2009 | BELMONT PARK | G2 | 9.0 | Dirt | Good | 4 | 119 | 10 | 1:52.30 | 71.80 |
| Red Pollard G2 Classic | 07/05/2009 | SANTA ANITA | G2 | 6.0 | Synthetic | fast | 5 | 119 | 6 | 1:10.16 | 88.50 |
| Cate Blanchett G1 Classic | 07/08/2009 | BELMONT PARK | G1 | 8.0 | Turf | Firm | 9 | 119 | 12 | 1:38.56 | 68.20 |
| George Woolf G1 Handicap | 07/17/2009 | CHURCHILL DOWNS | G1 | 9.0 | Dirt | Good | 12 | 119 | 12 | 1:53.20 | 67.90 |
| Sean Bean G1 Handicap | 07/22/2009 | NAD AL SHEBA | G1 | 5.0 | Turf | Hard | 3 | 119 | 10 | :57.57 | 90.40 |
| Garrett Gomez G3 Cup | 07/26/2009 | HOLLYWOOD PARK | G3 | 5.0 | Synthetic | fast | 1 | 119 | 7 | :57.80 | 88.00 |
| Sham G3 Stakes | 08/08/2009 | CHURCHILL DOWNS | G3 | 9.0 | Dirt | Fast | 7 | 119 | 6 | 1:51.57 | 74.30 |
| John Travolta G1 Stakes | 09/02/2009 | CALDER | G1 | 8.5 | Dirt | Fast | 12 | 119 | 12 | 1:46 | 62.80 |
| Sandpit G2 Cup | 09/27/2009 | ARLINGTON PARK | G2 | 5.0 | Synthetic | fast | 5 | 119 | 6 | :56.91 | 98.20 |
| Rod Carew G2 Derby | 10/28/2009 | BELMONT PARK | G2 | 8.5 | Dirt | Fast | 4 | 119 | 11 | 1:44.82 | 75.30 |
| Daniel Radcliffe G1 Cup | 11/08/2009 | DEL MAR | G1 | 6.0 | Synthetic | fast | 9 | 119 | 13 | 1:09.95 | 87.90 |
| Barbaro G1 Derby | 11/15/2009 | SARATOGA | G1 | 5.5 | Dirt | Good | 7 | 119 | 11 | 1:05.05 | 85.20 |
| Steve Cauthen G1 Derby | 11/26/2009 | GULFSTREAM PARK | G1 | 5.0 | Dirt | Good | 2 | 119 | 9 | :58.24 | 91.90 |
| Charles Wittingham G1 Derby | 01/17/2010 | AQUEDUCT | G1 | 9.0 | Dirt | Fast | 12 | 119 | 12 | 1:53.87 | 53.10 |
| Laz Barrera G3 Cup | 01/21/2010 | AQUEDUCT | G3 | 6.0 | Dirt | Good | 6 | 119 | 5 | 1:11.23 | 84.80 |
| Pat Day G2 Cup | 01/25/2010 | CALDER | G2 | 6.5 | Dirt | Fast | 8 | 119 | 8 | 1:19.42 | 61.50 |
| Dick Butkus Ungraded Event | 02/18/2010 | ARLINGTON PARK | Un | 8.0 | Synthetic | fast | 4 | 119 | 4 | 1:37.15 | 77.90 |
| Hugh Jackman G2 Derby | 03/08/2010 | ARLINGTON PARK | G2 | 6.5 | Synthetic | fast | 2 | 119 | 5 | 1:16.52 | 91.00 |
| John Velasquez G1 Cup | 03/23/2010 | MONMOUTH PARK | G1 | 6.0 | Dirt | Fast | 1 | 119 | 8 | 1:10.35 | 84.70 |
| Sham Ungraded Event | 03/26/2010 | PIMLICO | Un | 5.5 | Dirt | Fast | 1 | 119 | 2 | 1:03.53 | 95.50 |
| Orlando Bloom G1 Classic | 04/25/2010 | SANTA ANITA | G1 | 5.0 | Turf | Firm | 7 | 119 | 8 | :57.05 | 91.80 |
| Jose Ferrer G2 Derby | 05/07/2010 | ARLINGTON PARK | G2 | 8.0 | Synthetic | fast | 4 | 119 | 8 | 1:37.81 | 71.70 |
| George Clooney G3 Derby | 05/10/2010 | HOLLYWOOD PARK | G3 | 10.0 | Turf | Hard | 3 | 119 | 4 | 2:04.10 | 79.00 |
| Jacinto Vasquez G2 Classic | 06/20/2010 | SANTA ANITA | G2 | 8.5 | Turf | Yielding | 1 | 119 | 8 | 1:45.67 | 69.60 |
| Johnny Depp G3 Classic | 06/24/2010 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 5 | 119 | 4 | 1:23.52 | 87.80 |
| Best Pal G3 Event | 06/25/2010 | BELMONT PARK | G3 | 8.5 | Dirt | Fast | 5 | 119 | 5 | 1:45.01 | 67.60 |
| Cy Young G3 Cup | 06/25/2010 | HOLLYWOOD PARK | G3 | 10.0 | Turf | Hard | 6 | 119 | 5 | 2:04.38 | 78.40 |
| Precisionist G3 Derby | 06/29/2010 | BELMONT PARK | G3 | 9.5 | Dirt | Fast | 4 | 119 | 5 | 1:56.82 | 83.20 |
| Reggie White G2 Event | 07/09/2010 | DEL MAR | G2 | 7.5 | Turf | Hard | 2 | 119 | 7 | 1:30.50 | 78.60 |
| Charles Barkley G1 Cup | 07/11/2010 | AQUEDUCT | G1 | 16.0 | Dirt | Fast | 6 | 119 | 5 | 3:30.28 | 71.90 |
| Laffit Pincay Jr Ungraded Derby | 07/23/2010 | SARATOGA | Un | 5.5 | Dirt | Fast | 5 | 119 | 5 | 1:05.12 | 79.20 |
| Bill Mott G3 Event | 09/16/2010 | MONMOUTH PARK | G3 | 8.0 | Turf | Firm | 7 | 119 | 6 | 1:37.96 | 69.00 |
| Swaps G1 Stakes | 09/26/2010 | BELMONT PARK | G1 | 5.0 | Turf | Soft | 4 | 119 | 4 | :58.56 | 96.80 |
| George Woolf Ungraded Classic | 09/28/2010 | GULFSTREAM PARK | Un | 9.5 | Dirt | Fast | 5 | 119 | 2 | 1:56.97 | 87.90 |
| Cal Ripken G2 Classic | 11/06/2010 | HOLLYWOOD PARK | G2 | 8.5 | Turf | Soft | 4 | 119 | 4 | 1:45.52 | 81.10 |
| Joe DiMaggio G2 Stakes | 11/10/2010 | CALDER | G2 | 6.0 | Dirt | Fast | 5 | 119 | 7 | 1:10.29 | 88.60 |
| Otto Graham G2 Event | 11/25/2010 | NAD AL SHEBA | G2 | 5.0 | Turf | Firm | 1 | 119 | 7 | :58.22 | 83.80 |
| Julius Erving G3 Stakes | 11/30/2010 | SANTA ANITA | G3 | 7.0 | Turf | Firm | 7 | 119 | 7 | 1:27.31 | 37.80 |
| Charles Kurtsinger G3 Cup | 12/16/2010 | HAWTHORNE | G3 | 8.0 | Dirt | Fast | 5 | 119 | 7 | 1:38.61 | 71.40 |
| Julius Erving G2 Derby | 12/17/2010 | BELMONT PARK | G2 | 7.0 | Turf | Firm | 6 | 119 | 6 | 1:24.07 | 76.40 |
| Omaha Ungraded Stakes | 12/20/2010 | NAD AL SHEBA | Un | 5.5 | Turf | Firm | 7 | 119 | 3 | 1:04.31 | 87.30 |
| Meryl Streep Ungraded Derby | 01/22/2011 | CHURCHILL DOWNS | Un | 6.5 | Dirt | Fast | 4 | 119 | 5 | 1:16.79 | 87.80 |
| Angel Cordero G2 Event | 02/05/2011 | BELMONT PARK | G2 | 7.0 | Turf | Soft | 2 | 119 | 4 | 1:24.63 | 87.60 |
| Red Pollard Ungraded Derby | 02/12/2011 | BELMONT PARK | Un | 6.5 | Dirt | Fast | 2 | 119 | 2 | 1:16.77 | 86.50 |
| Spend A Buck Ungraded Cup | 03/30/2011 | MONMOUTH PARK | Un | 9.5 | Turf | Firm | 4 | 119 | 5 | 1:57.91 | 74.10 |
| Bob Baffert Ungraded Event | 04/25/2011 | GULFSTREAM PARK | Un | 6.5 | Dirt | Fast | 6 | 119 | 7 | 1:20.08 | 55.10 |
| Roy Campanella Ungraded Stakes | 04/29/2011 | NAD AL SHEBA | Un | 6.5 | Turf | Firm | 6 | 119 | 7 | 1:20.48 | 46.40 |
| Gary Stevens Ungraded Derby | 05/12/2011 | GULFSTREAM PARK | Un | 5.5 | Dirt | Fast | 1 | 119 | 6 | 1:04.42 | 84.80 |
| Sunline Ungraded Derby | 05/14/2011 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 4 | 119 | 7 | 1:57.06 | 79.60 |
| Ty Cobb Ungraded Cup | 05/25/2011 | SARATOGA | Un | 6.5 | Dirt | Fast | 4 | 119 | 3 | 1:17.43 | 85.10 |
| Meryl Streep Ungraded Stakes | 06/21/2011 | NAD AL SHEBA | Un | 6.5 | Turf | Firm | 2 | 119 | 5 | 1:17.38 | 79.80 |
| Citation Ungraded Derby | 06/30/2011 | CALDER | Un | 8.5 | Dirt | Fast | 1 | 119 | 7 | 1:47.57 | 48.10 |
| Jerry Bailey G3 Derby | 07/21/2011 | KEENELAND | G3 | 5.0 | Turf | Soft | 1 | 119 | 4 | :58.23 | 102.90 |
| Jackie Chan G1 Classic | 09/27/2011 | SANTA ANITA | G1 | 7.0 | Turf | Soft | 3 | 119 | 5 | 1:28.84 | 38.50 |
| Ken Griffey G3 Derby | 11/17/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 4 | 119 | 6 | 1:04.10 | 90.40 |
| Jack Nicholson G1 Derby | 01/01/2012 | NAD AL SHEBA | G1 | 7.5 | Turf | Yielding | 4 | 119 | 7 | 1:32.05 | 78.60 |
| Jerry Bailey G2 Cup | 01/20/2012 | CHURCHILL DOWNS | G2 | 6.5 | Dirt | Fast | 8 | 119 | 8 | 1:19.37 | 59.90 |
| Charismatic G3 Cup | 02/20/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 6 | 119 | 6 | 1:19.05 | 69.80 |
| David Robinson G3 Stakes | 03/05/2012 | NAD AL SHEBA | G3 | 13.0 | Sand | Fast | 1 | 119 | 7 | 2:48.53 | 70.60 |
| Arnold Schwarzenegger G3 Cup | 04/15/2012 | AQUEDUCT | G3 | 7.0 | Dirt | Fast | 3 | 119 | 6 | 1:24.09 | 80.40 |
LW