|
|
|
|
| James E. Fitzsimmons G2 Handicap | 05/14/2009 | LAUREL | G2 | 7.5 | Dirt | Fast | 1 | 119 | 6 | 1:29.65 | 95.20 |
| Daniel Radcliffe G1 Stakes | 05/18/2009 | EMERALD DOWNS | G1 | 5.5 | Dirt | Heavy | 10 | 119 | 6 | 1:05.66 | 88.40 |
| Conquistador Cielo G1 Stakes | 05/18/2009 | MONMOUTH PARK | G1 | 8.5 | Turf | Firm | 4 | 119 | 5 | 1:43.59 | 84.20 |
| Bobby Ussery G3 Derby | 05/30/2009 | SARATOGA | G3 | 9.0 | Turf | Yielding | 6 | 119 | 4 | 1:51 | 99.80 |
| Go For Wand Ungraded Derby | 06/01/2009 | CALDER | Un | 5.5 | Dirt | Sloppy | 2 | 119 | 2 | 1:02.46 | 121.80 |
| Eddie Ambrose G3 Handicap | 06/04/2009 | HOLLYWOOD PARK | G3 | 6.5 | Synthetic | fast | 4 | 119 | 3 | 1:16.72 | 88.70 |
| Secretariat G2 Stakes | 06/09/2009 | NAD AL SHEBA | G2 | 8.0 | Turf | Soft | 8 | 119 | 3 | 1:36.87 | 100.20 |
| Robby Albarado G2 Handicap | 06/17/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Fast | 12 | 119 | 2 | 1:29.79 | 89.50 |
| Tom Smith G1 Stakes | 06/18/2009 | SANTA ANITA | G1 | 9.0 | Synthetic | fast | 11 | 119 | 4 | 1:50.23 | 82.00 |
| David Robinson G3 Stakes | 06/20/2009 | SANTA ANITA | G3 | 9.5 | Synthetic | fast | 1 | 119 | 2 | 1:57 | 81.30 |
| Roy Campanella G2 Stakes | 06/29/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Fast | 3 | 119 | 2 | 1:30 | 86.80 |
| Nasrullah G1 Derby | 07/19/2009 | HOLLYWOOD PARK | G1 | 8.0 | Synthetic | fast | 7 | 119 | 10 | 1:37.66 | 76.40 |
| Edgar Prado G2 Derby | 07/22/2009 | BELMONT PARK | G2 | 12.0 | Dirt | Good | 10 | 119 | 6 | 2:32.35 | 87.80 |
| Jorge Velasquez G1 Derby | 07/26/2009 | CHURCHILL DOWNS | G1 | 10.0 | Turf | Firm | 10 | 119 | 8 | 2:03.53 | 91.80 |
| Swaps G2 Classic | 10/25/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Fast | 8 | 119 | 5 | 1:30.46 | 83.10 |
| Eight Belles G2 Derby | 11/22/2009 | BELMONT PARK | G2 | 12.0 | Dirt | Fast | 7 | 119 | 5 | 2:31.09 | 90.80 |
| Sandpit G1 Derby | 03/31/2010 | GULFSTREAM PARK | G1 | 9.0 | Dirt | Sloppy | 7 | 119 | 2 | 1:49.23 | 109.80 |
| Jackie Robinson G3 Stakes | 04/14/2010 | ARLINGTON PARK | G3 | 8.0 | Synthetic | fast | 6 | 119 | 3 | 1:35.23 | 98.50 |
| Count Fleet G1 Event | 06/17/2010 | DEL MAR | G1 | 8.5 | Turf | Soft | 8 | 119 | 7 | 1:44.73 | 85.80 |
| Sean Astin G2 Event | 06/25/2010 | BELMONT PARK | G2 | 11.0 | Dirt | Good | 7 | 119 | 4 | 2:17.99 | 88.50 |
| Leonardo DiCaprio G1 Stakes | 06/27/2010 | BELMONT PARK | G1 | 11.5 | Dirt | Fast | 5 | 119 | 15 | 2:23.91 | 89.60 |
| Chris McCarron G2 Event | 06/29/2010 | AQUEDUCT | G2 | 13.5 | Dirt | Fast | 8 | 119 | 4 | 2:50.07 | 97.30 |
| Jim Brown G3 Classic | 06/30/2010 | BELMONT PARK | G3 | 10.0 | Dirt | Fast | 3 | 119 | 2 | 2:02.69 | 92.30 |
| Ian McKellen G2 Event | 07/09/2010 | OAKLAWN PARK | G2 | 8.5 | Dirt | Fast | 2 | 119 | 6 | 1:44.42 | 79.20 |
| Riva Ridge G3 Event | 07/27/2010 | CALDER | G3 | 8.5 | Dirt | Fast | 1 | 119 | 3 | 1:44.11 | 80.60 |
| Bob Lilly G3 Stakes | 08/04/2010 | CALDER | G3 | 8.5 | Dirt | Fast | 3 | 119 | 5 | 1:44.19 | 77.00 |
| Johnny Loftus G2 Stakes | 08/08/2010 | CHURCHILL DOWNS | G2 | 9.0 | Turf | Hard | 2 | 119 | 5 | 1:48.70 | 102.40 |
| Dansili G2 Cup | 08/16/2010 | HOLLYWOOD PARK | G2 | 9.5 | Synthetic | fast | 6 | 119 | 6 | 1:55.51 | 97.10 |
| Spend A Buck G3 Classic | 08/26/2010 | AQUEDUCT | G3 | 16.0 | Dirt | Sloppy | 6 | 119 | 1 | 3:25.49 | 106.00 |
| Sandy Koufax G3 Classic | 10/31/2010 | NAD AL SHEBA | G3 | 5.0 | Turf | Firm | 1 | 119 | 4 | :57.27 | 95.60 |
| Rod Carew G2 Cup | 12/05/2010 | GULFSTREAM PARK | G2 | 9.0 | Dirt | Fast | 1 | 119 | 3 | 1:49.94 | 88.60 |
| Ferdinand G3 Cup | 12/07/2010 | BELMONT PARK | G3 | 7.0 | Turf | Firm | 1 | 119 | 4 | 1:23.12 | 87.00 |
| Babe Ruth G1 Classic | 12/29/2010 | ARLINGTON PARK | G1 | 8.0 | Synthetic | fast | 2 | 119 | 5 | 1:36.48 | 86.00 |
| Orlando Bloom G3 Classic | 02/26/2011 | GULFSTREAM PARK | G3 | 6.5 | Dirt | Sloppy | 2 | 119 | 5 | 1:15.40 | 119.20 |
| Gary Oldman G3 Derby | 04/02/2011 | BELMONT PARK | G3 | 14.0 | Dirt | Heavy | 3 | 119 | 5 | 3:05.99 | 69.30 |
| H. Guy Bedwell G2 Derby | 04/10/2011 | HOLLYWOOD PARK | G2 | 11.5 | Synthetic | fast | 5 | 119 | 4 | 2:22.30 | 99.70 |
| Hakeem Olajuwan Ungraded Stakes | 05/16/2011 | MONMOUTH PARK | Un | 10.0 | Dirt | Fast | 6 | 119 | 1 | 2:02.63 | 91.60 |
| Bill Paxton Ungraded Derby | 06/03/2011 | NAD AL SHEBA | Un | 9.5 | Turf | Firm | 6 | 119 | 5 | 1:55.87 | 93.70 |
| Victor Espinoza G2 Derby | 07/24/2011 | CHURCHILL DOWNS | G2 | 9.5 | Dirt | Sloppy | 4 | 119 | 5 | 1:54.93 | 115.30 |
| Eight Belles G2 Cup | 09/24/2011 | CHURCHILL DOWNS | G2 | 10.0 | Dirt | Fast | 8 | 119 | 8 | 2:04.09 | 82.90 |
| Sunline G3 Derby | 11/08/2011 | BELMONT PARK | G3 | 11.0 | Dirt | Good | 2 | 119 | 5 | 2:18.75 | 85.60 |
| Seattle Slew G3 Classic | 01/03/2012 | AQUEDUCT | G3 | 8.0 | Dirt | Fast | 2 | 119 | 6 | 1:37.59 | 79.60 |
LW