|
|
|
|
| Roger Clemens G2 Handicap | 05/15/2009 | GULFSTREAM PARK | G2 | 8.0 | Turf | Hard | 4 | 122 | 3 | 1:36.76 | 85.90 |
| Matt Damon Ungraded Classic | 07/25/2009 | MOUNTAINEER | Un | 5.0 | Dirt | Fast | 2 | 122 | 1 | :56.89 | 104.70 |
| Best Pal G1 Handicap | 07/26/2009 | DEL MAR | G1 | 8.0 | Turf | Soft | 14 | 122 | 7 | 1:39.11 | 76.20 |
| Sunday Silence G1 Derby | 08/22/2009 | EMERALD DOWNS | G1 | 5.0 | Dirt | Fast | 3 | 122 | 10 | :57.62 | 93.20 |
| Nolan Ryan G2 Handicap | 09/02/2009 | CHURCHILL DOWNS | G2 | 8.0 | Turf | Hard | 7 | 122 | 2 | 1:36 | 93.10 |
| Jackie Robinson G3 Classic | 11/03/2009 | BELMONT PARK | G3 | 12.0 | Turf | Firm | 6 | 122 | 3 | 2:29.74 | 97.90 |
| Eddie Murphy G2 Handicap | 11/06/2009 | CHURCHILL DOWNS | G2 | 13.5 | Dirt | Fast | 2 | 122 | 6 | 2:52.41 | 89.80 |
| Deacon Jones G3 Stakes | 11/24/2009 | ARLINGTON PARK | G3 | 6.5 | Synthetic | fast | 8 | 122 | 6 | 1:17.23 | 81.50 |
| Sam Hildreth G2 Handicap | 12/04/2009 | LONE STAR | G2 | 9.5 | Dirt | Fast | 8 | 122 | 6 | 1:56.69 | 90.00 |
| Julie Krone G3 Classic | 12/20/2009 | AQUEDUCT | G3 | 8.0 | Dirt | Good | 4 | 122 | 3 | 1:37.41 | 89.30 |
| Charismatic G3 Classic | 03/01/2010 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 3 | 122 | 4 | 1:30.56 | 81.60 |
| Bill Shoemaker Ungraded Stakes | 03/11/2010 | BELMONT PARK | Un | 7.5 | Dirt | Fast | 1 | 122 | 5 | 1:30.29 | 81.30 |
| Bobby Ussery G2 Cup | 06/04/2010 | CHURCHILL DOWNS | G2 | 8.0 | Turf | Hard | 12 | 122 | 6 | 1:37.40 | 80.10 |
| Edgar Prado G3 Classic | 06/07/2010 | CHURCHILL DOWNS | G3 | 8.5 | Dirt | Heavy | 2 | 122 | 5 | 1:45.97 | 79.00 |
| Pat Eddery Ungraded Cup | 06/08/2010 | AQUEDUCT | Un | 14.5 | Dirt | Sloppy | 5 | 122 | 5 | 3:06.57 | 96.00 |
| Viggo Mortensen G1 Derby | 06/21/2010 | BELMONT PARK | G1 | 10.0 | Dirt | Good | 6 | 122 | 8 | 2:05.27 | 80.30 |
| Johhny Unitas Ungraded Derby | 06/24/2010 | HOLLYWOOD PARK | Un | 9.5 | Turf | Firm | 5 | 122 | 2 | 1:56.84 | 81.20 |
| Cal Ripken G1 Derby | 07/07/2010 | AQUEDUCT | G1 | 15.0 | Dirt | Fast | 9 | 122 | 7 | 3:14.53 | 80.70 |
| Moses Malone Ungraded Classic | 07/08/2010 | HOLLYWOOD PARK | Un | 10.0 | Synthetic | fast | 1 | 122 | 4 | 2:03.12 | 88.60 |
| Skip Away G1 Cup | 07/13/2010 | AQUEDUCT | G1 | 15.0 | Dirt | Fast | 1 | 122 | 5 | 3:18.08 | 63.20 |
| Larry Bird G2 Cup | 07/16/2010 | BELMONT PARK | G2 | 11.5 | Dirt | Good | 7 | 122 | 3 | 2:25.50 | 85.80 |
| Joe Montana Ungraded Event | 07/26/2010 | BELMONT PARK | Un | 11.0 | Dirt | Fast | 1 | 122 | 2 | 2:16.39 | 93.80 |
| George Woolf G2 Event | 08/12/2010 | DEL MAR | G2 | 9.0 | Turf | Hard | 1 | 122 | 4 | 1:48.95 | 90.00 |
| Sham G3 Cup | 09/20/2010 | CHURCHILL DOWNS | G3 | 8.5 | Dirt | Fast | 3 | 122 | 5 | 1:44.55 | 76.40 |
| Otto Graham Ungraded Event | 11/23/2010 | CHURCHILL DOWNS | Un | 9.5 | Dirt | Fast | 5 | 122 | 1 | 1:57.63 | 80.50 |
| Alan Rickman G3 Cup | 11/29/2010 | BELMONT PARK | G3 | 10.0 | Dirt | Fast | 6 | 122 | 4 | 2:02.49 | 92.40 |
| Brett Favre G3 Cup | 01/27/2011 | GULFSTREAM PARK | G3 | 5.0 | Dirt | Sloppy | 2 | 122 | 6 | :57.72 | 102.90 |
| Rod Carew Ungraded Stakes | 02/15/2011 | NAD AL SHEBA | Un | 9.5 | Turf | Firm | 3 | 122 | 1 | 1:56.46 | 90.60 |
| Rickey Henderson Ungraded Classic | 03/08/2011 | ARLINGTON INTERNATIONAL | Un | 8.5 | Turf | Firm | 5 | 122 | 3 | 1:44.40 | 76.00 |
| Emmitt Smith Ungraded Event | 04/08/2011 | CALDER | Un | 9.5 | Dirt | Fast | 7 | 122 | 2 | 1:57.82 | 80.30 |
| Native Dancer Ungraded Stakes | 04/17/2011 | NAD AL SHEBA | Un | 8.0 | Turf | Firm | 4 | 122 | 2 | 1:37.14 | 80.90 |
| Michael Jordan Ungraded Event | 04/30/2011 | SARATOGA | Un | 5.5 | Dirt | Fast | 7 | 122 | 1 | 1:03.82 | 93.50 |
| Matt Damon Ungraded Event | 05/12/2011 | HAWTHORNE | Un | 9.5 | Dirt | Fast | 7 | 122 | 2 | 1:58.55 | 73.60 |
| Mike Myers Ungraded Stakes | 06/19/2011 | CHURCHILL DOWNS | Un | 9.5 | Dirt | Fast | 6 | 122 | 2 | 1:57.84 | 80.20 |
| Willie Mays Ungraded Cup | 06/20/2011 | NAD AL SHEBA | Un | 9.5 | Turf | Firm | 7 | 122 | 5 | 1:57.23 | 83.00 |
| Adam Sandler Ungraded Stakes | 06/24/2011 | MONMOUTH PARK | Un | 9.5 | Turf | Firm | 7 | 122 | 4 | 1:57.49 | 77.80 |
| Secretariat Ungraded Event | 07/07/2011 | SANTA ANITA | Un | 6.5 | Turf | Firm | 3 | 122 | 4 | 1:16.33 | 88.40 |
| Eddie Arcaro G3 Cup | 11/09/2011 | NAD AL SHEBA | G3 | 6.5 | Sand | Fast | 2 | 122 | 5 | 1:16.47 | 91.00 |
| Leonardo DiCaprio G3 Classic | 11/14/2011 | CALDER | G3 | 5.5 | Dirt | Fast | 4 | 122 | 5 | 1:03.81 | 91.00 |
LW