|
|
|
|
| Robby Albarado G2 Derby | 05/12/2009 | MONMOUTH PARK | G2 | 7.5 | Dirt | Good | 13 | 119 | 14 | 1:35.92 | 27.40 |
| Brad Pitt G2 Derby | 05/14/2009 | SANTA ANITA | G2 | 7.0 | Synthetic | fast | 14 | 119 | 14 | 1:28.94 | 21.70 |
| Terry Bradshaw G1 Classic | 05/14/2009 | GULFSTREAM PARK | G1 | 6.0 | Dirt | Fast | 13 | 119 | 16 | 1:11.86 | 72.40 |
| Corey Nakatani G2 Handicap | 05/16/2009 | BELMONT PARK | G2 | 5.5 | Dirt | Good | 11 | 119 | 9 | 1:05.38 | 79.00 |
| Silver Charm G3 Stakes | 05/16/2009 | KEENELAND | G3 | 8.5 | Synthetic | fast | 7 | 119 | 9 | 1:49 | 40.10 |
| Julius Erving Ungraded Derby | 05/19/2009 | ARLINGTON PARK | Un | 5.5 | Synthetic | fast | 3 | 119 | 8 | 1:07.21 | 52.00 |
| Chris Rock G2 Handicap | 05/19/2009 | ARLINGTON PARK | G2 | 7.0 | Synthetic | fast | 14 | 119 | 9 | 1:25.95 | 58.20 |
| Bob Pettit G3 Stakes | 05/29/2009 | ATLANTIC CITY | G3 | 6.0 | Turf | Hard | 9 | 119 | 9 | 1:11.28 | 77.30 |
| Michael Caine G3 Classic | 06/07/2009 | CALDER | G3 | 5.5 | Dirt | Heavy | 2 | 119 | 10 | 1:10 | 35.20 |
| Nearctic G3 Stakes | 06/09/2009 | BELMONT PARK | G3 | 8.5 | Dirt | Sloppy | 1 | 119 | 1 | 1:41.51 | 113.90 |
| Pete Rose G1 Cup | 06/09/2009 | BELMONT PARK | G1 | 7.0 | Dirt | Fast | 11 | 119 | 16 | 1:29.91 | 15.70 |
| Babe Ruth G2 Handicap | 06/14/2009 | DEL MAR | G2 | 5.5 | Synthetic | fast | 5 | 119 | 10 | 1:04.83 | 76.30 |
| Viggo Mortensen Ungraded Derby | 06/15/2009 | FAIR GROUNDS | Un | 5.0 | Dirt | Good | 2 | 119 | 5 | :59 | 83.40 |
| Sam Hildreth G2 Cup | 06/16/2009 | SARATOGA | G2 | 5.0 | Dirt | Heavy | 5 | 119 | 14 | 1:0.80 | 67.60 |
| Eddie Murphy G1 Classic | 06/23/2009 | SANTA ANITA | G1 | 5.5 | Synthetic | fast | 10 | 119 | 12 | 1:04.69 | 77.50 |
| Bob Baffert G2 Derby | 06/30/2009 | NAD AL SHEBA | G2 | 5.5 | Turf | Hard | 7 | 119 | 7 | 1:04 | 90.40 |
| Barry Sanders G1 Classic | 07/06/2009 | HOLLYWOOD PARK | G1 | 5.5 | Synthetic | fast | 9 | 119 | 7 | 1:03.80 | 92.10 |
| Seattle Slew G2 Cup | 07/07/2009 | PIMLICO | G2 | 5.5 | Turf | Firm | 8 | 119 | 14 | 1:06.10 | 66.70 |
| Cate Blanchett G1 Classic | 07/08/2009 | BELMONT PARK | G1 | 8.0 | Turf | Firm | 6 | 119 | 15 | 1:41 | 43.20 |
| Louis Feustel G1 Handicap | 07/19/2009 | LOUISIANA DOWNS | G1 | 8.0 | Dirt | Good | 14 | 119 | 16 | 1:41.97 | 41.70 |
| Sammy Baugh G1 Cup | 07/20/2009 | HOLLYWOOD PARK | G1 | 6.5 | Synthetic | fast | 11 | 119 | 12 | 1:17.85 | 75.50 |
| Cal Ripken G2 Cup | 07/27/2009 | AQUEDUCT | G2 | 5.0 | Dirt | Good | 1 | 119 | 13 | :59 | 80.20 |
| Silver Charm G1 Stakes | 07/30/2009 | AQUEDUCT | G1 | 6.0 | Dirt | Fast | 9 | 119 | 16 | 1:14.31 | 43.00 |
| Jim Carrey G2 Cup | 08/07/2009 | NAD AL SHEBA | G2 | 7.5 | Sand | Fast | 8 | 119 | 11 | 1:32.65 | 61.80 |
| Alan Garcia G2 Derby | 08/10/2009 | FAIR GROUNDS | G2 | 5.0 | Dirt | Fast | 14 | 119 | 14 | :58.70 | 80.10 |
| Mark Hamill G2 Derby | 11/01/2009 | SARATOGA | G2 | 7.0 | Dirt | Fast | 11 | 119 | 12 | 1:28.45 | 36.60 |
| Jerry Bailey G1 Handicap | 11/11/2009 | DEL MAR | G1 | 6.0 | Synthetic | fast | 12 | 119 | 12 | 1:10.96 | 78.60 |
| Hakeem Olajuwan G3 Classic | 12/11/2009 | BELMONT PARK | G3 | 8.0 | Dirt | Sloppy | 7 | 119 | 7 | 1:36.27 | 99.70 |
| Eddie Arcaro G3 Cup | 12/30/2009 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 7 | 119 | 8 | :59.37 | 74.60 |
| Ron Turcotte G2 Cup | 01/24/2010 | AQUEDUCT | G2 | 5.0 | Dirt | Sloppy | 4 | 119 | 4 | :56.69 | 117.10 |
| Orlando Bloom G3 Event | 02/09/2010 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 6 | 119 | 6 | 1:22.92 | 29.10 |
| Bob Pettit G1 Derby | 04/14/2010 | BELMONT PARK | G1 | 8.0 | Turf | Yielding | 6 | 119 | 7 | 1:39.51 | 67.60 |
| Bob Baffert G2 Classic | 05/14/2010 | GULFSTREAM PARK | G2 | 5.0 | Dirt | Fast | 1 | 119 | 6 | :58.62 | 79.60 |
| Sunline Ungraded Stakes | 05/24/2010 | NAD AL SHEBA | Un | 5.0 | Sand | Fast | 3 | 119 | 10 | :57.79 | 90.50 |
| Charles Barkley Ungraded Derby | 06/09/2010 | KEENELAND | Un | 5.0 | Synthetic | fast | 8 | 119 | 8 | :58.90 | 77.80 |
| Tim Tam G2 Derby | 06/13/2010 | CHURCHILL DOWNS | G2 | 9.0 | Dirt | Fast | 5 | 119 | 8 | 1:53.86 | 50.20 |
| Count Fleet G1 Event | 06/17/2010 | DEL MAR | G1 | 8.5 | Turf | Soft | 9 | 119 | 10 | 1:47.96 | 55.50 |
| Jim Carrey G1 Derby | 06/27/2010 | HOLLYWOOD PARK | G1 | 11.5 | Synthetic | fast | 4 | 119 | 10 | 2:30.58 | 46.60 |
| Larry Bird G2 Cup | 07/16/2010 | BELMONT PARK | G2 | 11.5 | Dirt | Good | 1 | 119 | 7 | 2:31.81 | 45.00 |
| Corey Nakatani G1 Event | 07/30/2010 | AQUEDUCT | G1 | 6.5 | Dirt | Good | 1 | 119 | 8 | 1:22.56 | 32.10 |
| Danehill G2 Event | 09/06/2010 | BELMONT PARK | G2 | 6.5 | Turf | Firm | 1 | 119 | 7 | 1:21.16 | 40.50 |
| Albert The Great G2 Event | 09/18/2010 | CALDER | G2 | 9.5 | Dirt | Fast | 5 | 119 | 7 | 2:0.18 | 60.40 |
| Jacinto Vasquez G2 Cup | 09/21/2010 | CALDER | G2 | 8.0 | Dirt | Fast | 7 | 119 | 7 | 1:39.83 | 56.00 |
| Terry Bradshaw G3 Derby | 10/12/2010 | SANTA ANITA | G3 | 7.0 | Turf | Firm | 1 | 119 | 7 | 1:28.20 | 26.10 |
| Phar Lap G2 Event | 10/13/2010 | SARATOGA | G2 | 6.5 | Dirt | Fast | 2 | 119 | 6 | 1:18.68 | 72.40 |
| Hirsch Jacobs G3 Event | 11/21/2010 | NAD AL SHEBA | G3 | 6.5 | Turf | Firm | 7 | 119 | 6 | 1:17.34 | 81.90 |
| Kareem Abdul-Jabbar G3 Stakes | 11/29/2010 | GULFSTREAM PARK | G3 | 6.0 | Dirt | Sloppy | 4 | 119 | 3 | 1:09.36 | 115.70 |
| Man O' War Ungraded Classic | 12/22/2010 | NAD AL SHEBA | Un | 5.0 | Turf | Firm | 1 | 119 | 5 | :58.09 | 82.90 |
| John Velasquez Ungraded Event | 01/12/2011 | SARATOGA | Un | 7.0 | Dirt | Fast | 6 | 119 | 5 | 1:25.11 | 70.40 |
| Sean Astin Ungraded Cup | 01/26/2011 | SANTA ANITA | Un | 5.5 | Turf | Firm | 6 | 119 | 7 | 1:04.58 | 76.80 |
| Dubai Millennium G3 Event | 04/16/2011 | BELMONT PARK | G3 | 8.5 | Dirt | Sloppy | 3 | 119 | 1 | 1:41.21 | 120.50 |
| Jerry West G3 Derby | 06/13/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 2 | 119 | 6 | :57.70 | 89.30 |
| Ray Lewis G3 Classic | 06/19/2011 | CHURCHILL DOWNS | G3 | 8.0 | Turf | Hard | 4 | 119 | 5 | 1:38.28 | 69.70 |
| Leonardo DiCaprio G2 Stakes | 06/21/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 5 | 119 | 8 | 1:13.02 | 55.60 |
| Kevin Garnett Ungraded Cup | 06/24/2011 | NAD AL SHEBA | Un | 7.0 | Turf | Firm | 2 | 119 | 7 | 1:24.92 | 70.10 |
| Hank Aaron G3 Event | 07/06/2011 | AQUEDUCT | G3 | 5.0 | Dirt | Good | 1 | 119 | 5 | :59.71 | 70.10 |
| Delaware Township G2 Event | 07/22/2011 | ARLINGTON PARK | G2 | 7.0 | Synthetic | fast | 2 | 119 | 9 | 1:28.79 | 26.00 |
| Owen Wilson G3 Stakes | 08/08/2011 | HOLLYWOOD PARK | G3 | 10.0 | Synthetic | fast | 6 | 119 | 7 | 2:08.11 | 51.30 |
| Owen Wilson G2 Cup | 09/07/2011 | NAD AL SHEBA | G2 | 9.5 | Turf | Soft | 4 | 119 | 3 | 1:58.62 | 89.40 |
| Rod Carew G2 Derby | 11/08/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 6 | 119 | 8 | 1:21.93 | 36.70 |
| Storm Cat G2 Stakes | 11/18/2011 | NAD AL SHEBA | G2 | 6.0 | Sand | Fast | 3 | 119 | 8 | 1:13.06 | 57.00 |
| Eddie Delahoussaye G1 Event | 01/18/2012 | BELMONT PARK | G1 | 8.0 | Turf | Firm | 7 | 119 | 7 | 1:38.81 | 61.00 |
LW