|
|
|
|
| John Travolta G2 Cup | 05/09/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Fast | 6 | 122 | 7 | 1:04 | 94.30 |
| Denzel Washington G3 Cup | 05/13/2009 | GULFSTREAM PARK | G3 | 8.5 | Dirt | Fast | 2 | 122 | 2 | 1:44.24 | 84.40 |
| Affirmed Ungraded Classic | 05/13/2009 | BELMONT PARK | Un | 6.5 | Dirt | Good | 7 | 122 | 3 | 1:17.60 | 85.00 |
| Robby Albarado G3 Stakes | 05/16/2009 | GULFSTREAM PARK | G3 | 8.0 | Dirt | Good | 8 | 122 | 4 | 1:39.56 | 66.20 |
| Ken Griffey G3 Cup | 05/17/2009 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Sloppy | 3 | 122 | 10 | 1:26.33 | 69.10 |
| Kevin Garnett Ungraded Cup | 05/17/2009 | FAIRPLEX | Un | 5.0 | Dirt | Fast | 6 | 122 | 1 | :58 | 86.40 |
| Steve Carell G3 Stakes | 05/20/2009 | MONMOUTH PARK | G3 | 8.5 | Dirt | Heavy | 1 | 122 | 2 | 1:46 | 77.50 |
| Unbridled G2 Handicap | 06/02/2009 | MEADOWLANDS | G2 | 6.5 | Dirt | Heavy | 5 | 122 | 5 | 1:18.38 | 85.80 |
| Eddie Ambrose G3 Classic | 06/06/2009 | BELMONT PARK | G3 | 7.0 | Dirt | Good | 10 | 122 | 6 | 1:27.73 | 45.50 |
| Oscar Robertson G2 Cup | 06/07/2009 | PIMLICO | G2 | 6.0 | Dirt | Good | 11 | 122 | 3 | 1:10 | 98.80 |
| Wilt Chamberlain G3 Stakes | 06/11/2009 | CHURCHILL DOWNS | G3 | 10.0 | Dirt | Fast | 1 | 122 | 7 | 2:06.62 | 63.50 |
| Rickey Henderson G2 Cup | 06/12/2009 | PIMLICO | G2 | 6.5 | Dirt | Fast | 12 | 122 | 11 | 1:18.65 | 69.90 |
| David Robinson G2 Stakes | 06/16/2009 | BELMONT PARK | G2 | 7.0 | Dirt | Sloppy | 2 | 122 | 2 | 1:21.71 | 119.00 |
| Tim Duncan G2 Derby | 06/25/2009 | BELMONT PARK | G2 | 6.0 | Dirt | Good | 6 | 122 | 7 | 1:11.73 | 77.10 |
| Alysheba Ungraded Handicap | 06/28/2009 | ELLIS PARK | Un | 5.5 | Dirt | Sloppy | 5 | 122 | 5 | 1:04.68 | 93.20 |
| Sunline G3 Cup | 06/29/2009 | BELMONT PARK | G3 | 9.0 | Turf | Soft | 9 | 122 | 8 | 1:57 | 46.30 |
| Mel Gibson Ungraded Cup | 07/02/2009 | DEL MAR | Un | 9.5 | Synthetic | fast | 4 | 122 | 6 | 1:59.59 | 59.90 |
| Assault G3 Classic | 07/04/2009 | CHURCHILL DOWNS | G3 | 9.5 | Dirt | Good | 4 | 122 | 4 | 2:0.19 | 64.20 |
| LeBron James G3 Handicap | 07/07/2009 | MEADOWLANDS | G3 | 5.5 | Dirt | Heavy | 9 | 122 | 6 | 1:05.62 | 85.40 |
| Sunline Ungraded Cup | 07/08/2009 | SANTA ANITA | Un | 7.0 | Synthetic | fast | 2 | 122 | 5 | 1:25 | 65.00 |
| Joe Montana Ungraded Stakes | 07/10/2009 | SANTA ANITA | Un | 7.5 | Synthetic | fast | 6 | 122 | 4 | 1:31.31 | 68.80 |
| Barry Bonds Ungraded Derby | 07/15/2009 | NAD AL SHEBA | Un | 5.5 | Sand | Fast | 3 | 122 | 2 | 1:03.56 | 93.70 |
| Kobe Bryant G1 Handicap | 07/18/2009 | ARLINGTON PARK | G1 | 8.5 | Synthetic | fast | 11 | 122 | 8 | 1:45.11 | 69.00 |
| Cal Ripken G2 Cup | 07/27/2009 | AQUEDUCT | G2 | 5.0 | Dirt | Good | 10 | 122 | 10 | :57.97 | 93.90 |
| Craig Perret Ungraded Derby | 07/28/2009 | DEL MAR | Un | 5.5 | Synthetic | fast | 6 | 122 | 5 | 1:03.44 | 93.40 |
| Ken Griffey G2 Handicap | 07/30/2009 | DEL MAR | G2 | 5.0 | Synthetic | fast | 11 | 122 | 6 | :57.40 | 92.20 |
| Hugh Jackman G3 Derby | 08/17/2009 | DEL MAR | G3 | 6.0 | Turf | Yielding | 2 | 122 | 4 | 1:10.38 | 93.60 |
| Robin Williams G1 Handicap | 08/19/2009 | FAIR GROUNDS | G1 | 8.5 | Dirt | Fast | 5 | 122 | 5 | 1:42.59 | 97.80 |
| Hugh Jackman G2 Cup | 08/23/2009 | AQUEDUCT | G2 | 5.5 | Dirt | Fast | 2 | 122 | 3 | 1:03.48 | 98.90 |
| Sham G2 Derby | 09/03/2009 | AQUEDUCT | G2 | 5.0 | Dirt | Sloppy | 8 | 122 | 5 | :57.36 | 103.70 |
| George Mikan G3 Classic | 09/27/2009 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 2 | 122 | 6 | 1:24.38 | 78.00 |
| Sandpit G2 Cup | 09/27/2009 | ARLINGTON PARK | G2 | 5.0 | Synthetic | fast | 1 | 122 | 4 | :56.43 | 104.60 |
| Sunline Ungraded Classic | 10/01/2009 | BELMONT PARK | Un | 6.0 | Turf | Firm | 3 | 122 | 4 | 1:10.39 | 87.60 |
| Adam Sandler G1 Stakes | 11/08/2009 | CHURCHILL DOWNS | G1 | 11.5 | Turf | Firm | 1 | 122 | 11 | 2:25.20 | 85.40 |
| Holy Bull G1 Stakes | 12/24/2009 | SANTA ANITA | G1 | 6.5 | Synthetic | fast | 8 | 122 | 5 | 1:15.60 | 96.50 |
| Sunday Silence G3 Classic | 02/10/2010 | AQUEDUCT | G3 | 6.0 | Dirt | Fast | 6 | 122 | 5 | 1:10.66 | 82.90 |
| Cy Young G2 Stakes | 02/16/2010 | AQUEDUCT | G2 | 8.5 | Dirt | Fast | 4 | 122 | 5 | 1:44.79 | 77.50 |
| Pat Eddery G3 Classic | 02/19/2010 | HAWTHORNE | G3 | 5.0 | Dirt | Good | 4 | 122 | 1 | :57.26 | 103.30 |
| Gary Oldman G2 Derby | 03/14/2010 | HOLLYWOOD PARK | G2 | 10.0 | Turf | Firm | 2 | 122 | 1 | 2:01.11 | 105.60 |
| O. J. Simpson G2 Derby | 05/07/2010 | HOLLYWOOD PARK | G2 | 5.0 | Synthetic | fast | 5 | 122 | 7 | :57.26 | 96.60 |
| Regret G3 Cup | 05/14/2010 | BELMONT PARK | G3 | 6.0 | Turf | Firm | 4 | 122 | 4 | 1:10.32 | 93.10 |
| Bill Russell G2 Classic | 05/21/2010 | BELMONT PARK | G2 | 5.0 | Turf | Soft | 2 | 122 | 6 | :58.58 | 95.70 |
| Deacon Jones G3 Derby | 06/16/2010 | NAD AL SHEBA | G3 | 13.5 | Sand | Fast | 4 | 122 | 6 | 2:55.48 | 70.80 |
| H. Guy Bedwell G3 Stakes | 06/27/2010 | BELMONT PARK | G3 | 9.5 | Dirt | Heavy | 3 | 122 | 4 | 2:0.63 | 74.10 |
| Dick Butkus Ungraded Classic | 06/29/2010 | CHURCHILL DOWNS | Un | 8.5 | Dirt | Fast | 4 | 122 | 3 | 1:43.64 | 82.40 |
| Barbaro G3 Derby | 07/18/2010 | AQUEDUCT | G3 | 15.0 | Dirt | Sloppy | 5 | 122 | 4 | 3:14.76 | 90.50 |
| Julius Erving G3 Derby | 07/19/2010 | AQUEDUCT | G3 | 15.5 | Dirt | Sloppy | 4 | 122 | 4 | 3:24.41 | 79.10 |
| Jackie Robinson G2 Event | 07/21/2010 | DEL MAR | G2 | 8.5 | Turf | Hard | 2 | 122 | 5 | 1:43.87 | 77.20 |
| Karl Malone G2 Stakes | 07/22/2010 | AQUEDUCT | G2 | 5.0 | Dirt | Sloppy | 1 | 122 | 4 | :56.82 | 115.20 |
| Victor Espinoza G1 Event | 07/29/2010 | CHURCHILL DOWNS | G1 | 7.5 | Dirt | Fast | 4 | 122 | 9 | 1:29.06 | 95.60 |
| Dustin Hoffman G2 Stakes | 08/09/2010 | SANTA ANITA | G2 | 7.0 | Turf | Firm | 5 | 122 | 6 | 1:22.82 | 88.00 |
| Pat Eddery G3 Classic | 08/24/2010 | AQUEDUCT | G3 | 7.0 | Dirt | Sloppy | 5 | 122 | 3 | 1:22.04 | 114.60 |
| Riva Ridge Ungraded Cup | 09/10/2010 | SARATOGA | Un | 7.0 | Dirt | Fast | 1 | 122 | 5 | 1:25.55 | 65.70 |
| Dustin Hoffman G3 Event | 09/13/2010 | MONMOUTH PARK | G3 | 9.5 | Turf | Firm | 5 | 122 | 4 | 1:55.63 | 94.90 |
| Julius Erving G2 Cup | 09/26/2010 | MONMOUTH PARK | G2 | 10.0 | Turf | Firm | 4 | 122 | 2 | 2:03.15 | 85.60 |
| War Admiral G2 Classic | 10/21/2010 | CHURCHILL DOWNS | G2 | 8.5 | Turf | Hard | 1 | 122 | 4 | 1:43.23 | 88.00 |
| Owen Wilson G3 Cup | 11/07/2010 | NAD AL SHEBA | G3 | 6.5 | Sand | Fast | 6 | 122 | 5 | 1:17.60 | 78.30 |
| Bob Lilly G3 Event | 11/19/2010 | MONMOUTH PARK | G3 | 8.0 | Dirt | Fast | 7 | 122 | 5 | 1:35.98 | 87.90 |
| Housebuster G2 Stakes | 11/19/2010 | CALDER | G2 | 8.0 | Dirt | Fast | 7 | 122 | 5 | 1:36.66 | 86.10 |
| Mike Myers G3 Cup | 12/08/2010 | NAD AL SHEBA | G3 | 6.5 | Turf | Firm | 6 | 122 | 4 | 1:17.09 | 86.90 |
| Hirsch Jacobs G2 Derby | 12/09/2010 | BELMONT PARK | G2 | 6.5 | Turf | Firm | 6 | 122 | 6 | 1:16.76 | 92.50 |
| Clint Eastwood G3 Derby | 12/20/2010 | CHURCHILL DOWNS | G3 | 8.5 | Dirt | Fast | 2 | 122 | 1 | 1:42.26 | 94.90 |
| Karl Malone Ungraded Cup | 12/26/2010 | SANTA ANITA | Un | 7.0 | Turf | Firm | 1 | 122 | 7 | 1:23.23 | 81.10 |
| Corey Nakatani G2 Derby | 01/25/2011 | CHURCHILL DOWNS | G2 | 5.0 | Dirt | Sloppy | 4 | 122 | 6 | :57.28 | 108.00 |
| Roger Clemens G2 Stakes | 02/03/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Heavy | 7 | 122 | 7 | 1:19.68 | 73.10 |
| Ken Griffey Ungraded Cup | 02/15/2011 | CHURCHILL DOWNS | Un | 9.5 | Dirt | Fast | 5 | 122 | 2 | 1:55.65 | 98.20 |
| Eddie Ambrose G2 Stakes | 02/20/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Heavy | 4 | 122 | 5 | 1:18.04 | 91.90 |
| Magic Johnson Ungraded Cup | 04/17/2011 | CALDER | Un | 8.0 | Dirt | Fast | 5 | 122 | 7 | 1:37.10 | 83.60 |
| Julius Erving Ungraded Cup | 04/20/2011 | MONMOUTH PARK | Un | 9.5 | Dirt | Fast | 1 | 122 | 1 | 1:54.76 | 98.70 |
| Michael Caine G3 Event | 05/05/2011 | AQUEDUCT | G3 | 15.0 | Dirt | Fast | 3 | 122 | 5 | 3:15.24 | 78.40 |
| Bill Hardtack G3 Stakes | 06/15/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 1 | 122 | 4 | 1:03.12 | 103.20 |
| Sham Ungraded Stakes | 06/23/2011 | SANTA ANITA | Un | 5.0 | Turf | Firm | 4 | 122 | 7 | :56.94 | 92.40 |
| Matt Damon G1 Event | 09/17/2011 | BELMONT PARK | G1 | 10.0 | Dirt | Good | 3 | 122 | 5 | 2:03.87 | 89.80 |
| Nearctic G3 Stakes | 11/10/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 2 | 122 | 5 | :56.99 | 98.70 |
| Johhny Unitas G3 Derby | 02/26/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Good | 5 | 122 | 5 | 1:16.32 | 101.10 |
| Willie Mays G3 Event | 05/13/2012 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 4 | 122 | 4 | 1:28.78 | 101.90 |
LW