|
|
|
|
| John Travolta G2 Cup | 05/09/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Fast | 10 | 119 | 3 | 1:02.90 | 110.00 |
| Joe Montana G1 Cup | 05/11/2009 | GULFSTREAM PARK | G1 | 6.0 | Turf | Hard | 13 | 119 | 6 | 1:10.50 | 88.60 |
| Nasrullah G2 Classic | 05/17/2009 | DEL MAR | G2 | 9.5 | Synthetic | fast | 2 | 119 | 1 | 1:55.13 | 98.20 |
| Daniel Radcliffe G1 Stakes | 05/18/2009 | EMERALD DOWNS | G1 | 5.5 | Dirt | Heavy | 2 | 119 | 1 | 1:04.79 | 99.30 |
| Whirlaway G3 Cup | 05/19/2009 | FAIRPLEX | G3 | 7.5 | Dirt | Good | 8 | 119 | 1 | 1:29.84 | 98.90 |
| Chris Rock G2 Handicap | 05/19/2009 | ARLINGTON PARK | G2 | 7.0 | Synthetic | fast | 6 | 119 | 1 | 1:22.55 | 95.70 |
| Secretariat G2 Stakes | 06/09/2009 | NAD AL SHEBA | G2 | 8.0 | Turf | Soft | 9 | 119 | 7 | 1:40 | 68.20 |
| Eddie Delahoussaye G2 Cup | 06/14/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Sloppy | 10 | 119 | 8 | 1:30.14 | 94.40 |
| Cigar G1 Classic | 06/15/2009 | HOLLYWOOD PARK | G1 | 5.0 | Synthetic | fast | 7 | 119 | 3 | :57.63 | 91.90 |
| Corey Nakatani G3 Cup | 06/16/2009 | AQUEDUCT | G3 | 5.0 | Turf | Firm | 7 | 119 | 2 | :56.84 | 104.70 |
| Reggie Jackson G2 Classic | 06/23/2009 | SANTA ANITA | G2 | 8.0 | Synthetic | fast | 4 | 119 | 1 | 1:35.61 | 91.80 |
| Dansili G3 Stakes | 06/24/2009 | BELMONT PARK | G3 | 9.5 | Turf | Firm | 2 | 119 | 4 | 1:57.80 | 82.50 |
| Robert DeNiro G1 Classic | 06/30/2009 | CHURCHILL DOWNS | G1 | 9.5 | Dirt | Fast | 14 | 119 | 2 | 1:56.15 | 97.30 |
| Steve Young G2 Classic | 07/05/2009 | BELMONT PARK | G2 | 8.0 | Dirt | Sloppy | 10 | 119 | 5 | 1:36.19 | 101.30 |
| Conquistador Cielo Ungraded Handicap | 07/06/2009 | SANTA ANITA | Un | 7.0 | Synthetic | fast | 4 | 119 | 1 | 1:22.20 | 97.60 |
| George Woolf G1 Handicap | 07/17/2009 | CHURCHILL DOWNS | G1 | 9.0 | Dirt | Good | 1 | 119 | 1 | 1:49.34 | 102.60 |
| Fair Play G1 Stakes | 07/24/2009 | SANTA ANITA | G1 | 5.5 | Synthetic | fast | 9 | 119 | 2 | 1:03.65 | 92.20 |
| Jorge Velasquez G1 Derby | 07/26/2009 | CHURCHILL DOWNS | G1 | 10.0 | Turf | Firm | 15 | 119 | 2 | 2:02.53 | 99.80 |
| Kevin Garnett G2 Classic | 08/12/2009 | CALDER | G2 | 5.0 | Dirt | Fast | 4 | 119 | 4 | :56.95 | 104.10 |
| Chris Rock G1 Cup | 09/06/2009 | MONMOUTH PARK | G1 | 8.0 | Dirt | Fast | 9 | 119 | 6 | 1:35.69 | 92.40 |
| Viggo Mortensen G2 Cup | 09/18/2009 | CHURCHILL DOWNS | G2 | 7.0 | Dirt | Fast | 2 | 119 | 3 | 1:23 | 92.90 |
| Spectacular Bid Ungraded Handicap | 10/29/2009 | NAD AL SHEBA | Un | 5.5 | Sand | Fast | 12 | 119 | 6 | 1:03.50 | 95.50 |
| Daniel Radcliffe G1 Cup | 11/08/2009 | DEL MAR | G1 | 6.0 | Synthetic | fast | 14 | 119 | 7 | 1:08.86 | 100.90 |
| Denzel Washington G3 Classic | 12/09/2009 | GULFSTREAM PARK | G3 | 5.5 | Dirt | Good | 9 | 119 | 3 | 1:03.44 | 104.70 |
| Jim Carrey G2 Stakes | 12/18/2009 | SANTA ANITA | G2 | 6.0 | Synthetic | fast | 1 | 119 | 3 | 1:08.90 | 101.00 |
| John Henry G3 Stakes | 12/20/2009 | AQUEDUCT | G3 | 6.0 | Dirt | Good | 5 | 119 | 2 | 1:09.43 | 106.40 |
| Robin Williams G2 Cup | 01/25/2010 | BELMONT PARK | G2 | 8.5 | Turf | Hard | 8 | 119 | 4 | 1:42.64 | 95.80 |
| Bob Baffert Ungraded Derby | 02/16/2010 | BELMONT PARK | Un | 5.0 | Turf | Hard | 2 | 119 | 1 | :57.54 | 95.20 |
| Pete Rose Ungraded Cup | 03/11/2010 | AQUEDUCT | Un | 6.0 | Dirt | Fast | 4 | 119 | 1 | 1:09.37 | 98.60 |
| Gary Oldman G2 Derby | 03/14/2010 | HOLLYWOOD PARK | G2 | 10.0 | Turf | Firm | 8 | 119 | 2 | 2:02.38 | 95.30 |
| Jackie Chan G2 Derby | 05/30/2010 | CHURCHILL DOWNS | G2 | 9.0 | Dirt | Fast | 4 | 119 | 3 | 1:48.01 | 105.50 |
| Tim Duncan G3 Derby | 05/31/2010 | BELMONT PARK | G3 | 14.0 | Turf | Firm | 4 | 119 | 6 | 3:01.89 | 78.50 |
| Craig Perret G2 Derby | 07/12/2010 | DEL MAR | G2 | 7.5 | Turf | Firm | 4 | 119 | 6 | 1:29.10 | 91.20 |
| Eddie Delahoussaye G2 Derby | 07/28/2010 | GULFSTREAM PARK | G2 | 7.0 | Dirt | Fast | 2 | 119 | 2 | 1:21.58 | 107.30 |
| Sham G2 Event | 08/02/2010 | HOLLYWOOD PARK | G2 | 9.5 | Turf | Hard | 1 | 119 | 1 | 1:55 | 96.80 |
| Affirmed G2 Stakes | 08/11/2010 | CHURCHILL DOWNS | G2 | 8.5 | Turf | Firm | 2 | 119 | 4 | 1:43.17 | 90.50 |
| Joe Greene G2 Event | 08/18/2010 | SARATOGA | G2 | 6.5 | Dirt | Fast | 5 | 119 | 4 | 1:16.30 | 95.60 |
| Ferdinand G2 Classic | 10/13/2010 | MONMOUTH PARK | G2 | 9.5 | Dirt | Fast | 5 | 119 | 2 | 1:54.72 | 100.50 |
| Evening Attire G2 Classic | 10/22/2010 | SANTA ANITA | G2 | 6.5 | Turf | Firm | 1 | 119 | 4 | 1:14.97 | 102.10 |
| Owen Wilson G3 Derby | 11/07/2010 | GULFSTREAM PARK | G3 | 7.0 | Dirt | Fast | 6 | 119 | 1 | 1:22.01 | 102.70 |
| Sean Astin G2 Event | 11/07/2010 | SANTA ANITA | G2 | 10.0 | Turf | Firm | 7 | 119 | 5 | 2:0.81 | 100.50 |
| Albert The Great G2 Derby | 11/14/2010 | SARATOGA | G2 | 7.0 | Dirt | Fast | 5 | 119 | 3 | 1:23.81 | 84.40 |
| Elijah Wood G2 Event | 12/01/2010 | NAD AL SHEBA | G2 | 6.5 | Turf | Firm | 2 | 119 | 3 | 1:15.04 | 107.80 |
| Elijah Wood G2 Event | 12/04/2010 | NAD AL SHEBA | G2 | 5.0 | Turf | Firm | 4 | 119 | 2 | :56.28 | 109.00 |
| Babe Ruth G2 Cup | 12/09/2010 | MONMOUTH PARK | G2 | 9.5 | Turf | Firm | 6 | 119 | 4 | 1:55.75 | 92.50 |
| Jean Cruguet G2 Stakes | 12/11/2010 | BELMONT PARK | G2 | 7.0 | Turf | Yielding | 5 | 119 | 2 | 1:23.07 | 98.10 |
| Mickey Mantle G2 Classic | 12/12/2010 | CALDER | G2 | 8.0 | Dirt | Fast | 3 | 119 | 2 | 1:35.21 | 100.50 |
| Robby Albarado G3 Cup | 12/12/2010 | MONMOUTH PARK | G3 | 8.0 | Turf | Firm | 3 | 119 | 1 | 1:35.81 | 91.90 |
| Eddie Ambrose G2 Cup | 12/17/2010 | NAD AL SHEBA | G2 | 9.0 | Turf | Soft | 1 | 119 | 5 | 1:53.84 | 72.70 |
| Cal Ripken Ungraded Stakes | 12/27/2010 | SANTA ANITA | Un | 6.5 | Turf | Firm | 3 | 119 | 2 | 1:14.84 | 102.40 |
| Roger Clemens G2 Stakes | 02/03/2011 | AQUEDUCT | G2 | 6.5 | Dirt | Heavy | 5 | 119 | 3 | 1:16.42 | 110.00 |
| Alysheba G1 Classic | 04/27/2011 | BELMONT PARK | G1 | 5.0 | Turf | Yielding | 1 | 119 | 5 | :57.64 | 102.90 |
| John Velasquez Ungraded Stakes | 05/20/2011 | GULFSTREAM PARK | Un | 7.0 | Dirt | Fast | 6 | 119 | 4 | 1:22.62 | 96.50 |
| Sam Hildreth G2 Cup | 06/10/2011 | NAD AL SHEBA | G2 | 6.0 | Turf | Soft | 7 | 119 | 5 | 1:10.69 | 99.10 |
| Sean Bean Ungraded Event | 06/20/2011 | NAD AL SHEBA | Un | 6.5 | Turf | Firm | 1 | 119 | 2 | 1:16.02 | 97.50 |
| Dustin Hoffman G2 Stakes | 02/03/2012 | CHURCHILL DOWNS | G2 | 6.5 | Dirt | Fast | 2 | 119 | 5 | 1:15.74 | 100.20 |
| Shia LaBeouf G1 Cup | 04/06/2012 | LONE STAR | G1 | 9.0 | Dirt | Fast | 6 | 119 | 7 | 1:50.94 | 80.40 |
| John Henry G3 Classic | 04/13/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Fast | 2 | 119 | 3 | 1:15.85 | 99.40 |
| Hank Aaron G1 Classic | 04/26/2012 | CHURCHILL DOWNS | G1 | 7.5 | Dirt | Fast | 3 | 119 | 7 | 1:30.01 | 88.50 |
LW