|
|
|
|
| Affirmed Ungraded Classic | 05/13/2009 | BELMONT PARK | Un | 6.5 | Dirt | Good | 5 | 122 | 2 | 1:17.24 | 88.90 |
| Robert Smith G2 Handicap | 05/20/2009 | KEENELAND | G2 | 7.5 | Synthetic | fast | 7 | 122 | 4 | 1:31.75 | 76.20 |
| Hakeem Olajuwan G2 Classic | 05/30/2009 | DEL MAR | G2 | 9.0 | Synthetic | fast | 13 | 122 | 8 | 1:50.75 | 77.60 |
| Unbridled G2 Handicap | 06/02/2009 | MEADOWLANDS | G2 | 6.5 | Dirt | Heavy | 2 | 122 | 8 | 1:18.99 | 78.90 |
| Eddie Delahoussaye G2 Cup | 06/14/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Sloppy | 5 | 122 | 3 | 1:28.51 | 111.80 |
| Genuine Risk Ungraded Classic | 06/21/2009 | DEL MAR | Un | 6.0 | Synthetic | fast | 5 | 122 | 5 | 1:10.31 | 86.30 |
| Rickey Henderson G2 Handicap | 06/22/2009 | BELMONT PARK | G2 | 8.0 | Turf | Hard | 7 | 122 | 5 | 1:37.48 | 75.60 |
| Jacinto Vasquez G3 Classic | 07/03/2009 | KEENELAND | G3 | 9.0 | Synthetic | fast | 5 | 122 | 2 | 1:50.42 | 89.10 |
| Matt Damon G2 Stakes | 08/03/2009 | HOLLYWOOD PARK | G2 | 8.5 | Turf | Hard | 1 | 122 | 5 | 1:47.89 | 84.80 |
| Go For Wand G2 Cup | 08/06/2009 | HOLLYWOOD PARK | G2 | 9.0 | Turf | Firm | 5 | 122 | 10 | 1:50.55 | 79.70 |
| Pat Day G1 Cup | 09/16/2009 | GULFSTREAM PARK | G1 | 5.0 | Dirt | Fast | 4 | 122 | 9 | :57.65 | 94.50 |
| Charles Wittingham Ungraded Handicap | 11/03/2009 | NAD AL SHEBA | Un | 6.0 | Sand | Fast | 14 | 122 | 2 | 1:08.88 | 105.70 |
| Barry Bonds G1 Stakes | 11/10/2009 | CHURCHILL DOWNS | G1 | 9.0 | Dirt | Fast | 4 | 122 | 13 | 1:51.69 | 75.30 |
| Assault G3 Stakes | 01/04/2010 | SANTA ANITA | G3 | 8.5 | Turf | Hard | 4 | 122 | 5 | 1:45.30 | 61.70 |
| Deacon Jones G1 Cup | 05/09/2010 | HOLLYWOOD PARK | G1 | 11.0 | Synthetic | fast | 4 | 119 | 6 | 2:17.65 | 85.20 |
| Northern Dancer Ungraded Derby | 06/24/2010 | BELMONT PARK | Un | 11.0 | Turf | Firm | 1 | 122 | 2 | 2:16.80 | 91.70 |
| Robert Smith G2 Stakes | 07/09/2010 | AQUEDUCT | G2 | 14.0 | Dirt | Fast | 5 | 122 | 3 | 2:58.09 | 93.00 |
| Pete Rose G2 Classic | 07/25/2010 | AQUEDUCT | G2 | 8.0 | Dirt | Good | 3 | 122 | 7 | 1:38.82 | 73.40 |
| David Robinson G3 Cup | 07/31/2010 | BELMONT PARK | G3 | 7.0 | Turf | Hard | 3 | 122 | 5 | 1:24.86 | 66.80 |
| Rod Carew G2 Classic | 09/18/2010 | HOLLYWOOD PARK | G2 | 11.5 | Synthetic | fast | 3 | 122 | 7 | 2:27.29 | 68.30 |
| War Admiral G2 Event | 09/20/2010 | CALDER | G2 | 8.5 | Dirt | Fast | 7 | 122 | 5 | 1:44.58 | 76.50 |
| Easy Goer G3 Stakes | 10/13/2010 | MONMOUTH PARK | G3 | 9.5 | Dirt | Fast | 6 | 122 | 1 | 1:56.86 | 80.00 |
| Jerry Rice G3 Classic | 10/15/2010 | ARLINGTON PARK | G3 | 8.5 | Synthetic | fast | 7 | 122 | 3 | 1:44.61 | 71.10 |
| Alan Rickman G2 Stakes | 11/14/2010 | CALDER | G2 | 10.0 | Dirt | Fast | 4 | 122 | 4 | 2:02.82 | 92.60 |
| Buckpasser G1 Derby | 12/18/2010 | CHURCHILL DOWNS | G1 | 6.5 | Dirt | Fast | 8 | 122 | 6 | 1:17.29 | 82.60 |
| Ruffian Ungraded Classic | 01/24/2011 | CALDER | Un | 9.5 | Dirt | Fast | 1 | 122 | 1 | 1:57.32 | 81.40 |
| Cigar Ungraded Classic | 02/18/2011 | CALDER | Un | 8.5 | Dirt | Fast | 6 | 122 | 6 | 1:43.30 | 85.40 |
| Phar Lap Ungraded Stakes | 02/23/2011 | HAWTHORNE | Un | 10.0 | Dirt | Fast | 2 | 122 | 4 | 2:05.55 | 73.90 |
| Danehill G2 Derby | 03/20/2011 | NAD AL SHEBA | G2 | 13.5 | Sand | Fast | 3 | 122 | 4 | 2:52.91 | 84.50 |
| George Mikan Ungraded Derby | 04/15/2011 | CHURCHILL DOWNS | Un | 9.5 | Dirt | Fast | 7 | 122 | 4 | 1:57.23 | 82.70 |
| Leonardo DiCaprio G2 Stakes | 04/18/2011 | HOLLYWOOD PARK | G2 | 11.0 | Synthetic | fast | 1 | 122 | 5 | 2:18.26 | 81.10 |
| Elijah Wood Ungraded Cup | 04/27/2011 | CALDER | Un | 10.0 | Dirt | Fast | 7 | 122 | 3 | 2:02.84 | 94.90 |
| Al Pacino Ungraded Derby | 04/27/2011 | SANTA ANITA | Un | 10.0 | Turf | Firm | 6 | 122 | 4 | 2:02.82 | 88.00 |
| Robin Williams Ungraded Classic | 05/17/2011 | GULFSTREAM PARK | Un | 5.5 | Dirt | Fast | 5 | 122 | 2 | 1:04.37 | 88.10 |
| Alydar Ungraded Classic | 06/02/2011 | CHURCHILL DOWNS | Un | 8.5 | Dirt | Fast | 3 | 122 | 1 | 1:44.05 | 78.20 |
| Pat Valenzuela Ungraded Derby | 06/18/2011 | MONMOUTH PARK | Un | 10.0 | Turf | Firm | 1 | 122 | 3 | 2:04.09 | 78.20 |
| Bob Baffert G3 Classic | 08/06/2011 | NAD AL SHEBA | G3 | 7.0 | Sand | Fast | 7 | 122 | 4 | 1:23.54 | 85.50 |
| Joe Montana G2 Stakes | 10/19/2011 | HOLLYWOOD PARK | G2 | 11.0 | Synthetic | fast | 4 | 122 | 5 | 2:16.56 | 91.10 |
| Bold Ruler G1 Event | 02/06/2012 | CALDER | G1 | 9.0 | Dirt | Sloppy | 1 | 122 | 7 | 1:49.88 | 99.10 |
LW