|
|
|
|
| John Travolta G2 Cup | 05/09/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Fast | 11 | 119 | 13 | 1:04.92 | 83.70 |
| Otto Graham G3 Handicap | 05/12/2009 | AQUEDUCT | G3 | 5.5 | Turf | Firm | 8 | 119 | 9 | 1:05.41 | 76.90 |
| Forego G2 Cup | 05/13/2009 | GULFSTREAM PARK | G2 | 5.5 | Dirt | Sloppy | 12 | 119 | 14 | 1:04.93 | 88.70 |
| Whirlaway G2 Classic | 05/17/2009 | CALDER | G2 | 5.5 | Turf | Yielding | 7 | 119 | 9 | 1:06.15 | 74.10 |
| Laz Barrera G3 Handicap | 05/18/2009 | CALDER | G3 | 5.5 | Dirt | Sloppy | 7 | 119 | 10 | 1:05.74 | 77.20 |
| Bruce Willis G2 Cup | 05/22/2009 | LAUREL | G2 | 9.0 | Dirt | Fast | 9 | 119 | 7 | 1:50.83 | 87.70 |
| Troy Aikman G2 Stakes | 06/06/2009 | CHURCHILL DOWNS | G2 | 13.0 | Dirt | Heavy | 6 | 119 | 11 | 2:54.71 | 54.10 |
| Danehill G3 Handicap | 06/06/2009 | EVANGELINE DOWNS | G3 | 7.0 | Dirt | Heavy | 6 | 119 | 7 | 1:28.43 | 51.90 |
| Hank Aaron G1 Derby | 06/11/2009 | SARATOGA | G1 | 8.0 | Dirt | Sloppy | 1 | 119 | 7 | 1:37.55 | 94.30 |
| Babe Ruth G2 Handicap | 06/14/2009 | DEL MAR | G2 | 5.5 | Synthetic | fast | 11 | 119 | 6 | 1:03.76 | 89.50 |
| Bill Russell G2 Handicap | 06/14/2009 | DELAWARE PARK | G2 | 6.0 | Turf | Hard | 11 | 119 | 8 | 1:11.55 | 76.70 |
| Spend A Buck G2 Handicap | 06/16/2009 | SARATOGA | G2 | 5.0 | Dirt | Sloppy | 5 | 119 | 6 | :57.44 | 106.00 |
| David Robinson G3 Stakes | 06/20/2009 | SANTA ANITA | G3 | 9.5 | Synthetic | fast | 5 | 119 | 6 | 1:58.11 | 72.40 |
| Eddie Murphy G1 Classic | 06/23/2009 | SANTA ANITA | G1 | 5.5 | Synthetic | fast | 3 | 119 | 5 | 1:03.61 | 91.00 |
| Tim Duncan G2 Derby | 06/25/2009 | BELMONT PARK | G2 | 6.0 | Dirt | Good | 14 | 119 | 11 | 1:12.46 | 68.40 |
| Seattle Slew G1 Handicap | 06/25/2009 | DEL MAR | G1 | 8.5 | Synthetic | fast | 12 | 119 | 9 | 1:44.84 | 68.60 |
| Magic Johnson G1 Cup | 07/04/2009 | KEENELAND | G1 | 9.5 | Synthetic | fast | 9 | 119 | 12 | 1:59.67 | 66.60 |
| Robert Smith G1 Derby | 07/06/2009 | BELMONT PARK | G1 | 6.5 | Dirt | Sloppy | 13 | 119 | 12 | 1:17.91 | 84.10 |
| Jackie Chan G2 Classic | 07/13/2009 | LOUISIANA DOWNS | G2 | 6.0 | Dirt | Heavy | 11 | 119 | 7 | 1:11.46 | 94.00 |
| Bill Russell G1 Cup | 07/25/2009 | CHURCHILL DOWNS | G1 | 9.0 | Dirt | Fast | 16 | 119 | 9 | 1:51.82 | 75.30 |
| Garrett Gomez G3 Cup | 07/26/2009 | HOLLYWOOD PARK | G3 | 5.0 | Synthetic | fast | 7 | 119 | 5 | :57.40 | 93.20 |
| Cal Ripken G2 Cup | 07/27/2009 | AQUEDUCT | G2 | 5.0 | Dirt | Good | 14 | 119 | 12 | :58.55 | 86.20 |
| Frankie Dettori G2 Derby | 08/09/2009 | NAD AL SHEBA | G2 | 10.5 | Turf | Firm | 10 | 119 | 7 | 2:12.16 | 77.10 |
| Edgar Prado G1 Stakes | 08/14/2009 | AQUEDUCT | G1 | 12.0 | Dirt | Fast | 13 | 119 | 10 | 2:33.73 | 79.30 |
| John Velasquez Ungraded Stakes | 08/17/2009 | NAD AL SHEBA | Un | 5.5 | Sand | Fast | 6 | 119 | 7 | 1:04.13 | 89.60 |
| John Travolta G1 Stakes | 09/02/2009 | CALDER | G1 | 8.5 | Dirt | Fast | 14 | 119 | 11 | 1:45.78 | 64.80 |
| Tobey Maguire G2 Stakes | 09/20/2009 | HOLLYWOOD PARK | G2 | 7.0 | Turf | Hard | 3 | 119 | 7 | 1:23.44 | 83.70 |
| Swaps G2 Classic | 10/25/2009 | BELMONT PARK | G2 | 7.5 | Dirt | Fast | 3 | 119 | 9 | 1:31.65 | 70.70 |
| Spectacular Bid Ungraded Handicap | 10/29/2009 | NAD AL SHEBA | Un | 5.5 | Sand | Fast | 20 | 119 | 12 | 1:03.90 | 90.50 |
| Adam Sandler G1 Stakes | 11/08/2009 | CHURCHILL DOWNS | G1 | 11.5 | Turf | Firm | 3 | 119 | 10 | 2:24.59 | 89.40 |
| Cash Asmussen G1 Cup | 01/05/2010 | ARLINGTON PARK | G1 | 13.0 | Synthetic | fast | 6 | 102 | 4 | 2:45.37 | 85.20 |
| Albert The Great G2 Stakes | 02/28/2010 | BELMONT PARK | G2 | 7.5 | Turf | Firm | 1 | 119 | 8 | 1:30.92 | 75.40 |
| Al Pacino Ungraded Cup | 04/06/2010 | ARLINGTON PARK | Un | 6.5 | Synthetic | fast | 3 | 119 | 4 | 1:16.64 | 89.60 |
| George Clooney Ungraded Event | 04/20/2010 | GULFSTREAM PARK | Un | 5.0 | Dirt | Fast | 3 | 119 | 4 | :57.75 | 89.70 |
| Northern Dancer G2 Derby | 04/25/2010 | SANTA ANITA | G2 | 7.5 | Synthetic | fast | 4 | 119 | 7 | 1:29.92 | 83.00 |
| Jim Brown G2 Classic | 05/12/2010 | BELMONT PARK | G2 | 5.5 | Turf | Firm | 7 | 119 | 8 | 1:04.58 | 84.40 |
| Leonardo DiCaprio G3 Classic | 05/13/2010 | SANTA ANITA | G3 | 5.5 | Turf | Firm | 4 | 119 | 8 | 1:03.41 | 91.80 |
| Regret G3 Classic | 05/27/2010 | CHURCHILL DOWNS | G3 | 7.0 | Dirt | Fast | 5 | 119 | 7 | 1:26.68 | 51.30 |
| Emmitt Smith G1 Derby | 06/07/2010 | BELMONT PARK | G1 | 11.5 | Dirt | Fast | 2 | 119 | 7 | 2:26.59 | 73.40 |
| Count Fleet G1 Event | 06/17/2010 | DEL MAR | G1 | 8.5 | Turf | Soft | 11 | 119 | 12 | 1:49.43 | 41.80 |
| D. Wayne Lukas G2 Classic | 06/20/2010 | BELMONT PARK | G2 | 10.0 | Dirt | Fast | 2 | 119 | 7 | 2:03.48 | 88.40 |
| Sean Astin G2 Event | 06/25/2010 | BELMONT PARK | G2 | 11.0 | Dirt | Good | 3 | 119 | 7 | 2:18.95 | 81.80 |
| Jim Brown G1 Derby | 07/05/2010 | CALDER | G1 | 5.0 | Dirt | Fast | 7 | 119 | 7 | :57.84 | 88.90 |
| Deacon Jones G1 Cup | 07/06/2010 | BELMONT PARK | G1 | 6.0 | Turf | Hard | 7 | 119 | 7 | 1:10.97 | 82.70 |
| Aaron Brooks G1 Derby | 07/13/2010 | BELMONT PARK | G1 | 11.5 | Dirt | Fast | 6 | 119 | 8 | 2:26.15 | 72.50 |
| Steve Young G2 Derby | 07/23/2010 | DEL MAR | G2 | 9.0 | Turf | Hard | 5 | 119 | 6 | 1:51.14 | 70.30 |
| Charles Barkley Ungraded Cup | 07/27/2010 | BELMONT PARK | Un | 10.5 | Dirt | Fast | 3 | 119 | 1 | 2:09.19 | 95.70 |
| Nolan Ryan G3 Cup | 08/10/2010 | BELMONT PARK | G3 | 5.0 | Turf | Hard | 3 | 119 | 8 | :57.55 | 92.10 |
| Ty Cobb G2 Event | 08/13/2010 | LONE STAR | G2 | 9.0 | Dirt | Fast | 5 | 119 | 5 | 1:52.57 | 64.30 |
| Assault G2 Classic | 08/18/2010 | HOLLYWOOD PARK | G2 | 5.0 | Synthetic | fast | 2 | 119 | 7 | :57.79 | 90.00 |
| Jerry West G1 Derby | 08/22/2010 | CALDER | G1 | 6.0 | Dirt | Fast | 3 | 119 | 8 | 1:11.31 | 78.80 |
| Tim Allen Derby | 11/18/2010 | NAD AL SHEBA | G2 | 5.5 | Turf | Firm | 7 | 119 | 7 | 1:03.88 | 93.00 |
| Hirsch Jacobs G3 Event | 11/21/2010 | NAD AL SHEBA | G3 | 6.5 | Turf | Firm | 3 | 119 | 5 | 1:16.61 | 90.00 |
| Bruce Willis G2 Event | 11/30/2010 | NAD AL SHEBA | G2 | 7.0 | Turf | Firm | 2 | 119 | 7 | 1:26.67 | 52.90 |
| Frankie Dettori G2 Event | 12/03/2010 | NAD AL SHEBA | G2 | 5.5 | Turf | Firm | 3 | 119 | 7 | 1:03.91 | 92.70 |
| John Velasquez G2 Stakes | 12/10/2010 | NAD AL SHEBA | G2 | 10.0 | Sand | Fast | 4 | 119 | 7 | 2:04.07 | 83.50 |
| Bill Shoemaker G3 Event | 12/12/2010 | BELMONT PARK | G3 | 5.0 | Turf | Firm | 3 | 119 | 4 | :57.62 | 94.10 |
| Clint Eastwood G3 Derby | 12/20/2010 | CHURCHILL DOWNS | G3 | 8.5 | Dirt | Fast | 1 | 119 | 3 | 1:43.83 | 80.20 |
| George Mikan G3 Event | 01/12/2011 | CALDER | G3 | 5.0 | Dirt | Sloppy | 9 | 119 | 10 | :58.05 | 95.50 |
| Julius Erving G3 Cup | 01/17/2011 | GULFSTREAM PARK | G3 | 6.0 | Dirt | Sloppy | 1 | 119 | 6 | 1:11.22 | 89.10 |
| D. Wayne Lukas G2 Cup | 02/28/2011 | BELMONT PARK | G2 | 7.0 | Dirt | Heavy | 2 | 119 | 8 | 1:26.79 | 67.10 |
| David Robinson G3 Derby | 03/19/2011 | AQUEDUCT | G3 | 5.0 | Dirt | Sloppy | 5 | 119 | 7 | :57.92 | 98.00 |
| Laffit Pincay Jr G3 Classic | 04/23/2011 | BELMONT PARK | G3 | 10.0 | Dirt | Fast | 6 | 119 | 5 | 2:03.64 | 85.30 |
| Elijah Wood Ungraded Cup | 04/27/2011 | CALDER | Un | 10.0 | Dirt | Fast | 6 | 119 | 7 | 2:04.21 | 83.90 |
| Affirmed G3 Event | 04/29/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 5 | 119 | 6 | :57.53 | 90.70 |
| Sam Hildreth G2 Cup | 06/10/2011 | NAD AL SHEBA | G2 | 6.0 | Turf | Soft | 2 | 119 | 7 | 1:12.04 | 82.80 |
| Jean Cruguet G3 Event | 06/14/2011 | NAD AL SHEBA | G3 | 5.5 | Sand | Fast | 5 | 119 | 6 | 1:04.18 | 87.40 |
| Ferdinand Ungraded Classic | 06/22/2011 | NAD AL SHEBA | Un | 5.5 | Turf | Firm | 4 | 119 | 7 | 1:04.94 | 79.50 |
| Native Dancer G3 Stakes | 07/22/2011 | CHURCHILL DOWNS | G3 | 7.5 | Dirt | Fast | 5 | 119 | 5 | 1:30.68 | 81.20 |
| Bob Baffert G3 Classic | 08/06/2011 | NAD AL SHEBA | G3 | 7.0 | Sand | Fast | 5 | 119 | 6 | 1:24.04 | 80.00 |
| Jack Nicholson G3 Cup | 09/09/2011 | CALDER | G3 | 5.5 | Dirt | Fast | 3 | 119 | 5 | 1:03.92 | 92.80 |
| Bob Lilly G2 Classic | 09/29/2011 | BELMONT PARK | G2 | 6.0 | Turf | Firm | 5 | 119 | 6 | 1:11.65 | 76.00 |
| Antonio Banderas G3 Cup | 11/06/2011 | NAD AL SHEBA | G3 | 5.0 | Sand | Fast | 6 | 119 | 7 | :57.45 | 94.10 |
| Emmitt Smith G3 Event | 11/26/2011 | AQUEDUCT | G3 | 6.5 | Dirt | Sloppy | 5 | 119 | 6 | 1:18.31 | 83.80 |
| Don Hutson G2 Cup | 01/01/2012 | AQUEDUCT | G2 | 6.5 | Dirt | Good | 4 | 119 | 8 | 1:19.22 | 69.60 |
| Johhny Unitas G3 Classic | 03/05/2012 | AQUEDUCT | G3 | 6.5 | Dirt | Sloppy | 2 | 119 | 6 | 1:19.14 | 74.10 |
| Johnny Longden G2 Classic | 03/08/2012 | CHURCHILL DOWNS | G2 | 6.5 | Dirt | Fast | 8 | 119 | 8 | 1:17.73 | 76.50 |
LW