Horse Racing Results - Jockey

Time FrameRecord St-1-2-3-4Points EarnedPoints Per StartRank by Pts/StartRank by Total Wins
Life Time5741-2286-1235-760-4721319478229.8341267 of 115700158 of 115700
w/e 11/30/0835-3-5-6-5257173.4571409 of 96266 of 962
w/e 12/07/0866-10-9-5-56705101.591306 of 88257 of 882
w/e 12/14/08127-30-22-13-1218259143.772183 of 95636 of 956
w/e 12/21/08134-45-26-24-1023379174.47142 of 98529 of 985
w/e 12/28/08117-35-23-15-516959144.949189 of 96435 of 964
w/e 01/04/0991-39-13-15-615247167.549143 of 98636 of 986
w/e 01/11/09164-52-30-21-1324158147.305194 of 94221 of 942
w/e 01/18/09134-49-29-24-1228974216.22495 of 97527 of 975
w/e 01/25/0951-11-8-8-411751230.41274 of 98763 of 987
w/e 02/01/09111-37-18-15-1118258164.486161 of 116044 of 1160
w/e 02/08/09120-28-27-21-1320887174.058118 of 127056 of 1270
w/e 02/15/0985-27-16-17-815054177.106119 of 149358 of 1493
w/e 02/22/0983-36-16-13-919849239.14537 of 177252 of 1772
w/e 03/01/0978-25-17-9-713301170.526129 of 171059 of 1710
w/e 03/08/09100-52-20-11-417893178.93139 of 179041 of 1790
w/e 03/15/0984-34-18-10-713760163.81161 of 213964 of 2139
w/e 03/22/0955-39-7-5-011775214.09170 of 209763 of 2097
w/e 03/29/0983-42-12-6-1114505174.759147 of 215963 of 2159
w/e 04/05/0972-38-13-7-511522160.028192 of 223771 of 2237
w/e 04/12/0973-35-18-7-313285181.986145 of 245274 of 2452
w/e 04/19/0967-40-12-6-112211182.254153 of 227859 of 2278
w/e 04/26/09109-63-21-10-620964192.33120 of 227541 of 2275
w/e 05/03/0952-25-8-5-111053212.55890 of 220266 of 2202
w/e 05/10/0950-17-16-5-311023220.4684 of 226982 of 2269
w/e 05/17/0976-37-17-6-618527243.77662 of 235664 of 2356
w/e 05/24/0979-39-16-5-818259231.12797 of 327564 of 3275
w/e 05/31/0948-20-8-8-410921227.52196 of 315683 of 3156
w/e 06/07/0945-24-12-4-312399275.53342 of 324571 of 3245
w/e 06/14/0944-12-11-8-49408213.818130 of 311087 of 3110
w/e 06/21/0938-16-8-9-28352219.789116 of 258182 of 2581
w/e 06/28/0931-16-4-7-17463240.74285 of 238979 of 2389
w/e 07/05/0927-16-5-1-38878328.81524 of 224779 of 2247
w/e 07/12/0971-39-14-6-518633262.43762 of 219455 of 2194
w/e 07/19/0932-14-5-4-27427232.09490 of 205184 of 2051
w/e 07/26/0985-43-15-9-622257261.84753 of 204657 of 2046
w/e 08/02/0971-41-13-7-519013267.78965 of 204156 of 2041
w/e 08/09/0995-59-12-6-723920251.78970 of 213538 of 2135
w/e 08/16/0948-21-11-9-111851246.89686 of 219873 of 2198
w/e 08/23/0958-25-15-7-213186227.345103 of 214067 of 2140
w/e 08/30/09120-64-24-13-828426236.883104 of 215832 of 2158
w/e 09/06/0981-35-16-10-817459215.543122 of 211463 of 2114
w/e 09/13/0957-29-10-6-411353199.175165 of 213866 of 2138
w/e 09/20/0926-12-4-2-55021193.115172 of 203876 of 2038
w/e 09/27/0958-29-15-6-414358247.55289 of 206069 of 2060
w/e 10/04/09172-87-38-20-938956226.488105 of 202319 of 2023
w/e 10/11/09166-74-42-19-1637628226.67598 of 205428 of 2054
w/e 10/18/0973-25-20-10-815965218.699113 of 204765 of 2047
w/e 10/25/0966-24-12-11-512954196.273167 of 196170 of 1961
w/e 11/01/09109-45-27-12-1222714208.385135 of 200044 of 2000
w/e 11/08/091-1-0-0-040140126 of 175288 of 1752
w/e 11/15/0956-20-13-6-613251236.62592 of 169058 of 1690
w/e 11/22/0914-3-2-3-21962140.143323 of 153584 of 1535
w/e 11/29/0932-10-10-4-36131191.594173 of 162980 of 1629
w/e 12/06/0916-4-6-5-04683292.68852 of 152580 of 1525
w/e 12/27/0954-18-7-14-416008296.44449 of 151869 of 1518
w/e 01/03/1043-18-11-4-411901276.76756 of 158678 of 1586
w/e 01/10/105-0-2-1-21098219.6104 of 159886 of 1598
w/e 01/17/1040-13-10-11-210264256.691 of 164074 of 1640
w/e 01/24/1031-8-10-3-69105293.7165 of 176581 of 1765
w/e 01/31/109-2-2-2-01674186236 of 166988 of 1669
w/e 02/07/101-0-1-0-041841824 of 166793 of 1667
w/e 02/14/1011-5-1-2-13653332.09136 of 173387 of 1733
w/e 02/21/1042-15-11-3-68415200.357152 of 175376 of 1753
w/e 02/28/1010-4-1-2-02030203160 of 163783 of 1637
w/e 03/07/102-1-0-0-1243121.5479 of 161790 of 1617
w/e 03/14/1028-9-6-8-18533304.7531 of 166181 of 1661
w/e 03/21/1019-7-4-2-45623295.94756 of 176887 of 1768
w/e 03/28/1030-10-8-3-38303276.76765 of 190189 of 1901
w/e 04/04/1045-19-8-4-513874308.31139 of 193876 of 1938
w/e 04/11/106-2-2-2-01147191.167219 of 198692 of 1986
w/e 05/09/102-1-0-0-031091554.51 of 219686 of 2196
w/e 05/16/102-1-0-0-0468234111 of 210183 of 2101
w/e 05/23/101-0-0-0-0001362 of 211488 of 2114
w/e 06/06/101-1-0-0-027627655 of 204288 of 2042
w/e 06/13/1029-10-5-9-26978240.621100 of 215182 of 2151
w/e 06/20/102-2-0-0-076638324 of 197884 of 1978
w/e 06/27/101-1-0-0-025225286 of 190785 of 1907
w/e 07/04/101-1-0-0-06756756 of 191587 of 1915
w/e 07/11/1038-13-9-3-48549224.974198 of 186977 of 1869
w/e 07/18/1021-6-5-5-24879232.333121 of 191379 of 1913
w/e 09/05/1049-13-9-7-78156166.449285 of 175573 of 1755
w/e 09/12/1026-7-9-5-27743297.80836 of 156774 of 1567
w/e 09/19/1035-10-8-8-27803222.943117 of 147572 of 1475
w/e 09/26/1031-9-7-4-210250330.64534 of 144379 of 1443
w/e 10/03/1070-24-13-11-922430320.42933 of 144964 of 1449
w/e 10/10/1055-19-15-7-417231313.29141 of 148067 of 1480
w/e 10/17/1078-22-16-12-517877229.192106 of 152762 of 1527
w/e 10/24/1077-30-21-11-831387407.62315 of 146754 of 1467
w/e 10/31/1062-28-9-9-515586251.38776 of 151156 of 1511
w/e 11/07/1018-4-5-2-44561253.38983 of 178578 of 1785
w/e 11/14/1039-12-13-3-412479319.97433 of 162668 of 1626
w/e 11/21/1037-14-8-8-410627287.21642 of 146159 of 1461
w/e 11/28/1044-18-12-6-415984363.27320 of 144662 of 1446
w/e 12/05/1020-7-7-2-25154257.759 of 131776 of 1317
w/e 12/12/1019-8-3-4-06082320.10536 of 129771 of 1297
w/e 12/19/109-5-2-1-13036337.33326 of 123783 of 1237
w/e 01/09/111-1-0-0-023923983 of 129279 of 1292
w/e 01/30/1110-5-2-1-13359335.918 of 142581 of 1425
w/e 02/06/119-4-2-1-23316368.44420 of 163879 of 1638
w/e 02/27/1114-2-6-2-24331309.35741 of 172682 of 1726
w/e 03/06/1140-10-19-5-214737368.42514 of 167577 of 1675
w/e 03/13/117-1-1-2-2879125.571464 of 175587 of 1755
w/e 03/27/1136-11-11-3-49483263.41771 of 183583 of 1835
w/e 04/03/1193-36-26-12-1031051333.88227 of 187258 of 1872
w/e 04/10/1120-6-0-3-43856192.8213 of 200485 of 2004
w/e 04/24/119-3-4-0-1318635422 of 209290 of 2092
w/e 05/08/111-1-0-0-0266226620 of 00 of 0
w/e 05/22/112-1-0-0-0221110.5781 of 296875 of 2968
w/e 06/12/1115-8-1-3-25291352.73345 of 244983 of 2449
w/e 06/19/1136-10-11-8-511497319.36135 of 244785 of 2447
w/e 07/03/115-1-2-2-01056211.2202 of 226194 of 2261
w/e 07/10/113-1-1-0-0451150.333490 of 227892 of 2278
w/e 07/17/116-1-4-0-01730288.33365 of 237096 of 2370
w/e 07/24/1145-16-12-12-113620302.66746 of 312177 of 3121
w/e 07/31/1119-5-6-3-15647297.21157 of 318792 of 3187
w/e 08/07/1118-11-2-2-26316350.88930 of 367080 of 3670
w/e 08/14/1110-3-3-2-03497349.735 of 361091 of 3610
w/e 08/28/116-1-2-0-11544257.333100 of 363892 of 3638
w/e 09/04/117-2-1-3-01793256.14394 of 320587 of 3205
w/e 09/25/111-1-0-0-050150111 of 316393 of 3163
w/e 10/16/117-1-2-0-31885269.28672 of 394993 of 3949
w/e 10/23/1139-9-18-3-49938254.82188 of 400385 of 4003
w/e 10/30/1130-15-10-4-114518483.9339 of 429377 of 4293
w/e 11/27/115-2-2-0-01811362.224 of 437292 of 4372
w/e 12/04/1112-5-3-1-02601216.75177 of 505789 of 5057
w/e 12/18/110-0-0-0-0001336 of 508098 of 5080
w/e 01/01/121-1-0-0-06256257 of 512289 of 5122
w/e 01/15/1211-3-2-0-32983271.18262 of 503088 of 5030
w/e 01/22/122-0-0-2-0376188288 of 581898 of 5818
w/e 02/19/1211-3-4-3-03907355.18235 of 586291 of 5862
w/e 04/29/124-1-3-0-01402350.544 of 427696 of 4276
w/e 05/06/1218-8-4-2-16361353.38948 of 450886 of 4508
w/e 05/13/125-2-2-0-01914382.841 of 458595 of 4585
w/e 05/20/124-2-0-2-01168292102 of 626898 of 6268

Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.

Official Server Time: 05-25-2012 20:47 CDT

Tournament races are based on the official server time

Contact us and we will explain why our customers say this is the best of the horse racing games.

Copyright © 2007-2012 Horse Racing Simulation, LLC. All rights reserved.
Horse Racing Fantasy™ by Horse Racing Simulation, LLC, home of the best horse racing games.

Participation and use of this community website constitutes agreement to our Terms of Service.

win5.com

LW