| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $1,971,470 | $2,825,040 | 320 | 95 | 30% | 143% | 7,446 of 115,700 | 2,543 of 115,700 |
| w/e 09/06/09 | $122,880 | $37,935 | 24 | 2 | 8% | 31% | 571 of 2,114 | 286 of 2,114 |
| w/e 08/02/09 | $10,000 | $0 | 1 | 0 | 0% | 0% | 662 of 2,041 | 333 of 2,041 |
| w/e 07/12/09 | $110,000 | $203,000 | 11 | 5 | 46% | 185% | 157 of 2,194 | 66 of 2,194 |
| w/e 07/05/09 | $210,000 | $304,000 | 21 | 9 | 43% | 145% | 264 of 2,247 | 79 of 2,247 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW