| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 2883-1025-786-427-257 | 774198 | 268.539 | 888 of 115700 | 452 of 115700 |
| w/e 12/20/09 | 0-0-0-0-0 | 0 | 0 | 1009 of 1481 | 90 of 1481 |
| w/e 12/27/09 | 104-34-23-18-6 | 14361 | 138.087 | 344 of 1518 | 53 of 1518 |
| w/e 01/03/10 | 100-55-23-8-6 | 19216 | 192.16 | 176 of 1586 | 43 of 1586 |
| w/e 01/10/10 | 64-34-15-3-5 | 10910 | 170.469 | 228 of 1598 | 52 of 1598 |
| w/e 01/17/10 | 65-36-11-7-4 | 13722 | 211.108 | 161 of 1640 | 51 of 1640 |
| w/e 01/24/10 | 63-35-12-8-2 | 15657 | 248.524 | 99 of 1765 | 54 of 1765 |
| w/e 01/31/10 | 69-38-9-7-8 | 12583 | 182.362 | 246 of 1669 | 52 of 1669 |
| w/e 02/07/10 | 63-32-11-9-7 | 15776 | 250.413 | 89 of 1667 | 61 of 1667 |
| w/e 02/14/10 | 110-28-36-13-11 | 30112 | 273.745 | 63 of 1733 | 64 of 1733 |
| w/e 02/21/10 | 82-18-17-9-11 | 17008 | 207.415 | 137 of 1753 | 73 of 1753 |
| w/e 02/28/10 | 89-26-19-15-11 | 24954 | 280.382 | 70 of 1637 | 61 of 1637 |
| w/e 03/07/10 | 88-30-27-14-9 | 23621 | 268.42 | 73 of 1617 | 61 of 1617 |
| w/e 03/14/10 | 66-23-17-11-5 | 18823 | 285.197 | 38 of 1661 | 67 of 1661 |
| w/e 03/21/10 | 28-13-7-4-3 | 9166 | 327.357 | 43 of 1768 | 81 of 1768 |
| w/e 03/28/10 | 29-12-9-3-1 | 8903 | 307 | 51 of 1901 | 87 of 1901 |
| w/e 04/04/10 | 71-29-24-7-4 | 21964 | 309.352 | 38 of 1938 | 66 of 1938 |
| w/e 04/11/10 | 85-22-30-20-4 | 21277 | 250.318 | 77 of 1986 | 72 of 1986 |
| w/e 04/18/10 | 56-20-15-9-5 | 17435 | 311.339 | 40 of 1910 | 68 of 1910 |
| w/e 04/25/10 | 38-11-12-8-4 | 10691 | 281.342 | 51 of 1847 | 77 of 1847 |
| w/e 05/02/10 | 51-13-21-6-6 | 14938 | 292.902 | 59 of 2285 | 70 of 2285 |
| w/e 05/09/10 | 14-4-5-4-1 | 4322 | 308.714 | 44 of 2196 | 83 of 2196 |
| w/e 05/16/10 | 5-1-0-1-1 | 779 | 155.8 | 389 of 2101 | 83 of 2101 |
| w/e 05/23/10 | 42-12-13-11-5 | 12843 | 305.786 | 50 of 2114 | 76 of 2114 |
| w/e 05/30/10 | 48-16-12-9-3 | 13663 | 284.646 | 47 of 1994 | 72 of 1994 |
| w/e 06/06/10 | 53-20-11-10-6 | 14215 | 268.208 | 57 of 2042 | 69 of 2042 |
| w/e 06/13/10 | 66-15-18-18-3 | 16821 | 254.864 | 87 of 2151 | 77 of 2151 |
| w/e 06/20/10 | 91-30-26-18-5 | 24674 | 271.143 | 53 of 1978 | 56 of 1978 |
| w/e 06/27/10 | 57-13-20-13-8 | 14978 | 262.772 | 74 of 1907 | 73 of 1907 |
| w/e 07/04/10 | 59-19-12-10-10 | 14420 | 244.407 | 91 of 1915 | 69 of 1915 |
| w/e 07/11/10 | 66-24-14-7-9 | 26232 | 397.455 | 33 of 1869 | 66 of 1869 |
| w/e 07/18/10 | 69-21-18-13-6 | 22471 | 325.667 | 31 of 1913 | 64 of 1913 |
| w/e 07/25/10 | 57-14-11-11-9 | 13583 | 238.298 | 103 of 1848 | 74 of 1848 |
| w/e 08/01/10 | 33-7-12-5-2 | 9395 | 284.697 | 51 of 1876 | 76 of 1876 |
| w/e 08/08/10 | 58-16-22-11-3 | 17457 | 300.983 | 46 of 1937 | 74 of 1937 |
| w/e 08/15/10 | 22-6-9-1-1 | 6073 | 276.045 | 62 of 1920 | 83 of 1920 |
| w/e 08/22/10 | 35-10-10-4-2 | 9789 | 279.686 | 52 of 1905 | 78 of 1905 |
| w/e 08/29/10 | 28-13-3-3-2 | 8677 | 309.893 | 51 of 1969 | 75 of 1969 |
| w/e 09/05/10 | 17-6-4-4-2 | 7241 | 425.941 | 20 of 1755 | 80 of 1755 |
| w/e 09/12/10 | 11-5-3-2-1 | 4279 | 389 | 17 of 1567 | 76 of 1567 |
| w/e 09/26/10 | 19-6-5-4-0 | 5328 | 280.421 | 48 of 1443 | 82 of 1443 |
| w/e 12/26/10 | 6-3-1-0-1 | 2306 | 384.333 | 22 of 1335 | 72 of 1335 |
| w/e 01/02/11 | 13-2-3-4-1 | 3285 | 252.692 | 61 of 1372 | 80 of 1372 |
| w/e 01/09/11 | 17-5-2-4-1 | 4010 | 235.882 | 86 of 1292 | 75 of 1292 |
| w/e 01/16/11 | 9-1-5-3-0 | 1921 | 213.444 | 146 of 1397 | 74 of 1397 |
| w/e 01/23/11 | 23-11-7-1-1 | 8972 | 390.087 | 19 of 1463 | 73 of 1463 |
| w/e 02/06/11 | 2-0-0-0-0 | 0 | 0 | 1053 of 1638 | 83 of 1638 |
| w/e 02/13/11 | 32-8-6-7-6 | 7445 | 232.656 | 105 of 1694 | 71 of 1694 |
| w/e 02/20/11 | 33-12-9-3-5 | 9655 | 292.576 | 37 of 1631 | 72 of 1631 |
| w/e 02/27/11 | 1-0-1-0-0 | 268 | 268 | 71 of 1726 | 84 of 1726 |
| w/e 03/06/11 | 35-12-10-8-3 | 12053 | 344.371 | 21 of 1675 | 75 of 1675 |
| w/e 03/20/11 | 7-2-2-2-1 | 1799 | 257 | 68 of 1655 | 81 of 1655 |
| w/e 04/03/11 | 12-5-3-1-1 | 3761 | 313.417 | 34 of 1872 | 89 of 1872 |
| w/e 04/10/11 | 118-46-37-16-8 | 36404 | 308.508 | 43 of 2004 | 46 of 2004 |
| w/e 04/17/11 | 49-18-11-9-6 | 11979 | 244.469 | 108 of 2037 | 69 of 2037 |
| w/e 04/24/11 | 48-22-15-5-4 | 14176 | 295.333 | 41 of 2092 | 71 of 2092 |
| w/e 05/01/11 | 11-4-4-1-1 | 3202 | 291.091 | 65 of 2161 | 86 of 2161 |
| w/e 05/08/11 | 10-5-3-0-2 | 3582 | 358.2 | 0 of 0 | 0 of 0 |
| w/e 05/15/11 | 11-5-3-0-2 | 3064 | 278.545 | 76 of 1958 | 70 of 1958 |
| w/e 05/22/11 | 50-17-20-10-0 | 14929 | 298.58 | 61 of 2968 | 59 of 2968 |
| w/e 05/29/11 | 46-16-16-3-2 | 11519 | 250.413 | 74 of 2029 | 78 of 2029 |
| w/e 06/05/11 | 40-10-15-6-6 | 10807 | 270.175 | 81 of 2446 | 81 of 2446 |
| w/e 06/12/11 | 30-12-10-1-3 | 7666 | 255.533 | 121 of 2449 | 79 of 2449 |
| w/e 06/19/11 | 13-5-5-2-0 | 4276 | 328.923 | 29 of 2447 | 90 of 2447 |
| w/e 06/26/11 | 25-12-6-0-3 | 8634 | 345.36 | 24 of 2309 | 84 of 2309 |
| w/e 07/03/11 | 26-10-12-0-2 | 8295 | 319.038 | 42 of 2261 | 85 of 2261 |
| w/e 07/10/11 | 17-7-5-0-3 | 4668 | 274.588 | 91 of 2278 | 86 of 2278 |
| w/e 07/17/11 | 23-7-8-3-3 | 6619 | 287.783 | 67 of 2370 | 90 of 2370 |
| w/e 07/24/11 | 5-1-1-0-1 | 546 | 109.2 | 750 of 3121 | 92 of 3121 |
| w/e 08/14/11 | 0-0-0-0-0 | 0 | 0 | 1403 of 3610 | 94 of 3610 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW