| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 13104-5478-3091-1723-1028 | 2923266 | 223.082 | 1369 of 115700 | 32 of 115700 |
| w/e 12/14/08 | 5-1-0-0-0 | 209 | 41.8 | 531 of 956 | 64 of 956 |
| w/e 02/01/09 | 23-5-4-5-0 | 2815 | 122.391 | 292 of 1160 | 75 of 1160 |
| w/e 02/22/09 | 48-14-13-9-5 | 6912 | 144 | 213 of 1772 | 74 of 1772 |
| w/e 03/01/09 | 22-3-5-3-4 | 2610 | 118.636 | 322 of 1710 | 81 of 1710 |
| w/e 03/08/09 | 53-16-12-5-5 | 7541 | 142.283 | 237 of 1790 | 76 of 1790 |
| w/e 04/19/09 | 3-0-0-1-0 | 127 | 42.3333 | 1044 of 2278 | 99 of 2278 |
| w/e 04/26/09 | 34-11-6-3-4 | 6264 | 184.235 | 150 of 2275 | 93 of 2275 |
| w/e 05/03/09 | 5-0-1-0-2 | 203 | 40.6 | 1045 of 2202 | 91 of 2202 |
| w/e 05/10/09 | 35-6-9-5-7 | 5923 | 169.229 | 208 of 2269 | 93 of 2269 |
| w/e 05/17/09 | 32-7-8-2-6 | 6434 | 201.062 | 125 of 2356 | 94 of 2356 |
| w/e 05/24/09 | 120-35-22-19-11 | 19567 | 163.058 | 310 of 3275 | 68 of 3275 |
| w/e 05/31/09 | 128-34-28-19-14 | 15882 | 124.078 | 599 of 3156 | 69 of 3156 |
| w/e 06/07/09 | 186-64-52-16-17 | 29338 | 157.731 | 350 of 3245 | 33 of 3245 |
| w/e 06/14/09 | 181-70-40-21-18 | 27184 | 150.188 | 387 of 3110 | 34 of 3110 |
| w/e 06/21/09 | 162-68-31-21-11 | 23552 | 145.383 | 412 of 2581 | 33 of 2581 |
| w/e 06/28/09 | 74-38-10-10-6 | 15251 | 206.095 | 151 of 2389 | 57 of 2389 |
| w/e 07/05/09 | 44-16-9-9-4 | 8538 | 194.045 | 186 of 2247 | 79 of 2247 |
| w/e 07/12/09 | 11-2-3-3-1 | 1505 | 136.818 | 468 of 2194 | 92 of 2194 |
| w/e 07/19/09 | 158-56-29-25-11 | 27772 | 175.772 | 236 of 2051 | 42 of 2051 |
| w/e 07/26/09 | 100-39-23-12-3 | 20513 | 205.13 | 139 of 2046 | 61 of 2046 |
| w/e 08/02/09 | 49-21-10-4-3 | 10176 | 207.673 | 146 of 2041 | 76 of 2041 |
| w/e 08/09/09 | 140-49-30-24-12 | 21201 | 151.436 | 343 of 2135 | 47 of 2135 |
| w/e 08/16/09 | 370-171-69-47-35 | 72340 | 195.514 | 186 of 2198 | 3 of 2198 |
| w/e 08/23/09 | 377-158-83-43-34 | 69011 | 183.053 | 201 of 2140 | 6 of 2140 |
| w/e 08/30/09 | 219-108-41-31-7 | 46249 | 211.183 | 146 of 2158 | 11 of 2158 |
| w/e 09/06/09 | 234-100-56-24-19 | 46608 | 199.179 | 159 of 2114 | 14 of 2114 |
| w/e 09/13/09 | 160-90-33-10-8 | 50671 | 316.694 | 42 of 2138 | 18 of 2138 |
| w/e 09/20/09 | 88-35-20-11-6 | 23948 | 272.136 | 55 of 2038 | 53 of 2038 |
| w/e 09/27/09 | 207-91-55-30-12 | 45169 | 218.208 | 134 of 2060 | 22 of 2060 |
| w/e 10/04/09 | 307-157-60-39-16 | 75255 | 245.13 | 78 of 2023 | 5 of 2023 |
| w/e 10/11/09 | 193-91-45-20-16 | 48094 | 249.192 | 75 of 2054 | 18 of 2054 |
| w/e 10/18/09 | 179-77-49-23-10 | 47519 | 265.469 | 53 of 2047 | 20 of 2047 |
| w/e 10/25/09 | 187-92-43-12-15 | 44692 | 238.995 | 88 of 1961 | 19 of 1961 |
| w/e 11/01/09 | 287-116-69-39-22 | 54286 | 189.15 | 181 of 2000 | 10 of 2000 |
| w/e 11/08/09 | 140-60-42-16-7 | 25360 | 181.143 | 192 of 1752 | 33 of 1752 |
| w/e 11/15/09 | 117-53-29-10-5 | 23979 | 204.949 | 131 of 1690 | 28 of 1690 |
| w/e 11/22/09 | 131-52-43-17-10 | 31251 | 238.557 | 84 of 1535 | 35 of 1535 |
| w/e 11/29/09 | 127-64-26-13-12 | 28890 | 227.48 | 101 of 1629 | 32 of 1629 |
| w/e 12/06/09 | 71-34-10-11-7 | 17919 | 252.38 | 67 of 1525 | 50 of 1525 |
| w/e 12/13/09 | 175-78-39-19-12 | 41173 | 235.274 | 77 of 1471 | 16 of 1471 |
| w/e 12/20/09 | 176-60-41-21-21 | 37293 | 211.892 | 124 of 1481 | 33 of 1481 |
| w/e 12/27/09 | 248-100-73-33-14 | 60172 | 242.629 | 91 of 1518 | 15 of 1518 |
| w/e 01/03/10 | 160-63-41-16-19 | 36608 | 228.8 | 97 of 1586 | 36 of 1586 |
| w/e 01/10/10 | 191-60-46-33-29 | 42877 | 224.487 | 96 of 1598 | 31 of 1598 |
| w/e 01/17/10 | 36-12-10-4-2 | 9137 | 253.806 | 93 of 1640 | 75 of 1640 |
| w/e 01/24/10 | 81-23-31-15-2 | 17220 | 212.593 | 163 of 1765 | 66 of 1765 |
| w/e 01/31/10 | 182-54-53-28-17 | 41875 | 230.082 | 139 of 1669 | 36 of 1669 |
| w/e 02/07/10 | 199-70-53-28-21 | 52898 | 265.819 | 79 of 1667 | 29 of 1667 |
| w/e 02/14/10 | 120-38-31-17-9 | 28722 | 239.35 | 99 of 1733 | 54 of 1733 |
| w/e 02/21/10 | 173-59-46-26-20 | 35218 | 203.572 | 142 of 1753 | 36 of 1753 |
| w/e 02/28/10 | 141-50-31-15-17 | 32230 | 228.582 | 113 of 1637 | 37 of 1637 |
| w/e 03/07/10 | 150-42-41-27-20 | 29876 | 199.173 | 171 of 1617 | 49 of 1617 |
| w/e 03/14/10 | 215-61-61-35-18 | 40793 | 189.735 | 179 of 1661 | 32 of 1661 |
| w/e 03/21/10 | 140-65-23-28-9 | 29320 | 209.429 | 149 of 1768 | 35 of 1768 |
| w/e 03/28/10 | 109-44-22-18-6 | 25625 | 235.092 | 108 of 1901 | 55 of 1901 |
| w/e 04/04/10 | 55-22-12-10-3 | 11902 | 216.4 | 137 of 1938 | 73 of 1938 |
| w/e 04/11/10 | 90-28-20-21-5 | 22359 | 248.433 | 84 of 1986 | 66 of 1986 |
| w/e 04/18/10 | 73-28-14-13-5 | 13023 | 178.397 | 262 of 1910 | 60 of 1910 |
| w/e 04/25/10 | 27-8-6-7-2 | 6011 | 222.63 | 121 of 1847 | 80 of 1847 |
| w/e 05/16/10 | 13-3-3-1-1 | 2135 | 164.231 | 339 of 2101 | 81 of 2101 |
| w/e 05/23/10 | 73-18-22-14-8 | 14467 | 198.178 | 215 of 2114 | 70 of 2114 |
| w/e 05/30/10 | 47-17-12-5-4 | 9438 | 200.809 | 165 of 1994 | 71 of 1994 |
| w/e 06/06/10 | 128-47-33-14-12 | 25468 | 198.969 | 180 of 2042 | 42 of 2042 |
| w/e 06/13/10 | 36-13-13-5-0 | 9731 | 270.306 | 73 of 2151 | 79 of 2151 |
| w/e 06/20/10 | 80-32-18-12-7 | 14028 | 175.35 | 278 of 1978 | 54 of 1978 |
| w/e 06/27/10 | 77-32-21-11-8 | 16309 | 211.805 | 159 of 1907 | 54 of 1907 |
| w/e 07/04/10 | 6-2-1-2-1 | 946 | 157.667 | 338 of 1915 | 86 of 1915 |
| w/e 07/11/10 | 20-5-6-2-6 | 3066 | 153.3 | 367 of 1869 | 81 of 1869 |
| w/e 07/18/10 | 72-31-16-15-4 | 17266 | 239.806 | 108 of 1913 | 54 of 1913 |
| w/e 07/25/10 | 87-42-18-9-10 | 15953 | 183.368 | 262 of 1848 | 46 of 1848 |
| w/e 08/01/10 | 10-5-1-2-1 | 2083 | 208.3 | 144 of 1876 | 78 of 1876 |
| w/e 08/08/10 | 35-13-15-2-2 | 9984 | 285.257 | 57 of 1937 | 77 of 1937 |
| w/e 08/15/10 | 82-30-16-13-11 | 21151 | 257.939 | 78 of 1920 | 59 of 1920 |
| w/e 08/22/10 | 43-21-5-5-2 | 9057 | 210.628 | 150 of 1905 | 67 of 1905 |
| w/e 08/29/10 | 46-24-10-7-1 | 11732 | 255.043 | 88 of 1969 | 64 of 1969 |
| w/e 09/05/10 | 35-10-10-4-0 | 5187 | 148.2 | 378 of 1755 | 76 of 1755 |
| w/e 09/26/10 | 189-100-50-22-7 | 48222 | 255.143 | 66 of 1443 | 12 of 1443 |
| w/e 10/03/10 | 130-60-36-15-7 | 34468 | 265.138 | 67 of 1449 | 32 of 1449 |
| w/e 10/10/10 | 98-38-15-13-9 | 19805 | 202.092 | 168 of 1480 | 49 of 1480 |
| w/e 11/07/10 | 26-10-7-4-2 | 8564 | 329.385 | 37 of 1785 | 72 of 1785 |
| w/e 11/14/10 | 70-31-17-6-6 | 17941 | 256.3 | 71 of 1626 | 50 of 1626 |
| w/e 11/21/10 | 136-62-26-12-14 | 30955 | 227.61 | 104 of 1461 | 17 of 1461 |
| w/e 11/28/10 | 85-44-20-6-8 | 22225 | 261.471 | 56 of 1446 | 36 of 1446 |
| w/e 12/05/10 | 47-24-5-6-5 | 11387 | 242.277 | 79 of 1317 | 59 of 1317 |
| w/e 12/12/10 | 96-40-18-11-6 | 19693 | 205.135 | 142 of 1297 | 39 of 1297 |
| w/e 12/19/10 | 31-12-10-4-2 | 7573 | 244.29 | 79 of 1237 | 76 of 1237 |
| w/e 12/26/10 | 48-23-10-6-4 | 10191 | 212.312 | 122 of 1335 | 52 of 1335 |
| w/e 01/02/11 | 43-13-9-8-4 | 9730 | 226.279 | 87 of 1372 | 69 of 1372 |
| w/e 01/09/11 | 67-24-17-8-6 | 15050 | 224.627 | 108 of 1292 | 56 of 1292 |
| w/e 01/16/11 | 142-45-38-15-13 | 26995 | 190.106 | 200 of 1397 | 31 of 1397 |
| w/e 01/23/11 | 50-9-4-6-3 | 4751 | 95.02 | 568 of 1463 | 75 of 1463 |
| w/e 01/30/11 | 43-20-9-8-4 | 10059 | 233.93 | 77 of 1425 | 66 of 1425 |
| w/e 02/06/11 | 53-20-14-7-5 | 13265 | 250.283 | 86 of 1638 | 63 of 1638 |
| w/e 02/13/11 | 112-27-29-19-14 | 19066 | 170.232 | 256 of 1694 | 52 of 1694 |
| w/e 02/20/11 | 87-34-18-13-8 | 21480 | 246.897 | 78 of 1631 | 50 of 1631 |
| w/e 02/27/11 | 103-24-24-25-15 | 19901 | 193.214 | 192 of 1726 | 60 of 1726 |
| w/e 03/06/11 | 94-31-24-18-7 | 18626 | 198.149 | 166 of 1675 | 56 of 1675 |
| w/e 03/13/11 | 28-5-9-9-2 | 6469 | 231.036 | 120 of 1755 | 83 of 1755 |
| w/e 03/20/11 | 40-13-11-11-4 | 8827 | 220.675 | 128 of 1655 | 70 of 1655 |
| w/e 03/27/11 | 81-32-24-15-5 | 19041 | 235.074 | 104 of 1835 | 62 of 1835 |
| w/e 04/03/11 | 26-10-6-4-5 | 4563 | 175.5 | 279 of 1872 | 84 of 1872 |
| w/e 04/10/11 | 101-43-30-11-5 | 25581 | 253.277 | 91 of 2004 | 48 of 2004 |
| w/e 04/17/11 | 153-81-36-16-11 | 32515 | 212.516 | 174 of 2037 | 18 of 2037 |
| w/e 04/24/11 | 115-63-26-9-9 | 28287 | 245.974 | 96 of 2092 | 34 of 2092 |
| w/e 05/01/11 | 91-45-22-15-7 | 18643 | 204.868 | 198 of 2161 | 46 of 2161 |
| w/e 05/08/11 | 187-107-46-23-7 | 45604 | 243.872 | 0 of 0 | 0 of 0 |
| w/e 05/15/11 | 112-76-20-8-2 | 28555 | 254.955 | 103 of 1958 | 14 of 1958 |
| w/e 05/22/11 | 22-12-8-2-0 | 4118 | 187.182 | 288 of 2968 | 64 of 2968 |
| w/e 05/29/11 | 60-39-12-2-3 | 14703 | 245.05 | 95 of 2029 | 55 of 2029 |
| w/e 06/05/11 | 74-45-14-7-3 | 18614 | 251.541 | 109 of 2446 | 46 of 2446 |
| w/e 06/12/11 | 63-39-13-4-4 | 16336 | 259.302 | 116 of 2449 | 52 of 2449 |
| w/e 06/19/11 | 75-47-7-15-2 | 18213 | 242.84 | 121 of 2447 | 49 of 2447 |
| w/e 06/26/11 | 32-18-11-1-2 | 7177 | 224.281 | 154 of 2309 | 78 of 2309 |
| w/e 07/03/11 | 34-23-10-0-0 | 10180 | 299.412 | 53 of 2261 | 72 of 2261 |
| w/e 07/10/11 | 24-15-5-1-2 | 6801 | 283.375 | 77 of 2278 | 78 of 2278 |
| w/e 07/17/11 | 37-25-9-3-0 | 9207 | 248.838 | 118 of 2370 | 72 of 2370 |
| w/e 07/24/11 | 27-19-6-1-1 | 5809 | 215.148 | 191 of 3121 | 74 of 3121 |
| w/e 08/14/11 | 30-20-7-2-0 | 9122 | 304.067 | 55 of 3610 | 74 of 3610 |
| w/e 08/21/11 | 10-3-6-0-0 | 2242 | 224.2 | 160 of 3899 | 97 of 3899 |
| w/e 08/28/11 | 12-10-1-1-0 | 4265 | 355.417 | 25 of 3638 | 83 of 3638 |
| w/e 09/04/11 | 11-8-1-2-0 | 3333 | 303 | 47 of 3205 | 81 of 3205 |
| w/e 09/11/11 | 37-19-8-6-2 | 7504 | 202.811 | 233 of 3079 | 76 of 3079 |
| w/e 09/18/11 | 16-8-7-1-0 | 3886 | 242.875 | 115 of 3298 | 92 of 3298 |
| w/e 09/25/11 | 4-3-1-0-0 | 1681 | 420.25 | 13 of 3163 | 91 of 3163 |
| w/e 10/02/11 | 44-32-5-5-0 | 9760 | 221.818 | 161 of 4010 | 57 of 4010 |
| w/e 10/09/11 | 19-15-2-1-1 | 4774 | 251.263 | 95 of 4571 | 83 of 4571 |
| w/e 10/23/11 | 16-10-3-1-1 | 4465 | 279.062 | 65 of 4003 | 84 of 4003 |
| w/e 10/30/11 | 21-11-6-2-0 | 5121 | 243.857 | 110 of 4293 | 81 of 4293 |
| w/e 11/27/11 | 16-11-2-2-0 | 3471 | 216.938 | 180 of 4372 | 83 of 4372 |
| w/e 01/08/12 | 20-11-4-3-0 | 4810 | 240.5 | 132 of 5186 | 87 of 5186 |
| w/e 02/19/12 | 25-9-7-4-4 | 5589 | 223.56 | 171 of 5862 | 85 of 5862 |
| w/e 02/26/12 | 40-21-11-5-3 | 8549 | 213.725 | 202 of 4558 | 72 of 4558 |
| w/e 03/04/12 | 5-2-2-1-0 | 1191 | 238.2 | 165 of 4768 | 88 of 4768 |
| w/e 03/11/12 | 12-8-0-1-1 | 1918 | 159.833 | 446 of 4768 | 90 of 4768 |
| w/e 03/18/12 | 15-9-2-2-2 | 4405 | 293.667 | 68 of 4291 | 86 of 4291 |
| w/e 03/25/12 | 93-38-25-12-13 | 25559 | 274.828 | 79 of 4513 | 53 of 4513 |
| w/e 04/01/12 | 169-72-47-25-10 | 50729 | 300.172 | 57 of 5275 | 29 of 5275 |
| w/e 04/08/12 | 130-51-34-23-13 | 41257 | 317.362 | 60 of 5018 | 44 of 5018 |
| w/e 04/15/12 | 102-40-26-15-5 | 29222 | 286.49 | 75 of 5317 | 49 of 5317 |
| w/e 04/22/12 | 42-14-16-6-1 | 10897 | 259.452 | 110 of 4572 | 86 of 4572 |
| w/e 04/29/12 | 51-18-19-8-3 | 19691 | 386.098 | 33 of 4276 | 79 of 4276 |
| w/e 05/06/12 | 57-24-17-12-3 | 19492 | 341.965 | 53 of 4508 | 70 of 4508 |
| w/e 05/13/12 | 134-56-31-17-11 | 47630 | 355.448 | 49 of 4585 | 42 of 4585 |
| w/e 05/20/12 | 144-62-31-21-17 | 42527 | 295.326 | 97 of 6268 | 41 of 6268 |
| w/e 05/27/12 | 59-31-13-7-1 | 17895 | 303.305 | 120 of 3947 | 53 of 3947 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW