| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $4,929,310 | $13,459,021 | 5,479 | 627 | 11% | 273% | 2,339 of 115,700 | 5,613 of 115,700 |
| w/e 06/06/10 | $178,000 | $364,150 | 167 | 23 | 14% | 205% | 163 of 2,042 | 249 of 2,042 |
| w/e 05/30/10 | $246,000 | $584,250 | 323 | 29 | 9% | 238% | 139 of 1,994 | 273 of 1,994 |
| w/e 05/23/10 | $153,000 | $1,001,650 | 250 | 23 | 9% | 655% | 14 of 2,114 | 305 of 2,114 |
| w/e 05/16/10 | $888,000 | $1,855,650 | 1,413 | 109 | 8% | 209% | 177 of 2,101 | 312 of 2,101 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW