| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $8,950,207 | $13,593,897 | 7,485 | 2,238 | 30% | 152% | 6,772 of 115,700 | 2,509 of 115,700 |
| w/e 07/12/09 | $4 | $0 | 2 | 0 | 0% | 0% | 744 of 2,194 | 367 of 2,194 |
| w/e 07/05/09 | $140 | $428 | 70 | 33 | 47% | 306% | 69 of 2,247 | 60 of 2,247 |
| w/e 06/28/09 | $1,456 | $3,146 | 536 | 170 | 32% | 216% | 118 of 2,389 | 155 of 2,389 |
| w/e 06/21/09 | $21,930 | $44,098 | 624 | 198 | 32% | 201% | 193 of 2,581 | 162 of 2,581 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW