| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $74,700 | $90,320 | 103 | 22 | 21% | 121% | 9,856 of 115,700 | 4,003 of 115,700 |
| w/e 08/01/10 | $2,500 | $0 | 5 | 0 | 0% | 0% | 628 of 1,876 | 307 of 1,876 |
| w/e 06/06/10 | $0 | $0 | 0 | 0 | 0% | 0% | 849 of 2,042 | 528 of 2,042 |
| w/e 03/28/10 | $9,000 | $0 | 9 | 0 | 0% | 0% | 617 of 1,901 | 331 of 1,901 |
| w/e 03/21/10 | $37,500 | $28,700 | 23 | 9 | 39% | 77% | 443 of 1,768 | 94 of 1,768 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW