| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 13273-5750-3100-1778-1017 | 2919435 | 219.953 | 1433 of 115700 | 30 of 115700 |
| w/e 12/07/08 | 91-25-23-5-13 | 9495 | 104.341 | 300 of 882 | 42 of 882 |
| w/e 12/14/08 | 75-21-17-9-6 | 4844 | 64.5867 | 459 of 956 | 44 of 956 |
| w/e 12/21/08 | 151-46-34-26-18 | 8087 | 53.5563 | 499 of 985 | 28 of 985 |
| w/e 12/28/08 | 81-26-13-12-9 | 5519 | 68.1358 | 450 of 964 | 44 of 964 |
| w/e 01/04/09 | 59-19-14-8-3 | 7120 | 120.678 | 257 of 986 | 55 of 986 |
| w/e 01/11/09 | 135-40-34-21-15 | 16753 | 124.096 | 263 of 942 | 29 of 942 |
| w/e 01/18/09 | 140-47-34-22-16 | 17570 | 125.5 | 247 of 975 | 29 of 975 |
| w/e 01/25/09 | 95-36-23-24-7 | 18518 | 194.926 | 117 of 987 | 39 of 987 |
| w/e 02/01/09 | 172-55-50-30-14 | 36094 | 209.849 | 84 of 1160 | 30 of 1160 |
| w/e 02/08/09 | 75-19-19-8-9 | 11888 | 158.507 | 161 of 1270 | 64 of 1270 |
| w/e 02/15/09 | 90-33-24-13-10 | 18144 | 201.6 | 80 of 1493 | 52 of 1493 |
| w/e 02/22/09 | 83-26-23-13-9 | 12710 | 153.133 | 185 of 1772 | 62 of 1772 |
| w/e 03/01/09 | 75-22-18-9-12 | 10705 | 142.733 | 213 of 1710 | 62 of 1710 |
| w/e 03/08/09 | 121-36-31-25-9 | 15684 | 129.62 | 288 of 1790 | 56 of 1790 |
| w/e 03/15/09 | 148-49-52-18-15 | 24161 | 163.25 | 167 of 2139 | 50 of 2139 |
| w/e 03/22/09 | 161-58-38-28-14 | 22586 | 140.286 | 260 of 2097 | 47 of 2097 |
| w/e 03/29/09 | 77-26-17-20-9 | 14297 | 185.675 | 122 of 2159 | 79 of 2159 |
| w/e 04/05/09 | 116-42-26-19-5 | 19688 | 169.724 | 160 of 2237 | 67 of 2237 |
| w/e 04/12/09 | 192-74-48-19-3 | 16436 | 85.6042 | 699 of 2452 | 40 of 2452 |
| w/e 04/19/09 | 169-56-21-12-8 | 13250 | 78.4024 | 738 of 2278 | 45 of 2278 |
| w/e 04/26/09 | 161-62-30-15-13 | 24052 | 149.391 | 260 of 2275 | 42 of 2275 |
| w/e 05/03/09 | 236-101-49-29-22 | 37076 | 157.102 | 232 of 2202 | 17 of 2202 |
| w/e 05/10/09 | 251-116-55-30-15 | 22660 | 90.2789 | 738 of 2269 | 11 of 2269 |
| w/e 05/17/09 | 248-108-63-35-15 | 22097 | 89.1008 | 798 of 2356 | 16 of 2356 |
| w/e 05/24/09 | 123-52-27-18-9 | 15728 | 127.87 | 546 of 3275 | 52 of 3275 |
| w/e 05/31/09 | 161-77-29-18-14 | 23795 | 147.795 | 408 of 3156 | 30 of 3156 |
| w/e 06/07/09 | 265-136-59-28-18 | 48706 | 183.796 | 206 of 3245 | 8 of 3245 |
| w/e 06/14/09 | 217-121-43-20-14 | 38867 | 179.111 | 218 of 3110 | 12 of 3110 |
| w/e 06/21/09 | 256-109-53-40-27 | 42173 | 164.738 | 300 of 2581 | 11 of 2581 |
| w/e 06/28/09 | 212-112-38-24-14 | 37041 | 174.722 | 251 of 2389 | 15 of 2389 |
| w/e 07/05/09 | 243-115-61-34-16 | 43085 | 177.305 | 249 of 2247 | 11 of 2247 |
| w/e 07/12/09 | 203-108-38-18-13 | 32443 | 159.818 | 317 of 2194 | 10 of 2194 |
| w/e 07/19/09 | 268-121-65-26-23 | 45363 | 169.265 | 256 of 2051 | 7 of 2051 |
| w/e 07/26/09 | 382-198-78-42-23 | 71946 | 188.34 | 179 of 2046 | 4 of 2046 |
| w/e 08/02/09 | 216-96-45-31-14 | 37835 | 175.162 | 245 of 2041 | 17 of 2041 |
| w/e 08/09/09 | 60-26-16-6-5 | 12947 | 215.783 | 120 of 2135 | 70 of 2135 |
| w/e 08/16/09 | 73-30-20-11-5 | 13944 | 191.014 | 200 of 2198 | 64 of 2198 |
| w/e 08/23/09 | 172-84-26-20-16 | 35521 | 206.517 | 139 of 2140 | 19 of 2140 |
| w/e 08/30/09 | 170-71-41-27-12 | 33853 | 199.135 | 172 of 2158 | 28 of 2158 |
| w/e 09/06/09 | 150-58-43-27-7 | 34407 | 229.38 | 97 of 2114 | 41 of 2114 |
| w/e 09/13/09 | 196-80-53-19-16 | 44207 | 225.546 | 104 of 2138 | 26 of 2138 |
| w/e 09/20/09 | 277-105-64-46-27 | 65805 | 237.563 | 91 of 2038 | 13 of 2038 |
| w/e 09/27/09 | 168-64-41-23-18 | 34562 | 205.726 | 147 of 2060 | 37 of 2060 |
| w/e 10/04/09 | 182-72-55-21-14 | 37684 | 207.055 | 141 of 2023 | 27 of 2023 |
| w/e 10/11/09 | 199-92-54-25-11 | 49713 | 249.814 | 74 of 2054 | 17 of 2054 |
| w/e 10/18/09 | 295-129-60-58-20 | 65796 | 223.037 | 105 of 2047 | 9 of 2047 |
| w/e 10/25/09 | 153-56-45-26-10 | 36276 | 237.098 | 91 of 1961 | 39 of 1961 |
| w/e 11/01/09 | 260-96-55-43-31 | 56764 | 218.323 | 119 of 2000 | 13 of 2000 |
| w/e 11/08/09 | 290-86-70-59-21 | 44988 | 155.131 | 278 of 1752 | 20 of 1752 |
| w/e 11/15/09 | 254-124-59-33-18 | 63026 | 248.134 | 81 of 1690 | 6 of 1690 |
| w/e 11/22/09 | 209-98-47-35-9 | 49480 | 236.746 | 87 of 1535 | 15 of 1535 |
| w/e 11/29/09 | 230-104-63-29-18 | 53168 | 231.165 | 95 of 1629 | 14 of 1629 |
| w/e 12/06/09 | 225-106-54-34-20 | 52781 | 234.582 | 88 of 1525 | 10 of 1525 |
| w/e 12/13/09 | 123-47-33-18-7 | 28542 | 232.049 | 83 of 1471 | 38 of 1471 |
| w/e 12/20/09 | 262-147-53-29-19 | 64543 | 246.347 | 89 of 1481 | 9 of 1481 |
| w/e 12/27/09 | 132-53-35-20-14 | 32777 | 248.311 | 82 of 1518 | 36 of 1518 |
| w/e 01/03/10 | 125-58-28-14-10 | 33438 | 267.504 | 63 of 1586 | 40 of 1586 |
| w/e 01/10/10 | 192-62-57-31-16 | 53281 | 277.505 | 51 of 1598 | 29 of 1598 |
| w/e 01/17/10 | 290-98-94-38-28 | 82625 | 284.914 | 69 of 1640 | 13 of 1640 |
| w/e 01/24/10 | 290-109-70-33-36 | 69860 | 240.897 | 110 of 1765 | 14 of 1765 |
| w/e 01/31/10 | 391-157-112-60-29 | 101108 | 258.588 | 85 of 1669 | 9 of 1669 |
| w/e 02/07/10 | 323-143-80-54-25 | 93954 | 290.879 | 60 of 1667 | 9 of 1667 |
| w/e 02/14/10 | 269-121-71-35-19 | 75799 | 281.781 | 53 of 1733 | 9 of 1733 |
| w/e 02/21/10 | 241-83-71-42-28 | 64804 | 268.896 | 63 of 1753 | 23 of 1753 |
| w/e 02/28/10 | 155-72-37-26-7 | 45468 | 293.342 | 61 of 1637 | 23 of 1637 |
| w/e 03/07/10 | 9-3-2-3-0 | 3001 | 333.444 | 38 of 1617 | 88 of 1617 |
| w/e 03/14/10 | 24-18-3-1-2 | 10471 | 436.292 | 9 of 1661 | 72 of 1661 |
| w/e 03/28/10 | 279-112-68-38-18 | 95514 | 342.344 | 36 of 1901 | 14 of 1901 |
| w/e 04/04/10 | 200-79-56-31-17 | 80091 | 400.455 | 22 of 1938 | 28 of 1938 |
| w/e 04/11/10 | 34-23-10-1-0 | 18753 | 551.559 | 7 of 1986 | 71 of 1986 |
| w/e 04/18/10 | 13-11-1-0-0 | 6757 | 519.769 | 7 of 1910 | 77 of 1910 |
| w/e 04/25/10 | 8-8-0-0-0 | 4132 | 516.5 | 5 of 1847 | 80 of 1847 |
| w/e 05/02/10 | 10-8-1-1-0 | 5277 | 527.7 | 9 of 2285 | 75 of 2285 |
| w/e 05/09/10 | 8-8-0-0-0 | 5162 | 645.25 | 8 of 2196 | 79 of 2196 |
| w/e 05/16/10 | 8-5-2-0-0 | 4055 | 506.875 | 15 of 2101 | 79 of 2101 |
| w/e 05/23/10 | 7-6-0-0-0 | 3686 | 526.571 | 9 of 2114 | 82 of 2114 |
| w/e 05/30/10 | 9-9-0-0-0 | 6432 | 714.667 | 3 of 1994 | 79 of 1994 |
| w/e 06/06/10 | 9-7-2-0-0 | 4157 | 461.889 | 11 of 2042 | 82 of 2042 |
| w/e 06/13/10 | 7-7-0-0-0 | 3856 | 550.857 | 9 of 2151 | 85 of 2151 |
| w/e 06/20/10 | 3-2-0-0-0 | 938 | 312.667 | 37 of 1978 | 84 of 1978 |
| w/e 06/27/10 | 10-9-1-0-0 | 5561 | 556.1 | 8 of 1907 | 77 of 1907 |
| w/e 07/04/10 | 11-9-0-0-1 | 5652 | 513.818 | 11 of 1915 | 79 of 1915 |
| w/e 07/11/10 | 5-5-0-0-0 | 3233 | 646.6 | 8 of 1869 | 81 of 1869 |
| w/e 07/18/10 | 10-8-0-1-1 | 4698 | 469.8 | 11 of 1913 | 77 of 1913 |
| w/e 07/25/10 | 7-6-1-0-0 | 3309 | 472.714 | 11 of 1848 | 82 of 1848 |
| w/e 08/01/10 | 11-11-0-0-0 | 6786 | 616.909 | 5 of 1876 | 72 of 1876 |
| w/e 08/08/10 | 21-8-0-1-2 | 4533 | 215.857 | 142 of 1937 | 82 of 1937 |
| w/e 08/15/10 | 8-8-0-0-0 | 4605 | 575.625 | 10 of 1920 | 81 of 1920 |
| w/e 08/22/10 | 8-7-0-0-0 | 3706 | 463.25 | 11 of 1905 | 81 of 1905 |
| w/e 08/29/10 | 9-7-2-0-0 | 3711 | 412.333 | 22 of 1969 | 81 of 1969 |
| w/e 09/05/10 | 11-10-0-1-0 | 4810 | 437.273 | 17 of 1755 | 76 of 1755 |
| w/e 09/12/10 | 8-7-0-0-0 | 3877 | 484.625 | 11 of 1567 | 74 of 1567 |
| w/e 09/19/10 | 4-4-0-0-0 | 3077 | 769.25 | 6 of 1475 | 78 of 1475 |
| w/e 09/26/10 | 5-3-1-0-0 | 1417 | 283.4 | 46 of 1443 | 85 of 1443 |
| w/e 10/03/10 | 9-8-1-0-0 | 4284 | 476 | 12 of 1449 | 80 of 1449 |
| w/e 10/10/10 | 9-9-0-0-0 | 5113 | 568.111 | 8 of 1480 | 77 of 1480 |
| w/e 10/17/10 | 8-6-1-1-0 | 3430 | 428.75 | 11 of 1527 | 78 of 1527 |
| w/e 10/24/10 | 8-6-0-0-0 | 2886 | 360.75 | 25 of 1467 | 78 of 1467 |
| w/e 10/31/10 | 4-3-0-0-0 | 1604 | 401 | 24 of 1511 | 81 of 1511 |
| w/e 11/07/10 | 4-3-1-0-0 | 2278 | 569.5 | 9 of 1785 | 79 of 1785 |
| w/e 11/14/10 | 10-9-1-0-0 | 4867 | 486.7 | 8 of 1626 | 71 of 1626 |
| w/e 11/21/10 | 11-11-0-0-0 | 6531 | 593.727 | 5 of 1461 | 62 of 1461 |
| w/e 11/28/10 | 4-3-1-0-0 | 1615 | 403.75 | 14 of 1446 | 77 of 1446 |
| w/e 12/05/10 | 6-4-2-0-0 | 2401 | 400.167 | 13 of 1317 | 79 of 1317 |
| w/e 12/12/10 | 2-2-0-0-0 | 1023 | 511.5 | 11 of 1297 | 77 of 1297 |
| w/e 12/19/10 | 6-5-1-0-0 | 2234 | 372.333 | 22 of 1237 | 83 of 1237 |
| w/e 12/26/10 | 15-8-1-0-0 | 4451 | 296.733 | 42 of 1335 | 67 of 1335 |
| w/e 01/02/11 | 9-9-0-0-0 | 5284 | 587.111 | 7 of 1372 | 73 of 1372 |
| w/e 01/09/11 | 4-4-0-0-0 | 2480 | 620 | 6 of 1292 | 76 of 1292 |
| w/e 01/16/11 | 18-13-3-1-0 | 8108 | 450.444 | 12 of 1397 | 62 of 1397 |
| w/e 01/23/11 | 8-6-1-1-0 | 3065 | 383.125 | 21 of 1463 | 78 of 1463 |
| w/e 01/30/11 | 10-10-0-0-0 | 4862 | 486.2 | 8 of 1425 | 76 of 1425 |
| w/e 02/06/11 | 10-7-2-0-1 | 4690 | 469 | 12 of 1638 | 76 of 1638 |
| w/e 02/13/11 | 4-4-0-0-0 | 2084 | 521 | 7 of 1694 | 75 of 1694 |
| w/e 02/20/11 | 5-4-0-1-0 | 2358 | 471.6 | 12 of 1631 | 80 of 1631 |
| w/e 02/27/11 | 2-1-1-0-0 | 1052 | 526 | 10 of 1726 | 83 of 1726 |
| w/e 03/06/11 | 7-7-0-0-0 | 3159 | 451.286 | 6 of 1675 | 80 of 1675 |
| w/e 03/13/11 | 9-5-3-0-0 | 3185 | 353.889 | 24 of 1755 | 83 of 1755 |
| w/e 03/20/11 | 9-7-1-0-0 | 4610 | 512.222 | 8 of 1655 | 76 of 1655 |
| w/e 03/27/11 | 12-10-2-0-0 | 5309 | 442.417 | 11 of 1835 | 84 of 1835 |
| w/e 04/03/11 | 13-12-0-0-1 | 5519 | 424.538 | 13 of 1872 | 82 of 1872 |
| w/e 04/10/11 | 8-6-1-1-0 | 3459 | 432.375 | 17 of 2004 | 85 of 2004 |
| w/e 04/17/11 | 13-10-3-0-0 | 5443 | 418.692 | 11 of 2037 | 77 of 2037 |
| w/e 04/24/11 | 8-7-1-0-0 | 4044 | 505.5 | 10 of 2092 | 86 of 2092 |
| w/e 05/01/11 | 11-10-1-0-0 | 6318 | 574.364 | 14 of 2161 | 80 of 2161 |
| w/e 05/08/11 | 10-6-4-0-0 | 4233 | 423.3 | 0 of 0 | 0 of 0 |
| w/e 05/15/11 | 7-6-1-0-0 | 3032 | 433.143 | 15 of 1958 | 69 of 1958 |
| w/e 05/22/11 | 2-1-1-0-0 | 981 | 490.5 | 14 of 2968 | 75 of 2968 |
| w/e 05/29/11 | 8-7-1-0-0 | 4032 | 504 | 7 of 2029 | 87 of 2029 |
| w/e 06/05/11 | 3-3-0-0-0 | 1679 | 559.667 | 7 of 2446 | 88 of 2446 |
| w/e 06/12/11 | 1-1-0-0-0 | 748 | 748 | 8 of 2449 | 90 of 2449 |
| w/e 06/26/11 | 0-0-0-0-0 | 0 | 0 | 1485 of 2309 | 96 of 2309 |
| w/e 07/03/11 | 2-2-0-0-0 | 1012 | 506 | 16 of 2261 | 93 of 2261 |
| w/e 07/10/11 | 2-2-0-0-0 | 952 | 476 | 18 of 2278 | 91 of 2278 |
| w/e 07/24/11 | 1-1-0-0-0 | 490 | 490 | 16 of 3121 | 92 of 3121 |
| w/e 07/31/11 | 12-2-1-0-0 | 1225 | 102.083 | 835 of 3187 | 95 of 3187 |
| w/e 08/07/11 | 6-3-3-0-0 | 1889 | 314.833 | 44 of 3670 | 88 of 3670 |
| w/e 08/14/11 | 11-9-2-0-0 | 6146 | 558.727 | 10 of 3610 | 85 of 3610 |
| w/e 08/21/11 | 5-5-0-0-0 | 4875 | 975 | 2 of 3899 | 95 of 3899 |
| w/e 08/28/11 | 2-2-0-0-0 | 2382 | 1191 | 1 of 3638 | 91 of 3638 |
| w/e 09/04/11 | 7-7-0-0-0 | 9185 | 1312.14 | 2 of 3205 | 82 of 3205 |
| w/e 09/11/11 | 2-2-0-0-0 | 2473 | 1236.5 | 2 of 3079 | 93 of 3079 |
| w/e 09/18/11 | 1-1-0-0-0 | 1249 | 1249 | 2 of 3298 | 99 of 3298 |
| w/e 09/25/11 | 2-2-0-0-0 | 2660 | 1330 | 1 of 3163 | 92 of 3163 |
| w/e 10/02/11 | 2-1-1-0-0 | 1778 | 889 | 4 of 4010 | 88 of 4010 |
| w/e 10/09/11 | 4-3-1-0-0 | 4583 | 1145.75 | 1 of 4571 | 95 of 4571 |
| w/e 10/16/11 | 2-2-0-0-0 | 2740 | 1370 | 1 of 3949 | 92 of 3949 |
| w/e 10/23/11 | 2-2-0-0-0 | 1450 | 725 | 5 of 4003 | 92 of 4003 |
| w/e 10/30/11 | 2-2-0-0-0 | 2460 | 1230 | 1 of 4293 | 90 of 4293 |
| w/e 11/06/11 | 1-1-0-0-0 | 1169 | 1169 | 1 of 4254 | 93 of 4254 |
| w/e 11/13/11 | 2-2-0-0-0 | 1835 | 917.5 | 2 of 4677 | 86 of 4677 |
| w/e 11/20/11 | 4-3-1-0-0 | 4853 | 1213.25 | 2 of 4393 | 92 of 4393 |
| w/e 11/27/11 | 3-3-0-0-0 | 4111 | 1370.33 | 2 of 4372 | 91 of 4372 |
| w/e 12/04/11 | 1-0-1-0-0 | 590 | 590 | 9 of 5057 | 94 of 5057 |
| w/e 12/11/11 | 0-0-0-0-0 | 0 | 0 | 1332 of 4643 | 97 of 4643 |
| w/e 12/18/11 | 2-2-0-0-0 | 2472 | 1236 | 1 of 5080 | 96 of 5080 |
| w/e 01/01/12 | 1-1-0-0-0 | 1207 | 1207 | 1 of 5122 | 89 of 5122 |
| w/e 01/08/12 | 7-7-0-0-0 | 8862 | 1266 | 1 of 5186 | 91 of 5186 |
| w/e 01/15/12 | 1-1-0-0-0 | 953 | 953 | 2 of 5030 | 90 of 5030 |
| w/e 01/22/12 | 5-3-0-0-1 | 4338 | 867.6 | 1 of 5818 | 95 of 5818 |
| w/e 01/29/12 | 1-1-0-0-0 | 663 | 663 | 4 of 5077 | 94 of 5077 |
| w/e 02/05/12 | 3-3-0-0-0 | 2526 | 842 | 2 of 5244 | 91 of 5244 |
| w/e 02/12/12 | 2-2-0-0-0 | 2199 | 1099.5 | 2 of 5603 | 93 of 5603 |
| w/e 02/19/12 | 4-3-1-0-0 | 4016 | 1004 | 1 of 5862 | 91 of 5862 |
| w/e 02/26/12 | 0-0-0-0-0 | 0 | 0 | 1372 of 4558 | 93 of 4558 |
| w/e 03/04/12 | 0-0-0-0-0 | 0 | 0 | 1395 of 4768 | 90 of 4768 |
| w/e 03/11/12 | 1-1-0-0-0 | 1046 | 1046 | 3 of 4768 | 97 of 4768 |
| w/e 03/18/12 | 2-0-1-1-0 | 688 | 344 | 41 of 4291 | 95 of 4291 |
| w/e 03/25/12 | 5-2-2-1-0 | 2540 | 508 | 12 of 4513 | 89 of 4513 |
| w/e 04/01/12 | 2-2-0-0-0 | 2241 | 1120.5 | 1 of 5275 | 93 of 5275 |
| w/e 04/08/12 | 2-1-0-0-0 | 1006 | 503 | 14 of 5018 | 93 of 5018 |
| w/e 04/15/12 | 2-1-1-0-0 | 386 | 193 | 293 of 5317 | 88 of 5317 |
| w/e 04/22/12 | 0-0-0-0-0 | 0 | 0 | 1417 of 4572 | 100 of 4572 |
| w/e 04/29/12 | 2-1-0-1-0 | 1202 | 601 | 12 of 4276 | 96 of 4276 |
| w/e 05/06/12 | 0-0-0-0-0 | 0 | 0 | 1430 of 4508 | 94 of 4508 |
| w/e 05/13/12 | 1-0-0-0-0 | 0 | 0 | 1459 of 4585 | 97 of 4585 |
| w/e 05/20/12 | 2-1-0-0-1 | 966 | 483 | 24 of 6268 | 99 of 6268 |
| w/e 05/27/12 | 0-0-0-0-0 | 0 | 0 | 1495 of 3947 | 71 of 3947 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW