| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $642,029 | $1,522,029 | 253 | 95 | 38% | 237% | 2,987 of 115,700 | 1,464 of 115,700 |
| w/e 08/02/09 | $0 | $0 | 0 | 0 | 0% | 0% | 663 of 2,041 | 334 of 2,041 |
| w/e 07/26/09 | $4,100 | $20,090 | 1 | 1 | 100% | 490% | 14 of 2,046 | 1 of 2,046 |
| w/e 07/19/09 | $67,300 | $181,400 | 12 | 6 | 50% | 270% | 62 of 2,051 | 52 of 2,051 |
| w/e 07/12/09 | $68,370 | $122,530 | 15 | 6 | 40% | 179% | 171 of 2,194 | 91 of 2,194 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW