| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 4441-1453-926-642-423 | 908936 | 204.669 | 1575 of 106723 | 278 of 106723 |
| w/e 12/13/09 | 129-37-20-10-15 | 16913 | 131.109 | 327 of 1471 | 48 of 1471 |
| w/e 12/20/09 | 616-221-116-81-49 | 74620 | 121.136 | 448 of 1481 | 4 of 1481 |
| w/e 12/27/09 | 287-100-55-49-26 | 51188 | 178.355 | 199 of 1518 | 15 of 1518 |
| w/e 01/03/10 | 274-113-57-40-15 | 49288 | 179.883 | 208 of 1586 | 12 of 1586 |
| w/e 01/10/10 | 297-98-58-43-36 | 48672 | 163.879 | 255 of 1598 | 14 of 1598 |
| w/e 01/17/10 | 431-145-112-65-36 | 95155 | 220.777 | 142 of 1640 | 6 of 1640 |
| w/e 01/24/10 | 230-46-49-37-31 | 57540 | 250.174 | 96 of 1765 | 44 of 1765 |
| w/e 01/31/10 | 102-27-23-13-13 | 18631 | 182.657 | 245 of 1669 | 63 of 1669 |
| w/e 02/07/10 | 89-27-14-14-9 | 15916 | 178.831 | 244 of 1667 | 66 of 1667 |
| w/e 02/14/10 | 47-10-12-4-6 | 11411 | 242.787 | 95 of 1733 | 82 of 1733 |
| w/e 02/21/10 | 18-4-5-0-3 | 6115 | 339.722 | 33 of 1753 | 87 of 1753 |
| w/e 02/28/10 | 166-38-34-29-21 | 35240 | 212.289 | 138 of 1637 | 49 of 1637 |
| w/e 03/07/10 | 154-61-20-20-17 | 37585 | 244.058 | 96 of 1617 | 33 of 1617 |
| w/e 03/14/10 | 117-30-30-16-13 | 25356 | 216.718 | 122 of 1661 | 60 of 1661 |
| w/e 03/21/10 | 80-22-18-10-4 | 12568 | 157.1 | 295 of 1768 | 72 of 1768 |
| w/e 03/28/10 | 65-14-14-8-8 | 9963 | 153.277 | 357 of 1901 | 85 of 1901 |
| w/e 04/04/10 | 10-2-1-1-1 | 2005 | 200.5 | 171 of 1938 | 93 of 1938 |
| w/e 04/11/10 | 0-0-0-0-0 | 0 | 0 | 1257 of 1986 | 94 of 1986 |
| w/e 04/18/10 | 4-3-0-0-1 | 1266 | 316.5 | 39 of 1910 | 85 of 1910 |
| w/e 04/25/10 | 9-4-3-2-0 | 2516 | 279.556 | 52 of 1847 | 84 of 1847 |
| w/e 05/09/10 | 7-2-3-0-0 | 1306 | 186.571 | 222 of 2196 | 85 of 2196 |
| w/e 05/16/10 | 18-5-4-2-0 | 3387 | 188.167 | 223 of 2101 | 79 of 2101 |
| w/e 05/23/10 | 26-6-4-4-4 | 5444 | 209.385 | 174 of 2114 | 82 of 2114 |
| w/e 05/30/10 | 0-0-0-0-0 | 0 | 0 | 1266 of 1994 | 88 of 1994 |
| w/e 06/06/10 | 7-4-2-0-0 | 1765 | 252.143 | 73 of 2042 | 85 of 2042 |
| w/e 02/13/11 | 20-6-4-4-2 | 4148 | 207.4 | 158 of 1694 | 73 of 1694 |
| w/e 02/20/11 | 16-4-4-0-2 | 2465 | 154.062 | 306 of 1631 | 80 of 1631 |
| w/e 02/27/11 | 76-33-9-11-4 | 18255 | 240.197 | 100 of 1726 | 51 of 1726 |
| w/e 03/06/11 | 72-21-12-13-6 | 14584 | 202.556 | 155 of 1675 | 66 of 1675 |
| w/e 03/20/11 | 6-4-0-0-0 | 1507 | 251.167 | 73 of 1655 | 79 of 1655 |
| w/e 03/27/11 | 3-0-1-0-1 | 293 | 97.6667 | 659 of 1835 | 94 of 1835 |
| w/e 04/10/11 | 13-7-1-1-1 | 2888 | 222.154 | 139 of 2004 | 84 of 2004 |
| w/e 04/17/11 | 28-10-5-5-0 | 8228 | 293.857 | 47 of 2037 | 77 of 2037 |
| w/e 04/24/11 | 28-6-8-7-4 | 7390 | 263.929 | 74 of 2092 | 87 of 2092 |
| w/e 05/01/11 | 47-10-6-10-12 | 11724 | 249.447 | 111 of 2161 | 80 of 2161 |
| w/e 05/08/11 | 54-19-16-5-5 | 13569 | 251.278 | 0 of 0 | 0 of 0 |
| w/e 05/15/11 | 167-57-44-20-18 | 42565 | 254.88 | 96 of 1958 | 23 of 1958 |
| w/e 05/22/11 | 134-45-37-20-13 | 34726 | 259.149 | 99 of 2968 | 31 of 2968 |
| w/e 05/29/11 | 27-12-5-3-2 | 8439 | 312.556 | 30 of 2029 | 82 of 2029 |
| w/e 06/05/11 | 60-30-6-11-2 | 14562 | 242.7 | 121 of 2446 | 61 of 2446 |
| w/e 06/12/11 | 16-4-2-5-1 | 2100 | 131.25 | 626 of 2449 | 87 of 2449 |
| w/e 06/19/11 | 19-4-8-4-0 | 3848 | 202.526 | 236 of 2447 | 91 of 2447 |
| w/e 06/26/11 | 10-5-1-2-0 | 2780 | 278 | 57 of 2309 | 91 of 2309 |
| w/e 08/07/11 | 0-0-0-0-0 | 0 | 0 | 1417 of 3670 | 91 of 3670 |
| w/e 08/14/11 | 4-1-1-1-1 | 1327 | 331.75 | 41 of 3610 | 93 of 3610 |
| w/e 09/25/11 | 6-5-1-0-0 | 1925 | 320.833 | 35 of 3163 | 89 of 3163 |
| w/e 10/02/11 | 25-4-9-2-5 | 4849 | 193.96 | 237 of 4010 | 85 of 4010 |
| w/e 10/09/11 | 33-17-7-3-4 | 11339 | 343.606 | 29 of 4571 | 81 of 4571 |
| w/e 10/16/11 | 54-23-8-11-3 | 14868 | 275.333 | 68 of 3949 | 71 of 3949 |
| w/e 10/23/11 | 36-17-10-5-3 | 12387 | 344.083 | 33 of 4003 | 77 of 4003 |
| w/e 10/30/11 | 45-16-7-9-3 | 14551 | 323.356 | 35 of 4293 | 76 of 4293 |
| w/e 11/06/11 | 2-0-1-0-1 | 259 | 129.5 | 577 of 4254 | 94 of 4254 |
| w/e 11/13/11 | 47-11-14-10-5 | 16880 | 359.149 | 33 of 4677 | 77 of 4677 |
| w/e 11/20/11 | 23-10-1-3-2 | 4577 | 199 | 216 of 4393 | 85 of 4393 |
| w/e 11/27/11 | 57-15-12-8-7 | 14764 | 259.018 | 90 of 4372 | 79 of 4372 |
| w/e 12/04/11 | 22-5-7-2-1 | 5500 | 250 | 98 of 5057 | 89 of 5057 |
| w/e 12/18/11 | 3-0-2-1-0 | 861 | 287 | 66 of 5080 | 98 of 5080 |
| w/e 12/25/11 | 1-0-0-1-0 | 136 | 136 | 517 of 4864 | 93 of 4864 |
| w/e 01/15/12 | 43-13-9-7-4 | 9471 | 220.256 | 155 of 5030 | 78 of 5030 |
| w/e 01/22/12 | 25-6-7-6-0 | 8810 | 352.4 | 34 of 5818 | 92 of 5818 |
| w/e 01/29/12 | 12-6-3-2-0 | 4258 | 354.833 | 43 of 5077 | 89 of 5077 |
| w/e 02/05/12 | 4-1-1-0-0 | 727 | 181.75 | 319 of 5244 | 93 of 5244 |
| w/e 02/12/12 | 20-7-3-2-3 | 3526 | 176.3 | 344 of 5603 | 88 of 5603 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW