| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $2824893 | $5821243.01 | 353 | 131 | 37.1% | 206.1% | 216 of 5623 | 92 of 5623 |
| w/e 06/08/08 | $0 | $0 | 0 | 0 | 0% | 0% | 150 of 581 | 91 of 581 |
| w/e 06/01/08 | $290000 | $896000 | 29 | 12 | 41.4% | 309% | 15 of 550 | 16 of 550 |
| w/e 05/25/08 | $1.4E+6 | $2807000 | 140 | 53 | 37.9% | 200.5% | 24 of 381 | 12 of 381 |
| w/e 05/18/08 | $1144893 | $2167243.01 | 185 | 67 | 36.2% | 189.3% | 19 of 333 | 14 of 333 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 5,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.