Horse Racing Results - Jockey

Time FrameRecord St-1-2-3-4Points EarnedPoints Per StartRank by Pts/StartRank by Total Wins
Life Time1-0-1-0-0868616454 of 1157001313 of 115700
w/e 05/04/080-0-0-0-00027 of 5010 of 50
w/e 05/11/080-0-0-0-00025 of 449 of 44
w/e 05/18/080-0-0-0-000145 of 33328 of 333
w/e 05/25/080-0-0-0-000198 of 38132 of 381
w/e 06/08/080-0-0-0-000278 of 58141 of 581
w/e 06/15/080-0-0-0-000339 of 63248 of 632
w/e 06/22/080-0-0-0-000327 of 56162 of 561
w/e 06/29/080-0-0-0-000299 of 52261 of 522
w/e 07/06/080-0-0-0-000314 of 56653 of 566
w/e 07/13/080-0-0-0-000314 of 56856 of 568
w/e 07/20/080-0-0-0-000339 of 60560 of 605
w/e 07/27/080-0-0-0-000352 of 63153 of 631
w/e 08/03/080-0-0-0-000407 of 67653 of 676
w/e 08/10/080-0-0-0-000386 of 67061 of 670
w/e 08/17/080-0-0-0-000366 of 61757 of 617
w/e 08/24/080-0-0-0-000379 of 68451 of 684
w/e 08/31/080-0-0-0-000337 of 61845 of 618
w/e 09/07/080-0-0-0-000387 of 67957 of 679
w/e 09/14/080-0-0-0-000368 of 66455 of 664
w/e 09/21/080-0-0-0-000364 of 65458 of 654
w/e 09/28/080-0-0-0-000405 of 73552 of 735
w/e 10/05/080-0-0-0-000474 of 78957 of 789
w/e 10/26/080-0-0-0-000598 of 102879 of 1028
w/e 11/02/080-0-0-0-000722 of 125773 of 1257
w/e 11/09/080-0-0-0-000679 of 112268 of 1122
w/e 11/16/080-0-0-0-000668 of 106467 of 1064
w/e 11/23/080-0-0-0-000622 of 100263 of 1002
w/e 12/07/080-0-0-0-000574 of 88267 of 882
w/e 12/14/080-0-0-0-000606 of 95665 of 956
w/e 12/28/080-0-0-0-000600 of 96470 of 964
w/e 01/11/090-0-0-0-000592 of 94267 of 942
w/e 01/18/090-0-0-0-000592 of 97575 of 975
w/e 02/08/090-0-0-0-000807 of 127083 of 1270
w/e 03/01/090-0-0-0-0001036 of 171084 of 1710
w/e 03/22/090-0-0-0-0001213 of 2097102 of 2097
w/e 03/29/090-0-0-0-0001240 of 2159105 of 2159
w/e 04/05/090-0-0-0-0001272 of 2237109 of 2237
w/e 04/12/090-0-0-0-0001391 of 2452109 of 2452
w/e 04/19/090-0-0-0-0001294 of 227899 of 2278
w/e 04/26/090-0-0-0-0001293 of 2275104 of 2275
w/e 05/03/090-0-0-0-0001244 of 220291 of 2202
w/e 05/10/091-0-1-0-08686777 of 226999 of 2269
w/e 05/17/090-0-0-0-0001386 of 2356101 of 2356
w/e 05/24/090-0-0-0-0001749 of 3275103 of 3275
w/e 05/31/090-0-0-0-0001720 of 3156103 of 3156
w/e 06/07/090-0-0-0-0001757 of 324595 of 3245
w/e 06/14/090-0-0-0-0001757 of 311099 of 3110
w/e 06/21/090-0-0-0-0001548 of 258198 of 2581
w/e 06/28/090-0-0-0-0001521 of 238995 of 2389
w/e 07/05/090-0-0-0-0001432 of 224795 of 2247
w/e 07/12/090-0-0-0-0001408 of 219494 of 2194
w/e 07/19/090-0-0-0-0001317 of 205198 of 2051
w/e 07/26/090-0-0-0-0001300 of 2046100 of 2046
w/e 08/02/090-0-0-0-0001255 of 204197 of 2041
w/e 08/09/090-0-0-0-0001286 of 213596 of 2135
w/e 08/16/090-0-0-0-0001360 of 219894 of 2198
w/e 08/23/090-0-0-0-0001312 of 214092 of 2140
w/e 08/30/090-0-0-0-0001314 of 215893 of 2158
w/e 09/06/090-0-0-0-0001293 of 211498 of 2114
w/e 09/13/090-0-0-0-0001288 of 213895 of 2138
w/e 09/20/090-0-0-0-0001261 of 203888 of 2038
w/e 09/27/090-0-0-0-0001250 of 206098 of 2060
w/e 10/04/090-0-0-0-0001261 of 202391 of 2023
w/e 10/11/090-0-0-0-0001270 of 205496 of 2054
w/e 10/18/090-0-0-0-0001305 of 204790 of 2047
w/e 10/25/090-0-0-0-0001278 of 196194 of 1961
w/e 11/01/090-0-0-0-0001315 of 200089 of 2000
w/e 11/08/090-0-0-0-0001174 of 175289 of 1752
w/e 11/15/090-0-0-0-0001137 of 169078 of 1690
w/e 11/22/090-0-0-0-0001079 of 153587 of 1535
w/e 11/29/090-0-0-0-0001107 of 162990 of 1629
w/e 12/06/090-0-0-0-0001022 of 152584 of 1525
w/e 12/13/090-0-0-0-0001010 of 147185 of 1471
w/e 12/20/090-0-0-0-0001009 of 148190 of 1481
w/e 01/03/100-0-0-0-0001078 of 158696 of 1586
w/e 01/10/100-0-0-0-0001064 of 159886 of 1598
w/e 01/17/100-0-0-0-0001061 of 164087 of 1640
w/e 01/24/100-0-0-0-0001157 of 176589 of 1765
w/e 01/31/100-0-0-0-0001111 of 166990 of 1669
w/e 02/07/100-0-0-0-0001119 of 166793 of 1667
w/e 02/14/100-0-0-0-0001128 of 173392 of 1733
w/e 02/21/100-0-0-0-0001126 of 175391 of 1753
w/e 02/28/100-0-0-0-0001091 of 163787 of 1637
w/e 03/07/100-0-0-0-0001072 of 161791 of 1617
w/e 03/14/100-0-0-0-0001078 of 166190 of 1661
w/e 03/21/100-0-0-0-0001153 of 176894 of 1768
w/e 03/28/100-0-0-0-0001218 of 190199 of 1901
w/e 04/04/100-0-0-0-0001255 of 193895 of 1938
w/e 04/11/100-0-0-0-0001257 of 198694 of 1986
w/e 04/18/100-0-0-0-0001240 of 191088 of 1910
w/e 04/25/100-0-0-0-0001188 of 184788 of 1847
w/e 05/02/100-0-0-0-0001366 of 228583 of 2285
w/e 05/09/100-0-0-0-0001383 of 219687 of 2196
w/e 05/16/100-0-0-0-0001347 of 210184 of 2101
w/e 05/23/100-0-0-0-0001362 of 211488 of 2114
w/e 05/30/100-0-0-0-0001266 of 199488 of 1994
w/e 06/06/100-0-0-0-0001303 of 204289 of 2042
w/e 06/13/100-0-0-0-0001341 of 215192 of 2151
w/e 06/20/100-0-0-0-0001258 of 197886 of 1978
w/e 06/27/100-0-0-0-0001257 of 190786 of 1907
w/e 07/04/100-0-0-0-0001243 of 191588 of 1915
w/e 07/11/100-0-0-0-0001203 of 186986 of 1869
w/e 07/18/100-0-0-0-0001192 of 191385 of 1913
w/e 07/25/100-0-0-0-0001207 of 184888 of 1848
w/e 08/01/100-0-0-0-0001225 of 187683 of 1876
w/e 08/08/100-0-0-0-0001197 of 193790 of 1937
w/e 08/15/100-0-0-0-0001195 of 192089 of 1920
w/e 08/22/100-0-0-0-0001195 of 190588 of 1905
w/e 08/29/100-0-0-0-0001206 of 196988 of 1969
w/e 09/05/100-0-0-0-0001038 of 175586 of 1755
w/e 09/12/100-0-0-0-000889 of 156781 of 1567
w/e 09/19/100-0-0-0-000863 of 147582 of 1475
w/e 09/26/100-0-0-0-000845 of 144388 of 1443
w/e 10/03/100-0-0-0-000835 of 144988 of 1449
w/e 10/10/100-0-0-0-000855 of 148086 of 1480
w/e 10/17/100-0-0-0-000840 of 152784 of 1527
w/e 10/24/100-0-0-0-000847 of 146784 of 1467
w/e 10/31/100-0-0-0-000824 of 151184 of 1511
w/e 11/07/100-0-0-0-000888 of 178582 of 1785
w/e 11/14/100-0-0-0-000886 of 162680 of 1626
w/e 11/21/100-0-0-0-000846 of 146173 of 1461
w/e 11/28/100-0-0-0-000846 of 144680 of 1446
w/e 12/05/100-0-0-0-000795 of 131783 of 1317
w/e 12/12/100-0-0-0-000780 of 129779 of 1297
w/e 12/19/100-0-0-0-000744 of 123788 of 1237
w/e 12/26/100-0-0-0-000761 of 133575 of 1335
w/e 01/02/110-0-0-0-000739 of 137282 of 1372
w/e 01/09/110-0-0-0-000739 of 129280 of 1292
w/e 01/16/110-0-0-0-000880 of 139775 of 1397
w/e 01/23/110-0-0-0-000934 of 146384 of 1463
w/e 02/06/110-0-0-0-0001053 of 163883 of 1638
w/e 02/13/110-0-0-0-0001108 of 169479 of 1694
w/e 02/20/110-0-0-0-0001010 of 163184 of 1631
w/e 02/27/110-0-0-0-0001085 of 172684 of 1726
w/e 03/06/110-0-0-0-0001066 of 167587 of 1675
w/e 03/13/110-0-0-0-0001099 of 175588 of 1755
w/e 03/20/110-0-0-0-0001039 of 165583 of 1655
w/e 03/27/110-0-0-0-0001120 of 183594 of 1835
w/e 04/03/110-0-0-0-0001176 of 187294 of 1872
w/e 04/10/110-0-0-0-0001199 of 200491 of 2004
w/e 04/17/110-0-0-0-0001269 of 203787 of 2037
w/e 04/24/110-0-0-0-0001310 of 209293 of 2092
w/e 05/01/110-0-0-0-0001307 of 216190 of 2161
w/e 05/08/110-0-0-0-0000 of 00 of 0
w/e 05/15/110-0-0-0-0001272 of 195875 of 1958
w/e 05/22/110-0-0-0-0001632 of 296876 of 2968
w/e 05/29/110-0-0-0-0000 of 094 of 0
w/e 06/05/110-0-0-0-0001534 of 244691 of 2446
w/e 06/12/110-0-0-0-0001544 of 244991 of 2449
w/e 06/19/110-0-0-0-0001562 of 244795 of 2447
w/e 06/26/110-0-0-0-0001485 of 230996 of 2309
w/e 07/03/110-0-0-0-0001442 of 226195 of 2261
w/e 07/10/110-0-0-0-0001495 of 227893 of 2278
w/e 07/17/110-0-0-0-0001387 of 237097 of 2370
w/e 07/24/110-0-0-0-0001441 of 312193 of 3121
w/e 07/31/110-0-0-0-0001459 of 318797 of 3187
w/e 08/07/110-0-0-0-0001417 of 367091 of 3670
w/e 08/14/110-0-0-0-0001403 of 361094 of 3610
w/e 08/21/110-0-0-0-0001380 of 3899100 of 3899
w/e 08/28/110-0-0-0-0001401 of 363893 of 3638
w/e 09/04/110-0-0-0-0001334 of 320589 of 3205
w/e 09/11/110-0-0-0-0001361 of 307995 of 3079
w/e 09/18/110-0-0-0-0001297 of 3298100 of 3298
w/e 09/25/110-0-0-0-0001256 of 316394 of 3163
w/e 10/02/110-0-0-0-0001273 of 401089 of 4010
w/e 10/09/110-0-0-0-0001305 of 457198 of 4571
w/e 10/16/110-0-0-0-0001328 of 394994 of 3949
w/e 10/23/110-0-0-0-0001337 of 400394 of 4003
w/e 10/30/110-0-0-0-0001334 of 429392 of 4293
w/e 11/06/110-0-0-0-0001409 of 425494 of 4254
w/e 03/04/120-0-0-0-0001395 of 476890 of 4768
w/e 05/06/120-0-0-0-0001430 of 450894 of 4508
w/e 05/13/120-0-0-0-0001459 of 458597 of 4585
w/e 05/20/120-0-0-0-0001814 of 6268100 of 6268
w/e 05/27/120-0-0-0-0001495 of 394771 of 3947

Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.

Official Server Time: 05-25-2012 15:33 CDT

Tournament races are based on the official server time

Contact us and we will explain why our customers say this is the best of the horse racing games.

Copyright © 2007-2012 Horse Racing Simulation, LLC. All rights reserved.
Horse Racing Fantasy™ by Horse Racing Simulation, LLC, home of the best horse racing games.

Participation and use of this community website constitutes agreement to our Terms of Service.

win5.com

LW