| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $57,406,554 | $150,935,555 | 6,307 | 3,244 | 51% | 263% | 2,303 of 106,626 | 389 of 106,626 |
| w/e 02/12/12 | $510,000 | $1,384,000 | 51 | 31 | 61% | 271% | 111 of 5,037 | 28 of 5,037 |
| w/e 02/05/12 | $870,000 | $2,875,000 | 87 | 54 | 62% | 331% | 87 of 5,244 | 29 of 5,244 |
| w/e 01/29/12 | $510,000 | $1,707,000 | 51 | 29 | 57% | 335% | 72 of 5,077 | 41 of 5,077 |
| w/e 01/22/12 | $760,000 | $2,685,000 | 76 | 41 | 54% | 353% | 68 of 5,818 | 50 of 5,818 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW