| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $318,016 | $297,795 | 387 | 38 | 10% | 94% | 13,994 of 115,700 | 5,848 of 115,700 |
| w/e 07/12/09 | $11,300 | $14,450 | 31 | 5 | 16% | 128% | 334 of 2,194 | 260 of 2,194 |
| w/e 07/05/09 | $6,500 | $2,950 | 14 | 3 | 21% | 45% | 637 of 2,247 | 199 of 2,247 |
| w/e 06/28/09 | $10,750 | $25,225 | 38 | 3 | 8% | 235% | 97 of 2,389 | 299 of 2,389 |
| w/e 06/21/09 | $240 | $0 | 8 | 0 | 0% | 0% | 808 of 2,581 | 364 of 2,581 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW