| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $10,575,728 | $26,337,314 | 2,240 | 1,165 | 52% | 249% | 2,744 of 115,700 | 382 of 115,700 |
| w/e 09/26/10 | $26 | $75 | 13 | 7 | 54% | 289% | 79 of 1,443 | 37 of 1,443 |
| w/e 09/12/10 | $50,046 | $104,057 | 28 | 10 | 36% | 208% | 139 of 1,567 | 104 of 1,567 |
| w/e 09/05/10 | $310,138 | $924,290 | 100 | 41 | 41% | 298% | 86 of 1,755 | 90 of 1,755 |
| w/e 08/29/10 | $360,134 | $1,587,300 | 103 | 51 | 50% | 441% | 53 of 1,969 | 52 of 1,969 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW