| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $4,641,455 | $53,623,755 | 3,850 | 1,715 | 45% | 1,155% | 209 of 115,700 | 782 of 115,700 |
| w/e 02/08/09 | $216,430 | $3,220,646 | 53 | 53 | 100% | 1,488% | 2 of 1,270 | 1 of 1,270 |
| w/e 02/01/09 | $461 | $11,398 | 57 | 29 | 51% | 2,472% | 1 of 1,160 | 26 of 1,160 |
| w/e 01/25/09 | $5,169 | $548,556 | 65 | 37 | 57% | 10,612% | 1 of 987 | 19 of 987 |
| w/e 01/18/09 | $31,117 | $999,216 | 52 | 31 | 60% | 3,211% | 1 of 975 | 24 of 975 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW