Horse Racing Results - Jockey

Time FrameRecord St-1-2-3-4Points EarnedPoints Per StartRank by Pts/StartRank by Total Wins
Life Time17875-7325-3881-2480-15914159109232.6771229 of 11570020 of 115700
w/e 04/27/0816-3-4-3-23763235.1884 of 4110 of 41
w/e 06/22/0847-4-8-16-46756143.74562 of 56158 of 561
w/e 06/29/0885-19-20-14-620690243.41225 of 52244 of 522
w/e 07/06/0828-7-7-3-55999214.2532 of 56646 of 566
w/e 10/12/0859-16-15-8-613772233.42444 of 85139 of 851
w/e 10/19/0841-9-11-3-5963523554 of 87052 of 870
w/e 10/26/08135-37-24-22-2025762190.8391 of 102844 of 1028
w/e 11/02/08265-62-60-44-3766510250.98164 of 125720 of 1257
w/e 11/09/08171-54-26-25-2336452213.1777 of 112221 of 1122
w/e 11/16/08111-31-25-17-1222658204.12681 of 106436 of 1064
w/e 11/23/08236-87-52-36-2858832249.28852 of 100212 of 1002
w/e 11/30/0881-27-18-16-822925283.02542 of 96242 of 962
w/e 12/07/0870-23-11-13-718219260.27146 of 88244 of 882
w/e 12/14/0885-25-22-14-926633313.32931 of 95640 of 956
w/e 12/21/08165-44-38-24-1846738283.26141 of 98530 of 985
w/e 12/28/08177-41-41-31-1943733247.07970 of 96429 of 964
w/e 01/04/09139-33-25-21-1638485276.87149 of 98641 of 986
w/e 01/11/09110-22-23-10-1226562241.47374 of 94245 of 942
w/e 01/18/09136-26-28-23-2033296244.82475 of 97549 of 975
w/e 01/25/09140-35-39-24-1247770341.21430 of 98740 of 987
w/e 02/01/0973-10-19-11-1014665200.8995 of 116070 of 1160
w/e 02/08/09696-200-146-117-78140343201.64274 of 12706 of 1270
w/e 02/15/09333-140-66-46-3570329211.19871 of 14939 of 1493
w/e 02/22/09203-74-54-29-1942534209.52762 of 177223 of 1772
w/e 03/01/09204-72-47-29-1639219192.2592 of 171023 of 1710
w/e 03/08/09124-55-21-12-1327330220.40370 of 179039 of 1790
w/e 03/15/09172-68-38-24-2232707190.157111 of 213933 of 2139
w/e 03/22/09141-54-34-24-1230095213.4471 of 209750 of 2097
w/e 03/29/0971-24-17-8-1111964168.507167 of 215981 of 2159
w/e 04/05/0951-16-11-3-98977176.02145 of 223793 of 2237
w/e 04/12/09145-49-43-23-1530241208.55999 of 245260 of 2452
w/e 04/19/0978-32-19-7-1115796202.513106 of 227867 of 2278
w/e 04/26/0976-23-21-5-1414223187.145142 of 227581 of 2275
w/e 05/03/0949-9-14-8-310277209.73592 of 220282 of 2202
w/e 05/10/09219-76-43-35-2940113183.164154 of 226932 of 2269
w/e 05/17/09159-70-38-22-1239655249.40357 of 235636 of 2356
w/e 05/24/09140-55-38-22-1233862241.87175 of 327549 of 3275
w/e 05/31/09164-50-40-23-1628138171.573258 of 315653 of 3156
w/e 06/07/09161-47-37-25-2936617227.435109 of 324548 of 3245
w/e 06/14/09304-78-67-58-4073318241.17882 of 311030 of 3110
w/e 06/21/09270-96-55-37-3258632217.156120 of 258115 of 2581
w/e 06/28/09316-124-77-52-2566590210.728141 of 238911 of 2389
w/e 07/05/09305-107-62-45-3461901202.954164 of 224712 of 2247
w/e 07/12/09227-87-43-38-1847900211.013132 of 219417 of 2194
w/e 07/19/09250-89-55-38-2045086180.344212 of 205117 of 2051
w/e 07/26/09174-63-41-29-1740557233.08684 of 204639 of 2046
w/e 08/02/09208-74-55-32-1952718253.45281 of 204127 of 2041
w/e 08/09/09330-111-84-46-3474568225.964103 of 21358 of 2135
w/e 08/16/09244-101-51-42-2161444251.8277 of 21989 of 2198
w/e 08/23/09187-68-48-31-1347309252.98963 of 214027 of 2140
w/e 08/30/09184-67-41-31-1544047239.386101 of 215830 of 2158
w/e 09/06/09209-79-41-35-1841126196.775168 of 211426 of 2114
w/e 09/13/09114-43-28-13-1324120211.579136 of 213852 of 2138
w/e 09/20/09164-75-27-28-1636703223.799108 of 203822 of 2038
w/e 09/27/09185-92-39-20-1442514229.805119 of 206021 of 2060
w/e 10/04/09150-86-25-15-840899272.6650 of 202320 of 2023
w/e 10/11/0991-48-15-15-223483258.05568 of 205448 of 2054
w/e 10/18/097-3-0-2-1885126.429435 of 204787 of 2047
w/e 11/08/092-0-0-1-090451016 of 175289 of 1752
w/e 11/15/091-0-0-0-0001137 of 169078 of 1690
w/e 11/29/0938-10-11-4-17589199.711152 of 162980 of 1629
w/e 12/06/0996-36-23-12-717396181.208170 of 152548 of 1525
w/e 12/13/09105-34-22-16-1118726178.343173 of 147151 of 1471
w/e 12/20/09101-31-19-16-1215817156.604257 of 148159 of 1481
w/e 12/27/09109-50-24-15-823306213.817132 of 151838 of 1518
w/e 01/03/10123-62-24-13-1225687208.837139 of 158637 of 1586
w/e 01/10/1080-43-16-12-517388217.35110 of 159843 of 1598
w/e 01/17/1024-17-4-1-16819284.12571 of 164070 of 1640
w/e 01/24/1029-16-6-2-25523190.448211 of 176573 of 1765
w/e 01/31/1017-7-6-3-03902229.529140 of 166983 of 1669
w/e 02/07/1012-7-1-2-12539211.583153 of 166786 of 1667
w/e 02/14/1011-2-1-3-071064.5455867 of 173390 of 1733
w/e 02/21/105-1-3-1-0154530943 of 175390 of 1753
w/e 02/28/1022-10-3-3-14354197.909171 of 163777 of 1637
w/e 03/07/1026-13-8-1-05422208.538152 of 161778 of 1617
w/e 03/14/10141-56-39-15-932381229.65293 of 166136 of 1661
w/e 03/21/10197-66-49-33-1844017223.437122 of 176834 of 1768
w/e 03/28/10145-48-34-29-1231897219.979128 of 190151 of 1901
w/e 04/04/10267-108-63-41-2270424263.7669 of 193818 of 1938
w/e 04/11/10169-62-44-17-1140235238.07797 of 198636 of 1986
w/e 04/18/10126-62-25-16-835407281.00863 of 191033 of 1910
w/e 04/25/10111-41-25-18-1426728240.793101 of 184747 of 1847
w/e 05/02/10105-29-26-26-822169211.133164 of 228554 of 2285
w/e 05/09/10107-48-27-13-930065280.98159 of 219640 of 2196
w/e 05/16/1068-26-16-12-517324254.76583 of 210158 of 2101
w/e 05/23/1099-34-19-18-1322353225.788135 of 211454 of 2114
w/e 05/30/1030-9-9-7-25652188.4208 of 199479 of 1994
w/e 06/06/1029-14-9-2-05558191.655197 of 204275 of 2042
w/e 06/13/1076-28-26-6-617366228.5120 of 215164 of 2151
w/e 06/20/10172-100-34-16-1044787260.3963 of 197812 of 1978
w/e 06/27/1096-48-22-11-623614245.97996 of 190739 of 1907
w/e 07/04/1069-32-11-11-813845200.652181 of 191556 of 1915
w/e 07/11/1056-30-9-7-612937231.018132 of 186958 of 1869
w/e 07/18/1053-30-8-7-713365252.1784 of 191355 of 1913
w/e 07/25/1020-8-8-2-14210210.5164 of 184880 of 1848
w/e 08/01/1022-10-9-1-24473203.318163 of 187673 of 1876
w/e 08/08/1048-25-11-5-310923227.562118 of 193765 of 1937
w/e 08/15/1052-26-10-4-910262197.346212 of 192063 of 1920
w/e 08/22/1085-45-17-14-519681231.541110 of 190543 of 1905
w/e 08/29/1072-31-15-17-216258225.806131 of 196957 of 1969
w/e 09/05/10182-74-34-21-1642989236.203107 of 175522 of 1755
w/e 09/12/10114-54-19-9-1029025254.60568 of 156730 of 1567
w/e 09/19/1064-30-14-8-817169268.26657 of 147552 of 1475
w/e 09/26/1073-37-11-9-517137234.75387 of 144351 of 1443
w/e 10/03/1055-25-19-6-215819287.61850 of 144963 of 1449
w/e 10/10/1071-34-13-8-514858209.268152 of 148053 of 1480
w/e 10/17/1046-23-14-4-210809234.97896 of 152761 of 1527
w/e 10/24/1052-23-10-7-412937248.78883 of 146761 of 1467
w/e 10/31/1050-22-9-11-211380227.6108 of 151162 of 1511
w/e 11/07/1058-25-11-10-513158226.862128 of 178557 of 1785
w/e 11/14/10180-87-31-27-1143775243.19485 of 162613 of 1626
w/e 11/21/10128-67-21-16-1137960296.56236 of 146114 of 1461
w/e 11/28/1065-30-8-12-815047231.49295 of 144650 of 1446
w/e 12/05/10134-60-32-19-931308233.64292 of 131725 of 1317
w/e 12/12/10121-73-21-11-930700253.71970 of 129718 of 1297
w/e 12/19/1067-29-17-7-314784220.657123 of 123759 of 1237
w/e 12/26/1063-25-20-4-312684201.333143 of 133550 of 1335
w/e 01/02/1153-17-14-9-210784203.472138 of 137265 of 1372
w/e 01/09/1169-32-18-10-418542268.72548 of 129248 of 1292
w/e 01/16/1152-19-10-11-510721206.173161 of 139756 of 1397
w/e 01/23/1152-23-12-10-311076213137 of 146361 of 1463
w/e 01/30/1150-27-8-4-411602232.0481 of 142559 of 1425
w/e 02/06/1139-16-10-8-110223262.12869 of 163867 of 1638
w/e 02/13/1140-20-7-5-19091227.275111 of 169459 of 1694
w/e 02/20/1125-11-5-3-45030201.2162 of 163173 of 1631
w/e 02/27/1134-12-10-2-57409217.912137 of 172672 of 1726
w/e 03/06/1114-9-2-2-14708336.28623 of 167578 of 1675
w/e 03/13/1145-27-8-3-611105246.77895 of 175561 of 1755
w/e 03/20/1159-25-11-6-612113205.305196 of 165562 of 1655
w/e 03/27/1138-17-11-5-18607226.5116 of 183577 of 1835
w/e 04/03/1147-30-6-5-612071256.8378 of 187264 of 1872
w/e 04/10/1148-23-15-5-112481260.02179 of 200468 of 2004
w/e 04/17/1168-32-18-7-617078251.147100 of 203755 of 2037
w/e 04/24/1175-41-16-8-718383245.10798 of 209252 of 2092
w/e 05/01/1157-38-10-3-61624528569 of 216152 of 2161
w/e 05/08/1162-34-12-6-516761270.3390 of 00 of 0
w/e 05/15/1148-30-9-4-312203254.229108 of 195847 of 1958
w/e 05/22/1151-26-14-5-412597247120 of 296850 of 2968
w/e 05/29/1169-40-11-6-216501239.145181 of 202954 of 2029
w/e 06/05/1140-19-8-8-28806220.15176 of 244672 of 2446
w/e 06/12/1173-35-9-11-718129248.342131 of 244956 of 2449
w/e 06/19/1170-43-11-8-415539221.986170 of 244753 of 2447
w/e 06/26/1145-27-9-5-212583279.62254 of 230969 of 2309
w/e 07/03/1166-42-12-5-120337308.13650 of 226153 of 2261
w/e 07/10/1157-32-8-10-113775241.667137 of 227861 of 2278
w/e 07/17/1125-15-6-3-06403256.1298 of 237082 of 2370
w/e 07/24/1120-8-4-3-34903245.15122 of 312185 of 3121
w/e 07/31/1130-18-10-0-17387246.233117 of 318779 of 3187
w/e 08/07/1138-18-10-7-110227269.13279 of 367073 of 3670
w/e 08/14/1140-21-9-6-210661266.52587 of 361073 of 3610
w/e 08/21/1160-36-13-7-214391239.85119 of 389964 of 3899
w/e 08/28/11131-72-28-12-1135134268.19884 of 363826 of 3638
w/e 09/04/11124-73-26-10-635510286.37159 of 320522 of 3205
w/e 09/11/1135-18-9-3-09585273.85780 of 307977 of 3079
w/e 09/18/1144-24-11-3-411163253.705101 of 329876 of 3298
w/e 09/25/1141-20-6-4-68721212.707171 of 316374 of 3163
w/e 10/02/1141-26-10-3-113221322.46332 of 401063 of 4010
w/e 10/09/1144-27-7-4-210304234.182123 of 457171 of 4571
w/e 10/16/1144-22-9-6-510724243.727107 of 394972 of 3949
w/e 10/23/1135-19-7-4-57091202.6216 of 400375 of 4003
w/e 10/30/1143-26-8-4-28884206.605191 of 429366 of 4293
w/e 11/06/1127-14-6-3-38712322.66744 of 425480 of 4254
w/e 11/13/1149-30-11-4-115606318.4949 of 467758 of 4677
w/e 11/20/1154-26-12-8-112817237.352108 of 439369 of 4393
w/e 11/27/1132-14-8-5-37870245.938117 of 437280 of 4372
w/e 12/04/1128-12-10-2-16618236.357128 of 505782 of 5057
w/e 12/11/1144-21-13-5-411872269.81873 of 464376 of 4643
w/e 12/18/1159-35-13-5-214855251.78101 of 508063 of 5080
w/e 12/25/1163-38-10-4-617319274.90577 of 486455 of 4864
w/e 01/01/1241-27-4-6-212632308.09853 of 512263 of 5122
w/e 01/08/1274-51-18-4-019865268.44699 of 518648 of 5186
w/e 01/15/1298-75-15-6-230307309.25535 of 503023 of 5030
w/e 01/22/1268-46-11-8-116029235.721151 of 581852 of 5818
w/e 01/29/1246-26-15-3-211425248.37129 of 507769 of 5077
w/e 02/05/1237-17-11-4-18590232.162142 of 524477 of 5244
w/e 02/12/1278-42-13-10-720454262.23193 of 560353 of 5603
w/e 02/19/1246-27-8-3-410187221.457181 of 586267 of 5862
w/e 02/26/1248-31-9-2-313545282.18869 of 455862 of 4558
w/e 03/04/1252-31-8-5-111499221.135198 of 476859 of 4768
w/e 03/11/1239-25-9-5-010519269.71875 of 476873 of 4768
w/e 03/18/1258-38-6-5-71560226995 of 429157 of 4291
w/e 03/25/1235-21-9-3-19853281.51472 of 451370 of 4513
w/e 04/01/1254-29-11-7-314932276.51977 of 527566 of 5275
w/e 04/08/1255-34-10-5-413493245.327142 of 501860 of 5018
w/e 04/15/1264-37-5-8-314883232.547173 of 531752 of 5317
w/e 04/22/1253-25-12-6-610783203.453261 of 457275 of 4572
w/e 04/29/1226-13-5-5-35189199.577274 of 427684 of 4276
w/e 05/06/1212-9-0-1-02889240.75166 of 450885 of 4508
w/e 05/13/1225-16-3-2-36565262.6119 of 458581 of 4585
w/e 05/20/1239-24-8-2-110737275.308117 of 626876 of 6268
w/e 05/27/1213-8-2-2-04005308.07737 of 394767 of 3947

Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.

Official Server Time: 05-25-2012 10:22 CDT

Tournament races are based on the official server time

Contact us and we will explain why our customers say this is the best of the horse racing games.

Copyright © 2007-2012 Horse Racing Simulation, LLC. All rights reserved.
Horse Racing Fantasy™ by Horse Racing Simulation, LLC, home of the best horse racing games.

Participation and use of this community website constitutes agreement to our Terms of Service.

win5.com

LW