| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $19,030 | $40,846 | 487 | 102 | 21% | 215% | 3,574 of 115,700 | 4,083 of 115,700 |
| w/e 07/19/09 | $1,135 | $1,488 | 30 | 4 | 13% | 131% | 289 of 2,051 | 243 of 2,051 |
| w/e 07/12/09 | $500 | $6,175 | 10 | 1 | 10% | 1,235% | 2 of 2,194 | 300 of 2,194 |
| w/e 06/14/09 | $0 | $0 | 0 | 0 | 0% | 0% | 917 of 3,110 | 387 of 3,110 |
| w/e 05/31/09 | $690 | $229 | 18 | 3 | 17% | 33% | 800 of 3,156 | 263 of 3,156 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW