| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 1253-322-240-191-136 | 292388 | 233.35 | 1219 of 115700 | 991 of 115700 |
| w/e 06/08/08 | 7-1-3-1-0 | 850 | 121.429 | 75 of 581 | 40 of 581 |
| w/e 06/15/08 | 73-34-13-7-5 | 17318 | 237.233 | 25 of 632 | 18 of 632 |
| w/e 08/10/08 | 23-7-5-3-5 | 3730 | 162.174 | 82 of 670 | 54 of 670 |
| w/e 08/17/08 | 75-16-24-13-10 | 24086 | 321.147 | 17 of 617 | 41 of 617 |
| w/e 08/24/08 | 85-29-16-8-14 | 20581 | 242.129 | 36 of 684 | 24 of 684 |
| w/e 08/31/08 | 65-19-16-10-6 | 16810 | 258.615 | 21 of 618 | 27 of 618 |
| w/e 09/07/08 | 37-15-2-9-1 | 7752 | 209.514 | 44 of 679 | 42 of 679 |
| w/e 09/14/08 | 26-7-3-4-3 | 5651 | 217.346 | 52 of 664 | 48 of 664 |
| w/e 09/21/08 | 50-15-10-6-7 | 16739 | 334.78 | 18 of 654 | 43 of 654 |
| w/e 09/28/08 | 20-8-7-1-0 | 7476 | 373.8 | 9 of 735 | 44 of 735 |
| w/e 10/05/08 | 28-8-5-5-3 | 7558 | 269.929 | 31 of 789 | 49 of 789 |
| w/e 10/12/08 | 39-13-7-6-2 | 11394 | 292.154 | 26 of 851 | 42 of 851 |
| w/e 10/19/08 | 5-2-1-1-0 | 449 | 89.8 | 302 of 870 | 59 of 870 |
| w/e 10/26/08 | 1-1-0-0-0 | 450 | 450 | 17 of 1028 | 78 of 1028 |
| w/e 11/02/08 | 1-0-0-0-1 | 177 | 177 | 138 of 1257 | 73 of 1257 |
| w/e 05/24/09 | 19-3-4-6-1 | 3185 | 167.632 | 281 of 3275 | 100 of 3275 |
| w/e 05/31/09 | 76-24-16-11-5 | 17386 | 228.763 | 95 of 3156 | 79 of 3156 |
| w/e 06/07/09 | 19-5-3-4-4 | 3562 | 187.474 | 193 of 3245 | 90 of 3245 |
| w/e 06/14/09 | 31-8-3-4-2 | 7036 | 226.968 | 107 of 3110 | 91 of 3110 |
| w/e 06/21/09 | 45-8-10-11-5 | 10278 | 228.4 | 96 of 2581 | 90 of 2581 |
| w/e 06/28/09 | 55-6-12-10-6 | 10641 | 193.473 | 183 of 2389 | 89 of 2389 |
| w/e 07/05/09 | 32-9-2-5-7 | 8425 | 263.281 | 54 of 2247 | 86 of 2247 |
| w/e 07/12/09 | 25-7-4-3-3 | 6006 | 240.24 | 81 of 2194 | 87 of 2194 |
| w/e 07/19/09 | 20-5-5-5-1 | 6510 | 325.5 | 24 of 2051 | 93 of 2051 |
| w/e 07/26/09 | 35-8-4-10-5 | 7962 | 227.486 | 97 of 2046 | 92 of 2046 |
| w/e 08/02/09 | 27-9-4-6-3 | 8100 | 300 | 41 of 2041 | 88 of 2041 |
| w/e 08/09/09 | 16-9-1-0-1 | 5375 | 335.938 | 30 of 2135 | 87 of 2135 |
| w/e 08/16/09 | 22-4-8-4-1 | 7695 | 349.773 | 24 of 2198 | 90 of 2198 |
| w/e 08/23/09 | 31-7-4-2-7 | 5855 | 188.871 | 187 of 2140 | 85 of 2140 |
| w/e 08/30/09 | 23-1-8-7-2 | 5188 | 225.565 | 119 of 2158 | 92 of 2158 |
| w/e 09/06/09 | 12-0-2-3-1 | 1582 | 131.833 | 463 of 2114 | 98 of 2114 |
| w/e 09/13/09 | 6-2-0-0-1 | 1136 | 189.333 | 199 of 2138 | 93 of 2138 |
| w/e 09/20/09 | 8-0-3-3-0 | 1183 | 147.875 | 342 of 2038 | 88 of 2038 |
| w/e 09/27/09 | 1-1-0-0-0 | 429 | 429 | 13 of 2060 | 97 of 2060 |
| w/e 03/07/10 | 5-1-2-0-0 | 1092 | 218.4 | 135 of 1617 | 90 of 1617 |
| w/e 04/04/10 | 4-1-1-1-0 | 2156 | 539 | 7 of 1938 | 94 of 1938 |
| w/e 04/18/10 | 3-0-1-0-0 | 810 | 270 | 72 of 1910 | 88 of 1910 |
| w/e 08/01/10 | 34-6-5-1-10 | 6776 | 199.294 | 178 of 1876 | 77 of 1876 |
| w/e 08/08/10 | 81-12-13-7-9 | 13214 | 163.136 | 316 of 1937 | 78 of 1937 |
| w/e 08/15/10 | 36-6-5-4-1 | 5045 | 140.139 | 438 of 1920 | 83 of 1920 |
| w/e 10/17/10 | 1-0-0-0-0 | 0 | 0 | 840 of 1527 | 84 of 1527 |
| w/e 12/05/10 | 2-0-1-0-0 | 80 | 40 | 738 of 1317 | 83 of 1317 |
| w/e 06/05/11 | 9-1-1-2-1 | 831 | 92.3333 | 964 of 2446 | 90 of 2446 |
| w/e 06/26/11 | 8-1-3-1-0 | 878 | 109.75 | 777 of 2309 | 95 of 2309 |
| w/e 07/10/11 | 25-3-2-5-3 | 2359 | 94.36 | 920 of 2278 | 90 of 2278 |
| w/e 08/21/11 | 6-0-0-2-0 | 239 | 39.8333 | 1247 of 3899 | 100 of 3899 |
| w/e 09/11/11 | 1-0-1-0-0 | 353 | 353 | 32 of 3079 | 95 of 3079 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW