| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $10,827 | $573,205 | 38 | 6 | 16% | 5,294% | 2 of 115,591 | 4,923 of 115,591 |
| w/e 10/25/09 | $0 | $0 | 0 | 0 | 0% | 0% | 652 of 1,961 | 334 of 1,961 |
| w/e 10/18/09 | $0 | $0 | 0 | 0 | 0% | 0% | 658 of 2,047 | 318 of 2,047 |
| w/e 10/11/09 | $9,000 | $570,700 | 9 | 2 | 22% | 6,341% | 1 of 2,054 | 207 of 2,054 |
| w/e 10/04/09 | $0 | $0 | 0 | 0 | 0% | 0% | 642 of 2,023 | 311 of 2,023 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW