| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $729,550 | $1,140,725 | 90 | 41 | 46% | 156% | 6,457 of 115,591 | 697 of 115,591 |
| w/e 07/19/09 | $110,000 | $128,000 | 11 | 5 | 46% | 116% | 342 of 2,051 | 68 of 2,051 |
| w/e 07/12/09 | $190,000 | $171,000 | 19 | 5 | 26% | 90% | 502 of 2,194 | 187 of 2,194 |
| w/e 07/05/09 | $160,150 | $271,625 | 19 | 11 | 58% | 170% | 208 of 2,247 | 23 of 2,247 |
| w/e 06/28/09 | $150,000 | $351,000 | 15 | 8 | 53% | 234% | 98 of 2,389 | 57 of 2,389 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW