| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 20263-9565-4153-2263-1365 | 3399594 | 167.773 | 3193 of 115591 | 13 of 115591 |
| w/e 02/08/09 | 888-291-166-117-77 | 97545 | 109.848 | 340 of 1270 | 4 of 1270 |
| w/e 02/15/09 | 712-177-148-103-74 | 83065 | 116.664 | 323 of 1493 | 5 of 1493 |
| w/e 02/22/09 | 653-193-133-75-72 | 71561 | 109.588 | 372 of 1772 | 3 of 1772 |
| w/e 03/01/09 | 933-296-160-132-83 | 102013 | 109.339 | 376 of 1710 | 1 of 1710 |
| w/e 03/08/09 | 622-202-126-69-59 | 68613 | 110.31 | 378 of 1790 | 4 of 1790 |
| w/e 03/15/09 | 592-184-118-68-45 | 58322 | 98.5169 | 466 of 2139 | 7 of 2139 |
| w/e 03/22/09 | 483-153-99-58-40 | 50415 | 104.379 | 447 of 2097 | 12 of 2097 |
| w/e 03/29/09 | 612-203-126-80-51 | 64200 | 104.902 | 473 of 2159 | 6 of 2159 |
| w/e 04/05/09 | 231-82-48-28-21 | 23418 | 101.377 | 522 of 2237 | 34 of 2237 |
| w/e 04/12/09 | 293-102-57-31-21 | 29707 | 101.389 | 553 of 2452 | 24 of 2452 |
| w/e 04/26/09 | 88-36-22-9-5 | 9848 | 111.909 | 476 of 2275 | 68 of 2275 |
| w/e 05/03/09 | 5-2-1-0-1 | 638 | 127.6 | 368 of 2202 | 89 of 2202 |
| w/e 10/04/09 | 1-0-0-0-0 | 0 | 0 | 1261 of 2023 | 91 of 2023 |
| w/e 03/28/10 | 219-96-52-25-14 | 22312 | 101.881 | 691 of 1901 | 21 of 1901 |
| w/e 04/04/10 | 417-219-89-45-22 | 75382 | 180.772 | 233 of 1938 | 4 of 1938 |
| w/e 04/11/10 | 390-227-71-39-17 | 74545 | 191.141 | 220 of 1986 | 4 of 1986 |
| w/e 04/18/10 | 263-139-44-27-21 | 46938 | 178.471 | 261 of 1910 | 5 of 1910 |
| w/e 04/25/10 | 242-122-51-24-19 | 40733 | 168.318 | 270 of 1847 | 10 of 1847 |
| w/e 05/02/10 | 187-82-46-23-13 | 29995 | 160.401 | 336 of 2285 | 17 of 2285 |
| w/e 05/09/10 | 496-288-124-36-19 | 107811 | 217.361 | 137 of 2196 | 1 of 2196 |
| w/e 05/16/10 | 340-172-73-40-22 | 55065 | 161.956 | 353 of 2101 | 2 of 2101 |
| w/e 05/23/10 | 418-233-86-40-26 | 73223 | 175.175 | 288 of 2114 | 3 of 2114 |
| w/e 05/30/10 | 412-207-88-54-26 | 72252 | 175.369 | 253 of 1994 | 2 of 1994 |
| w/e 06/06/10 | 191-100-42-24-14 | 33829 | 177.115 | 248 of 2042 | 11 of 2042 |
| w/e 06/13/10 | 195-93-43-24-14 | 31307 | 160.549 | 350 of 2151 | 16 of 2151 |
| w/e 06/20/10 | 102-60-19-11-6 | 18378 | 180.176 | 257 of 1978 | 29 of 1978 |
| w/e 06/27/10 | 353-169-87-47-22 | 54837 | 155.346 | 373 of 1907 | 3 of 1907 |
| w/e 07/04/10 | 418-230-102-45-18 | 75220 | 179.952 | 251 of 1915 | 1 of 1915 |
| w/e 07/11/10 | 606-344-115-66-43 | 102656 | 169.399 | 301 of 1869 | 1 of 1869 |
| w/e 07/18/10 | 845-493-185-87-35 | 168728 | 199.678 | 201 of 1913 | 1 of 1913 |
| w/e 07/25/10 | 467-292-83-39-22 | 93202 | 199.576 | 196 of 1848 | 2 of 1848 |
| w/e 08/01/10 | 240-137-49-23-14 | 47137 | 196.404 | 190 of 1876 | 5 of 1876 |
| w/e 08/08/10 | 226-137-45-14-10 | 44486 | 196.841 | 189 of 1937 | 8 of 1937 |
| w/e 08/15/10 | 306-161-62-29-13 | 54933 | 179.52 | 266 of 1920 | 4 of 1920 |
| w/e 08/22/10 | 216-108-48-18-16 | 38977 | 180.449 | 223 of 1905 | 12 of 1905 |
| w/e 08/29/10 | 228-135-43-30-7 | 50473 | 221.373 | 142 of 1969 | 4 of 1969 |
| w/e 09/05/10 | 297-166-61-31-14 | 57667 | 194.165 | 200 of 1755 | 3 of 1755 |
| w/e 09/12/10 | 273-151-52-27-17 | 52658 | 192.886 | 191 of 1567 | 4 of 1567 |
| w/e 09/19/10 | 233-124-54-30-12 | 50662 | 217.433 | 125 of 1475 | 5 of 1475 |
| w/e 09/26/10 | 286-173-61-19-10 | 67375 | 235.577 | 85 of 1443 | 2 of 1443 |
| w/e 10/03/10 | 343-169-80-39-15 | 69791 | 203.472 | 157 of 1449 | 4 of 1449 |
| w/e 10/10/10 | 292-150-65-27-15 | 60979 | 208.832 | 153 of 1480 | 5 of 1480 |
| w/e 10/17/10 | 309-168-69-32-15 | 65067 | 210.573 | 137 of 1527 | 3 of 1527 |
| w/e 10/24/10 | 254-135-50-27-19 | 52394 | 206.276 | 149 of 1467 | 4 of 1467 |
| w/e 10/31/10 | 278-132-50-44-23 | 62580 | 225.108 | 110 of 1511 | 6 of 1511 |
| w/e 11/07/10 | 245-138-57-22-10 | 58587 | 239.131 | 104 of 1785 | 3 of 1785 |
| w/e 11/14/10 | 142-78-22-19-8 | 30526 | 214.972 | 132 of 1626 | 15 of 1626 |
| w/e 11/21/10 | 166-91-28-18-15 | 37150 | 223.795 | 110 of 1461 | 10 of 1461 |
| w/e 11/28/10 | 102-59-17-11-7 | 21786 | 213.588 | 125 of 1446 | 26 of 1446 |
| w/e 12/05/10 | 150-93-28-14-8 | 32034 | 213.56 | 130 of 1317 | 12 of 1317 |
| w/e 12/12/10 | 129-70-24-9-8 | 25762 | 199.705 | 158 of 1297 | 20 of 1297 |
| w/e 12/19/10 | 103-59-20-10-6 | 20961 | 203.505 | 146 of 1237 | 33 of 1237 |
| w/e 12/26/10 | 81-40-21-9-3 | 15152 | 187.062 | 180 of 1335 | 36 of 1335 |
| w/e 01/02/11 | 59-31-10-5-5 | 13240 | 224.407 | 93 of 1372 | 51 of 1372 |
| w/e 01/09/11 | 46-32-10-1-2 | 10128 | 220.174 | 116 of 1292 | 48 of 1292 |
| w/e 01/16/11 | 60-25-14-11-3 | 10110 | 168.5 | 254 of 1397 | 50 of 1397 |
| w/e 01/23/11 | 41-23-11-4-0 | 9479 | 231.195 | 97 of 1463 | 61 of 1463 |
| w/e 01/30/11 | 50-26-13-5-2 | 12989 | 259.78 | 51 of 1425 | 60 of 1425 |
| w/e 02/06/11 | 44-31-3-7-0 | 10478 | 238.136 | 101 of 1638 | 52 of 1638 |
| w/e 02/13/11 | 49-27-7-7-2 | 10397 | 212.184 | 141 of 1694 | 52 of 1694 |
| w/e 02/20/11 | 45-30-7-4-2 | 9523 | 211.622 | 135 of 1631 | 54 of 1631 |
| w/e 02/27/11 | 51-28-9-6-1 | 9613 | 188.49 | 204 of 1726 | 56 of 1726 |
| w/e 03/06/11 | 55-26-13-7-2 | 9972 | 181.309 | 220 of 1675 | 61 of 1675 |
| w/e 03/13/11 | 40-22-7-5-1 | 8131 | 203.275 | 177 of 1755 | 66 of 1755 |
| w/e 03/20/11 | 65-29-9-6-11 | 10361 | 159.4 | 269 of 1655 | 58 of 1655 |
| w/e 03/27/11 | 82-57-12-6-4 | 21961 | 267.817 | 66 of 1835 | 39 of 1835 |
| w/e 04/03/11 | 46-26-10-3-4 | 10491 | 228.065 | 127 of 1872 | 68 of 1872 |
| w/e 04/10/11 | 11-8-0-1-0 | 2919 | 265.364 | 70 of 2004 | 83 of 2004 |
| w/e 04/17/11 | 6-5-1-0-0 | 1774 | 295.667 | 44 of 2037 | 82 of 2037 |
| w/e 05/01/11 | 35-16-6-4-4 | 7125 | 203.571 | 204 of 2161 | 74 of 2161 |
| w/e 05/08/11 | 91-62-12-8-5 | 21375 | 234.89 | 0 of 0 | 0 of 0 |
| w/e 06/26/11 | 82-33-21-10-4 | 13839 | 168.768 | 357 of 2309 | 63 of 2309 |
| w/e 07/03/11 | 27-10-5-5-1 | 3788 | 140.296 | 550 of 2261 | 85 of 2261 |
| w/e 07/17/11 | 29-16-4-3-4 | 5318 | 183.379 | 299 of 2370 | 81 of 2370 |
| w/e 07/24/11 | 52-28-8-3-6 | 8671 | 166.75 | 385 of 3121 | 65 of 3121 |
| w/e 07/31/11 | 27-13-7-5-1 | 5164 | 191.259 | 272 of 3187 | 84 of 3187 |
| w/e 08/07/11 | 38-11-10-5-5 | 7229 | 190.237 | 269 of 3670 | 80 of 3670 |
| w/e 08/14/11 | 61-24-11-8-11 | 9548 | 156.525 | 432 of 3610 | 70 of 3610 |
| w/e 08/21/11 | 61-31-12-3-5 | 12213 | 200.213 | 228 of 3899 | 69 of 3899 |
| w/e 08/28/11 | 92-51-22-6-6 | 18018 | 195.848 | 242 of 3638 | 42 of 3638 |
| w/e 09/04/11 | 80-43-10-11-7 | 16972 | 212.15 | 187 of 3205 | 47 of 3205 |
| w/e 09/11/11 | 29-16-8-2-2 | 6923 | 238.724 | 129 of 3079 | 79 of 3079 |
| w/e 09/18/11 | 82-42-13-13-3 | 15782 | 192.463 | 253 of 3298 | 58 of 3298 |
| w/e 09/25/11 | 30-16-5-2-3 | 5359 | 178.633 | 284 of 3163 | 78 of 3163 |
| w/e 10/02/11 | 21-13-4-1-2 | 5494 | 261.619 | 84 of 4010 | 76 of 4010 |
| w/e 10/09/11 | 63-18-14-11-7 | 8598 | 136.476 | 513 of 4571 | 80 of 4571 |
| w/e 10/16/11 | 46-26-11-2-3 | 9810 | 213.261 | 179 of 3949 | 68 of 3949 |
| w/e 10/23/11 | 21-10-5-2-1 | 4280 | 203.81 | 211 of 4003 | 84 of 4003 |
| w/e 10/30/11 | 54-30-11-4-3 | 9426 | 174.556 | 318 of 4293 | 62 of 4293 |
| w/e 11/06/11 | 38-17-10-6-1 | 6981 | 183.711 | 301 of 4254 | 77 of 4254 |
| w/e 11/13/11 | 35-22-6-4-0 | 9168 | 261.943 | 93 of 4677 | 66 of 4677 |
| w/e 11/20/11 | 45-23-9-4-5 | 8790 | 195.333 | 229 of 4393 | 72 of 4393 |
| w/e 11/27/11 | 35-19-11-2-1 | 8423 | 240.657 | 124 of 4372 | 75 of 4372 |
| w/e 12/04/11 | 40-16-8-9-2 | 8349 | 208.725 | 198 of 5057 | 78 of 5057 |
| w/e 12/11/11 | 37-17-9-5-4 | 6720 | 181.622 | 293 of 4643 | 80 of 4643 |
| w/e 12/18/11 | 64-29-16-8-5 | 11611 | 181.422 | 290 of 5080 | 69 of 5080 |
| w/e 12/25/11 | 47-29-6-6-3 | 10328 | 219.745 | 161 of 4864 | 64 of 4864 |
| w/e 01/01/12 | 46-22-11-4-2 | 8059 | 175.196 | 311 of 5122 | 68 of 5122 |
| w/e 01/08/12 | 52-29-6-12-2 | 12083 | 232.365 | 145 of 5186 | 69 of 5186 |
| w/e 01/15/12 | 37-15-7-9-2 | 6740 | 182.162 | 278 of 5030 | 76 of 5030 |
| w/e 01/22/12 | 32-22-6-2-1 | 7275 | 227.344 | 171 of 5818 | 76 of 5818 |
| w/e 01/29/12 | 49-22-14-3-5 | 8871 | 181.041 | 320 of 5077 | 73 of 5077 |
| w/e 02/05/12 | 44-26-8-3-7 | 9578 | 217.682 | 194 of 5244 | 68 of 5244 |
| w/e 02/12/12 | 40-17-15-2-2 | 8973 | 224.325 | 174 of 5603 | 78 of 5603 |
| w/e 02/19/12 | 48-26-13-1-3 | 9512 | 198.167 | 261 of 5862 | 68 of 5862 |
| w/e 02/26/12 | 15-6-5-3-0 | 3491 | 232.733 | 149 of 4558 | 87 of 4558 |
| w/e 03/04/12 | 27-12-9-5-1 | 6005 | 222.407 | 193 of 4768 | 78 of 4768 |
| w/e 03/11/12 | 35-20-6-4-1 | 8921 | 254.886 | 98 of 4768 | 78 of 4768 |
| w/e 03/18/12 | 20-13-5-0-1 | 4054 | 202.7 | 254 of 4291 | 82 of 4291 |
| w/e 03/25/12 | 12-8-3-1-0 | 2822 | 235.167 | 145 of 4513 | 83 of 4513 |
| w/e 04/15/12 | 35-12-9-6-2 | 5658 | 161.657 | 422 of 5317 | 77 of 5317 |
| w/e 04/22/12 | 7-3-1-1-1 | 1265 | 180.714 | 348 of 4572 | 97 of 4572 |
| w/e 04/29/12 | 15-9-1-2-2 | 3046 | 203.067 | 259 of 4276 | 88 of 4276 |
| w/e 05/06/12 | 13-8-2-1-2 | 3850 | 296.154 | 80 of 4508 | 86 of 4508 |
| w/e 05/13/12 | 18-7-5-4-1 | 2808 | 156 | 502 of 4585 | 90 of 4585 |
| w/e 05/20/12 | 32-20-7-2-0 | 6820 | 213.125 | 270 of 6268 | 80 of 6268 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW