Horse Racing Results - Jockey

Time FrameRecord St-1-2-3-4Points EarnedPoints Per StartRank by Pts/StartRank by Total Wins
Life Time11215-2925-2094-1649-12512113678188.4692268 of 115591105 of 115591
w/e 06/21/09417-130-79-45-2945746109.703723 of 25816 of 2581
w/e 06/28/09878-306-168-98-69137912157.075352 of 23891 of 2389
w/e 07/05/09574-126-106-87-62100030174.268268 of 22478 of 2247
w/e 07/12/09353-63-64-45-4158395165.425279 of 219433 of 2194
w/e 07/19/09327-67-74-51-4362977192.59175 of 205134 of 2051
w/e 07/26/09283-53-45-56-3955015194.399167 of 204647 of 2046
w/e 08/02/09198-53-41-32-2233403168.702272 of 204146 of 2041
w/e 08/09/09214-66-40-27-2441763195.154169 of 213532 of 2135
w/e 08/16/09174-81-21-23-1334526198.425181 of 219821 of 2198
w/e 08/23/09212-103-38-25-1440849192.684178 of 214012 of 2140
w/e 08/30/09212-91-41-22-1648564229.075112 of 215816 of 2158
w/e 09/06/09156-52-31-20-2027984179.385216 of 211446 of 2114
w/e 09/13/09171-74-30-16-1732246188.573202 of 213828 of 2138
w/e 09/20/09227-67-57-25-2042238186.07187 of 203827 of 2038
w/e 09/27/09274-62-54-40-4146413169.391257 of 206038 of 2060
w/e 10/04/09232-73-38-35-2842229182.022209 of 202326 of 2023
w/e 10/11/09134-49-27-13-926262195.985156 of 205447 of 2054
w/e 10/18/09109-26-21-17-917813163.422238 of 204764 of 2047
w/e 10/25/0927-6-1-3-74067150.63324 of 196188 of 1961
w/e 11/01/0967-14-15-10-810562157.642286 of 200075 of 2000
w/e 11/08/092-0-0-0-0001174 of 175289 of 1752
w/e 11/15/0935-9-6-4-55981170.886207 of 169069 of 1690
w/e 11/22/0938-6-6-4-54897128.868393 of 153581 of 1535
w/e 11/29/095-2-1-1-0638127.6406 of 162988 of 1629
w/e 12/06/0926-4-3-3-54268164.154230 of 152580 of 1525
w/e 12/13/090-0-0-0-0001010 of 147185 of 1471
w/e 12/20/092-1-0-0-115075730 of 148189 of 1481
w/e 12/27/0922-5-4-3-24203191.045163 of 151882 of 1518
w/e 01/24/1050-5-10-9-57417148.34350 of 176584 of 1765
w/e 02/07/1036-4-4-6-35309147.472348 of 166789 of 1667
w/e 02/14/1040-7-8-4-67859196.475172 of 173385 of 1733
w/e 02/21/1015-3-2-1-2132188.0667694 of 175388 of 1753
w/e 03/21/1011-1-3-1-21253113.909528 of 176893 of 1768
w/e 03/28/1065-14-7-10-87189110.6604 of 190185 of 1901
w/e 04/04/1010-1-3-3-01412141.2408 of 193894 of 1938
w/e 04/11/1020-3-0-3-3113656.81035 of 198691 of 1986
w/e 04/25/10120-49-22-22-827190226.583114 of 184740 of 1847
w/e 05/02/10254-128-50-26-1543026169.394296 of 22856 of 2285
w/e 05/09/1097-32-26-15-927470283.19654 of 219655 of 2196
w/e 05/16/10127-42-35-20-1833597264.54371 of 210142 of 2101
w/e 05/23/1081-23-27-16-821506265.50678 of 211465 of 2114
w/e 05/30/1066-20-16-11-516582251.24283 of 199468 of 1994
w/e 06/06/102-0-0-1-1208104689 of 204289 of 2042
w/e 06/13/1010-3-5-0-02017201.7181 of 215189 of 2151
w/e 06/20/1030-10-7-5-67409246.96785 of 197876 of 1978
w/e 06/27/105-1-0-1-148296.4748 of 190785 of 1907
w/e 07/04/1024-7-7-3-14511187.958225 of 191581 of 1915
w/e 07/11/100-0-0-0-0001203 of 186986 of 1869
w/e 07/18/101-1-0-0-0209209183 of 191384 of 1913
w/e 08/15/1056-16-13-8-613576242.429111 of 192073 of 1920
w/e 08/22/1024-5-4-2-33583149.292339 of 190583 of 1905
w/e 08/29/1060-13-16-15-616994283.23367 of 196975 of 1969
w/e 09/05/1063-9-10-6-810499166.651284 of 175577 of 1755
w/e 09/12/1017-2-3-4-32511147.706336 of 156779 of 1567
w/e 09/19/1022-4-1-2-22639119.955440 of 147578 of 1475
w/e 09/26/1031-7-4-4-47348237.03284 of 144381 of 1443
w/e 10/03/1030-5-4-4-36374212.467134 of 144983 of 1449
w/e 10/10/1068-12-11-19-1515549228.662111 of 148074 of 1480
w/e 10/17/1075-21-15-12-817596234.61398 of 152763 of 1527
w/e 10/24/1082-23-21-14-820695252.37874 of 146761 of 1467
w/e 10/31/10134-27-25-22-1826400197.015169 of 151157 of 1511
w/e 11/07/10146-31-33-23-1533534229.685123 of 178551 of 1785
w/e 11/14/1075-10-7-19-1011301150.68321 of 162670 of 1626
w/e 11/21/1044-8-9-7-77526171.045232 of 146165 of 1461
w/e 11/28/10115-13-15-16-1314358124.852426 of 144667 of 1446
w/e 12/05/10137-44-24-23-1934912254.83264 of 131739 of 1317
w/e 12/12/1064-20-9-12-611795184.297200 of 129759 of 1297
w/e 12/19/10135-40-31-19-1427493203.652145 of 123749 of 1237
w/e 12/26/1040-14-7-10-210584264.664 of 133561 of 1335
w/e 01/02/1134-13-7-4-39926291.94136 of 137269 of 1372
w/e 01/09/11110-22-17-24-1424470222.455114 of 129258 of 1292
w/e 01/16/1166-8-11-10-1214595221.136126 of 139767 of 1397
w/e 01/23/1142-5-10-6-27758184.714186 of 146379 of 1463
w/e 01/30/1131-0-3-7-33643117.516444 of 142586 of 1425
w/e 02/06/1112-4-0-1-12047170.583261 of 163879 of 1638
w/e 02/13/119-3-2-0-11880208.889154 of 169476 of 1694
w/e 02/20/1115-1-2-2-11942129.467412 of 163183 of 1631
w/e 04/03/1117-2-0-1-075944.64711028 of 187292 of 1872
w/e 04/10/1131-5-3-4-49057292.16153 of 200486 of 2004
w/e 04/17/1117-2-2-4-13729219.353159 of 203785 of 2037
w/e 04/24/116-0-1-1-11153192.167216 of 209293 of 2092
w/e 05/01/1146-9-6-7-89905215.326174 of 216181 of 2161
w/e 05/08/1160-6-5-6-79336155.60 of 00 of 0
w/e 05/15/1144-4-12-4-28700197.727474 of 195872 of 1958
w/e 05/22/1131-4-3-8-66199199.968238 of 296872 of 2968
w/e 05/29/1195-18-13-10-1318209191.674223 of 202976 of 2029
w/e 06/05/11114-20-21-21-1122874200.649223 of 244671 of 2446
w/e 06/12/11149-24-19-19-1827008181.262315 of 244967 of 2449
w/e 06/19/11115-27-16-19-1327619240.165128 of 244768 of 2447
w/e 06/26/11163-25-22-24-2824414149.779471 of 230971 of 2309
w/e 07/03/11170-39-20-25-1727743163.194406 of 226156 of 2261
w/e 07/10/11161-36-36-20-1732947204.64245 of 227857 of 2278
w/e 07/17/11170-29-35-34-3332116188.918282 of 237068 of 2370
w/e 07/24/1134-5-7-1-44554133.941571 of 312188 of 3121
w/e 07/31/1192-25-22-18-617494190.152276 of 318772 of 3187
w/e 08/07/1144-15-9-7-35580126.818607 of 367076 of 3670
w/e 08/14/1151-13-15-8-611963234.569142 of 361081 of 3610
w/e 08/21/1151-16-6-9-410320202.353221 of 389984 of 3899
w/e 08/28/1147-12-10-7-812195259.46896 of 363881 of 3638
w/e 09/04/1122-6-3-3-34843220.136170 of 320583 of 3205
w/e 09/11/1142-11-7-8-710858258.52492 of 307984 of 3079
w/e 09/18/11245-53-46-44-3448122196.416236 of 329849 of 3298
w/e 09/25/1142-7-9-9-35856139.429480 of 316387 of 3163
w/e 10/02/1115-4-4-0-14261284.06758 of 401085 of 4010
w/e 10/09/1115-6-1-2-13748249.86799 of 457192 of 4571
w/e 10/16/1122-6-3-6-45253238.773116 of 394988 of 3949
w/e 10/23/114-0-2-0-11249312.2544 of 400394 of 4003
w/e 10/30/113-1-0-1-0612204198 of 429391 of 4293
w/e 11/20/1113-0-2-5-21748134.462532 of 439395 of 4393
w/e 11/27/1122-6-6-1-17452338.72733 of 437288 of 4372
w/e 12/04/1140-10-9-8-411412285.359 of 505784 of 5057
w/e 12/11/1119-9-1-2-25085267.63276 of 464388 of 4643
w/e 12/18/1152-4-13-8-910418200.346228 of 508094 of 5080
w/e 12/25/1164-8-12-10-129504148.5429 of 486485 of 4864
w/e 01/01/1295-14-18-18-1417377182.916282 of 512276 of 5122
w/e 01/08/1229-8-2-6-05887203224 of 518690 of 5186
w/e 01/15/1238-4-13-4-67012184.526271 of 503087 of 5030
w/e 01/22/12145-29-32-19-2434574238.441142 of 581869 of 5818
w/e 01/29/12136-32-36-23-1525946190.779285 of 507763 of 5077
w/e 02/05/12110-18-16-26-2222835207.591227 of 524476 of 5244
w/e 02/12/1276-12-8-17-715415202.829231 of 560383 of 5603
w/e 02/19/122-0-0-1-0146731050 of 586294 of 5862
w/e 02/26/124-0-0-1-3836209230 of 455893 of 4558
w/e 03/18/1215-3-0-3-25866391.06732 of 429192 of 4291
w/e 03/25/123-1-1-0-019163.66671132 of 451390 of 4513
w/e 04/08/1210-2-2-2-12591259.1115 of 501892 of 5018
w/e 04/15/1210-1-2-1-02060206238 of 531788 of 5317
w/e 04/29/122-1-0-0-0311155.5451 of 427696 of 4276
w/e 05/06/121-1-0-0-035735746 of 450893 of 4508
w/e 05/13/1222-5-3-3-25568253.091137 of 458592 of 4585
w/e 05/20/122-0-0-0-142211729 of 6268100 of 6268
w/e 05/27/1216-4-3-4-34607287.9382 of 327759 of 3277

Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.

Official Server Time: 05-24-2012 23:18 CDT

Tournament races are based on the official server time

Contact us and we will explain why our customers say this is the best of the horse racing games.

Copyright © 2007-2012 Horse Racing Simulation, LLC. All rights reserved.
Horse Racing Fantasy™ by Horse Racing Simulation, LLC, home of the best horse racing games.

Participation and use of this community website constitutes agreement to our Terms of Service.

win5.com

LW