| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $2,837,600 | $3,393,400 | 665 | 104 | 16% | 120% | 10,021 of 115,591 | 4,948 of 115,591 |
| w/e 08/16/09 | $0 | $0 | 0 | 0 | 0% | 0% | 704 of 2,198 | 350 of 2,198 |
| w/e 08/09/09 | $347,500 | $433,000 | 39 | 15 | 39% | 125% | 322 of 2,135 | 115 of 2,135 |
| w/e 08/02/09 | $324,500 | $504,000 | 33 | 15 | 46% | 155% | 215 of 2,041 | 79 of 2,041 |
| w/e 07/26/09 | $168,000 | $187,000 | 33 | 5 | 15% | 111% | 370 of 2,046 | 247 of 2,046 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW