| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 3164-696-639-468-344 | 569004 | 179.837 | 2591 of 115591 | 650 of 115591 |
| w/e 07/13/08 | 1-0-0-0-0 | 0 | 0 | 314 of 568 | 56 of 568 |
| w/e 07/20/08 | 38-5-10-6-4 | 3394 | 89.3158 | 178 of 605 | 55 of 605 |
| w/e 07/27/08 | 99-10-14-17-8 | 9326 | 94.202 | 184 of 631 | 43 of 631 |
| w/e 08/03/08 | 60-11-9-3-8 | 6256 | 104.267 | 183 of 676 | 42 of 676 |
| w/e 08/10/08 | 137-22-26-16-16 | 19178 | 139.985 | 104 of 670 | 39 of 670 |
| w/e 08/17/08 | 97-20-21-10-16 | 16175 | 166.753 | 69 of 617 | 37 of 617 |
| w/e 08/24/08 | 78-15-19-11-9 | 13360 | 171.282 | 80 of 684 | 36 of 684 |
| w/e 08/31/08 | 132-34-19-22-14 | 23792 | 180.242 | 53 of 618 | 17 of 618 |
| w/e 09/07/08 | 177-43-42-29-20 | 34403 | 194.367 | 51 of 679 | 21 of 679 |
| w/e 09/14/08 | 142-37-33-29-14 | 30777 | 216.739 | 53 of 664 | 22 of 664 |
| w/e 09/21/08 | 31-11-6-3-4 | 7804 | 251.742 | 38 of 654 | 47 of 654 |
| w/e 09/28/08 | 101-26-24-19-9 | 25139 | 248.901 | 28 of 735 | 27 of 735 |
| w/e 10/05/08 | 121-27-29-22-14 | 27639 | 228.421 | 49 of 789 | 30 of 789 |
| w/e 10/12/08 | 92-32-16-14-8 | 28988 | 315.087 | 23 of 851 | 26 of 851 |
| w/e 10/19/08 | 117-35-33-12-8 | 34462 | 294.547 | 28 of 870 | 30 of 870 |
| w/e 10/26/08 | 42-20-5-8-1 | 15047 | 358.262 | 27 of 1028 | 59 of 1028 |
| w/e 11/02/08 | 42-11-11-7-4 | 11503 | 273.881 | 51 of 1257 | 62 of 1257 |
| w/e 11/09/08 | 35-12-7-3-2 | 10704 | 305.829 | 34 of 1122 | 56 of 1122 |
| w/e 11/16/08 | 19-4-1-5-5 | 3986 | 209.789 | 73 of 1064 | 63 of 1064 |
| w/e 11/23/08 | 31-9-7-4-3 | 8471 | 273.258 | 40 of 1002 | 54 of 1002 |
| w/e 11/30/08 | 19-3-5-3-3 | 4365 | 229.737 | 79 of 962 | 66 of 962 |
| w/e 12/07/08 | 23-10-9-1-1 | 7759 | 337.348 | 23 of 882 | 57 of 882 |
| w/e 12/14/08 | 11-1-3-2-1 | 1199 | 109 | 288 of 956 | 64 of 956 |
| w/e 12/21/08 | 23-5-5-4-3 | 4593 | 199.696 | 98 of 985 | 68 of 985 |
| w/e 12/28/08 | 14-6-3-0-1 | 2758 | 197 | 99 of 964 | 64 of 964 |
| w/e 01/04/09 | 23-7-5-5-3 | 6228 | 270.783 | 52 of 986 | 67 of 986 |
| w/e 01/11/09 | 12-1-3-1-2 | 1172 | 97.6667 | 352 of 942 | 66 of 942 |
| w/e 01/18/09 | 13-2-6-0-3 | 2823 | 217.154 | 94 of 975 | 73 of 975 |
| w/e 01/25/09 | 52-14-14-9-2 | 13125 | 252.404 | 63 of 987 | 60 of 987 |
| w/e 02/01/09 | 15-5-5-1-0 | 4634 | 308.933 | 28 of 1160 | 75 of 1160 |
| w/e 02/08/09 | 107-24-17-8-15 | 15067 | 140.813 | 222 of 1270 | 59 of 1270 |
| w/e 02/15/09 | 124-21-21-23-16 | 17902 | 144.371 | 201 of 1493 | 64 of 1493 |
| w/e 02/22/09 | 121-13-28-20-13 | 13550 | 111.983 | 362 of 1772 | 75 of 1772 |
| w/e 03/01/09 | 111-13-17-17-18 | 13920 | 125.405 | 280 of 1710 | 71 of 1710 |
| w/e 03/08/09 | 65-14-16-11-3 | 9963 | 153.277 | 193 of 1790 | 78 of 1790 |
| w/e 03/15/09 | 31-6-5-6-1 | 4224 | 136.258 | 268 of 2139 | 92 of 2139 |
| w/e 03/22/09 | 62-17-12-11-8 | 9167 | 147.855 | 237 of 2097 | 85 of 2097 |
| w/e 03/29/09 | 68-8-12-14-9 | 8626 | 126.853 | 354 of 2159 | 97 of 2159 |
| w/e 04/05/09 | 59-8-9-12-11 | 7451 | 126.288 | 352 of 2237 | 101 of 2237 |
| w/e 04/12/09 | 25-6-2-5-2 | 3340 | 133.6 | 322 of 2452 | 103 of 2452 |
| w/e 04/19/09 | 47-12-9-5-4 | 6608 | 140.596 | 292 of 2278 | 87 of 2278 |
| w/e 04/26/09 | 32-3-2-4-6 | 2761 | 86.2812 | 713 of 2275 | 101 of 2275 |
| w/e 05/17/09 | 0-0-0-0-0 | 0 | 0 | 1386 of 2356 | 101 of 2356 |
| w/e 05/24/09 | 1-1-0-0-0 | 423 | 423 | 11 of 3275 | 102 of 3275 |
| w/e 09/27/09 | 9-1-4-2-2 | 1458 | 162 | 291 of 2060 | 97 of 2060 |
| w/e 10/04/09 | 146-42-28-18-9 | 23682 | 162.205 | 289 of 2023 | 50 of 2023 |
| w/e 10/11/09 | 98-20-17-14-14 | 14608 | 149.061 | 321 of 2054 | 76 of 2054 |
| w/e 10/18/09 | 76-13-22-8-6 | 12790 | 168.289 | 224 of 2047 | 77 of 2047 |
| w/e 10/25/09 | 65-16-10-3-9 | 8105 | 124.692 | 482 of 1961 | 78 of 1961 |
| w/e 11/01/09 | 31-7-7-7-5 | 5000 | 161.29 | 270 of 2000 | 82 of 2000 |
| w/e 11/08/09 | 1-1-0-0-0 | 550 | 550 | 13 of 1752 | 88 of 1752 |
| w/e 11/22/09 | 8-1-2-1-0 | 1400 | 175 | 200 of 1535 | 86 of 1535 |
| w/e 11/29/09 | 17-2-1-5-1 | 1673 | 98.4118 | 600 of 1629 | 88 of 1629 |
| w/e 12/06/09 | 47-8-8-6-5 | 7127 | 151.638 | 289 of 1525 | 76 of 1525 |
| w/e 12/13/09 | 10-1-0-2-0 | 461 | 46.1 | 880 of 1471 | 84 of 1471 |
| w/e 01/03/10 | 0-0-0-0-0 | 0 | 0 | 1078 of 1586 | 96 of 1586 |
| w/e 01/10/10 | 1-0-0-0-0 | 0 | 0 | 1064 of 1598 | 86 of 1598 |
| w/e 01/31/10 | 0-0-0-0-0 | 0 | 0 | 1111 of 1669 | 90 of 1669 |
| w/e 02/07/10 | 2-0-0-0-0 | 0 | 0 | 1119 of 1667 | 93 of 1667 |
| w/e 02/14/10 | 1-0-0-0-0 | 0 | 0 | 1128 of 1733 | 92 of 1733 |
| w/e 04/25/10 | 2-0-0-0-1 | 88 | 44 | 1053 of 1847 | 88 of 1847 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW