| Time Frame | Amount Bet | Profit | Bets Made | Bets Won | Win Pct | ROI | ROI Rank | Win Pct Rank |
|---|---|---|---|---|---|---|---|---|
| Life Time | $1,416,486 | $2,621,195 | 4,979 | 960 | 19% | 185% | 4,737 of 115,591 | 4,351 of 115,591 |
| w/e 10/25/09 | $150 | $330 | 3 | 2 | 67% | 220% | 108 of 1,961 | 18 of 1,961 |
| w/e 10/11/09 | $200 | $1,310 | 4 | 2 | 50% | 655% | 5 of 2,054 | 56 of 2,054 |
| w/e 10/04/09 | $600 | $4,270 | 12 | 2 | 17% | 712% | 3 of 2,023 | 211 of 2,023 |
| w/e 09/27/09 | $350 | $0 | 7 | 0 | 0% | 0% | 609 of 2,060 | 327 of 2,060 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW