| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 3797-1448-860-441-314 | 703239 | 185.209 | 2383 of 115591 | 302 of 115591 |
| w/e 07/06/08 | 27-2-2-5-4 | 1735 | 64.2593 | 226 of 566 | 51 of 566 |
| w/e 07/13/08 | 72-9-11-7-8 | 4328 | 60.1111 | 232 of 568 | 47 of 568 |
| w/e 07/20/08 | 63-6-16-13-5 | 6583 | 104.492 | 145 of 605 | 54 of 605 |
| w/e 07/27/08 | 44-9-12-7-7 | 5819 | 132.25 | 105 of 631 | 44 of 631 |
| w/e 08/03/08 | 88-15-21-12-6 | 8904 | 101.182 | 193 of 676 | 38 of 676 |
| w/e 08/10/08 | 85-19-19-10-8 | 9994 | 117.576 | 142 of 670 | 42 of 670 |
| w/e 08/17/08 | 69-36-13-3-3 | 9956 | 144.29 | 94 of 617 | 22 of 617 |
| w/e 08/24/08 | 20-10-5-3-1 | 3279 | 163.95 | 88 of 684 | 41 of 684 |
| w/e 09/14/08 | 9-4-4-0-1 | 1563 | 173.667 | 74 of 664 | 51 of 664 |
| w/e 10/19/08 | 5-0-2-1-1 | 379 | 75.8 | 342 of 870 | 61 of 870 |
| w/e 11/02/08 | 2-0-1-0-0 | 871 | 435.5 | 19 of 1257 | 73 of 1257 |
| w/e 11/09/08 | 6-2-1-0-1 | 447 | 74.5 | 429 of 1122 | 66 of 1122 |
| w/e 11/16/08 | 10-2-3-0-3 | 4588 | 458.8 | 16 of 1064 | 65 of 1064 |
| w/e 11/23/08 | 11-5-3-1-0 | 2011 | 182.818 | 113 of 1002 | 58 of 1002 |
| w/e 11/30/08 | 7-2-1-0-2 | 879 | 125.571 | 252 of 962 | 67 of 962 |
| w/e 12/07/08 | 3-0-0-0-1 | 86 | 28.6667 | 541 of 882 | 67 of 882 |
| w/e 12/21/08 | 2-0-1-0-0 | 94 | 47 | 525 of 985 | 73 of 985 |
| w/e 12/28/08 | 7-4-1-0-1 | 1667 | 238.143 | 77 of 964 | 66 of 964 |
| w/e 01/04/09 | 102-48-17-10-8 | 19351 | 189.716 | 114 of 986 | 31 of 986 |
| w/e 01/11/09 | 26-13-3-5-3 | 4522 | 173.923 | 143 of 942 | 54 of 942 |
| w/e 01/18/09 | 54-30-13-2-4 | 11548 | 213.852 | 96 of 975 | 45 of 975 |
| w/e 01/25/09 | 30-8-9-4-3 | 6211 | 207.033 | 99 of 987 | 66 of 987 |
| w/e 02/01/09 | 28-13-3-2-1 | 5039 | 179.964 | 128 of 1160 | 67 of 1160 |
| w/e 02/08/09 | 31-10-6-3-2 | 4442 | 143.29 | 214 of 1270 | 73 of 1270 |
| w/e 02/15/09 | 67-23-17-6-6 | 10414 | 155.433 | 169 of 1493 | 62 of 1493 |
| w/e 02/22/09 | 81-39-22-8-7 | 11998 | 148.123 | 198 of 1772 | 49 of 1772 |
| w/e 03/01/09 | 104-45-24-12-8 | 13327 | 128.144 | 262 of 1710 | 42 of 1710 |
| w/e 03/08/09 | 91-44-17-8-8 | 12700 | 139.56 | 247 of 1790 | 48 of 1790 |
| w/e 03/15/09 | 49-20-10-6-1 | 5318 | 108.531 | 409 of 2139 | 78 of 2139 |
| w/e 03/22/09 | 13-9-3-0-0 | 1818 | 139.846 | 261 of 2097 | 93 of 2097 |
| w/e 03/29/09 | 12-5-3-0-2 | 1197 | 99.75 | 505 of 2159 | 100 of 2159 |
| w/e 04/05/09 | 4-1-1-0-0 | 402 | 100.5 | 536 of 2237 | 108 of 2237 |
| w/e 04/12/09 | 65-29-11-12-4 | 9980 | 153.538 | 223 of 2452 | 80 of 2452 |
| w/e 04/19/09 | 48-20-17-4-0 | 8106 | 168.875 | 184 of 2278 | 79 of 2278 |
| w/e 04/26/09 | 39-11-13-7-2 | 5730 | 146.923 | 273 of 2275 | 93 of 2275 |
| w/e 05/03/09 | 1-0-0-0-0 | 0 | 0 | 1244 of 2202 | 91 of 2202 |
| w/e 05/10/09 | 25-15-4-0-2 | 4770 | 190.8 | 135 of 2269 | 84 of 2269 |
| w/e 05/17/09 | 17-10-1-0-0 | 3021 | 177.706 | 203 of 2356 | 91 of 2356 |
| w/e 05/24/09 | 54-17-11-4-3 | 6393 | 118.389 | 625 of 3275 | 86 of 3275 |
| w/e 05/31/09 | 50-21-10-5-2 | 7948 | 158.96 | 329 of 3156 | 82 of 3156 |
| w/e 06/07/09 | 43-24-10-2-0 | 7631 | 177.465 | 237 of 3245 | 71 of 3245 |
| w/e 06/14/09 | 66-31-10-3-4 | 8130 | 123.182 | 602 of 3110 | 68 of 3110 |
| w/e 06/21/09 | 53-23-9-7-3 | 8934 | 168.566 | 279 of 2581 | 75 of 2581 |
| w/e 06/28/09 | 53-25-13-3-2 | 8281 | 156.245 | 358 of 2389 | 70 of 2389 |
| w/e 07/05/09 | 18-9-6-2-0 | 4009 | 222.722 | 111 of 2247 | 86 of 2247 |
| w/e 07/12/09 | 36-20-8-2-2 | 6674 | 185.389 | 203 of 2194 | 74 of 2194 |
| w/e 07/19/09 | 35-16-9-1-2 | 5174 | 147.829 | 353 of 2051 | 82 of 2051 |
| w/e 07/26/09 | 55-26-12-6-3 | 9677 | 175.945 | 225 of 2046 | 74 of 2046 |
| w/e 08/02/09 | 12-6-4-1-1 | 2393 | 199.417 | 162 of 2041 | 91 of 2041 |
| w/e 08/09/09 | 19-9-1-3-0 | 2955 | 155.526 | 322 of 2135 | 87 of 2135 |
| w/e 08/16/09 | 61-24-10-5-5 | 10216 | 167.475 | 291 of 2198 | 70 of 2198 |
| w/e 08/23/09 | 36-19-4-2-4 | 7371 | 204.75 | 143 of 2140 | 73 of 2140 |
| w/e 08/30/09 | 1-0-0-0-0 | 0 | 0 | 1314 of 2158 | 93 of 2158 |
| w/e 09/06/09 | 26-12-7-5-0 | 4989 | 191.885 | 177 of 2114 | 86 of 2114 |
| w/e 09/13/09 | 40-21-4-4-3 | 8272 | 206.8 | 144 of 2138 | 74 of 2138 |
| w/e 09/20/09 | 24-12-5-3-1 | 4593 | 191.375 | 177 of 2038 | 76 of 2038 |
| w/e 09/27/09 | 39-17-7-4-3 | 6232 | 159.795 | 307 of 2060 | 81 of 2060 |
| w/e 10/04/09 | 27-13-5-3-1 | 5022 | 186 | 199 of 2023 | 78 of 2023 |
| w/e 10/11/09 | 56-25-15-5-2 | 8144 | 145.429 | 337 of 2054 | 71 of 2054 |
| w/e 10/18/09 | 53-21-13-9-2 | 9411 | 177.566 | 196 of 2047 | 69 of 2047 |
| w/e 10/25/09 | 51-22-10-3-5 | 8413 | 164.961 | 258 of 1961 | 72 of 1961 |
| w/e 11/01/09 | 53-18-17-5-3 | 7208 | 136 | 398 of 2000 | 71 of 2000 |
| w/e 11/08/09 | 23-9-7-3-0 | 4821 | 209.609 | 134 of 1752 | 80 of 1752 |
| w/e 11/15/09 | 66-22-18-6-4 | 11120 | 168.485 | 217 of 1690 | 56 of 1690 |
| w/e 11/22/09 | 16-6-4-5-0 | 3954 | 247.125 | 75 of 1535 | 81 of 1535 |
| w/e 11/29/09 | 31-13-5-3-3 | 5700 | 183.871 | 191 of 1629 | 77 of 1629 |
| w/e 12/06/09 | 30-15-4-4-3 | 7327 | 244.233 | 76 of 1525 | 69 of 1525 |
| w/e 12/13/09 | 68-19-18-14-8 | 15946 | 234.5 | 79 of 1471 | 66 of 1471 |
| w/e 12/20/09 | 35-10-11-5-7 | 10467 | 299.057 | 50 of 1481 | 80 of 1481 |
| w/e 12/27/09 | 55-25-12-7-3 | 11948 | 217.236 | 128 of 1518 | 62 of 1518 |
| w/e 01/03/10 | 86-39-22-12-8 | 27289 | 317.314 | 38 of 1586 | 57 of 1586 |
| w/e 01/10/10 | 27-13-4-4-3 | 6964 | 257.926 | 66 of 1598 | 73 of 1598 |
| w/e 01/17/10 | 45-17-13-10-2 | 12972 | 288.267 | 67 of 1640 | 70 of 1640 |
| w/e 01/24/10 | 27-13-5-3-2 | 7041 | 260.778 | 91 of 1765 | 76 of 1765 |
| w/e 01/31/10 | 29-10-9-3-4 | 7070 | 243.793 | 105 of 1669 | 80 of 1669 |
| w/e 02/07/10 | 50-20-17-2-5 | 9795 | 195.9 | 196 of 1667 | 73 of 1667 |
| w/e 02/14/10 | 32-13-13-0-4 | 6626 | 207.062 | 151 of 1733 | 79 of 1733 |
| w/e 02/21/10 | 19-8-5-2-0 | 4237 | 223 | 109 of 1753 | 83 of 1753 |
| w/e 02/28/10 | 4-2-1-1-0 | 1303 | 325.75 | 41 of 1637 | 85 of 1637 |
| w/e 03/07/10 | 4-1-0-2-0 | 277 | 69.25 | 804 of 1617 | 90 of 1617 |
| w/e 03/14/10 | 1-1-0-0-0 | 98 | 98 | 632 of 1661 | 89 of 1661 |
| w/e 04/11/10 | 7-1-2-2-0 | 1283 | 183.286 | 252 of 1986 | 93 of 1986 |
| w/e 04/18/10 | 17-7-5-3-0 | 4107 | 241.588 | 99 of 1910 | 81 of 1910 |
| w/e 04/25/10 | 18-6-6-0-1 | 3682 | 204.556 | 166 of 1847 | 82 of 1847 |
| w/e 05/02/10 | 10-4-4-0-0 | 4215 | 421.5 | 22 of 2285 | 79 of 2285 |
| w/e 05/09/10 | 18-6-1-3-3 | 2630 | 146.111 | 402 of 2196 | 81 of 2196 |
| w/e 05/16/10 | 17-6-4-6-1 | 3300 | 194.118 | 204 of 2101 | 78 of 2101 |
| w/e 05/23/10 | 22-9-7-2-4 | 7685 | 349.318 | 38 of 2114 | 79 of 2114 |
| w/e 05/30/10 | 43-13-10-7-2 | 8737 | 203.186 | 158 of 1994 | 75 of 1994 |
| w/e 06/06/10 | 21-5-6-3-3 | 3359 | 159.952 | 318 of 2042 | 84 of 2042 |
| w/e 06/27/10 | 21-10-3-4-1 | 6597 | 314.143 | 38 of 1907 | 76 of 1907 |
| w/e 07/04/10 | 53-12-20-8-7 | 14706 | 277.472 | 62 of 1915 | 76 of 1915 |
| w/e 07/11/10 | 23-10-3-4-3 | 6690 | 290.87 | 56 of 1869 | 78 of 1869 |
| w/e 07/18/10 | 4-2-0-1-1 | 1016 | 254 | 78 of 1913 | 83 of 1913 |
| w/e 07/25/10 | 48-18-9-4-9 | 12682 | 264.208 | 68 of 1848 | 70 of 1848 |
| w/e 08/01/10 | 14-2-6-3-3 | 3913 | 279.5 | 56 of 1876 | 81 of 1876 |
| w/e 08/08/10 | 4-1-0-0-0 | 485 | 121.25 | 539 of 1937 | 89 of 1937 |
| w/e 08/15/10 | 27-13-5-3-4 | 7474 | 276.815 | 61 of 1920 | 76 of 1920 |
| w/e 08/22/10 | 22-10-2-4-1 | 4880 | 221.818 | 130 of 1905 | 78 of 1905 |
| w/e 08/29/10 | 10-3-3-3-1 | 2411 | 241.1 | 112 of 1969 | 85 of 1969 |
| w/e 09/12/10 | 7-3-0-1-1 | 2047 | 292.429 | 39 of 1567 | 78 of 1567 |
| w/e 10/31/10 | 10-5-1-0-3 | 4163 | 416.3 | 21 of 1511 | 79 of 1511 |
| w/e 11/07/10 | 3-2-0-0-1 | 1122 | 374 | 25 of 1785 | 80 of 1785 |
| w/e 11/14/10 | 8-2-1-2-0 | 1033 | 129.125 | 410 of 1626 | 78 of 1626 |
| w/e 11/21/10 | 3-0-1-1-1 | 554 | 184.667 | 195 of 1461 | 73 of 1461 |
| w/e 12/12/10 | 4-2-1-0-0 | 1954 | 488.5 | 13 of 1297 | 77 of 1297 |
| w/e 12/19/10 | 19-4-4-4-3 | 3004 | 158.105 | 264 of 1237 | 84 of 1237 |
| w/e 12/26/10 | 6-2-3-1-0 | 2206 | 367.667 | 26 of 1335 | 73 of 1335 |
| w/e 01/02/11 | 33-15-6-5-0 | 7556 | 228.97 | 82 of 1372 | 67 of 1372 |
| w/e 01/09/11 | 33-9-8-5-3 | 8027 | 243.242 | 78 of 1292 | 71 of 1292 |
| w/e 01/16/11 | 31-8-10-2-3 | 8179 | 263.839 | 61 of 1397 | 67 of 1397 |
| w/e 01/23/11 | 28-6-10-4-3 | 6755 | 241.25 | 84 of 1463 | 78 of 1463 |
| w/e 01/30/11 | 5-2-1-1-1 | 1243 | 248.6 | 60 of 1425 | 84 of 1425 |
| w/e 02/06/11 | 1-0-0-1-0 | 158 | 158 | 290 of 1638 | 83 of 1638 |
| w/e 02/13/11 | 1-0-0-0-1 | 40 | 40 | 993 of 1694 | 79 of 1694 |
| w/e 04/24/11 | 5-2-1-1-0 | 530 | 106 | 706 of 2092 | 91 of 2092 |
| w/e 05/15/11 | 7-1-3-0-1 | 978 | 139.714 | 1201 of 1958 | 75 of 1958 |
| w/e 05/22/11 | 1-1-0-0-0 | 591 | 591 | 9 of 2968 | 75 of 2968 |
| w/e 06/12/11 | 14-3-3-1-4 | 2505 | 178.929 | 323 of 2449 | 88 of 2449 |
| w/e 06/19/11 | 28-5-1-9-6 | 5517 | 197.036 | 249 of 2447 | 90 of 2447 |
| w/e 06/26/11 | 36-11-10-10-3 | 9960 | 276.667 | 62 of 2309 | 85 of 2309 |
| w/e 07/03/11 | 31-7-9-1-6 | 7957 | 256.677 | 98 of 2261 | 88 of 2261 |
| w/e 07/10/11 | 18-4-5-1-3 | 3278 | 182.111 | 321 of 2278 | 89 of 2278 |
| w/e 07/17/11 | 1-0-1-0-0 | 329 | 329 | 41 of 2370 | 97 of 2370 |
| w/e 07/24/11 | 1-0-0-0-0 | 0 | 0 | 1441 of 3121 | 93 of 3121 |
| w/e 10/23/11 | 6-2-1-0-2 | 1126 | 187.667 | 265 of 4003 | 92 of 4003 |
| w/e 10/30/11 | 10-2-2-2-3 | 2466 | 246.6 | 107 of 4293 | 90 of 4293 |
| w/e 11/20/11 | 14-4-3-4-1 | 2910 | 207.857 | 187 of 4393 | 91 of 4393 |
| w/e 11/27/11 | 8-3-1-1-1 | 1097 | 137.125 | 491 of 4372 | 91 of 4372 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW