| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 14737-7928-2850-1480-826 | 3249142 | 220.475 | 1421 of 115591 | 17 of 115591 |
| w/e 09/20/09 | 269-64-31-35-17 | 26943 | 100.16 | 663 of 2038 | 29 of 2038 |
| w/e 09/27/09 | 432-170-60-39-38 | 52330 | 121.134 | 512 of 2060 | 6 of 2060 |
| w/e 10/04/09 | 97-48-19-4-10 | 15012 | 154.763 | 327 of 2023 | 44 of 2023 |
| w/e 10/11/09 | 184-81-38-22-21 | 28654 | 155.728 | 287 of 2054 | 25 of 2054 |
| w/e 10/18/09 | 319-166-49-29-17 | 44405 | 139.201 | 357 of 2047 | 6 of 2047 |
| w/e 10/25/09 | 275-137-54-26-12 | 38890 | 141.418 | 381 of 1961 | 8 of 1961 |
| w/e 11/01/09 | 240-110-50-20-9 | 33946 | 141.442 | 364 of 2000 | 11 of 2000 |
| w/e 11/08/09 | 299-148-62-32-13 | 56302 | 188.301 | 174 of 1752 | 9 of 1752 |
| w/e 11/15/09 | 259-128-55-29-18 | 56601 | 218.537 | 112 of 1690 | 5 of 1690 |
| w/e 11/22/09 | 236-139-41-24-16 | 50814 | 215.314 | 100 of 1535 | 6 of 1535 |
| w/e 11/29/09 | 271-129-53-28-21 | 59843 | 220.823 | 110 of 1629 | 9 of 1629 |
| w/e 12/06/09 | 194-117-37-18-8 | 45172 | 232.845 | 93 of 1525 | 8 of 1525 |
| w/e 12/13/09 | 194-94-36-29-9 | 42864 | 220.948 | 97 of 1471 | 10 of 1471 |
| w/e 12/20/09 | 173-100-37-15-7 | 46500 | 268.786 | 69 of 1481 | 14 of 1481 |
| w/e 12/27/09 | 175-97-35-15-10 | 39524 | 225.851 | 109 of 1518 | 17 of 1518 |
| w/e 01/03/10 | 189-110-35-18-8 | 38875 | 205.688 | 144 of 1586 | 13 of 1586 |
| w/e 01/10/10 | 204-104-36-37-8 | 42423 | 207.956 | 127 of 1598 | 12 of 1598 |
| w/e 01/17/10 | 174-92-36-16-12 | 41180 | 236.667 | 119 of 1640 | 16 of 1640 |
| w/e 01/24/10 | 174-76-49-20-10 | 35506 | 204.057 | 181 of 1765 | 23 of 1765 |
| w/e 01/31/10 | 320-200-56-30-12 | 70464 | 220.2 | 152 of 1669 | 6 of 1669 |
| w/e 02/07/10 | 253-136-51-31-12 | 52051 | 205.735 | 164 of 1667 | 10 of 1667 |
| w/e 02/14/10 | 163-92-40-15-6 | 38534 | 236.405 | 101 of 1733 | 19 of 1733 |
| w/e 02/21/10 | 171-90-24-27-10 | 48454 | 283.357 | 59 of 1753 | 19 of 1753 |
| w/e 02/28/10 | 176-106-25-14-10 | 46255 | 262.812 | 81 of 1637 | 6 of 1637 |
| w/e 03/07/10 | 131-76-18-18-9 | 26699 | 203.809 | 161 of 1617 | 26 of 1617 |
| w/e 03/14/10 | 165-109-28-7-8 | 38120 | 231.03 | 91 of 1661 | 11 of 1661 |
| w/e 03/21/10 | 178-104-31-14-12 | 41117 | 230.994 | 104 of 1768 | 17 of 1768 |
| w/e 03/28/10 | 152-85-33-12-8 | 36838 | 242.355 | 101 of 1901 | 26 of 1901 |
| w/e 04/04/10 | 173-93-28-23-14 | 37688 | 217.85 | 135 of 1938 | 22 of 1938 |
| w/e 04/11/10 | 162-100-29-8-11 | 38233 | 236.006 | 102 of 1986 | 17 of 1986 |
| w/e 04/18/10 | 165-85-35-18-13 | 37757 | 228.83 | 118 of 1910 | 19 of 1910 |
| w/e 04/25/10 | 169-93-39-18-5 | 41617 | 246.254 | 90 of 1847 | 17 of 1847 |
| w/e 05/02/10 | 163-75-33-27-11 | 34368 | 210.847 | 165 of 2285 | 20 of 2285 |
| w/e 05/09/10 | 133-74-33-11-7 | 32174 | 241.91 | 95 of 2196 | 26 of 2196 |
| w/e 05/16/10 | 56-27-17-11-0 | 12564 | 224.357 | 129 of 2101 | 57 of 2101 |
| w/e 05/23/10 | 75-46-16-6-3 | 18928 | 252.373 | 91 of 2114 | 43 of 2114 |
| w/e 05/30/10 | 99-53-18-14-7 | 23998 | 242.404 | 96 of 1994 | 36 of 1994 |
| w/e 06/06/10 | 135-64-33-18-10 | 32067 | 237.533 | 88 of 2042 | 30 of 2042 |
| w/e 06/13/10 | 151-89-24-17-6 | 35241 | 233.384 | 106 of 2151 | 18 of 2151 |
| w/e 06/20/10 | 66-40-12-5-4 | 17119 | 259.379 | 64 of 1978 | 46 of 1978 |
| w/e 06/27/10 | 80-44-14-10-5 | 16648 | 208.1 | 171 of 1907 | 42 of 1907 |
| w/e 07/04/10 | 98-61-14-10-9 | 23222 | 236.959 | 101 of 1915 | 29 of 1915 |
| w/e 07/11/10 | 74-36-18-5-8 | 15971 | 215.824 | 141 of 1869 | 51 of 1869 |
| w/e 07/18/10 | 76-46-14-9-2 | 18398 | 242.079 | 101 of 1913 | 40 of 1913 |
| w/e 07/25/10 | 100-52-29-6-5 | 24944 | 249.44 | 88 of 1848 | 36 of 1848 |
| w/e 08/01/10 | 92-53-23-6-4 | 24400 | 265.217 | 67 of 1876 | 33 of 1876 |
| w/e 08/08/10 | 133-72-26-11-7 | 26176 | 196.812 | 190 of 1937 | 22 of 1937 |
| w/e 08/15/10 | 153-87-28-15-8 | 39307 | 256.909 | 79 of 1920 | 19 of 1920 |
| w/e 08/22/10 | 64-35-8-10-6 | 14360 | 224.375 | 122 of 1905 | 53 of 1905 |
| w/e 08/29/10 | 111-76-17-12-5 | 28246 | 254.468 | 92 of 1969 | 19 of 1969 |
| w/e 09/05/10 | 130-65-26-16-8 | 36084 | 277.569 | 62 of 1755 | 28 of 1755 |
| w/e 09/12/10 | 165-75-38-16-12 | 38684 | 234.448 | 102 of 1567 | 19 of 1567 |
| w/e 09/19/10 | 180-79-43-19-13 | 36594 | 203.3 | 154 of 1475 | 19 of 1475 |
| w/e 09/26/10 | 159-90-37-9-8 | 38437 | 241.742 | 81 of 1443 | 17 of 1443 |
| w/e 10/03/10 | 229-144-48-12-11 | 49907 | 217.934 | 123 of 1449 | 5 of 1449 |
| w/e 10/10/10 | 222-129-50-20-9 | 48563 | 218.752 | 130 of 1480 | 7 of 1480 |
| w/e 10/17/10 | 215-116-36-20-16 | 38379 | 178.507 | 219 of 1527 | 7 of 1527 |
| w/e 10/24/10 | 160-108-29-10-5 | 35086 | 219.288 | 123 of 1467 | 8 of 1467 |
| w/e 10/31/10 | 192-110-35-20-16 | 44258 | 230.51 | 103 of 1511 | 8 of 1511 |
| w/e 11/07/10 | 184-108-43-17-7 | 43661 | 237.288 | 110 of 1785 | 5 of 1785 |
| w/e 11/14/10 | 178-110-27-16-7 | 35490 | 199.382 | 159 of 1626 | 7 of 1626 |
| w/e 11/21/10 | 88-57-16-6-2 | 19682 | 223.659 | 112 of 1461 | 21 of 1461 |
| w/e 11/28/10 | 56-30-7-11-2 | 14770 | 263.75 | 54 of 1446 | 50 of 1446 |
| w/e 12/05/10 | 111-70-23-9-3 | 25964 | 233.91 | 91 of 1317 | 23 of 1317 |
| w/e 12/12/10 | 190-124-32-11-10 | 42114 | 221.653 | 109 of 1297 | 4 of 1297 |
| w/e 12/19/10 | 197-113-33-19-9 | 51922 | 263.563 | 56 of 1237 | 6 of 1237 |
| w/e 12/26/10 | 186-86-45-18-8 | 47034 | 252.871 | 74 of 1335 | 10 of 1335 |
| w/e 01/02/11 | 182-76-35-22-14 | 40857 | 224.489 | 92 of 1372 | 18 of 1372 |
| w/e 01/09/11 | 189-101-34-22-13 | 54206 | 286.804 | 38 of 1292 | 6 of 1292 |
| w/e 01/16/11 | 83-40-19-12-4 | 22800 | 274.699 | 49 of 1397 | 36 of 1397 |
| w/e 01/23/11 | 12-6-3-1-0 | 3578 | 298.167 | 34 of 1463 | 78 of 1463 |
| w/e 01/30/11 | 14-5-3-1-2 | 2458 | 175.571 | 212 of 1425 | 81 of 1425 |
| w/e 02/06/11 | 52-29-12-7-1 | 15208 | 292.462 | 46 of 1638 | 54 of 1638 |
| w/e 02/13/11 | 18-8-4-2-2 | 4358 | 242.111 | 87 of 1694 | 71 of 1694 |
| w/e 02/20/11 | 34-6-11-8-3 | 8802 | 258.882 | 62 of 1631 | 78 of 1631 |
| w/e 02/27/11 | 22-11-3-4-1 | 6823 | 310.136 | 39 of 1726 | 73 of 1726 |
| w/e 03/06/11 | 6-2-1-2-0 | 992 | 165.333 | 277 of 1675 | 85 of 1675 |
| w/e 03/13/11 | 84-34-20-8-11 | 20930 | 249.167 | 91 of 1755 | 54 of 1755 |
| w/e 03/20/11 | 54-19-20-5-4 | 11458 | 212.185 | 145 of 1655 | 69 of 1655 |
| w/e 03/27/11 | 29-13-5-7-2 | 10323 | 355.966 | 23 of 1835 | 81 of 1835 |
| w/e 04/03/11 | 39-13-10-7-1 | 8706 | 223.231 | 133 of 1872 | 81 of 1872 |
| w/e 05/01/11 | 4-1-0-2-0 | 773 | 193.25 | 232 of 2161 | 89 of 2161 |
| w/e 05/08/11 | 21-9-4-5-1 | 4649 | 221.381 | 0 of 0 | 0 of 0 |
| w/e 05/15/11 | 77-45-18-4-2 | 18283 | 237.442 | 118 of 1958 | 36 of 1958 |
| w/e 05/22/11 | 42-18-10-4-1 | 7906 | 188.238 | 282 of 2968 | 58 of 2968 |
| w/e 05/29/11 | 26-16-5-2-1 | 7951 | 305.808 | 12 of 2029 | 78 of 2029 |
| w/e 06/05/11 | 26-11-7-3-1 | 5435 | 209.038 | 205 of 2446 | 80 of 2446 |
| w/e 06/12/11 | 14-7-1-1-2 | 2107 | 150.5 | 494 of 2449 | 84 of 2449 |
| w/e 06/19/11 | 11-5-3-2-1 | 3065 | 278.636 | 61 of 2447 | 90 of 2447 |
| w/e 07/03/11 | 29-14-5-3-4 | 5672 | 195.586 | 259 of 2261 | 81 of 2261 |
| w/e 07/10/11 | 52-29-14-5-2 | 15446 | 297.038 | 65 of 2278 | 64 of 2278 |
| w/e 07/17/11 | 30-14-3-6-2 | 6900 | 230 | 161 of 2370 | 83 of 2370 |
| w/e 07/24/11 | 79-50-15-4-5 | 21790 | 275.823 | 72 of 3121 | 43 of 3121 |
| w/e 07/31/11 | 63-32-9-5-7 | 14082 | 223.524 | 171 of 3187 | 65 of 3187 |
| w/e 08/07/11 | 57-34-13-3-2 | 13943 | 244.614 | 124 of 3670 | 57 of 3670 |
| w/e 08/14/11 | 29-16-10-1-0 | 8957 | 308.862 | 54 of 3610 | 78 of 3610 |
| w/e 08/21/11 | 103-72-16-7-4 | 28115 | 272.961 | 69 of 3899 | 32 of 3899 |
| w/e 08/28/11 | 59-27-15-8-2 | 12741 | 215.949 | 188 of 3638 | 66 of 3638 |
| w/e 09/04/11 | 31-19-7-3-2 | 8357 | 269.581 | 78 of 3205 | 70 of 3205 |
| w/e 09/11/11 | 25-14-4-4-2 | 7175 | 287 | 64 of 3079 | 81 of 3079 |
| w/e 09/18/11 | 12-7-1-3-0 | 3193 | 266.083 | 83 of 3298 | 93 of 3298 |
| w/e 09/25/11 | 17-10-4-1-1 | 4090 | 240.588 | 112 of 3163 | 84 of 3163 |
| w/e 10/02/11 | 14-9-3-2-0 | 4408 | 314.857 | 37 of 4010 | 80 of 4010 |
| w/e 10/09/11 | 3-3-0-0-0 | 825 | 275 | 69 of 4571 | 95 of 4571 |
| w/e 10/23/11 | 19-12-4-0-1 | 5934 | 312.316 | 43 of 4003 | 82 of 4003 |
| w/e 10/30/11 | 35-24-3-2-2 | 8328 | 237.943 | 120 of 4293 | 68 of 4293 |
| w/e 11/06/11 | 80-58-10-4-0 | 21405 | 267.562 | 91 of 4254 | 37 of 4254 |
| w/e 11/13/11 | 44-31-7-3-2 | 12973 | 294.841 | 63 of 4677 | 57 of 4677 |
| w/e 11/20/11 | 60-35-11-7-4 | 14160 | 236 | 112 of 4393 | 60 of 4393 |
| w/e 11/27/11 | 61-34-15-4-4 | 16423 | 269.23 | 80 of 4372 | 60 of 4372 |
| w/e 12/04/11 | 49-20-12-7-4 | 10429 | 212.837 | 190 of 5057 | 74 of 5057 |
| w/e 12/11/11 | 39-19-12-6-1 | 11561 | 296.436 | 48 of 4643 | 78 of 4643 |
| w/e 12/18/11 | 40-18-4-8-4 | 10628 | 265.7 | 88 of 5080 | 80 of 5080 |
| w/e 12/25/11 | 14-9-2-1-0 | 2485 | 177.5 | 287 of 4864 | 84 of 4864 |
| w/e 01/01/12 | 27-13-6-5-0 | 6831 | 253 | 102 of 5122 | 77 of 5122 |
| w/e 01/08/12 | 28-18-5-0-2 | 7383 | 263.679 | 106 of 5186 | 80 of 5186 |
| w/e 01/15/12 | 42-20-6-6-4 | 7799 | 185.69 | 262 of 5030 | 71 of 5030 |
| w/e 01/22/12 | 50-27-17-1-0 | 13423 | 268.46 | 85 of 5818 | 71 of 5818 |
| w/e 01/29/12 | 40-17-7-9-2 | 7970 | 199.25 | 252 of 5077 | 78 of 5077 |
| w/e 02/05/12 | 41-19-9-7-2 | 9092 | 221.756 | 178 of 5244 | 75 of 5244 |
| w/e 02/12/12 | 42-22-10-2-3 | 9563 | 227.69 | 165 of 5603 | 73 of 5603 |
| w/e 02/19/12 | 47-21-12-6-2 | 10341 | 220.021 | 188 of 5862 | 73 of 5862 |
| w/e 02/26/12 | 40-24-7-5-2 | 7991 | 199.775 | 258 of 4558 | 69 of 4558 |
| w/e 03/04/12 | 61-35-15-5-1 | 17665 | 289.59 | 82 of 4768 | 55 of 4768 |
| w/e 03/11/12 | 110-53-22-10-12 | 24049 | 218.627 | 193 of 4768 | 46 of 4768 |
| w/e 03/18/12 | 160-100-28-16-7 | 41297 | 258.106 | 116 of 4291 | 11 of 4291 |
| w/e 03/25/12 | 104-61-15-11-6 | 21205 | 203.894 | 253 of 4513 | 32 of 4513 |
| w/e 04/01/12 | 108-81-15-7-4 | 26196 | 242.556 | 132 of 5275 | 23 of 5275 |
| w/e 04/08/12 | 101-60-22-9-2 | 22564 | 223.406 | 197 of 5018 | 37 of 5018 |
| w/e 04/15/12 | 42-33-8-0-1 | 11440 | 272.381 | 88 of 5317 | 56 of 5317 |
| w/e 04/22/12 | 34-18-3-4-3 | 4958 | 145.824 | 545 of 4572 | 82 of 4572 |
| w/e 04/29/12 | 32-23-8-0-0 | 8571 | 267.844 | 102 of 4276 | 74 of 4276 |
| w/e 05/06/12 | 24-15-4-2-2 | 5789 | 241.208 | 164 of 4508 | 79 of 4508 |
| w/e 05/13/12 | 34-26-2-3-1 | 8802 | 258.882 | 129 of 4585 | 71 of 4585 |
| w/e 05/20/12 | 28-19-5-0-1 | 6053 | 216.179 | 255 of 6268 | 81 of 6268 |
| w/e 05/27/12 | 21-15-2-0-0 | 4046 | 192.667 | 465 of 3277 | 47 of 3277 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW