| Time Frame | Record St-1-2-3-4 | Points Earned | Points Per Start | Rank by Pts/Start | Rank by Total Wins |
|---|---|---|---|---|---|
| Life Time | 3226-1498-659-367-214 | 689749 | 213.809 | 1565 of 115591 | 287 of 115591 |
| w/e 06/08/08 | 26-7-2-8-3 | 2640 | 101.538 | 103 of 581 | 34 of 581 |
| w/e 06/15/08 | 115-42-24-20-11 | 85278 | 741.548 | 2 of 632 | 13 of 632 |
| w/e 06/22/08 | 328-146-59-22-36 | 36396 | 110.963 | 116 of 561 | 5 of 561 |
| w/e 06/29/08 | 19-7-2-1-2 | 3307 | 174.053 | 51 of 522 | 54 of 522 |
| w/e 07/06/08 | 24-5-2-6-1 | 6989 | 291.208 | 12 of 566 | 48 of 566 |
| w/e 07/13/08 | 37-13-4-4-5 | 12656 | 342.054 | 15 of 568 | 43 of 568 |
| w/e 07/20/08 | 21-5-3-4-4 | 7692 | 366.286 | 14 of 605 | 55 of 605 |
| w/e 07/27/08 | 24-3-2-5-2 | 2878 | 119.917 | 126 of 631 | 50 of 631 |
| w/e 08/03/08 | 3-2-0-1-0 | 812 | 270.667 | 28 of 676 | 51 of 676 |
| w/e 08/10/08 | 4-1-1-1-0 | 2277 | 569.25 | 3 of 670 | 60 of 670 |
| w/e 09/07/08 | 24-4-7-5-4 | 20078 | 836.583 | 3 of 679 | 53 of 679 |
| w/e 09/14/08 | 26-12-8-4-0 | 22129 | 851.115 | 3 of 664 | 43 of 664 |
| w/e 09/21/08 | 4-0-2-2-0 | 2982 | 745.5 | 2 of 654 | 58 of 654 |
| w/e 10/05/08 | 51-19-13-5-4 | 24477 | 479.941 | 7 of 789 | 38 of 789 |
| w/e 10/12/08 | 5-3-0-1-1 | 2801 | 560.2 | 8 of 851 | 52 of 851 |
| w/e 10/26/08 | 6-2-0-2-0 | 378 | 63 | 430 of 1028 | 77 of 1028 |
| w/e 11/02/08 | 6-2-2-0-0 | 1145 | 190.833 | 121 of 1257 | 71 of 1257 |
| w/e 11/09/08 | 7-2-4-0-0 | 2213 | 316.143 | 29 of 1122 | 66 of 1122 |
| w/e 11/16/08 | 7-3-1-0-0 | 2530 | 361.429 | 25 of 1064 | 64 of 1064 |
| w/e 11/23/08 | 4-3-0-0-1 | 1005 | 251.25 | 50 of 1002 | 60 of 1002 |
| w/e 12/14/08 | 1-0-1-0-0 | 134 | 134 | 206 of 956 | 65 of 956 |
| w/e 12/21/08 | 5-1-0-1-2 | 1843 | 368.6 | 23 of 985 | 72 of 985 |
| w/e 01/11/09 | 3-1-2-0-0 | 779 | 259.667 | 58 of 942 | 66 of 942 |
| w/e 02/01/09 | 5-1-0-1-1 | 163 | 32.6 | 668 of 1160 | 79 of 1160 |
| w/e 02/22/09 | 1-1-0-0-0 | 91 | 91 | 504 of 1772 | 87 of 1772 |
| w/e 03/29/09 | 40-13-2-5-6 | 5653 | 141.325 | 281 of 2159 | 92 of 2159 |
| w/e 04/05/09 | 2-2-0-0-0 | 783 | 391.5 | 14 of 2237 | 107 of 2237 |
| w/e 04/12/09 | 61-29-10-9-5 | 10244 | 167.934 | 183 of 2452 | 80 of 2452 |
| w/e 04/19/09 | 78-27-20-14-1 | 14815 | 189.936 | 133 of 2278 | 72 of 2278 |
| w/e 04/26/09 | 112-39-27-13-9 | 22301 | 199.116 | 101 of 2275 | 65 of 2275 |
| w/e 05/03/09 | 215-79-49-29-23 | 46562 | 216.567 | 83 of 2202 | 24 of 2202 |
| w/e 05/10/09 | 217-86-57-26-17 | 45927 | 211.645 | 96 of 2269 | 26 of 2269 |
| w/e 05/17/09 | 232-107-53-32-12 | 46955 | 202.392 | 119 of 2356 | 17 of 2356 |
| w/e 05/24/09 | 237-145-52-15-7 | 45202 | 190.726 | 185 of 3275 | 7 of 3275 |
| w/e 05/31/09 | 256-160-50-21-13 | 44227 | 172.762 | 254 of 3156 | 6 of 3156 |
| w/e 06/07/09 | 279-161-57-17-10 | 45774 | 164.065 | 311 of 3245 | 5 of 3245 |
| w/e 06/14/09 | 277-147-59-41-5 | 44453 | 160.48 | 326 of 3110 | 6 of 3110 |
| w/e 06/21/09 | 147-86-23-13-3 | 23023 | 156.619 | 328 of 2581 | 22 of 2581 |
| w/e 06/28/09 | 82-52-13-10-3 | 13492 | 164.537 | 310 of 2389 | 45 of 2389 |
| w/e 07/05/09 | 27-8-8-5-2 | 3480 | 128.889 | 546 of 2247 | 87 of 2247 |
| w/e 08/02/09 | 18-6-4-3-3 | 3142 | 174.556 | 248 of 2041 | 91 of 2041 |
| w/e 08/09/09 | 1-1-0-0-0 | 283 | 283 | 49 of 2135 | 95 of 2135 |
| w/e 06/13/10 | 27-7-5-5-3 | 4271 | 158.185 | 364 of 2151 | 85 of 2151 |
| w/e 06/27/10 | 2-1-0-0-1 | 176 | 88 | 835 of 1907 | 85 of 1907 |
| w/e 07/04/10 | 3-0-1-0-0 | 149 | 49.6667 | 1100 of 1915 | 88 of 1915 |
| w/e 07/11/10 | 5-0-0-1-1 | 67 | 13.4 | 1174 of 1869 | 86 of 1869 |
| w/e 07/25/10 | 7-3-0-0-2 | 914 | 130.571 | 464 of 1848 | 85 of 1848 |
| w/e 08/08/10 | 1-0-0-0-0 | 0 | 0 | 1197 of 1937 | 90 of 1937 |
| w/e 08/15/10 | 17-6-2-2-2 | 2336 | 137.412 | 456 of 1920 | 83 of 1920 |
| w/e 08/22/10 | 5-2-1-0-1 | 326 | 65.2 | 914 of 1905 | 86 of 1905 |
| w/e 08/29/10 | 0-0-0-0-0 | 0 | 0 | 1206 of 1969 | 88 of 1969 |
| w/e 02/13/11 | 6-3-2-0-0 | 1064 | 177.333 | 234 of 1694 | 76 of 1694 |
| w/e 02/20/11 | 5-2-2-0-0 | 1218 | 243.6 | 85 of 1631 | 82 of 1631 |
| w/e 02/27/11 | 15-5-5-3-0 | 3835 | 255.667 | 85 of 1726 | 79 of 1726 |
| w/e 03/06/11 | 21-5-4-1-3 | 3176 | 151.238 | 346 of 1675 | 82 of 1675 |
| w/e 04/03/11 | 2-2-0-0-0 | 326 | 163 | 328 of 1872 | 92 of 1872 |
| w/e 04/10/11 | 5-3-0-1-0 | 649 | 129.8 | 464 of 2004 | 88 of 2004 |
| w/e 10/02/11 | 5-1-2-1-0 | 1253 | 250.6 | 96 of 4010 | 88 of 4010 |
| w/e 10/23/11 | 5-4-1-0-0 | 1142 | 228.4 | 145 of 4003 | 90 of 4003 |
| w/e 11/13/11 | 9-5-1-0-1 | 939 | 104.333 | 800 of 4677 | 83 of 4677 |
| w/e 11/20/11 | 6-2-3-0-1 | 924 | 154 | 410 of 4393 | 93 of 4393 |
| w/e 11/27/11 | 7-4-1-0-0 | 1462 | 208.857 | 205 of 4372 | 90 of 4372 |
| w/e 12/04/11 | 12-3-1-2-2 | 981 | 81.75 | 935 of 5057 | 91 of 5057 |
| w/e 12/18/11 | 10-5-2-2-0 | 2225 | 222.5 | 159 of 5080 | 93 of 5080 |
| w/e 12/25/11 | 1-0-0-0-0 | 0 | 0 | 1322 of 4864 | 93 of 4864 |
| w/e 03/11/12 | 7-1-2-3-1 | 1773 | 253.286 | 101 of 4768 | 97 of 4768 |
| w/e 04/15/12 | 3-0-1-0-0 | 59 | 19.6667 | 1382 of 5317 | 89 of 5317 |
| w/e 04/22/12 | 3-1-0-0-0 | 495 | 165 | 436 of 4572 | 99 of 4572 |
Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.
LW