Horse Racing Results - Jockey

Time FrameRecord St-1-2-3-4Points EarnedPoints Per StartRank by Pts/StartRank by Total Wins
Life Time3616-1238-806-506-332511050141.335278 of 115591364 of 115591
w/e 04/20/0867-19-12-13-47397110.40312 of 374 of 37
w/e 04/27/0812-5-1-4-01521126.7516 of 419 of 41
w/e 05/04/083-0-0-0-00027 of 5010 of 50
w/e 05/11/0810-2-4-1-195795.714 of 447 of 44
w/e 05/18/081-0-1-0-02832837 of 33328 of 333
w/e 05/25/0823-8-6-2-43103134.91333 of 38124 of 381
w/e 06/01/0897-38-26-17-616682171.97932 of 55014 of 550
w/e 06/08/0865-23-10-13-69982153.56949 of 58118 of 581
w/e 06/15/08133-60-27-17-826657200.42932 of 6329 of 632
w/e 06/22/08143-58-36-22-1124946174.44838 of 56120 of 561
w/e 06/29/0889-48-18-13-316906189.95543 of 52224 of 522
w/e 07/06/0865-27-14-11-610836166.70851 of 56630 of 566
w/e 07/13/0823-7-8-2-23955171.95756 of 56849 of 568
w/e 07/20/0822-9-4-3-23837174.40964 of 60551 of 605
w/e 07/27/0822-13-3-2-04300195.45549 of 63140 of 631
w/e 08/03/0827-9-7-4-15565206.11155 of 67644 of 676
w/e 08/10/083-2-0-1-0700233.33334 of 67059 of 670
w/e 08/17/0836-17-6-0-05171143.63995 of 61740 of 617
w/e 08/24/0865-23-18-2-612205187.76968 of 68428 of 684
w/e 09/07/0815-6-4-0-12641176.06761 of 67951 of 679
w/e 09/14/087-3-1-2-01853264.71433 of 66452 of 664
w/e 09/21/0812-4-5-0-02278189.83360 of 65454 of 654
w/e 10/12/084-2-2-0-01165291.2527 of 85153 of 851
w/e 10/19/0830-12-5-6-15141171.367103 of 87049 of 870
w/e 11/02/0830-9-6-5-44489149.633197 of 125764 of 1257
w/e 11/09/0815-6-2-1-32377158.467140 of 112262 of 1122
w/e 11/16/0830-8-5-7-24369145.633183 of 106459 of 1064
w/e 11/23/089-3-2-1-02697299.66732 of 100260 of 1002
w/e 11/30/081-0-0-1-06464449 of 96269 of 962
w/e 12/07/084-2-1-0-0401100.25312 of 88265 of 882
w/e 12/14/0813-4-1-3-0123194.6923336 of 95661 of 956
w/e 12/21/0811-3-4-0-02002182123 of 98570 of 985
w/e 12/28/0815-5-2-2-22032135.467222 of 96465 of 964
w/e 01/04/0924-7-5-3-33009125.375243 of 98667 of 986
w/e 01/11/0966-16-18-11-78672131.394234 of 94251 of 942
w/e 01/18/0965-18-16-8-77656117.785276 of 97557 of 975
w/e 01/25/09111-35-24-8-1313673123.18277 of 98740 of 987
w/e 02/01/09103-43-23-11-1012480121.165300 of 116038 of 1160
w/e 02/08/09164-58-44-16-1517910109.207346 of 127033 of 1270
w/e 02/15/0960-19-15-14-37752129.2263 of 149366 of 1493
w/e 02/22/0954-16-14-10-46523120.796316 of 177272 of 1772
w/e 03/01/0925-8-4-5-4248599.4441 of 171076 of 1710
w/e 03/08/0930-12-9-3-23810127301 of 179080 of 1790
w/e 03/15/0911-5-3-1-11673152.091205 of 213993 of 2139
w/e 03/22/0923-11-5-2-43784164.522167 of 209791 of 2097
w/e 03/29/0944-13-10-11-34915111.705433 of 215992 of 2159
w/e 04/05/098-4-2-0-11245155.625204 of 2237105 of 2237
w/e 04/12/0933-10-7-6-23673111.303464 of 245299 of 2452
w/e 04/19/0918-7-4-3-02538141288 of 227892 of 2278
w/e 04/26/0954-19-10-8-97250134.259334 of 227585 of 2275
w/e 05/03/0952-18-12-6-47562145.423286 of 220273 of 2202
w/e 05/10/0967-16-17-4-108970133.881389 of 226983 of 2269
w/e 05/17/0932-7-3-5-7290090.625785 of 235694 of 2356
w/e 05/24/099-0-3-1-158865.33331181 of 3275103 of 3275
w/e 05/31/091-0-0-0-0001720 of 3156103 of 3156
w/e 06/07/09148-42-35-22-1320851140.885461 of 324553 of 3245
w/e 06/14/0912-1-2-5-2102485.33331032 of 311098 of 3110
w/e 06/21/0978-24-14-11-1110094129.41540 of 258174 of 2581
w/e 06/28/099-2-0-2-175684960 of 238993 of 2389
w/e 07/05/096-2-1-1-0690115643 of 224793 of 2247
w/e 07/12/0913-3-2-2-41438110.615674 of 219491 of 2194
w/e 07/19/0912-5-3-2-02035169.583254 of 205193 of 2051
w/e 07/26/09107-39-22-11-1015985149.393350 of 204661 of 2046
w/e 08/02/09147-48-33-19-1619925135.544425 of 204150 of 2041
w/e 08/09/0960-23-9-9-47700128.333482 of 213573 of 2135
w/e 08/16/099-5-3-0-11694188.222205 of 219889 of 2198
w/e 08/23/098-1-4-1-0831103.875658 of 214091 of 2140
w/e 08/30/0983-33-16-10-911944143.904400 of 215860 of 2158
w/e 09/06/09151-58-37-27-919801131.132468 of 211441 of 2114
w/e 09/13/0945-13-11-5-76758150.178337 of 213882 of 2138
w/e 09/20/0974-22-21-11-1010721144.878360 of 203866 of 2038
w/e 09/27/0995-33-20-18-612139127.779472 of 206065 of 2060
w/e 10/04/092-0-1-1-0358179223 of 202391 of 2023
w/e 10/18/094-1-1-2-034586.25754 of 204789 of 2047
w/e 11/01/0911-2-4-1-382675.0909889 of 200087 of 2000
w/e 11/15/091-0-1-0-032832834 of 169078 of 1690
w/e 11/22/0917-3-3-3-191854885 of 153584 of 1535
w/e 12/06/092-0-0-1-03417989 of 152584 of 1525
w/e 12/27/092-0-0-0-0001038 of 151887 of 1518
w/e 01/31/107-1-0-2-0224321034 of 166989 of 1669
w/e 02/07/1010-3-4-0-275875.8801 of 166790 of 1667
w/e 02/28/105-1-2-0-125651.2934 of 163786 of 1637
w/e 03/14/100-0-0-0-0001078 of 166190 of 1661
w/e 03/28/107-3-1-2-0730104.286668 of 190196 of 1901
w/e 04/04/105-1-1-1-033166.2975 of 193894 of 1938
w/e 05/02/101-0-0-0-0001366 of 228583 of 2285
w/e 06/06/101-0-0-0-0001303 of 204289 of 2042
w/e 06/27/101-0-1-0-09999730 of 190786 of 1907
w/e 08/22/102-0-1-0-05929.51106 of 190588 of 1905
w/e 12/19/103-0-1-0-06622727 of 123788 of 1237
w/e 03/27/1178-24-13-17-6671386.0641736 of 183570 of 1835
w/e 04/03/113-0-0-2-057191129 of 187294 of 1872
w/e 04/10/115-3-0-0-045390.6776 of 200488 of 2004
w/e 04/17/118-1-2-4-050563.125994 of 203786 of 2037
w/e 04/24/113-1-0-0-0132441166 of 209292 of 2092
w/e 05/01/116-1-2-1-156193.5823 of 216189 of 2161
w/e 05/08/110-0-0-0-0000 of 00 of 0
w/e 05/29/111-0-1-0-0111111680 of 202994 of 2029
w/e 06/19/111-0-1-0-073731155 of 244795 of 2447
w/e 07/17/117-4-2-0-0835119.286666 of 237093 of 2370
w/e 07/24/117-2-3-0-044062.85711143 of 312191 of 3121
w/e 07/31/112-1-0-0-0378189285 of 318796 of 3187
w/e 08/07/113-1-1-0-1334111.333715 of 367090 of 3670
w/e 08/14/111-1-0-0-043943919 of 361093 of 3610
w/e 09/04/113-0-0-0-181271245 of 320589 of 3205
w/e 09/11/111-0-1-0-053531164 of 307995 of 3079
w/e 11/27/113-0-3-0-0362120.667609 of 437294 of 4372
w/e 12/04/112-1-0-0-0339169.5333 of 505793 of 5057
w/e 12/18/113-1-2-0-0486162368 of 508097 of 5080
w/e 02/26/122-0-1-0-0146731018 of 455893 of 4558
w/e 03/11/1253-13-7-12-1110503198.17267 of 476885 of 4768
w/e 03/18/1263-22-11-3-612130192.54287 of 429173 of 4291
w/e 03/25/1223-7-6-1-34215183.261320 of 451384 of 4513
w/e 04/01/1237-7-7-5-94572123.568675 of 527588 of 5275
w/e 04/08/127-2-0-1-160386.1429958 of 501892 of 5018

Points earned during gameplay may not match Community Points. Members receive up to 500 points per race. VIP Subscribers may earn up to 6,000 Community Points from gameplay daily. Non-subscribers may earn up to 1,000 Community Points from gameplay daily.

Official Server Time: 05-24-2012 06:14 CDT

Tournament races are based on the official server time

Contact us and we will explain why our customers say this is the best of the horse racing games.

Copyright © 2007-2012 Horse Racing Simulation, LLC. All rights reserved.
Horse Racing Fantasy™ by Horse Racing Simulation, LLC, home of the best horse racing games.

Participation and use of this community website constitutes agreement to our Terms of Service.

win5.com

LW